The Bandwagon Radio Network Charts are based on a formula that includes the number of spins, listeners and song rating by the fans.
TOP 100 – All Genres
| RANK | TITLE | ARTIST | ALBUM |
| 1 | Here We’ll Be | The Koniac Net | They Finally Herd Us |
| 2 | Red Coat For Sale | DUDE | Autobiograffitti |
| 3 | Deep End Price Tag | Hero Jr. | Deep End Price Tag |
| 4 | Calling My Name | Eve To Adam | |
| Owner | Dear Anna | Owner |
| 6 | Unspoken | The Dead Daisies | Unspoken |
| 7 | Voices | The Beautiful Distortion | |
| These Goddamn Devices | Leaders In The Clubhouse | Won |
| 9 | Patent Pending | The Muggs | Slave To Sound, Vol. 5 |
| 10 | Shadow Lady | RSC | |
| 11 | Kickin Ass Every Day | ANGEL | Diary of an Outlaw |
| 12 | See My Baby | Sister Lucille | Alive |
| Take A Ride | SpringBrooke | Tried and True |
| 14 | Back On The Road | The Cumberland River Project | Back On The Road |
| Big Storm | Adam Warner | |
| 16 | Slow Dance | Dustin Chapman | |
| System Kings | Panic State | System Kings |
| 18 | Tell Me | The Forty Nineteens | Tell Me |
| Every Little Thing Is Alright | Cloverhill | All Done With Dreaming |
| 20 | Radio Silence | Lauren Christine | Rebel Soul |
| Behind The Glass | Alice Sweet Alice | Circus Maximus: The Modern Bloodshedding |
| 22 | Longweek Longneck | Josh Gallagher | Turn Around Town |
| 23 | Drones | Hot Pink Hangover | Wasted in 3D |
| Won’t Give It | Sister Lucille | Alive |
| Weatherman | Austin Hopkins | |
| 26 | Pieces On The Ground | Blud Red Roses | A Tempest Descends |
| Pretty Little Liar | Paralandra | Ascension |
| 28 | Company Store | Acoustic Kitty Project | Saturday Night |
| Flowers | Alpha Zero Three | III |
| Wild Woman | Soraia | Dig Your Roots |
| Sea of Lies | SiXforNinE | Parallel Universe |
| 32 | Six Feet Under | Silent Theory | Six Feet Under |
| 33 | 10 Feet Tall | Savage After Midnight | Savage After Midnight |
| 34 | Atlas Of Love | Union Duke | |
| 35 | Breathless | Victoria Eman | |
| 36 | Magnetic | Kelsey Bovey | |
| 37 | Mirror Mirror | As Strange As Angels | |
| 38 | Glass Animals | September Mourning | |
| 39 | Crossfire | The Whiskey Charmers | Lost On The Range |
| Defiance | Neverwake | Sleepwalker |
| We Are One | Lost Hollow | Looking For Happy |
| 42 | Leader of the Pack | Kendal Conrad | |
| 43 | Disarmed | Vertilizar | Never Walk Alone |
| 44 | Whiskey | Messer | Messer |
| 45 | The Bridge | Scottish Widows | The Bridge |
| 46 | Sea Of Heartbreak | Finley River Boys | Down The Road |
| 47 | The Silence | Heart of Jordan | |
| Morning | After Alice | After Alice |
| Right Now | Austin Hopkins | |
| Linework | The Honest Heart Collective | More Harm |
| Coney Island Baby! | Salvation Jayne | |
| End Of The Line | SpringBrooke | Tried and True |
| 53 | The Way You Make Me Feel | Sam L. Smith | |
| Roller Coaster | Beamer Wigley | |
| 55 | What You Mean To Me | Jessee Gardiner | |
| On The Rocks | The Suicide Notes | Pleasures of Despair |
| What You Have | Sin7 | Envy |
| 58 | What Are We Fighting For | The Chimpz | |
| 59 | Fall Of 99 | Don’t Panic | |
| 60 | Come Find Me | Tommy Sistak | Music For Sale |
| Beautiful Suicide | Another Day Dawns | Stranger |
| Writing On The Wall | Blud Red Roses | A Tempest Descends |
| 63 | Peace 2020 | Destiny Malibu | |
| 64 | Gratefully Waiting | The Prairie Dogz | Soulful |
| Ladidadida | Union Duke | |
| 66 | Everything Has Changed | Edgar Road | Looking Glass |
| 67 | Chosen | Brian Dean Moore Band | |
| T-Shirt | Justin Wade Band | Story to Tell |
| Dog St. | Roi and the Secret People | |
| 70 | Dixie Chaser | Brandon Maddox | Living On Sunshine |
| I Choose You | The SteelDrivers | Bad For You |
| 72 | Lime Scurvy | El Pony Pisador | Matricular una galera |
| 73 | Saturday Night | Guy Paul Thibault | It’s About Time |
| Girl Like You | Todd Barrow | |
| 75 | Black And Blue | The Rightly So | Vandura |
| Farm Town | Matt Westin | |
| Looking For Happy | Lost Hollow | Looking For Happy |
| 78 | Satellite Baby | Wiyaala | Sissala Goddess |
| Never Broken | As Strange As Angels | |
| 80 | One Thing | Acoustic Kitty Project | ‘Shine |
| (You’re Never Gonna Find) Jeanie In A Bottle | Mack Meadows | Someone’s Gotta Do It |
| 82 | Got This Way | Madison Mueller | |
| Boots Like Mine | Josh Gallagher | |
| Something’s Happening | Defoe | Too Soon To Cry |
| 85 | Beneath | Autumn Academy | Beneath |
| Let’s Start Over | Feed Your Wolves | Save Yourself |
| Breaking Down | Best Not Broken | When Yesterday Comes |
| Burning Bridges | Stephen Wrench | |
| 89 | Sparkle and Shine | Guy Paul Thibault | |
| 90 | Never Again | Shadowfields | Festival For One |
| 91 | Fallin’ Apart | Gina Serrano | |
| Lying to Myself | Chelsea Lyn Meyer | |
| Promised Land | Big Daddy Bone | Got It |
| 94 | Left Behind | Union Duke | |
| Normal Is Just An Exit | Jason Lee McKinney Band | Pieces |
| 96 | Ann Maria | Audra Kubat | The Silver & the Salve |
| 97 | Corruption | Alpha Zero Three | Alpha Zero Three |
| Arizona Rain | August Knight | |
| 99 | Something to do with A Girl | Beamer Wigley | |
| Til I Get It Right | Wendy Moten | I’ve Got You Covered |
| LOOKING IN | | | |
| Home | Autumn Academy | | |
| High Lonesome Sound | Finley River Boys | Down The Road | |
| Some Comfort (ft. Shara Nova) | Audra Kubat | The Silver & the Salve | |
| Alone | Mind Cell | Absolute | |
| If You Care | Heavy AmericA | If You Care | |
| Barton Hollow | Shadowfields | Barton Hollow | |
| Broken Lines | Mayssa Karaa | | |
| Kollide | Edgar Road | Looking Glass | |
| I Got Trouble | Friar’s Point Band | Lust | |
| Left in Flames | The Beautiful Distortion | Voices | |
| Got Lonely Too Early This Morning | Ted Cline | | |
| Driving Nails In My Coffin | Wendy Moten | I’ve Got You Covered | |
TOP 25 – Rock, Metal & Blues
| RANK | TOP 100 RANK | TITLE | ARTIST | ALBUM |
| 1 | 1 | Here We’ll Be | The Koniac Net | They Finally Herd Us |
| 2 | 2 | Red Coat For Sale | DUDE | Autobiograffitti |
| 3 | 3 | Deep End Price Tag | Hero Jr. | Deep End Price Tag |
| 4 | 4 | Calling My Name | Eve To Adam | |
| 4 | Owner | Dear Anna | Owner |
| 6 | 6 | Unspoken | The Dead Daisies | Unspoken |
| 7 | 7 | Voices | The Beautiful Distortion | |
| 7 | These Goddamn Devices | Leaders In The Clubhouse | Won |
| 9 | 9 | Patent Pending | The Muggs | Slave To Sound, Vol. 5 |
| 10 | 10 | Shadow Lady | RSC | |
| 11 | 11 | Kickin Ass Every Day | ANGEL | Diary of an Outlaw |
| 12 | 12 | See My Baby | Sister Lucille | Alive |
| 12 | Take A Ride | SpringBrooke | Tried and True |
| 14 | 16 | System Kings | Panic State | System Kings |
| 15 | 18 | Tell Me | The Forty Nineteens | Tell Me |
| 18 | Every Little Thing Is Alright | Cloverhill | All Done With Dreaming |
| 16 | 20 | Behind The Glass | Alice Sweet Alice | Circus Maximus: The Modern Bloodshedding |
| 17 | 23 | Drones | Hot Pink Hangover | Wasted in 3D |
| 23 | Won’t Give It | Sister Lucille | Alive |
| 18 | 26 | Pieces On The Ground | Blud Red Roses | A Tempest Descends |
| 26 | Pretty Little Liar | Paralandra | Ascension |
| 20 | 28 | Flowers | Alpha Zero Three | III |
| 28 | Wild Woman | Soraia | Dig Your Roots |
| 28 | Sea of Lies | SiXforNinE | Parallel Universe |
| 23 | 32 | Six Feet Under | Silent Theory | Six Feet Under |
| 24 | 33 | 10 Feet Tall | Savage After Midnight | Savage After Midnight |
| 25 | 38 | Glass Animals | September Mourning | |
TOP 25 – Country, Bluegrass & Americana
| RANK | TOP 100 RANK | TITLE | ARTIST | ALBUM |
| 1 | 14 | Back On The Road | The Cumberland River Project | Back On The Road |
| 14 | Big Storm | Adam Warner | |
| 3 | 16 | Slow Dance | Dustin Chapman | |
| 4 | 20 | Radio Silence | Lauren Christine | Rebel Soul |
| 5 | 22 | Longweek Longneck | Josh Gallagher | Turn Around Town |
| 6 | 23 | Weatherman | Austin Hopkins | |
| 7 | 28 | Company Store | Acoustic Kitty Project | Saturday Night |
| 8 | 34 | Atlas Of Love | Union Duke | |
| 9 | 35 | Breathless | Victoria Eman | |
| 10 | 36 | Magnetic | Kelsey Bovey | |
| 11 | 39 | We Are One | Lost Hollow | Looking For Happy |
| 12 | 46 | Sea Of Heartbreak | Finley River Boys | Down The Road |
| 13 | 47 | Right Now | Austin Hopkins | |
| 14 | 53 | The Way You Make Me Feel | Sam L. Smith | |
| 53 | Roller Coaster | Beamer Wigley | |
| 16 | 55 | What You Mean To Me | Jessee Gardiner | |
| 17 | 64 | Ladidadida | Union Duke | |
| 18 | 67 | Chosen | Brian Dean Moore Band | |
| 67 | T-Shirt | Justin Wade Band | Story to Tell |
| 20 | 70 | Dixie Chaser | Brandon Maddox | Living On Sunshine |
| 70 | I Choose You | The SteelDrivers | Bad For You |
| 22 | 72 | Lime Scurvy | El Pony Pisador | Matricular una galera |
| 23 | 73 | Saturday Night | Guy Paul Thibault | It’s About Time |
| 73 | Girl Like You | Todd Barrow | |
| 25 | 75 | Black And Blue | The Rightly So | Vandura |
| 75 | Farm Town | Matt Westin | |
| 75 | Looking For Happy | Lost Hollow | Looking For Happy |
I love THE KONIAC NET