For the week ending July 3, 2021
For the first time in quite awhile, we have a repeat at #1 as the latest song from Madelyn Victoria retains the top spot in this week’s chart. Country, Americana, Folk and Pop dominated the Top 25 this week with only the rock song, “Last Chance” by A Killer’s Confession(#8) cracking the Top 10.
MULTIPLE ARTISTS CHART MULTIPLE SONGS
There’s also quite a few artists charting more than one song this week as returning artists’ new singles come out. Most notable is Victoria Emen, with “Green Grass Johnny” returning to the Top 10 at #5 and “Ole What’s Her Name” debuting at a lofty #57. Other artist and bands with double chart entries are The Hounds of Finn(#2 & #18), Doug Kistner(#18 & #25); as well as BWNR Hall of Fame members The Crushing Violets with both their songs in the Top 40 at #25 & #40. Another artist of note with double entries is Canadian Shimmer Johnson with her BWNR hit “Priceless” holding strong in a tie at #25 and “Masterpiece” moving into the Top 100 at #57.
RATE THE SONGS
As a reminder, the only way to help your favorite songs climb is to listen in and rate them with a thumbs up. Using the song request feature in the audio player helps too.
TOP 100
RANK | TITLE | ARTIST |
1 | Good at Goodbye | Madelyn Victoria |
2 | My Father’s Coat | The Hounds Of Finn |
3 | Something Other Than You Are | Jeremy Parsons |
4 | Dyin’ Breed | Brandon Bing |
5 | Green Grass Johnny | Victoria Eman |
6 | I Called You Rose | Chris St. John |
Words & Alibis | Dustin Chapman | |
8 | Last Chance | A Killer’s Confession |
9 | Rollin On | August Knight |
10 | Til I Get It Right | Wendy Moten |
11 | Bitter Pill | Jesse Brewster |
California Stars | Alyssa Brackley | |
13 | Knock On Wood | Strawman & The Jackdaws |
14 | Demons | Dom Colizzi |
15 | Come And Getcha Ya Some | Charlie Kulis Band |
It’s A Breeze | Angela Predhomme | |
She Reminds Me of Beautiful | Andy Michaels Ft. Sharon Court | |
18 | a Crying Game | Kerry Goodhind |
California Nevada Road | Garry Griffy | |
Get Lost | Josh Gallagher | |
Hard Lovin’ | The Barlow | |
Only Road I Know | Doug Kistner | |
Wild Mountain Thyme | The Hounds Of Finn | |
24 | Chosen | Brian Dean Moore Band |
25 | Electrocutioner | Soraia |
Embers | The Crushing Violets | |
Photograph | Edgar Road | |
Priceless | Shimmer Johnson | |
The Crystal Ship | Doug Kistner | |
30 | Bright Side | Josh Gallagher |
Carry Your Own Light | My Demons Galore | |
Givin’ A Damn (Don’t Go With My Outfit) | Pamela Hopkins | |
Heaven Please Rewind | Aaron Dean | |
Honky Tonk Heaven | Justin Jeansonne | |
Innocent Man | The SteelDrivers | |
Love Is All That Will Matter | Red Ant Band | |
Why Did I Fall For You? | Briana Dinsdale | |
38 | Smoke The Sky | Boneyard |
39 | Horseshoe Lounge | The Barlow |
40 | 26 Letters | Luckie Boy |
A Good Friend | Tommy Sistak | |
A Groovy Kind Of Love | The Crushing Violets | |
A Song You Can Drink A Beer To | Gary Pratt | |
Hug A Million Times(A Million Hugs) | Krisanthi Pappas | |
One Night | Taylor Tote | |
She Takes Me Home ft. Ron Wallace | The Cumberland Rver Project | |
Signal The Brave | Emperors & Angels | |
48 | Maybe It’s Time | White Noise Owl |
49 | Stranger | Ryleigh Madison |
Told Me The Truth | Kelsey Bovey | |
51 | Crooked House | Shadowfields |
52 | Human | My Demons Galore |
Moonchild | Human History | |
54 | Empty Minds | Bright-eyed and Blind |
Wasted Time | Hostile Within | |
56 | Thank You Texas | Peter Donegan |
57 | Being Human | Voxx |
Fireflies | Jan Luby | |
Home To You | Dennis McCalmont | |
In Your Fire | Bright-eyed and Blind | |
Masterpiece | Shimmer Johnson | |
Memories | Russel Blake | |
Ol’ What’s Her Name | Victoria Eman | |
Rodeo Town | Richard Lynch | |
Walk in My Shoes | Barista | |
66 | Always | The William Deuel Band |
Country Girl Dream | Austin Hopkins | |
Six Hours Down The Road | Thrifty Malone | |
Sunsets and Fireworks | Katie Fee | |
70 | Santa Cruz (ft. Ron Wallace) | The Cumberland River Project |
71 | My Warped Places | White Collar Sideshow |
Sub-zero | Burntfield | |
73 | In My Car | Empire Adrift |
New Mexico Way | John Vento | |
Stranger Things | Kendal Conrad | |
Take It In | The Gunboat Diplomats | |
That Kind Of Love | Kristian Montgomery and The WinterKill Band | |
Uh Oh | Concrete Confetti | |
79 | Some Like It Hot | Executive Order |
80 | Bargain | Randy Harris |
Can’t Hold Back | Robert Minott | |
Erased | Sin7 | |
Henry Street | Thrifty Malone | |
Live Your Life | Dennis McCalmont | |
Mr. Anxiety | Iris Grey | |
Never Not Love You | Beamer Wigley | |
Shake It Around | Dorian Paul | |
Sweet Bitterness | Madison Mueller | |
Windowpain | Hero Jr. | |
90 | Never Have I Ever | Taylor Tote |
91 | Just Making Shore | Checking For Echo Project |
Return To Midway | Izzie’s Caravan | |
93 | Parallel Play | Quicksilver Night ft. Jason Cale |
Together | American Greed | |
95 | Are You Ready | Elevation Falls |
Can’t Be Loved | Jarret Forrester | |
It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | |
Life Of The Party | The Metal Byrds | |
Linework | The Honest Heart Collective | |
100 | Love Is A Flame | House Of Peace |
Runaway Train | The Black Petals | |
Move On | Anything But Human |
WORTH A MENTION
* | Liberty | Ronan Gallagher |
* | Vivid Dreams | Avon Park |
* | The Lamb Becomes The Lion | Danny Goring |
* | Rip Your Heart Out | Spider Rockets |
* | S.E.V.A | InRegalia |
* | Better Taste Than Wine | PERK |
* | I’m Caught | The Caught |
* | 89 Hrs | Crashing Cairo |
* | Not My Circus, Not My Monkey | The Hitman Blues Band |
* | Adrenaline High | MaterialEyes |
* | Better Off | Post Profit |
* | Call Your Kids | Clark Ford |
* | Verdigris | VanRay |