
For The Week Ending April 30, 2022
TOP 40
| 1 | Late Night Radio(ft. Tony Valentino) | The Forty Nineteens |
| 2 | Hollow Man | Cosmos |
| 3 | Out For A Ride | Andy Aledort |
| 4 | Gone | Sister Lucille |
| 5 | Lost In A Daydream | Lannie Flowers |
| 6(t) | Badlove | Ten Ton Mojo |
| Live for Today | Lethal Injektion | |
| Tequila Kiss | Jay Elle | |
| 9 | Herald | Let See Thin |
| 10 | Cruisin’ Through a Small Town | Brandon Maddox |
| 11 | It’s All Rumors | Nick Frater |
| Sad State | Luci Cahn | |
| 13 | Light Years Away | Silver Nightmares |
| 14 | Light It Up | xskull8 |
| 16 | REAL | Ajay Mathur |
| 16 | Born To Blues | Soulful Femme |
| 17(t) | Danger Zone | Sin7 |
| Someone Else’s Dream | Catalyst*R | |
| Sounds | Willie And The Goodsouls | |
| 20 | Free Will In China Blue | Sun King Rising |
| 21 | Endless Sky | InSammer |
| 23(t) | The Visit | Alcantara |
| Where You Are | Anything But Human | |
| 24 | In This Moment | Empiires |
| 25(t) | Black Book | Eden James |
| I’ll Be Right Back | The Dream Logic | |
| 27 | Doesn’t Matter | The After |
| 28 | Never Look Back | Voxx |
| 29(t) | Bring It Down | Voodoo Moonshine |
| Lake Of Fire | Vertilizar | |
| Wounds | Silent Season | |
| 32 | Out The Other Side | Rhythm Surf Monkeys |
| 33 | Past The Upset | Policy |
| 34 | Byzantium | Sudler’s Row |
| 35(t) | Chainbreaker | Miss Freddye |
| Whiskey Still | Chris Ford | |
| 37 | Warm | Barista |
| 38(t) | Blocked | The Womack Sisters |
| You’re The Only One | Emma Goldberg | |
| 40(t) | Criminal | Hanna Barakat |
| Lovingkindness | Little Wretches |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | One Too Many | Pamela Hopkins |
| 43(t) | Another Place Another Time | Randy Harris |
| Tangled | RetroTWEED | |
| 45(t) | Everything | Greye |
| Shake It Up | Alice Sweet Alice | |
| Tomorrow’s World | The Speed Of Sound | |
| Trappers | Lethal Injektion | |
| 49 | Alive | Ken Valdez |
| 50(t) | Call You Tomorrow | Heavy AmericA |
| Dream Sequence Gunmen | Quicksilver Night | |
| Fall 4 You | Sandy T | |
| Instincts | Talon David | |
| 53(t) | Hold On | Chris St. John |
| Somebody To Love Me | The Petal Falls | |
| 55 | Good Ole Days | Sarah Lynn Tilghman |
| 56 | Wonderful World | Shadowfields |
| 57(t) | Deleted Your Number | Aditi |
| We’re Just Fine | Nied’s Hotel Band |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | NR | Starseed | Laureen Garrison |
| 2 | NR | Rainbow Years | Songs By Ruth |
| 3 | 1 | Late Night Radio (ft. Tony Valentino) | The Forty Nineteens |
| 4 | 24 | In This Moment | Empiires |
| 5 | 27 | Doesn’t Matter | The After |
| 6 | 28 | Never Look Back | Voxx |
| 7 | 49 | Alive | Ken Valdez |
| 8 | 56 | Good Ole Days | Sarah Lynn Tilghman |
| 9 | 68 | Filling In Canyons | Gulf Stream Riders |
| 10 | 81(t) | Glow | Electro Compulsive Therapy |
| 11(t) | NR | Shatter You | Flamuel |
| NR | Repeat Offender | Paralandra | |
| NR | Wildflower | Hannyta | |
| 14 | 4 | Gone | Sister Lucille |
| 15 | 32 | Out The Other Side | Rhythm Surf Monkeys |
| 16 | 37 | Warm | Barista |
| 17 | 42 | One Too Many | Pamela Hopkins |
| 18 | 54 | Hold On | Chris St. John |
| 19 | 55 | Somebody To Love Me | The Petal Falls |
| 20 | 79 | Beautiful Pain | Stephen Wrench |