
For the Week Ending May 21, 2022
TOP 40
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Warm | Barista |
| 2 | Lonely Star | Laureen Garrison |
| 3 | Gone | Sister Lucille |
| 4(t) | Hold On | Chris St. John |
| One Last Thing | Jason Lee McKinney Band | |
| 6 | Filling In Canyons | Gulf Stream Riders |
| 7 | Can’t Fight The Feeling | Gabriele Saro |
| 8 | Glow | Electro Compulsive Therapy |
| 9(t) | Street Punk Blues | Sorrows |
| What Do I Have | Larry Jay | |
| 11(t) | Born To Blues | Soulful Femme |
| January | Amoeba Teen | |
| Secret Watering Hole | Kristian Montgomery and The WinterKill Band | |
| 14 | Wildflower | Hannyta |
| 15 | Just Listen | Partial Sum |
| 16 | Wounds | Silent Season |
| 17(t) | Cycle | Hanna Barakat |
| Tiki Bar on the Beach | Jarod Grubb | |
| 19 | Runnin’ With the Pack | The Redlines |
| 20(t) | By 2022 | Tom Tikka & The Missing Hubcaps |
| Dream Sequence Gunmen | Quicksilver Night | |
| 22(t) | April Fools | Michael Veitch |
| Hard To Let A Good Thing Go | Victoria Eman | |
| Set Me Free | Rohan Solomon | |
| You’re The Only One | Emma Goldberg | |
| 26(t) | Beautiful Pain | Stephen Wrench |
| Instincts | Talon David | |
| Long Way To Go(Live From Daisyland) | The Dead Daisies | |
| REAL | Ajay Mathur | |
| Ticking | Keith Shaw | |
| 31 | Herald | Let See Thin |
| 32 | Forever Young | Amanda Rose Riley |
| 33(t) | Danger Zone | Sin7 |
| I Am Love | Ananda Xenia Shakti & Love Power The Band | |
| Summer Winds | Indy van Spanje | |
| Til’ Your Boots Are Dirty | Gary Pratt | |
| 37(t) | Light It Up | xskull8 |
| Horseshoe Lounge | The Barlow | |
| 40(t) | Another Place Another Time | Randy Harris |
| Magaresa(Runaway) | Druv Kent |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 41(t) | Someone Else’s Dream | Catalyst*R |
| There Will Come a Day | Billy Gaines | |
| 43 | Byzantium | Sudler’s Row |
| 44 | Starseed | Laureen Garrison |
| 45(t) | Cruisin’ Through a Small Town | Brandon Maddox |
| Growin’ Up Country | Jake Bradley | |
| Sounds | Willie And The Goodsouls | |
| The Day The Earth Caught Fire | The Speed Of Sound | |
| 49 | Sometimes | The Eiffels |
| 50 | In Too Deep | Natasha Hardy |
| 51(t) | Endless Sky | InSammer |
| Where Have the Heroes Gone | Ryte Eye Ty | |
| 53 | Somebody To Love Me | The Petal Falls |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Lonely Star | Laureen Garrison |
| 2 | 44 | Starseed | Laureen Garrison |
| 3 | 53 | Somebody To Love Me | The Petal Falls |
| 4 | 105 | Never Look Back | Voxx |
| 5 | 8 | Glow | Electro Compulsive Therapy |
| 6 | 37(t) | Light It Up | xskull8 |
| 7 | 62 | Empty Dream | Burntfield |
| 8 | 81(t) | 40 Under(ft. Joanna Connor) | Soulful Femme |
| 9 | 7 | Can’t Fight The Feeling | Gabriele Saro |
| 10(t) | 76(t) | Doesn’t Matter | The After |
| 76(t) | Eyes Shut | Shadowfields | |
| 12 | 96 | We’re Going Downtown | Chris Church |
| 13 | 113 | Re-Intervention | Emperors & Angels |
| 14 | 141 | Leaves Are Falling | xskull8 |
| 15 | 175 | Eat, Sleep, Repeat | Tedi Brunetti |