
For the Week Ending June 25, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | Endless Sky | InSammer | 21(t) | Doesn’t Matter | The After | |
| 2 | One Last Thing | Jason Lee McKinney Band | Mixed Signals | The Bronze Age | ||
| 3 | Light Years Away | Silver Nightmares | 23 | Never Look Back | Voxx | |
| 4 | I Want To Know What Love Is | Robert Minott | 24 | Honky Tonk Bar | Exit West | |
| 5 | Cook for Me | ViennaCC | 25 | Oxygen Type | The Lunar keys | |
| 6 | Shelter | TSL | 26 | Frenemies (Featuring Genevieve V.) | Katye Kellye and The Interruption | |
| 7(t) | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | 27(t) | By 2022 | Tom Tikka & The Missing Hubcaps | |
| Welcome To The World(Live) | The Lunar Laugh | Fluctuating (Radio Version) | Hannyta | |||
| 9(t) | I Love The Way You Walk Away (Radio Edit) | Spooky Action at a Distance | Forgiveness | Tony Luza | ||
| Smoke and Mirrors | Emily Noel | Glow | Electro Compulsive Therapy | |||
| 11 | Dust Behind Us | Laureen Garrison | I Have A Dream | Ed Roman | ||
| 12 | A Little Love (feat. Brittini Black) | The Cumberland River Project | Our Garden | Teghan Devon | ||
| 13(t) | Denver | Kevin Fullen | 33 | REAL | Ajay Mathur | |
| Hard To Let A Good Thing Go | Victoria Eman | 34 | Written In Whiskey | Larry Jay | ||
| On The Daily | Ny’a | 35(t) | Miss Mess | Jay Elle | ||
| We’re Going Downtown | Chris Church | O’Dream | Clay Joule | |||
| 17(t) | Long Way To Go(Live From Daisyland) | The Dead Daisies | Silhouette | Finn O’Hara | ||
| Sounds | Willie And The Goodsouls | 38 | Danger Zone | Sin7 | ||
| 19(t) | Missing West Virginia | See Your Shadow | 39 | I Do | Melis | |
| You and I | Dave Molter | 40(t) | Love at a Distance | Talon David | ||
| Thank You Sir | Yo Brando | |||||
| Warm | Barista |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 43 | It’s Raining | KingQueen |
| 44 | We’ll Answer The Call | John McDonough |
| 45(t) | Bright Eyes | Natasha Hardy |
| Mile Marker Blues | The Barlow | |
| Take 002 | Monotronic | |
| Whose Side Are You On | Naimah | |
| 49 | Down and Dead | Modern Mimes |
| 50(t) | Firetrack | Late Night Trouble |
| Out The Other Side | Rhythm Surf Monkeys | |
| 52(t) | Broken Heart | Amanda Rose Riley |
| Down In Mexico | Gulf Stream Riders | |
| The Gift | The Petal Falls | |
| There Will Come a Day | Billy Gaines | |
| 57(t) | Eat, Sleep, Repeat | Tedi Brunetti |
| Fill Up Me Barrow Boys | Thrifty Malone | |
| If Summer Could Stay | The Gunboat Diplomats | |
| 59 | Lake Of Fire | Vertilizar |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 11 | Dust Behind Us | Laureen Garrison |
| 2 | 33 | REAL | Ajay Mathur |
| 3 | 1 | Endless Sky | InSammer |
| 4 | 4 | I Want To Know What Love Is | Robert Minott |
| 5(t) | 26 | Frenemies (Featuring Genevieve V.) | Katye Kellye and The Interruption |
| 23 | Never Look Back | Voxx | |
| 7(t) | 38 | Danger Zone | Sin7 |
| 35(t) | Miss Mess | Jay Elle | |
| 9(t) | 92 | Flame Of Truth(Radio Edit) | Chalice Collective |
| 59 | Lake Of Fire | Vertilizar | |
| 75 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate | |
| 12 | 101 | Shadow on the Hills | Keeley |