
For the Week Ending June 4, 2022
TOP 40
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Cultivate Madness | Tyler Gilbert |
| 2 | Starling | Machines Dream |
| 3(t) | Endless Sky | InSammer |
| It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | |
| 5 | Somebody To Love Me | The Petal Falls |
| 6 | Time | Barista |
| 7 | Badlove | Ten Ton Mojo |
| 8 | Never Look Back | Voxx |
| 9(t) | Doesn’t Matter | The After |
| Lost In A Daydream | Lannie Flowers | |
| 11 | Warm | Barista |
| 12(t) | Danger Zone | Sin7 |
| Une Caresse Furtive (English version) | Ellency | |
| 14 | Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band |
| 15(t) | Evil Woman | Tedi Brunetti |
| Fill Up Me Barrow Boys | Thrifty Malone | |
| Hard To Let A Good Thing Go | Victoria Eman | |
| Locked and Loaded | Voodoo Moonshine | |
| Now I’m Free | Jackson Wagner | |
| 20(t) | Long Way To Go(Live From Daisyland) | The Dead Daisies |
| My Girl | PERK | |
| Shake It Up | Alice Sweet Alice | |
| 23 | New Material World | Amoeba Teen |
| 24 | Cherry Lane | Destiny Returns |
| 25 | Where You Are | Anything But Human |
| 26(t) | David The King | Silver Nightmares |
| I’ll Be Right Back | The Dream Logic | |
| Late Night Radio (ft. Tony Valentino) | The Forty Nineteens | |
| 29 | Black Book | Eden James |
| 30 | The Glitter And The Glue | Keeley |
| 31(t) | Air | Willie And The Goodsouls |
| Can’t Fight The Feeling | Gabriele Saro | |
| Free Will In China Blue | Sun King Rising | |
| Galactic Gypsy | Sudler’s Row | |
| Whose Side Are You On | Naimah | |
| You’re The Only One | Emma Goldberg | |
| 37 | For The Record | Paralandra |
| 38 | Gomelo | Luigui Bleand |
| 39(t) | By 2022 | Tom Tikka & The Missing Hubcaps |
| Dream Sequence Gunmen | Quicksilver Night | |
| Hold On | Chris St. John | |
| Lay Your Memory Down | Jennifer Lyn & The Groove Revival | |
| Nine Mile Road | Ludlow Creek | |
| Radio Friend | Richard Lynch | |
| Street Punk Blues | Sorrows |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 46(t) | Ain’t Ever Comin’ ‘Round | The Barlow |
| It’s OK To Be Beautiful | Eric & The Soo | |
| 48 | Rendezvous | Tyler Owens |
| 49(t) | Alive | Ken Valdez |
| Another Place Another Time | Randy Harris | |
| Fluctuating (Radio Version) | Hannyta | |
| I Love The Way You Walk Away (Radio Edit) | Spooky Action at a Distance | |
| In Too Deep | Natasha Hardy | |
| Party In Texas | Sarantos | |
| Queens Garden | Goodtime Hustle | |
| Someone Else’s Dream | Catalyst*R | |
| What’s Her Name? | Ashley Puckett | |
| 58(t) | Past The Upset | Policy |
| We’re Just Fine | Nied’s Hotel Band | |
| 60(t) | When the Sun Comes Out | ViennaCC |
| Where Have the Heroes Gone | Ryte Eye Ty |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 68 | Lonely Star | Laureen Garrison |
| 2 | 290 | Starseed | Laureen Garrison |
| 3 | 102 | Dust Behind Us | Laureen Garrison |
| 4 | 5 | Somebody To Love Me | The Petal Falls |
| 5 | 14 | Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band |
| 6 | 23 | New Material World | Amoeba Teen |
| 7 | 25 | Where You Are | Anything But Human |
| 8 | 37 | For The Record | Paralandra |
| 9 | 72 | Beautiful Pain | Stephen Wrench |
| 10 | 136 | Sometimes | The Eiffels |
| 11 | 151 | Instant Replay | Ludlow Creek |
| 12 | 213 | Time | Let See Thin |