
For the Week Ending July 2, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | Down and Dead | Modern Mimes | 22 | Something Called Love | Eden James | |
| 2 | Red | Ken Valdez | 23 | I Want To Know What Love Is | Robert Minott | |
| 3 | We’re Going Downtown | Chris Church | 24(t) | A Little Love (feat. Brittini Black) | The Cumberland River Project | |
| 4 | Shelter | TSL | I Need Your Love | Rhian! | ||
| 5 | Faded ft. AJ Perdomo | I Fight Fail | Mile Marker Blues | The Barlow | ||
| 6 | January | Amoeba Teen | Radiance | The Dead Daisies | ||
| 7 | Our Garden | Teghan Devon | 28(t) | Cultivate Madness | Tyler Gilbert | |
| 8 | Go Your Own Way | Tia McGraff | Denver | Kevin Fullen | ||
| 9(t) | Down In Mexico | Gulf Stream Riders | Flame Of Truth(Radio Edit) | Chalice Collective | ||
| Smoke and Mirrors | Emily Noel | Glow | Electro Compulsive Therapy | |||
| 11 | Mixed Signals | The Bronze Age | 32 | Miss Mess | Jay Elle | |
| 12 | Nine Mile Road | Ludlow Creek | 33(t) | Endless Sky | InSammer | |
| 13 | Frenemies (Featuring Genevieve V.) | Katye Kellye and The Interruption | Firetrack | Late Night Trouble | ||
| 14 | Long Way To Go(Live From Daisyland) | The Dead Daisies | Hope In This World | Messer | ||
| 15 | You and I | Dave Molter | 36(t) | Bring It home | Sim Streeter | |
| 16 | Wet Bed | xskull8 | Cook for Me | ViennaCC | ||
| 17(t) | Don’t Kill The Babe | In Deed | It’s Raining | KingQueen | ||
| Thank You Sir | Yo Brando | Nothing Holding Me Down | Jennifer Lyn & The Groove Revival | |||
| 19 | Down The Delta Road | Sun King Rising | Oxygen Type | The Lunar keys | ||
| 20(t) | Badlove | Ten Ton Mojo | Viva La Revolution | Defiant | ||
| Heart In Bloom | The SoapGirls | Warm | Barista |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 43 | Time Is Up For You | Nova Rex |
| 44(t) | Love at a Distance | Talon David |
| Sink Or Swim | AV Super Sunshine | |
| 46 | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens |
| 47(t) | Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band |
| Honky Tonk Bar | Exit West | |
| 49 | Whose Side Are You On | Naimah |
| 50(t) | Light Years Away | Silver Nightmares |
| O’Dream | Clay Joule | |
| 52(t) | Second Chances | Deb Ryder |
| Silence Is A Statement | Hats Off Gentlemen It’s Adequate | |
| We’ll Answer The Call | John McDonough | |
| 55(t) | Missing West Virginia | See Your Shadow |
| My Girl | Perkless | |
| Out The Other Side | Rhythm Surf Monkeys | |
| 58 | Dust Behind Us | Laureen Garrison |
| 59 | Cherry Lane | Destiny Returns |
FAN FAVORITES
| RANK | Top 40 Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 58 | Dust Behind Us | Laureen Garrison |
| 2 | 14 | Long Way To Go(Live From Daisyland) | The Dead Daisies |
| 3 | 79 | Never Look Back | Voxx |
| 4 | 81 | Doesn’t Matter | The After |
| 5 | 193 | Time | Barista |
| 6 | 137 | Somebody To Love Me | The Petal Falls |
| 7 | 23 | I Want To Know What Love Is | Robert Minott |
| 8 | 32 | Miss Mess | Jay Elle |
| 9 | 59 | Cherry Lane | Destiny Returns |
| 10 | 66 | Lovingkindness | Little Wretches |
| 11 | 98 | The Gift | The Petal Falls |
| 12 | 3 | We’re Going Downtown | Chris Church |
| 13 | 7 | Our Garden | Teghan Devon |
| 14 | 12 | Nine Mile Road | Ludlow Creek |
| 15 | 19 | Down The Delta Road | Sun King Rising |
| 16 | 55 | Missing West Virginia | See Your Shadow |
| 17 | 97 | Where Have the Heroes Gone | Ryte Eye Ty |
| 18 | 132 | Bring It Down | Voodoo Moonshine |
| 19 | 156 | Look At Me (I’m Not Here) | Katye Kellye and The Interruption |
| 20 | 223 | Wonderful World | Shadowfields |