
For the Week Ending August 6, 2022
TOP 40
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Wanna Love Again | Druv Kent |
| 2 | Give It To Me | Voodoo Moonshine |
| 3 | All The Years | The William Deuel Band |
| 4 | Don’t Kill The Babe | In Deed |
| 5(t) | Red | Ken Valdez |
| Take That Train | Nied’s Hotel Band | |
| 7(t) | Cuttin’ The Cord | Lunarcode |
| Faded ft. AJ Perdomo of The Dangerous Summer | I Fight Fail | |
| 9 | Silver Craft | Maple Mars |
| 10 | Always Shine | Remy de Laroque |
| 11(t) | Heart In Bloom | The SoapGirls |
| Our Garden | Teghan Devon | |
| 13(t) | Glow | Electro Compulsive Therapy |
| Hope In This World | Messer | |
| 15(t) | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| Long Way To Go(Live From Daisyland) | The Dead Daisies | |
| 17 | Dust Behind Us | Laureen Garrison |
| 18 | Shelter | TSL |
| 19 | The Gift | The Petal Falls |
| 20(t) | Down and Dead | Modern Mimes |
| Frenemies ft. Genevieve V. | Katye Kellye and The Interruption | |
| Only I | _ECHOSEVEN | |
| Take It To Your Grave | See Your Shadow | |
| 24(t) | Mile Marker Blues | The Barlow |
| Panic | Frank Palangi | |
| 26 | Time Is Up For You | Nova Rex |
| 27 | Your Touch | The Kite Machine |
| 28(t) | Broken Heart | Amanda Rose Riley |
| 29 | I Believed In You | Alec Blake |
| 30 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate |
| 31 | Something Called Love | Eden James |
| 32 | It’s Raining | KingQueen |
| 33 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones |
| 34(t) | Bury Me Beneath The Willow | Finley River Boys |
| Dead Man | Kris Bell | |
| 36(t) | In This Moment | Empiires |
| Nine Mile Road | Ludlow Creek | |
| 38 | Secret Watering Hole | Kristian Montgomery and The WinterKill Band |
| 39 | Firetrack | Late Night Trouble |
| 40(t) | For The Record | Paralandra |
| I Want To Know What Love Is | Robert Minott |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | One Last Thing | Jason Lee McKinney Band |
| 43 | Vicious Circle | The Metal Byrds |
| 44(t) | Can’t Take That Away | Exit West |
| I Love The Way You Walk Away (Radio Edit) | Spooky Action at a Distance | |
| I Miss You | John Paul | |
| 47 | Funky Sphere | Clay Joule |
| 48(t) | A Million Pieces | Sick Century |
| Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band | |
| Miss Mess | Jay Elle | |
| Out The Other Side | Rhythm Surf Monkeys | |
| We’re Going Downtown | Chris Church | |
| You Are The One For Me | The Bablers | |
| 54 | Bright Eyes | Natasha Hardy |
| 55(t) | Everything About You | The Petal Falls |
| Afro Bamba | Tony Luza | |
| Nothing Holding Me Down | Jennifer Lyn & The Groove Revival | |
| 58(t) | Into The West | Natasha Hardy |
| Rendezvous | Tyler Owens | |
| 60 | Nothing | SEVENSINS |
| 61(t) | January | Amoeba Teen |
| My Street (Front Porch Version) | Lannie Flowers | |
| The Morning | Mikey Ball & The Company | |
| 64(t) | Sink Or Swim | AV Super Sunshine |
| Sometimes | The Eiffels | |
| What If | Victoria Eman |
FAN FAVORITES
| RANK | Top 40 Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 17 | Dust Behind Us | Laureen Garrison |
| 2 | 19 | The Gift | The Petal Falls |
| 3 | 104(t) | Honky Tonk Bar | Exit West |
| 4 | 117 | Where Have the Heroes Gone | Ryte Eye Ty |
| 5 | 244 | Doesn’t Matter | The After |
| 6 | 24 | Mile Marker Blues | The Barlow |
| 7 | 30 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate |
| 8 | 31 | Something Called Love | Eden James |
| 9 | 13(t) | Hope In This World | Messer |