
For The Week Ending August 20, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | The Gift | The Petal Falls | 21 | A Million Pieces | Sick Century | |
| 2 | Give It To Me | Voodoo Moonshine | 22 | Take It To Your Grave | See Your Shadow | |
| 3(t) | Lay Your Love On Me | Red Ant Band | 23 | I Have A Dream | Ed Roman | |
| Live for Today | Lethal Injektion | 24(t) | Cherry Lane | Destiny Returns | ||
| 5 | Yes(To Life) | Sweet Randi Love & The Love Thang Band | Time Is Up For You | Nova Rex | ||
| 6 | There Will Be Light | Alex Krawczyk | 26 | I Dig Your New Robes, Pierre! | Spygenius | |
| 7 | Heart In Bloom | The SoapGirls | 27(t) | Hypnatized | Willie Reed | |
| 8 | For The Record | Paralandra | My Sunrise | Chris St. John | ||
| 9 | Something Called Love | Eden James | Your Touch | The Kite Machine | ||
| 10 | Thank You Sir | Yo Brando | 30 | Silver Craft | Maple Mars | |
| 11 | Our Own Devices | Gulf Stream Riders | 31 | Bury Me Beneath The Willow | Finley River Boys | |
| 12 | Firefly | Helen Counts | 32 | I Miss You | John Paul | |
| 13 | Go Your Own Way | Tia McGraff | 33 | Robot M 2052 | Bobby and the Crew | |
| 14(t) | Broken Heart | Amanda Rose Riley | 34 | We’re Going Downtown | Chris Church | |
| I Believed In You | Alec Blake | 35 | Dust Behind Us | Laureen Garrison | ||
| Shelter | TSL | 36 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones | ||
| 17 | Honky Tonk Bar | Exit West | 37(t) | Faded | I Fight Fail | |
| 18 | The Morning | Mikey Ball & The Company | Lovingkindness | Little Wretches | ||
| 19 | Mile Marker Blues | The Barlow | You Are The One For Me | The Bablers | ||
| 20 | It’s Raining | KingQueen | 40(t) | Down The Delta Road | Sun King Rising | |
| Rebel’s Dance | InRegalia |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42(t) | Smoke & Mirrors | Emily Noel |
| Wanna Love Again | Druv Kent | |
| 44(t) | You’re Not There | Lorenzo Gabanizza and Jeff Christie |
| Cut N Run | Katye Kellye and The Interruption | |
| 46 | Bring It Home | Sim Streeter |
| 47 | Could Have Told You That | Matthew Torres |
| 48 | You and I | Dave Molter |
| 49(t) | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| HEY MAAAN | HERO JR. | |
| 51(t) | Friday Night | Terry Isaiah Johnson & The Flamingos |
| I Just Knew(Wedding Version) | Chris St John with Leah Haley | |
| 53(t) | Mixed Signals | The Bronze Age |
| 54 | Sometimes | The Eiffels |
| 55 | Don’t Kill The Babe | In Deed |
| 56(t) | Palladio | Bernadett Nyari |
| Take 002 | Monotronic | |
| Viva La Revolution | Defiant | |
| 59(t) | First Bite ft. Stretch | Black Oxygen |
| What If | Victoria Eman & Danny Everett | |
| 61(t) | Livin’ In the USA | Lady Redneck |
| Long Hard Rain | Cory M. Coons |
FAN FAVORITES
| RANK | Top 40 Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 17 | Honky Tonk Bar | Exit West |
| 2 | 12 | Firefly | Helen Counts |
| 3 | 20 | It’s Raining | KingQueen |
| 4 | 23 | I Have A Dream | Ed Roman |
| 5 | 35 | Dust Behind Us | Laureen Garrison |
| 6 | 1 | The Gift | The Petal Falls |
| 7 | 2 | Give It To Me | Voodoo Moonshine |
| 8 | 6 | There Will Be Light | Alex Krawczyk |
| 9 | 8 | For The Record | Paralandra |
| 10 | 13 | Go Your Own Way | Tia McGraff |
| 11 | 67 | The Blue Light of a Star | Silver Nightmares |
| 12 | 79 | Red | Ken Valdez |
| 13 | 111 | Coming Home | Sudler’s Row |
| 14 | 10 | Thank You Sir | Yo Brando |
| 15 | 11 | Our Own Devices | Gulf Stream Riders |
| 16 | 19 | Mile Marker Blues | The Barlow |
| 17 | 26 | I Dig Your New Robes, Pierre! | Spygenius |
| 18 | 30 | Silver Craft | Maple Mars |
| 19 | 36 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones |
| 20(t) | 49 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| 49 | HEY MAAAN | HERO JR. | |
| 22 | 55 | Don’t Kill The Babe | In Deed |
| 23(t) | 64 | Frenemies ft. Genevieve V. | Katye Kellye and The Interruption |
| 64 | Miracle | Inner Outlines | |
| 64 | Watching the End Begin, Part 2 | Barista |