
August 2022
TOP 100
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | The Gift | The Petal Falls | 51 | Thank You Sir | Yo Brando | |
| 2 | Our Own Devices | Gulf Stream Riders | 52 | New King In Town | Shadowfields | |
| 3 | Heart In Bloom | The SoapGirls | 53 | People Get Ready(Muted Trumpet Version) | Skip Martin | |
| 4 | For The Record | Paralandra | 54 | It Hit Me | Syteria | |
| 5 | Take It To Your Grave | See Your Shadow | 55 | Wet Bed | xskull8 | |
| 6 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | 56 | One Last Thing | Jason Lee McKinney Band | |
| 7 | Broken Heart | Amanda Rose Riley | 57 | Bury Me Beneath The Willow | Finley River Boys | |
| 8 | Give It To Me | Voodoo Moonshine | 58 | Bring It Home | Sim Streeter | |
| 9 | It’s Not Love | Aggressive Soccer Moms | 59 | We’re Going Downtown | Chris Church | |
| 10 | Wanna Love Again | Druv Kent | 60 | You and I | Dave Molter | |
| 11 | I Believed In You | Alec Blake | 61 | It’s You | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg | |
| 12 | Time Is Up For You | Nova Rex | 62 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate | |
| 13 | Something Called Love | Eden James | 63 | A Little Love (feat. Brittini Black) | The Cumberland River Project | |
| 14 | Your Touch | The Kite Machine | 64 | Yes(To Life) | Sweet Randi Love & The Love Thang Band Ft. Jack Spade with Ike T | |
| 15 | Mile Marker Blues | The Barlow | 65 | Go Your Own Way | Tia McGraff | |
| 16 | What If | Victoria Eman & Danny Everett | 66 | Funky Sphere | Clay Joule | |
| 17 | Here Comes The Rain | The Faves | 67 | Firetrack | Late Night Trouble | |
| 18 | Dust Behind Us | Laureen Garrison | 68 | Live for Today | Lethal Injektion | |
| 19 | HEY MAAAN | HERO JR. | 69 | Down and Dead | Modern Mimes | |
| 20 | Faded ft. AJ Perdomo of The Dangerous Summer | I Fight Fail | 70 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones | |
| 21 | Dead Man | Kris Bell | 71 | Livin’ In the USA | Lady Redneck | |
| 22 | Panic | Frank Palangi | 72 | Miss Mess | Jay Elle | |
| 23 | You Are The One For Me | The Bablers | 73 | Cultivate Madness | Tyler Gilbert | |
| 24 | First Bite ft. Stretch | Black Oxygen | 74 | Down The Delta Road | Sun King Rising | |
| 25 | Honky Tonk Bar | Exit West | 75 | Watching the End Begin, Part 2 | Barista | |
| 26 | Cuttin’ The Cord | Lunarcode | 76 | Denver | Kevin Fullen | |
| 27 | Silver Craft | Maple Mars | 77 | Hypnatized | Willie Reed | |
| 28 | The Morning | Mikey Ball & The Company | 78 | Forgiveness | Tony Luza | |
| 29 | Afro Bamba | Tony Luza | 79 | Open When | Sisters J | |
| 30 | Don’t Kill The Babe | In Deed | 80 | A Million Pieces | Sick Century | |
| 31 | It’s Raining | KingQueen | 81 | Robot M 2052 | Bobby and the Crew | |
| 32 | The Priest | Metonic | 82 | Long Hard Rain | Cory M. Coons | |
| 33 | All The Years | The William Deuel Band | 83 | Could Have Told You That | Matthew Torres | |
| 34 | And 1 More… | The Kut | 84 | Lonesome Pine | Finley River Boys | |
| 35 | Red | Ken Valdez | 85 | The Blue Light of a Star | Silver Nightmares | |
| 36 | Take That Train | Nied’s Hotel Band | 86 | In This Moment | Empiires | |
| 37 | I Miss You | John Paul | 87 | Mixed Signals | The Bronze Age | |
| 38 | I Have A Dream | Ed Roman | 88 | Never Look Back | Voxx | |
| 39 | Friday Night | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg | 89 | Nine Mile Road | Ludlow Creek | |
| 40 | Secret Watering Hole | Kristian Montgomery and The WinterKill Band | 90 | You Deserve A Better Man | Finn O’Hara | |
| 41 | Always Shine | Remy de Laroque | 91 | Love at a Distance | Talon David | |
| 42 | Down (Devils Highway) | Black Whiskey | 92 | You’re Not There | Lorenzo Gabanizza and Jeff Christie | |
| 43 | Sometimes | The Eiffels | 93 | Rebel’s Dance | InRegalia | |
| 44 | Miracle | Inner Outlines | 94 | Palladio | Bernadett Nyari | |
| 45 | Viva La Revolution | Defiant | 95 | I Just Knew(Wedding Version) | Chris St John with Leah Haley | |
| 46 | Hope In This World | Messer | 96 | Vicious Circle | The Metal Byrds | |
| 47 | I Dig Your New Robes, Pierre! | Spygenius | 97 | Sham | Dramascream | |
| 48 | Oxygen Type | The Lunar Keys | 98 | Down In Mexico | Gulf Stream Riders | |
| 49 | Shelter | TSL | 99 | Into The West | Natasha Hardy | |
| 50 | January | Amoeba Teen | 100 | Only A Story | Randy Harris |
NEXT OUT (101-150)
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 101 | Straight Shooter | Pamela Hopkins | 126 | Time To Rock | Leslie Pereira & The Lazy Heroes | |
| 102 | Frenemies ft. Genevieve V. | Katye Kellye and The Interruption | 127 | Endless Sky | InSammer | |
| 103 | I Guess I Am The Only One | Lorenzo Gabanizza and Jeff Christie | 128 | Missing West Virginia | See Your Shadow | |
| 104 | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | 129 | We Will Stay The Same | Eric & The Soo | |
| 105 | Sometimes Good Guys Don’t Wear White | Tony Valentino | 130 | Lovingkindness | Little Wretches | |
| 106 | Lay Your Love On Me | Red Ant Band | 131 | On The Daily | Ny’a | |
| 107 | Smoke & Mirrors | Emily Noel | 132 | Cook for Me | ViennaCC | |
| 108 | Fluctuating (Radio Version) | Hannyta | 133 | Long Way To Go(Live From Daisyland) | The Dead Daisies | |
| 109 | Written In Whiskey | Larry Jay | 134 | There Will Be Light | Alex Krawczyk | |
| 110 | Walk Between The White Lines | Chris St. John | 135 | Out The Other Side | Rhythm Surf Monkeys | |
| 111 | My Sunrise | Chris St. John | 136 | Firefly | Helen Counts | |
| 112 | Forty Summers (Out Of Range) | Checking For Echo Project | 137 | Rendezvous | Tyler Owens | |
| 113 | Fill Up Me Barrow Boys | Thrifty Malone | 138 | Hello My Darling | Regi Weking | |
| 114 | Cherry Lane | Destiny Returns | 139 | Sounds | Willie And The Goodsouls | |
| 115 | I Love The Way You Walk Away (Radio Edit) | Spooky Action at a Distance | 140 | One Too Many | Pamela Hopkins | |
| 116 | Only I | _ECHOSEVEN | 141 | When You Still Loved Me | Katye Kellye and The Interruption | |
| 117 | Coming Home | Sudler’s Row | 142 | Our Garden | Teghan Devon | |
| 118 | Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band | 143 | Stop the Words | Jim Basnight | |
| 119 | Sink Or Swim | AV Super Sunshine | 144 | Perfect Enough | Jozie | |
| 120 | Shadow on the Hills | Keeley | 145 | Badlove | Ten Ton Mojo | |
| 121 | Everything About You | The Petal Falls | 146 | My Girl | Perkless | |
| 122 | Radio Friend | Richard Lynch | 147 | O’Dream | Clay Joule | |
| 123 | We’ll Answer The Call | John McDonough | 148 | Welcome To The World(Live) | The Lunar Laugh | |
| 124 | Take 002 | Monotronic | 149 | Tonight | Anything But Human | |
| 125 | If Summer Could Stay | The Gunboat Diplomats | 150 | Blocked | The Womack Sisters |
FAN FAVORITES (1-50)
| RANK | TOP 100 RANK | TITLE | ARTIST | RANK | TOP 100 RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dust Behind Us | Laureen Garrison | 26 | 27 | Silver Craft | Maple Mars | |
| 2 | 25 | Honky Tonk Bar | Exit West | 27 | 47 | I Dig Your New Robes, Pierre! | Spygenius | |
| 3 | 1 | The Gift | The Petal Falls | 28 | 50 | January | Amoeba Teen | |
| 4 | 4 | For The Record | Paralandra | 29 | 57 | Bury Me Beneath The Willow | Finley River Boys | |
| 5 | 17 | Here Comes The Rain | The Faves | 30 | 62 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate | |
| 6 | 136 | Firefly | Helen Counts | 31 | 65 | Go Your Own Way | Tia McGraff | |
| 7 | 2 | Our Own Devices | Gulf Stream Riders | 32 | 69 | Down and Dead | Modern Mimes | |
| 8 | 8 | Give It To Me | Voodoo Moonshine | 33 | 158 | Where Have the Heroes Gone | Ryte Eye Ty | |
| 9 | 38 | I Have A Dream | Ed Roman | 34 | 188 | Can’t Fight The Feeling | Gabriele Saro | |
| 10 | 35 | Red | Ken Valdez | 35 | 190 | There Will Come a Day | Billy Gaines | |
| 11 | 151 | Doesn’t Matter | The After | 36 | 199 | Alive | Ken Valdez | |
| 12 | 3 | Heart In Bloom | The SoapGirls | 37 | 13 | Something Called Love | Eden James | |
| 13 | 6 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | 38 | 19 | HEY MAAAN | HERO JR. | |
| 14 | 5 | Take It To Your Grave | See Your Shadow | 39 | 32 | The Priest | Metonic | |
| 15 | 15 | Mile Marker Blues | The Barlow | 40 | 33 | All The Years | The William Deuel Band | |
| 16 | 22 | Panic | Frank Palangi | 41 | 36 | Take That Train | Nied’s Hotel Band | |
| 17 | 31 | It’s Raining | KingQueen | 42 | 51 | Thank You Sir | Yo Brando | |
| 18 | 52 | New King In Town | Shadowfields | 43 | 61 | It’s You | Terry Isaiah Johnson and The Flamingos | |
| 19 | 71 | Livin’ In the USA | Lady Redneck | 44 | 72 | Miss Mess | Jay Elle | |
| 20 | 85 | The Blue Light of a Star | Silver Nightmares | 45 | 73 | Cultivate Madness | Tyler Gilbert | |
| 21 | 134 | There Will Be Light | Alex Krawczyk | 46 | 75 | Watching the End Begin, Part 2 | Barista | |
| 22 | 186 | Unstoppable | Different Moon | 47 | 76 | Denver | Kevin Fullen | |
| 23 | 10 | Wanna Love Again | Druv Kent | 48 | 79 | Open When | Sisters J | |
| 24 | 11 | I Believed In You | Alec Blake | 49 | 89 | Nine Mile Road | Ludlow Creek | |
| 25 | 9 | It’s Not Love | Aggressive Soccer Moms | 50 | 94 | Palladio | Bernadett Nyari |