
For The Week Ending September 3, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | January | Amoeba Teen | 21 | New King In Town | Shadowfields | |
| 2 | Dust Behind Us | Laureen Garrison | 22 | Cherry Lane | Destiny Returns | |
| 3 | Heart On Fire | Paper Citizen | 23 | Denver | Kevin Fullen | |
| 4 | Broken Heart | Amanda Rose Riley | 24 | Cut N Run | Katye Kellye and The Interruption | |
| 5 | Here Comes The Rain | The Faves | 25(t) | It’s Raining | KingQueen | |
| 6 | The Gift | The Petal Falls | You Are The One For Me | The Bablers | ||
| 7 | Take It To Your Grave | See Your Shadow | 27 | Heart of Mine | Sharon Rae North | |
| 8 | We Will Stay The Same | Eric & The Soo | 28 | Heart In Bloom | The SoapGirls | |
| 9(t) | Miracle | Inner Outlines | 29 | Parallel Lines | Crossword Smiles | |
| Give It To Me | Voodoo Moonshine | 30 | There Will Be Light | Alex Krawczyk | ||
| 11 | In This Moment | Empiires | 31 | Cultivate Madness | Tyler Gilbert | |
| 12 | Our Own Devices | Gulf Stream Riders | 32 | Funky Sphere | Clay Joule | |
| 13 | Robot M 2052 | Bobby and the Crew | 33(t) | Firefly | Helen Counts | |
| 14 | Honky Tonk Bar | Exit West | Only A Story | Randy Harris | ||
| 15 | XFactor | Jason Shand | Silver Craft | Maple Mars | ||
| 16 | Afro Bamba | Tony Luza | Blue Eyes Blonde Hair | Sex At Tiffany’s | ||
| 17 | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | What If | Victoria Eman & Danny Everett | ||
| 18 | Open When | Sisters J | 38(t) | Never Look Back | Voxx | |
| 19 | One Last Thing | Jason Lee McKinney Band | I Have A Dream | Ed Roman | ||
| 20 | Wet Bed | xskull8 | Silence Is A Statement | Hats Off Gentlemen It’s Adequate | ||
| Something Called Love | Eden James |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | Faded ft. AJ Perdomo of The Dangerous Summer | I Fight Fail |
| 43 | Panic | Frank Palangi |
| 44 | Down The Delta Road | Sun King Rising |
| 45 | And 1 More… | The Kut |
| 46 | Sometimes | The Eiffels |
| 47(t) | A Little Love (feat. Brittini Black) | The Cumberland River Project |
| Watching the End Begin, Part 2 | Barista | |
| 49 | Forgiveness | Tony Luza |
| 50 | Radio Friend | Richard Lynch |
| 51 | HEY MAAAN | HERO JR. |
| 52 | Don’t Kill The Babe | In Deed |
| 53 | Miss Mess | Jay Elle |
| 54 | You and I | Dave Molter |
| 55 | Thank You Sir | Yo Brando |
| 56 | We’re Going Downtown | Chris Church |
| 57(t) | Blocked | The Womack Sisters |
| Bring It Home | Sim Streeter | |
| Mile Marker Blues | The Barlow | |
| Smoke & Mirrors | Emily Noel | |
| 61(t) | Sham | Dramascream |
| Yes(To Life) | Sweet Randi Love & The Love Thang Band |
FAN FAVORITES
| RANK | Top 40 Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Dust Behind Us | Laureen Garrison |
| 2 | 43 | Panic | Frank Palangi |
| 3 | 1 | January | Amoeba Teen |
| 4 | 5 | Here Comes The Rain | The Faves |
| 5 | 12 | Our Own Devices | Gulf Stream Riders |
| 6 | 30 | There Will Be Light | Alex Krawczyk |
| 7 | 15 | XFactor | Jason Shand |
| 8 | 21 | New King In Town | Shadowfields |
| 9 | 76 | Red | Ken Valdez |
| 10 | 17 | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens |
| 11 | 33 | What If | Victoria Eman & Danny Everett |
| 12 | 78 | Straight Shooter | Pamela Hopkins |
| 13 | 99 | Secret Watering Hole | Kristian Montgomery and The WinterKill Band |
| 14 | 104 | Your Touch | The Kite Machine |
| 15 | 108 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| 16 | 113 | Unstoppable | Different Moon |
| 17 | 80 | Could Have Told You That | Matthew Torres |
| 18 | 119 | Go Your Own Way | Tia McGraff |
| 19 | 180 | Gone | Sister Lucille |
| 20 | 179 | What’s Her Name? | Ashley Puckett |