
For The Week Ending September 17, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | Give It To Me | Voodoo Moonshine | 22 | Missing West Virginia | See Your Shadow | |
| 2 | Dust Behind Us | Laureen Garrison | 23 | Silver Craft | Maple Mars | |
| 3 | Hypnotize Yourself | The Dead Daisies | 24 | Dead By Spring | The New Mutiny | |
| 4 | For The Record | Paralandra | 25 | XFactor | Jason Shand | |
| 5 | Blue Eyes Blonde Hair | Sex At Tiffany’s | 26(t) | Written In Whiskey | Larry Jay | |
| 6 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones | Viva La Revolution | Defiant | ||
| 7(t) | Cultivate Madness | Tyler Gilbert | Livin’ In the USA | Lady Redneck | ||
| We’re Going Downtown | Chris Church | January | Amoeba Teen | |||
| Sadness On My Face | Keith Shaw | 30(t) | New King In Town | Shadowfields | ||
| It’s Raining | KingQueen | Endless Sky | InSammer | |||
| It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | 32 | Live for Today | Lethal Injektion | ||
| 12 | Sometimes Good Guys Don’t Wear White | Tony Valentino | 33 | It’s Not Love | Aggressive Soccer Moms | |
| 13 | My Love | Dana Karic | 34 | You Are The One For Me | The Bablers | |
| 14 | Dirty Sweet | Ten Ton Mojo | 35 | Take 002 | Monotronic | |
| 15 | Bring It Home | Sim Streeter | 36 | Fill Up Me Barrow Boys | Thrifty Malone | |
| 16 | Here Comes The Rain | The Faves | 37 | Never Look Back | Voxx | |
| 17 | Time To Rock | Leslie Pereira & The Lazy Heroes | 38 | Where The Monster Lives | Keeley | |
| 18 | The Morning | Mikey Ball & The Company | 39 | Down and Dead | Modern Mimes | |
| 19 | Straight Shooter | Pamela Hopkins | 40 | I Miss You | John Paul | |
| 20(t) | The Gift | The Petal Falls | ||||
| Honky Tonk Bar | Exit West |
NEXT OUT
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 41(t) | Take That Train | Nied’s Hotel Band | 53(t) | You and I | Dave Molter | |
| MAMA | A.J. Penta | We’ll Answer The Call | John McDonough | |||
| First Bite ft. Stretch | Black Oxygen | Existential | Quicksilver Night feat Hadi Kiani & Farzad Golpayegani | |||
| 44 | Smoke & Mirrors | Emily Noel | 56 | Palladio | Bernadett Nyari | |
| 45(t) | Watching the End Begin, Part 2 | Barista | 57 | On The Daily | Ny’a | |
| Shadow on the Hills | Keeley | 58 | Sisters (Radio Edit) | pMad | ||
| 47 | In A World Gone Crazy | Scott Van Zen | 59(t) | Coming Home | Sudler’s Row | |
| 48(t) | Snake Eyes | Frank Palangi | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | ||
| People Get Ready(Muted Trumpet Version) | Skip Martin | 61(t) | Sham | Dramascream | ||
| 50(t) | I’m Not Okay | Zeus and the Rebels | Bury Me Beneath The Willow | Finley River Boys |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Dust Behind Us | Laureen Garrison |
| 2 | 4 | For The Record | Paralandra |
| 3 | 6 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones |
| 4 | 63 | Akashic Memory | DELLACOMA |
| 5 | 7 | Cultivate Madness | Tyler Gilbert |
| 6 | 16 | Here Comes The Rain | The Faves |
| 7 | 18 | The Morning | Mikey Ball & The Company |
| 8(t) | 20 | Honky Tonk Bar | Exit West |
| 20 | The Gift | The Petal Falls | |
| 10 | 25 | XFactor | Jason Shand |
| 11 | 26 | Livin’ In the USA | Lady Redneck |
| 12(t) | 30 | Endless Sky | InSammer |
| 30 | New King In Town | Shadowfields | |
| 14 | 34 | You Are The One For Me | The Bablers |
| 15 | 39 | Down and Dead | Modern Mimes |
| 16 | 41 | Nine Mile Road | Ludlow Creek |
| 17 | 67 | Heart Of Mine | Sharon Rae North |
| 18 | 83 | Forty Summers (Out Of Range) | Checking For Echo Project |
| 19 | 85 | Once | The Lunar Keys |
| 20 | 100 | Go Your Own Way | Tia McGraff |