
For The Week Ending October 15, 2022
TOP 40
| RANK | LAST WEEK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 21 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| 2(t) | 71(t) | Bury Me Beneath The Willow | Finley River Boys |
| – | Good Harbour | The Metal Byrds | |
| 4 | – | Tell Me | The Forty Nineteens |
| 5 | 7 | Miracle | Inner Outlines |
| 6(t) | 50(t) | Heart Of Mine | Sharon Rae North |
| – | We’re Not Broken | David Arn | |
| 8 | 65(t) | Ghost Singer | Librarians with Hickeys |
| 9 | – | January | Amoeba Teen |
| 10 | – | Sadness On My Face | Keith Shaw |
| 11 | 94(t) | The Blue Light of a Star | Silver Nightmares |
| 12 | 41(t) | Hope In This World | Messer |
| 13 | – | Redemption | Kerosene Drifters |
| 14 | 34(t) | In A World Gone Crazy | Scott Van Zen |
| 15 | Red | Ken Valdez | |
| 16(t) | 12(t) | Give It To Me | Voodoo Moonshine |
| 41(t) | I’m Tired | Walker Brigade | |
| 18 | – | Electricity | Rollin Jewett |
| 19 | 9(t) | Unstoppable | Different Moon |
| 20 | – | Trouble | Meresha |
| 21 | 94(t) | Contradictions | 19 Miles Per Hour |
| 22(t) | – | Coming Home | Sudler’s Row |
| – | Snake Eyes | Frank Palangi | |
| 80(t) | What If | Victoria Eman & Danny Everett | |
| 25 | 80(t) | Akashic Memory | DELLACOMA |
| 26 | 22(t) | Shopping Queen | ViennaCC |
| 27 | 55(t) | A Million Pieces | Sick Century |
| 28 | – | The Marvellous, Mendacious Time Machine | Spygenius |
| 29 | 18(t) | The Morning | Mikey Ball & The Company |
| 30 | 30(t) | Pick Me Up | Brookfield Line |
| 31 | 80(t) | Tired Of Me | Big Rick Energy |
| 32(t) | 22(t) | Once | The Lunar Keys |
| – | Open When | Sisters J | |
| – | When You’re Smiling At Me | Joe Macre | |
| 36(t) | – | Cultivate Madness | Tyler Gilbert |
| 99 | Thank You Sir | Yo Brando | |
| 5 | The Girl with a Penchant for Yellow | Crossword Smiles | |
| 76(t) | Walk Between The White Lines | Chris St. John | |
| 39 | – | Easy (On The Eyes) | Sarantos |
| 40 | 3 | It’s Not Love | Aggressive Soccer Moms |
FAN FAVORITES
| RANK | Top 40 Rank | TITLE | ARTIST | RANK | Top 40 Rank | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | It’s Not Love | Aggressive Soccer Moms | 14 | 28 | The Marvellous, Mendacious Time Machine | Spygenius | |
| 2 | 48 | Down and Dead | Modern Mimes | 15 | 30 | Pick Me Up | Brookfield Line | |
| 3 | 14 | In A World Gone Crazy | Scott Van Zen | 16 | 31 | Tired Of Me | Big Rick Energy | |
| 4 | 71 | XFactor | Jason Shand | 17 | 32 | Once | The Lunar Keys | |
| 5 | 4 | Tell Me | The Forty Nineteens | 18 | 39 | Easy (On The Eyes) | Sarantos | |
| 6 | 1 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | 19 | 44 | Never Get Away | Justine Blazer (feat. Natalie Jean) | |
| 7 | 5 | Miracle | Inner Outlines | 20 | 57 | Where The Monster Lives | Keeley | |
| 8 | 9 | January | Amoeba Teen | 21 | 62 | Sisters (Radio Edit) | pMad | |
| 9 | 12 | Hope In This World | Messer | 22 | 70 | Straight Shooter | Pamela Hopkins | |
| 10 | 18 | Electricity | Rollin Jewett | 23 | 72 | Stuck In My Ways | Nick Frater | |
| 11 | 21 | Contradictions | 19 Miles Per Hour | 24 | 84 | London | Anastasia Elliot | |
| 12 | 25 | Akashic Memory | DELLACOMA | 25 | 95 | For The Record | Paralandra | |
| 13 | 27 | A Million Pieces | Sick Century |
NEXT OUT
| RANK | Last Week | TITLE | ARTIST | RANK | Last Week | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 41 | 12(t) | Dirty Lover | Dirty Lover | 52(t) | 14(t) | Livin’ In the USA | Lady Redneck | |
| 42 | 27(t) | Blue Eyes Blonde Hair | Sex At Tiffany’s | 45(t) | My Love | Dana Karic | ||
| 43 | – | Whistler | Cellar Door Moon Crow | – | Wanna Love Again | Druv Kent | ||
| 44 | – | Never Get Away | Justine Blazer (feat. Natalie Jean) | 55(t) | – | Illusion | The Mighty Bard | |
| 45(t) | – | Cuttin’ The Cord | Lunarcode | 14(t) | It Hit Me | Syteria | ||
| – | Firefly | Helen Counts | 57 | – | Where The Monster Lives | Keeley | ||
| 47 | 57(t) | Dance Queen | Sofia Martynova | 58(t) | – | It’s Raining | KingQueen | |
| 48 | 24 | Down and Dead | Modern Mimes | 76(t) | Letting Go | DayShell | ||
| 49 | – | Heart In Bloom | The SoapGirls | – | Over It | Hopout | ||
| 50(t) | – | Lost In A Daydream | Lannie Flowers | 65(t) | Rain, Rain | Anton Barbeau | ||
| 34(t) | The Gift | The Petal Falls |