
For the Week ending December 10, 2022
TOP 40
| RANK | ARTIST | TITLE | RANK | ARTIST | TITLE | |
|---|---|---|---|---|---|---|
| 1 | Fire Sets Fire | Fire Sets Fire | 22 | Hopout | Over It | |
| 2 | Jo-Jo & The Teeth | My Babe | 23(t) | TownHouseFire | Cthulhu | |
| 3 | Beck Black | Gotta Get Back To My Baby | COPPE CANTRELL | Pick The Gate | ||
| 4 | Barista | Justice Now! | Meresha | Trouble | ||
| 5 | Aggressive Soccer Moms | It’s Not Love | 26(t) | Inner Outlines | Miracle | |
| 6(t) | Pamela Hopkins | One Too Many | Kendra Erika | Song Of Hope | ||
| Icicle | This is Not a Love Song | 28 | 22 HERTZ | Get the Hell Out | ||
| David Arn | We’re Not Broken | 29 | Shadowfields | Wonderful World | ||
| 9 | Richard Lynch ft. Katelyne Adams | My Heart and Yours | 30 | See Your Shadow | Missing West Virginia | |
| 10(t) | Ashley Wineland | Drive Me to Drink | 31(t) | Sofia Martynova | Dance Queen | |
| Druv Kent | Million Ways | Syteria | Monsters | |||
| 12 | Randy Harris | Moonlight Escape | Silver Nightmares | The Blue Light of a Star | ||
| 13(t) | Gulf Stream Riders | Filling In Canyons | 34(t) | Sisters J | Clearly | |
| VEER | Red Tide | Sylvia | Every Time A Train Goes By | |||
| 15 | Richard Ohrn | Love And Friendship | The Mighty Bard | Illusion | ||
| 16 | Ashley Puckett | Tequila | Chris St. John | Lost Without Your Love | ||
| 17 | Ships Have Sailed | Take My Money | 38 | Terry Isaiah Johnson & Theresa Trigg ft. The Flamingos | Live Your Life Today | |
| 18(t) | Suzi Kory | A Better Man | 39(t) | The Ron Keel Band | Don’t Misunderstand Me | |
| The Hard Luck Souls | Hold On | Shadowfields | New King In Town | |||
| 20 | About Kings | It’s Alright | Sohayla Smith | What’s A Girl Gotta Do | ||
| 21 | Thrifty Malone | Rocket Ship | Monique Sherrell Brown | When I Say |
Fan Favorites
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Fire Sets Fire | Fire Sets Fire |
| 2 | 2 | Jo-Jo & The Teeth | My Babe |
| 3 | 4 | Barista | Justice Now! |
| 4 | 101 | Amoeba Teen | New Material World |
| 5 | 135 | Popular Creeps | Gone By 45 (Radio Edit) |
| 6 | 139 | Harmony Dreamers | I Come From Earth |
| 7 | 3 | Beck Black | Gotta Get Back To My Baby |
| 8 | 16 | Ashley Puckett | Tequila |
| 9 | 29 | Shadowfields | Wonderful World |
| 10(t) | 99 | Thehiz | Submarine |
| 99 | Jeremy Parsons | Tickin’ |
Next Out
| RANK | ARTIST | TITLE | RANK | ARTIST | TITLE | |
|---|---|---|---|---|---|---|
| 43(t) | Clay Melton | Back to Blue | 54 | Sudler’s Row | Coming Home | |
| Ten Ton Mojo | Dirty Sweet | 55(t) | DELLACOMA | Akashic Memory | ||
| Messer | Hope In This World | Alex Krawczyk | Better Days | |||
| 46 | Jo-Jo & The Teeth | Don’t Get too Heavy | Norwegian Soft Kitten | Full Moon Raging | ||
| 47 | Dana Karic | My Love | Dunia & Aram | It’s Never Easy Si | ||
| 48(t) | Monique Sherrell Brown | Go Back To Your Used To Be | Black Oxygen | Laceyville | ||
| Great Good Fine Ok & Before You Exit | Paradise | Lady Redneck | Livin’ In the USA | |||
| Nova Rex | Time Is Up For You | Victoria Eman & DJE | Photograph | |||
| 51(t) | Dirty Lover | Dirty Lover | Bobby and the Crew | Prince Of Charm | ||
| Joe Macre | When You’re Smiling At Me | Prominence | Sail The Seas (Radio Edit) | |||
| 53 | Brookfield Line | Pick Me Up | Shadowburn | Unbroken Me |