
For the Week Ending June 17, 2023
Top 20
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 21 | Something Beautiful | -COBALTO+ |
| 2 | 12 | Homesick | Eller Rhodes |
| 3 | 15 | Cain’s Ballroom Dream | Steve Hamby and The Ways |
| 4 | 20 | Sweet Silent Lady | Randy Harris |
| 5 | 200 | On A Nashville Night | The Cumberland River Project |
| 6(t) | 170(t) | Gothic Cowboy | Buddy Greenbloom & The Gothic Cowboys |
| 112 | The Basics | Dehko | |
| 8 | 57(t) | Crumble | Jason Shand |
| 9 | 49 | I’ve Only Started Running | HARBOUR |
| 10 | 6(t) | Enchantee (Radio Edit) | Marla Lewis |
| 11 | 9 | As You Leave | Canaan Cox |
| 12 | 24(t) | Everytime I Leave | Sister Lucille |
| 13 | 140(t) | Not a Bad Day | TownHouseFire |
| 14 | 1 | Big Bad Wolf | Alice Sweet Alice |
| 15 | 19 | Blue Bell Bottoms | Eli Alger and The Faster Horses |
| 16 | 88(t) | A Dream For Peace | John Krondes |
| 17 | 251(t) | Annihilate (Radio Edit) | Adesoga |
| 18 | 14 | Humanity | Jeremy Parsons |
| 19(t) | 68 | Darling | Aggressive Soccer Moms |
| 53 | Fall From Grace | Frank Palangi | |
| 28 | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson |
#21 – #50
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 22 | 103 | Your Hands | Katie Linendoll | 37(t) | 147 | Don’t Want The Phone To Ring | Ajay Mathur | |
| 23 | 56 | Little Crush | Indya | 63 | On My Way | Angeles | ||
| 24(t) | 212(t) | Neverland | Hitha | 140(t) | Roll Credits | Hopout | ||
| 65 | Rollin’ in the Hay | Regina Sayles | 40 | 2 | Wayfaring Stranger | Armored Dawn | ||
| 26(t) | 78 | Broken Branches | Timothy Craig | 41(t) | 145(t) | Hypnotized | Brace Yourself | |
| 6 | Small Stuff | Ed Bennett | 251(t) | Shake This | Sasha Prendes | |||
| 28(t) | 4 | Cigarette In The Rain | Bekx | 43(t) | 140(t) | Dreaming Of Yesterday | The Tiger Moths | |
| 225 | Forgive It All | Reece Van Schalkwyk | 264 | Echoes | Sabina Chantouria | |||
| 30(t) | 117(t) | Jericho Gap | Mat D | 50(t) | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | ||
| 179 | T-Rex Song | Oceans Of Mercury | 46 | 117(t) | Aladdin Sane | Beck Black | ||
| 32(t) | 149 | If I Let Them | Gulf Stream Riders | 47 | 40 | Pushing Up Daisies | Savannah Rae | |
| 276 | In the Sunset | Knut Lopes | 48 | 42(t) | 21st Century Mamas | Victoria Eman | ||
| 34(t) | 186(t) | Cabriolet | ViennaCC | 49 | 158(t) | Good About You | Wendy Clark Band | |
| 37 | Dance With A Stranger | Tammi T. | 50 | 16 | Can’t Wait ‘Till Summer | Librarians with Hickeys |
#51 – #100
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 51(t) | Crimes Against Humanity | Losing September | 76(t) | Be Right There | PERDYS | |
| Good Guy In Town | M.U.N.T Connection | Lost | The Beautiful Distortion | |||
| 53 | A Little Love Will Fix You Up | The Long and Short of It | 78 | When The New Day Comes | xskull8 | |
| 54(t) | Get Up, Get On, Get Down | Emperors & Angels | 79 | Demons | Less Than Three | |
| Hard Country | The Cosmic Strangers | 80 | Let The Candle Burn | Bobby and the Crew | ||
| Night Nurse | The New Mutiny | 81(t) | Chasing Boys | Briana Dinsdale | ||
| 57 | Yesterday, Anymore (Nashville Version) | Brian Iannucci | More Wolf Than Lamb | Spread Eagle | ||
| 58 | Cry Little Sister | Thousand Years Wide | 83(t) | Brick By Brick | John Vento | |
| 59(t) | All Outta Love | Martin MöTT Epp | Kendall County Road | Karen Waldrup | ||
| Bad Thing | Katye Kellye and The Interruption | LOW | COATL | |||
| Brand New You | The High Road | Road Trip | Kelsie Kimberlin | |||
| Breathe | Deva Yoder | 87(t) | Agony | Silent Theory | ||
| Corazon | Iveta & Simone | Burn The World | Hats Off Gentlemen It’s Adequate | |||
| DAD | Stephen Wrench | CORPORATE OVERLORDS | COATL | |||
| Starseed | Laureen Garrison | Circles (Radio Edit) | Zen Orchestra | |||
| 66(t) | The Cowboy | Benjamin Trick | Don’t Hate the Player, Hate the Game | Wolves Of Oz | ||
| The Rent | Gulf Stream Riders | Fire | pMad | |||
| You On My Side | Anirban Jee | If You’re Talking Behind My Back | Brandon Maddox | |||
| 69(t) | A Place Called Earth | The Cumberland River Project | I’m With You (Club Mix) | Lark | ||
| Hope | J Muller | No More | The Honest Heart Collective | |||
| I Love The New Year’s Day | Gabriele Saro and Charlotte Grisley | Red Coat For Sale | DUDE | |||
| Tortured Heart | Dead In 5 | Space Between Us | Alex Krawczyk | |||
| Two-Timed | Angie Raulerson | Standing Still | The Red Couch Invasion | |||
| 74(t) | New Normal | Scott DL’s Enlightenment Saloon | SunSoldano | MX THE AMERICAN | ||
| River n’ Me | Ten Penny Gypsy | 100 | Stop Motion | The Metal Byrds |
#101 – #150
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 101 | Bystander | Summer Twinkling | 126(t) | Obsession | The Petal Falls | |
| 102(t) | After Dark | The Cosmic Strangers | Our Trip In The Sun | David Moore | ||
| Common Ground | Dauzat St. Marie | Summer Triangle | Summer Twinkling | |||
| Dirty Water | Tony Valentino | Tell Me That Your MIne | Crickle | |||
| 105 | Fear | Arched Fire | 130 | OK Boomer (Radio Edit) | Citizen Odin | |
| 106 | Gypsy Girl | Kristian Montgomery & The Winterkill Band | 131(t) | American Rebel | Incognito Theory | |
| 107(t) | Caught In The Middle | PERDYS | Online Love | ViennaCC | ||
| Drama | Native Sons | Play the Part | Helen Counts | |||
| Find Your People | Drew Holcomb and The Neighbors | The Whale Song | Ugochill | |||
| Glacier Days | Tyler Richton & The High Bank Boys | Thriller Killer | Kendra Erika | |||
| I’m With You (Radio Edit) | Lark | What I’ve Become | Dramascream | |||
| Love at the Five and Dime | Ross Davis | 137(t) | I Got NO Money | Sarantos | ||
| 113(t) | Ball And Chain | Wally Bartfay | Old School | Studio D’Lux | ||
| Beautiful Day | Michael Botte Band | Redcoat | Forge Hounds | |||
| Don’t Make Me | ASNT | Under Fire | Ratbreed | |||
| Don’t Play | Adam Randy | Why Not Me | Tizane | |||
| Mod Girl | Steve Stoeckel | 142 | Art of Love | OnesAll | ||
| 118(t) | Hotel In The Sky | Brady Harris | 143(t) | Daze Of Delirium | Wicked Smile | |
| If Your Dog Don’t Like Him | Sassy VeZay | Make This Clear | Down For Days | |||
| Rearview Mirror | The William Deuel Band | 145(t) | Bottleneck | Groundlift | ||
| Serenity | Rohan Solomon | Tonight | Kickstand Jenny | |||
| 122(t) | Changes (ft. Shane Sato) | Juhan Ongbrian | Trail Of The Chosen One | Cory M. Coons | ||
| Part 1: Conception | The Bootleggers Music Group | 148(t) | Terminal Bitch | Men Among Thieves | ||
| 124(t) | Eat You Alive | Black Whiskey | True to Your Word | Billy Gaines | ||
| Goodbye For Now | A Little Overboard | 150(t) | Miss Me With This Sheet | Anthony Hardin | ||
| Sweet Celebration | Ludlow Creek |
#151 – #200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 152(t) | Gucci Bags | The Lonely Ones | 179(t) | God Made Me A Cowboy | Darrin Morris Band | |
| Suddenly | The Cumberland River Project | Leave This Town | Michael Botte Band | |||
| 154(t) | Inside | The Resolve | Let Ya Hair Down! | The On And Ons | ||
| Nobody | Found Missing? | 182(t) | One More Chance To Get Over You | Chris Church | ||
| Outside Spectrum | The Empty Pockets | Some Mother’s Son | Popsicko | |||
| Second Chance | Different Moon | Where There’s A Will There’s A Way | The After | |||
| The End | Sound Affliction | 185 | Seventeen | Justin Mattock | ||
| 159 | Economy Of Sound | Brady Harris | 186(t) | Getting Old Is Killing Me | Steve Schmitt | |
| 160(t) | Alone | Vicious Kitty | Sinister | Bright-Eyed & Blind | ||
| Diamonds In The Sky | Pete Price | White Flag | Tommy Tutone | |||
| Friends | Brookfield Line | 189(t) | Blessing In Disquise | Steve Schmitt | ||
| Suzanne | Psychopathic Romantics | Every Minute | Tizane | |||
| 164(t) | Pestilence | Arched Fire | Good Sounds | sparkle*jets u.k. | ||
| Seeing Everything | Keeley | Ignite The Sky | Defiant | |||
| Wax Ecstatic | Fans of Jimmy Century | Not Today | Dirty Lover | |||
| We All Failed Until We Didn’t | Sarantos | The Feeling | Loren | |||
| 168(t) | Closet | Key Of Caustic | Think Fast and Slow Dance | Icicle | ||
| Face the Sun | Mary Gantley | 196 | Squirrel Train | Pamela Hopkins | ||
| Flavortown ft. Black Oxygen | STRETCH | 197 | Tell You About Me | Randy Harris | ||
| I’m Going Home | Ashley Wineland | 198(t) | Black and Blue | Chris St John | ||
| If You Could Read My Mind | Steve Markoff & Patricia Lazzara | Head Over Heels | Runaway June | |||
| Mr. King | The Bablers | River | Clayton John | |||
| Skeleton Man | AV Super Sunshine | She Dreams In Colours | Eric & The Soo | |||
| Wait & See | Popular Creeps | WYEBM? | Inner Outlines | |||
| 176(t) | Mixdown | Blue Rain Boots | With a Little Help from My Friends (The Beatles) | Ross Davis | ||
| My Street (Front Porch Version) | Lannie Flowers | |||||
| New Day feat. Cameron Rendell | Gilles Zeimet |