For May, 2023
TOP 20
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Wayfaring Stranger | Armored Dawn |
| 2 | Not Like You | Nikol |
| 3 | Goodbye For Now | A Little Overboard |
| 4 | Circles (Radio Edit) | Zen Orchestra |
| 5 | Upside Down | Prominence |
| 6 | Nothing Makes Sense | Michael Blackwell |
| 7 | Fear | Arched Fire |
| 8 | Going ‘Til We Go | Chris Church |
| 9 | Sinister | Bright-Eyed & Blind |
| 10 | Think Fast and Slow Dance | Icicle |
| 11 | Feelings | The Resolve |
| 12 | Red Coat For Sale | DUDE |
| 13 | Everytime I Leave | Sister Lucille |
| 14 | Daze Of Delirium | Wicked Smile |
| 15 | Humanity | Jeremy Parsons |
| 16 | Crimes Against Humanity | Losing September |
| 17 | Changes (ft. Shane Sato) | Juhan Ongbrian |
| 18 | Miss Me With This Sheet | Anthony Hardin |
| 19 | Not Today | Dirty Lover |
| 20 | The Feeling | Loren |
FAN FAVORITES
| RANK | Monthly RANK | TITLE | ARTIST | RANK | Monthly RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Crimes Against Humanity | Losing September | 21 | 45 | Find Me | Sonar Wave | |
| 2 | 23 | Outside Spectrum | The Empty Pockets | 22 | 46 | Sweet Silent Lady | Randy Harris | |
| 3 | 1 | Wayfaring Stranger | Armored Dawn | 23 | 54 | Serenity | Rohan Solomon | |
| 4 | 13 | Everytime I Leave | Sister Lucille | 24 | 60 | I’ve Only Started Running | HARBOUR | |
| 5 | 72 | Maker Man (ft. Tayla Rees) | Patrick James Band | 25 | 61 | Brick By Brick | John Vento | |
| 6 | 4 | Circles (Radio Edit) | Zen Orchestra | 26 | 67 | Flip | Chris Church | |
| 7 | 30 | Big Bad Wolf | Alice Sweet Alice | 27 | 77 | Second Chance | Different Moon | |
| 8 | 29 | Little Crush | Indya | 28 | 81 | Demons | Less Than Three | |
| 9 | 3 | Goodbye For Now | A Little Overboard | 29 | 87 | Play the Part | Helen Counts | |
| 10 | 5 | Upside Down | Prominence | 30 | 88 | Seeing Everything | Keeley | |
| 11 | 89 | Starseed | Laureen Garrison | 31 | 92 | Call Out | Elvis Monroe | |
| 12 | 99 | Falling From Grace | Frank Palangi | 32 | 103 | Why Not You | Sister Lucille | |
| 13 | 8 | Going ‘Til We Go | Chris Church | 33 | 109 | The Cowboy | Benjamin Trick | |
| 14 | 9 | Sinister | Bright-Eyed & Blind | 34 | 123 | Jameson and the Angry Soul | Touch The Buffalo | |
| 15 | 11 | Feelings | The Resolve | 35 | 138 | God Made Me A Cowboy | Darrin Morris | |
| 16 | 15 | Humanity | Jeremy Parsons | 36 | 151 | Chasing Boys | Briana Dinsdale | |
| 17 | 22 | Alone | Vicious Kitty | 37 | 167 | Dollars On The Wall | Eli Alger and The Faster Horses | |
| 18 | 25 | Mod Girl | Steve Stoeckel | 38 | 167 | Resting From Their Labors | Deva Yoder | |
| 19 | 40 | Not a Bad Day | TownHouseFire | 39 | 187 | FAITHFULLY | Patrick James Band | |
| 20 | 44 | Let The Candle Burn | Bobby and the Crew | 40 | 209 | Dreaming Of Yesterday | The Tiger Moths |
#21 – #100
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 21 | Dance With A Stranger | Tammi T. | 58 | Grief (A Letter to God) | Otherworldly Entity | |
| 22 | Alone | Vicious Kitty | 59 | Roll Credits | Hopout | |
| 23 | Outside Spectrum | The Empty Pockets | 60 | I’ve Only Started Running | HARBOUR | |
| 24 | But Anyways | The Hourglass Effect | 61 | Brick By Brick | John Vento | |
| 25 | Mod Girl | Steve Stoeckel | 62 | WYEBM? | Inner Outlines | |
| 26 | Ignite The Sky | Defiant | 63 | Wait & See | Popular Creeps | |
| 27 | 21st Century Mamas | Victoria Eman | 64 | Terminal Bitch | Men Among Thieves | |
| 28 | Moon Citizen | LunariaN | 65 | Wax Ecstatic | Fans of Jimmy Century | |
| 29 | Little Crush | Indya | 66 | Collapse | SONS ON FIRE | |
| 30 | Big Bad Wolf | Alice Sweet Alice | 73 | Tortured Heart | Dead In 5 | |
| 31(t) | Drama | Native Sons | 74 | Down | pMad | |
| Trouble | Jen Ash | 75 | You On My Side | Anirban Jee | ||
| 33 | Isolation | Psychopathic Romantics | 76 | Lightning In A Bottle | The Whythouse | |
| 34 | I Love The New Year’s Day | Gabriele Saro and Charlotte Grisley | 77 | Second Chance | Different Moon | |
| 35 | More Wolf Than Lamb | Spread Eagle | 78(t) | Unicorn | Lark | |
| 36 | Agony | Silent Theory | Yesterday | Thousand Years Wide | ||
| 37 | No More | The Honest Heart Collective | 80 | ENCHANTEE (RADIO EDIT) | Marla Lewis | |
| 38 | Get Up, Get On, Get Down | Emperors & Angels | 81 | Demons | Less Than Three | |
| 39 | Darling | Aggressive Soccer Moms | 82 | December | Once Around | |
| 40 | Not a Bad Day | TownHouseFire | 83(t) | Don’t Hate the Player, Hate the Game | Wolves Of Oz | |
| 41 | Eat You Alive | Black Whiskey | Gucci Bags | The Lonely Ones | ||
| 42 | Cigarette In The Rain | Bekx | 85(t) | The Priest | Metonic | |
| 43 | Make This Clear | Down For Days | 86 | Under Fire | Ratbreed | |
| 44 | Let The Candle Burn | Bobby and the Crew | 87 | Play the Part | Helen Counts | |
| 45 | Find Me | Sonar Wave | 88 | Seeing Everything | Keeley | |
| 46 | Sweet Silent Lady | Randy Harris | 89 | Starseed | Laureen Garrison | |
| 47 | Dirty Water | Tony Valentino | 90 | Something Beautiful | -COBALTO+ | |
| 48 | Broken Branches | Timothy Craig | 91 | The Universe Hates Me | Jackson D. Begley | |
| 49 | Blessing In Disquise | Steve Schmitt | 92 | Call Out | Elvis Monroe | |
| 50 | Some Big Something | Whole Damn Mess | 93 | Good Guy In Town | M.U.N.T Connection | |
| 51 | Walls Of Jericho | Jazz Robertson | 94 | New Day feat. Cameron Rendell | Gilles Zeimet | |
| 52 | Mississippi Country Road | Joe Flip | 95 | I Wanna Be the One | Indya | |
| 53 | Eclipse | Sudler’s Row | 96(t) | Brand New You | The High Road | |
| 54 | Serenity | Rohan Solomon | Sound Of Speed | Spread Eagle | ||
| 55 | Hard To Tell | Popsicko | 98 | Whatever On The Rocks | See Your Shadow | |
| 56 | Flavortown ft. Black Oxygen | STRETCH | 99 | Falling From Grace | Frank Palangi | |
| 57 | If You’re Talking Behind My Back | Brandon Maddox | 100 | Fly Away | The Whythouse |
#101 – #200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 101 | All Outta Love | Martin MöTT Epp | 151 | Chasing Boys | Briana Dinsdale | |
| 102 | Night Nurse | The New Mutiny | 152 | When The Sun Goes Down | Iris Grey | |
| 103 | Why Not You | Sister Lucille | 153 | Love at the Five and Dime | Ross Davis | |
| 104 | Criminal | Hanna Barakat | 154 | Rainy Evening | Red Ant Band | |
| 105 | Summer Triangle | Summer Twinkling | 155(t) | Record My Horse, My Dog And Me | Dez | |
| 106 | Economy Of Sound | Brady Harris | TurninG ReD | Execution 22 | ||
| 107(t) | Artificial God | Killing Tyranny | 157 | Yesterday, Anymore (Nashville Version) | Brian Iannucci | |
| Closet | Key Of Caustic | 158 | Head Over Heels | Runaway June | ||
| 109 | The Cowboy | Benjamin Trick | 159(t) | A Place Called Earth | The Cumberland River Project | |
| 110(t) | Cabriolet | ViennaCC | Can’t Wait ‘Till Summer | Librarians with Hickeys | ||
| Cain’s Ballroom Dream | Steve Hamby and The Ways | The Weakest Shade Of Blue | The Half-Cubes ft. The Pernice Brothers | |||
| Don’t Make Me | ASNT | 162 | Devil Man | Ken Valdez | ||
| 113(t) | Two-Timed | Angie Raulerson | 163 | I Got NO Money | Sarantos | |
| What’s Wrong with Me | Chris St. John | 164(t) | LOW | COATL | ||
| 115(t) | Kendall County Road | Karen Waldrup | Pushing Up Daisies | Savannah Rae | ||
| Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | 166 | Mr. King | The Bablers | ||
| 117 | Beautiful Day | Michael Botte Band | 167(t) | Dollars On The Wall | Eli Alger and The Faster Horses | |
| 118(t) | Nobody | Found Missing? | Resting From Their Labors | Deva Yoder | ||
| Tell Me That Your MIne | Crickle | 169 | Face the Sun | Mary Gantley | ||
| 120(t) | River | Clayton John | 170 | Rearview Mirror | The William Deuel Band | |
| Surrender | Jann Klose | 171 | Above Water | ATRIUM | ||
| 122 | Crumble | Jason Shand | 172 | Somewhere | Christian Porter | |
| 123 | Jameson and the Angry Soul | Touch The Buffalo | 173 | Standing Still | The Red Couch Invasion | |
| 124 | Ballroom Bananas | The William Deuel Band | 174 | She Dreams In Colours | Eric & The Soo | |
| 125 | The Whale Song | Ugochill | 175 | We Ain’t Dead Yet | Kardang | |
| 126 | Spoof I Wonder | Kelsie Kimberlin | 176 | The Monsters Under My Bed | Steve Stoeckel | |
| 127 | May Song | -COBALTO+ | 177 | No More | Swiss Fiddlers | |
| 128 | Hotel In The Sky | Brady Harris | 178 | The Rent | Gulf Stream Riders | |
| 129 | Cartographer | Broken Side | 179 | Hometown Ghosttown ft. Stephen Wrench | Sassy VeZay | |
| 130 | Sweet Celebration | Ludlow Creek | 180 | It’s Friday Night | Wally Bartfay | |
| 131 | Small Stuff | Ed Bennett | 181 | Diamonds In The Sky | Pete Price | |
| 132 | Rollin’ in the Hay | Regina Sayles | 182 | Stuck In My Ways | Nick Frater | |
| 133 | Road Trip | Vaughn Prangley | 183 | As You Leave | Canaan Cox | |
| 134 | Old School | Studio D’Lux | 184 | Justice Now! | Barista | |
| 135 | Trail Of The Chosen One | Cory M. Coons | 185(t) | Daddy Issues | Sophia Gonzon | |
| 136 | Let Me Out | The Christopher Brothers | We All Failed Until We Didn’t | Sarantos | ||
| 137 | A Little Love Will Fix You Up | The Long and Short of It | 187 | FAITHFULLY | Patrick James Band | |
| 138 | God Made Me A Cowboy | Darrin Morris | 188 | Where There’s A Will There’s A Way | The After | |
| 139(t) | Seventeen | Justin Mattock | 189 | Fire Sets Fire | Fire Sets Fire | |
| SunSoldano | MX THE AMERICAN | 190 | Hard Rain | Brock Gleason | ||
| 141 | Be Right There | PERDYS | 191 | True to Your Word | Billy Gaines | |
| 142(t) | Bystander | Summer Twinkling | 192(t) | Skeleton Man | AV Super Sunshine | |
| Can’t Quit | Adam Bright | Sound Enough | Gulf Stream Riders | |||
| Lucky Days | Bad Brooks | 194 | You Are Already Free | Love Power The Band | ||
| 145 | Bottleneck | Groundlift | 195 | Sometimes Love’s like That | Tia McGraff | |
| 146(t) | River n’ Me | Ten Penny Gypsy | 196 | It’s Alright | About Kings | |
| Suddenly | The Cumberland River Project | 197 | Indio | Karen Bella | ||
| 148 | Mad In Here | Linwood Strange | 198 | Shelbyville Inn | Once Great Estate | |
| 149 | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | 199 | Squirrel Train | Pamela Hopkins | |
| 150 | 2 RiversY | Yulia | 200 | Lost | The Beautiful Distortion |