
For the Week Ending August 26,2023
TOP 20
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20(t) | Art of Love | OnesAll | 12(t) | 105(t) | Can’t Sleep | Sarantos | |
| 2 | 3 | No One Knows | Leepeck | – | Goodbye Lou | Will Ardell | ||
| 3 | 32(t) | A Little Bit | Gulf Stream Riders | 14 | 9(t) | After The Rain (feat. Michelle Hoy) | The Cumberland River Project | |
| 4 | 1 | OK Boomer! (Radio Edit) | Citizen Odin | 15 | 97(t) | Slow Burn | Studio D’Lux | |
| 5 | 161(t) | In Love With The Enemy | Koizumi | 16(t) | 79(t) | I don’t want to live without you | Lorenzo Gabanizza & Jeff Christie | |
| 6 | 28 | Raised Some Hell In Me | Pamela Hopkins | 104 | Mai Tai | The Whythouse | ||
| 7(t) | 9(t) | Climb Back In My Head | Teley Irons | 158(t) | Maker Man (ft. Tayla Rees) | Patrick James Band | ||
| 4 | Sweet River Woman | The High Road | 19(t) | 36(t) | Blue Bell Bottoms | Eli Alger and The Faster Horses | ||
| 9(t) | 47 | Crosstown | Randy Harris | 16 | Freak Show | Akintunde Michael Kayode | ||
| – | Even The Undertaker | Once Great Estate | 72 | Space Between Us | Alex Krawczyk | |||
| 11 | 127(t) | Revenant | Bullet to the Heart | 24(t) | Superflower | The Crushing Violets |
21-50
| RANK | KW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 23 | 79(t) | Happy Axxidents | Sarantos | 36(t) | 6 | Rat Race | Brandon Bing | |
| 24(t) | 24(t) | Dreams Do Die Hard | Lady Redneck | 39(t) | 9(t) | Last Hope For The Modern World | Midnight Sky | |
| 7(t) | Life Worth Dyin’ For | Jeremy Parsons | 40 | Maria | La Need Machine | |||
| 26(t) | 105(t) | As You Leave | Canaan Cox | 41 | 13(t) | Last Call | Ludlow Creek | |
| 43(t) | Enjoy Every Sandwich | Spud Davenport | 42(t) | 36(t) | Country Boy Lovn | Lex Ventura | ||
| 64(t) | Jericho Gap | Mat D | 49(t) | Find Your People | Drew Holcomb and The Neighbors | |||
| 49(t) | T-Rex Song | Oceans Of Mercury | 100(t) | Shake This | Sasha Prendes | |||
| 9(t) | Trigger Warning | Jennifer Alvarado | 45(t) | 2 | Faith In Me | John Dorsch | ||
| 105(t) | Seventeen | Justin Mattock | 61(t) | Get Down On It | Skip Martin | |||
| 32(t) | 73(t) | We All Got Friends | AJ Smith | 24(t) | Gypsy Girl | Kristian Montgomery & The Winterkill Band | ||
| 20(t) | 24 Years | Vagabond Grove | 148(t) | Love Goals | Tanille | |||
| 34 | 23 | Hotel In The Sky | Brady Harris | 49(t) | 22 | Glacier Days | Tyler Richton & The High Bank Boys | |
| 35 | 105(t) | Sinister | Bright-Eyed & Blind | 29(t) | Long, Long Night | National Park Radio | ||
| 36(t) | 67(t) | Best Day Of My Life | Patrick James Band | 61(t) | True to Your Word | Billy Gaines | ||
| 169(t) | Corazon | Iveta & Simone | 48 | Win Her Back | Austin Hopkins |
51-100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 53 | 146(t) | Caught It On Video | Little Roger | 76(t) | 34 | Black and Blue | Chris St John | |
| 54(t) | 105(t) | Baby Doll | René René | 181(t) | Dance With A Stranger | Tammi T. | ||
| 89(t) | Breathe In | Sisters J | 64(t) | Get Up, Get On, Get Down | Emperors & Angels | |||
| 43(t) | Hard Country | The Cosmic Strangers | 161(t) | Homesick | Eller Rhodes | |||
| 56(t) | Little Crush | Indya | – | Road Trip (Summer Remix) | Kelsie Kimberlin | |||
| 79(t) | The Thrill | BRIE | 49(t) | Sometimes Love’s like That | Tia McGraff | |||
| 199(t) | Wanna Be Your Barbie Doll | JYNX | 32(t) | Two Shots of Tequila | Pam Ross | |||
| 60 | – | Justice Now! | Barista | 83(t) | 134(t) | Cry Little Sister | Thousand Years Wide | |
| 61 | 174(t) | Crimes Against Humanity | Losing September | 38(t) | Gothic Cowboy | Buddy Greenbloom & The Gothic Cowboys | ||
| 62(t) | 24(t) | Ball And Chain | Wally Bartfay | 56(t) | When The New Day Comes | xskull8 | ||
| – | Hold Me (feat. Senja Sargeant) | Soulvation | 86 | 19 | Where I Want to Be | Magic Alex | ||
| 5 | If Your Dog Don’t Like Him | Sassy VeZay | 87(t) | – | Roll Credits | Hopout | ||
| 73(t) | New Rising Sun | Michael Botte Band | – | Something Beautiful | -COBALTO | |||
| 127(t) | Time Machine | Emme Lentino | 89(t) | 148(t) | All Outta Love | MöTT | ||
| 30 | Yesterday, Anymore (Nashville Version) | Brian Iannucci | 7(t) | Annie & Me | Bowmanville | |||
| 68 | 13(t) | Girl Let Me Show You | Chris Thomas the CEO & Brian Iannucci | – | Night Nurse | The New Mutiny | ||
| 69 | 52 | Dirt Ain’t Cheap | The Faves | 146(t) | Rearview Mirror | The William Deuel Band | ||
| 70 | 117(t) | Don’t Hate the Player, Hate the Game | Wolves Of Oz | 127(t) | Ripped a Stitch | Bryan Paul Bell | ||
| 71(t) | 188(t) | I Placed The Moon | Leepeck | 94(t) | – | Fury | pMad | |
| 89(t) | If You’re Talking Behind My Back | Brandon Maddox | 151(t) | In Defeat | Broken Side | |||
| 195(t) | On My Way | Angeles | 96(t) | 69(t) | Changes (ft. Shane Sato) | Juhan Ongbrian | ||
| 73(t) | Phantom in the Wire | SOULIDIUM | – | Not Today | Dirty Lover | |||
| 75 | – | Welcome Home Weary Traveler | Joel Brogon | 154(t) | Running | Lannie Flowers | ||
| 142 | Tell You About Me | Randy Harris | ||||||
| 100 | 42 | Longship | Materialeyes |
101-200
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 101(t) | 73(t) | Broken | MX THE AMERICAN | 150(t) | – | My Sweet Burning Heart | Molly D’Ago | |
| 105(t) | Lonely | Grimm Jack | 87(t) | White Flag | Tommy Tutone | |||
| 13(t) | Not All Of Us Agreed | Harry Kappen | 154 | – | Wait & See | Popular Creeps | ||
| 146(t) | Virtuality (Radio Edit) | The EliAli Project | 155 | 134(t) | Never Met You | Aditi | ||
| 105(t) | 127(t) | Death Trap | Kickstand Jenny | 156(t) | 89(t) | Lost | The Beautiful Distortion | |
| 66 | Sound Of Speed | Spread Eagle | – | Nothing Holding Me Down | Jennifer Lyn & The Groove Revival | |||
| 136(t) | Where There’s A Will There’s A Way | The After | – | Physical Space | Lina & The Lions | |||
| 108(t) | 188(t) | Big Bad Wolf | Alice Sweet Alice | 151(t) | Trouble Finds Me Everyday | Paul Boddy & The Slidewinder Blues Band | ||
| 127(t) | Easy Come Easy Go | Ten Ton Mojo | 160 | – | Rock Hard and Roll | Jeau James | ||
| 84(t) | Must Be Love | The Rallies | 161 | 97(t) | Darling | Aggressive Soccer Moms | ||
| 174(t) | Not a Bad Day | TownHouseFire | 162(t) | 105(t) | Entropy | Katye Kellye and The Interruption | ||
| 146(t) | Sun Kissed Sky | Forge Hounds | – | It’s Not Over | The On And Ons | |||
| – | The End | Sound Affliction | 43(t) | Lie With Me | The William Deuel Band | |||
| 114(t) | 117(t) | Bamboo Fire | Tony Mangra | – | No More Waitin’ | Vicious Kitty | ||
| 54 | Crumble | Jason Shand | 195(t) | Puppet Show | Beck Black | |||
| – | It Mattered To Me | Graham Parker & The Goldtops | 174(t) | The Feeling | Loren | |||
| 84(t) | Not Like You | Nikol | 185(t) | Upside Down | Prominence | |||
| 89(t) | Out Of Time | Corrozion | 169(t) | 69(t) | Dirty Water | Tony Valentino of The Standells | ||
| 119(t) | 38(t) | Beautiful Day | Michael Botte Band | 154(t) | Fall From Grace | Frank Palangi | ||
| 67(t) | FALLING FROM THE HEAVENS | AJ Penta | 105(t) | Inside | The Summertimes | |||
| 17(t) | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | – | It Will Be Returned | Cedar Hill Rangers | |||
| 161(t) | Will Above My Wish | Anirban Jee | 173(t) | 105(t) | Burn The World | Hats Off Gentlemen It’s Adequate | ||
| 123(t) | 105(t) | Better Off Alive | Die Tired | 136(t) | Forgive It All | Reece Van Schalkwyk | ||
| – | Broken | Black Satellite | 181(t) | In the Sunset | Knut Lopes | |||
| – | Machine | Meg Pfeiffer & Luca Stricagnoli | 89(t) | Mama Didn’t Raise No Fool | Doug Deming & the Jewel Tones | |||
| 154(t) | Wayfaring Stranger | Armored Dawn | 177(t) | – | Fill My Sky | The Parlophonics | ||
| 127(t) | 188(t) | For A Ride | John Conlin | – | Lie To Me | The Half-Cubes | ||
| 167 | Mercury Blues | Joanna Connor and The Wrecking Crew 23 | 136(t) | Limbo | Saint Tragedy | |||
| 84(t) | Not Like You Featuring Albert Castiglia | Soulful Femme | 127(t) | Terminal Bitch | Men Among Thieves | |||
| 127(t) | Small Stuff | Ed Bennett | 161(t) | You Look At Me | JT Bevy | |||
| – | Then and Now | The Bootleggers Music Group | 182(t) | 148(t) | Corporate Overlords | COATL | ||
| 132(t) | 185(t) | Demons | Less Than Three | – | Feelings | The Resolve | ||
| 105(t) | Out On The Floor | Earth Quake | 184 | – | Pulling On That Thread | Interleaved | ||
| – | Standing Still | The Red Couch Invasion | 185 | – | PRFCT | Glacial Erratic | ||
| 135(t) | 89(t) | Attitude | Soulful Femme | 186(t) | 199(t) | American Rebel | Incognito Theory | |
| 168 | Eat You Alive | Black Whiskey | 139(t) | Caught In The Middle | PERDYS | |||
| 60 | Talking to a Ghost | Edge of Destiny | 169(t) | Collapse | SONS ON FIRE | |||
| 138 | 174(t) | Devil In A Red Suit | Sister Lucille | 123(t) | Down Deep | Alex Blum and the Roadside Quartet | ||
| 139 | 154(t) | Running Out Of Life | Normundy | 161(t) | Lucky | Heavy AmericA | ||
| 140(t) | 123(t) | Circles (Radio Edit) | Zen Orchestra | – | Reading Kerouac | The Parlophonics with Marcella Detroit | ||
| 35 | Echoes | Sabina Chantouria | 87(t) | Sexteen | Jim Basnight | |||
| 17(t) | My Kind Of Loser | Neil Fergus | 123(t) | Superstar | Satellite Train | |||
| 84(t) | Stop Motion | The Metal Byrds | 100(t) | Two-Timed | Angie Raulerson | |||
| – | Suzanne | Psychopathic Romantics | 79(t) | You and I | Hence the Noise | |||
| 145(t) | 96 | Highway 69 | Nigel Mack | 196(t) | – | Hard To Tell | Popsicko | |
| – | I Won’t Be Crying Over You | Chris Melanson | – | Seattle | The American Hotel System | |||
| 147(t) | – | Dancin’ Thru The Crowd | The Petal Falls | 198(t) | 69(t) | El Babalú | René René | |
| 173 | Dirtier You Dirtier Me | Portrait of a Nightmare | – | Go 2 Sleep(LIVE) | I.O. Underground | |||
| – | HellHound | Jo-Jo & The Teeth | – | Mod Girl | Steve Stoeckel | |||
| 150(t) | 169(t) | Mr. Eli | Dolph Chaney | – | Part 1: Conception | The Bootleggers Music Group | ||
| 185(t) | Mr. King | The Bablers |