
For the Week Ending September 2, 2023
TOP 20
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 83(t) | When The New Day Comes | xskull8 | 11 | 26(t) | Jericho Gap | Mat D | |
| 2 | 150(t) | White Flag | Tommy Tutone | 12(t) | 54(t) | Breathe In | Sisters J | |
| 3 | 135(t) | Attitude | Soulful Femme | 45(t) | Gypsy Girl | Kristian Montgomery & The Winterkill Band | ||
| 4 | 69 | Dirt Ain’t Cheap | The Faves | 14 | 9(t) | Crosstown | Randy Harris | |
| 5 | 105(t) | Death Trap | Kickstand Jenny | 15 | 5 | In Love With The Enemy | Koizumi | |
| 6 | 61 | Crimes Against Humanity | Losing September | 16 | 42(t) | Shake This | Sasha Prendes | |
| 7 | 105(t) | Sound Of Speed | Spread Eagle | 17 | 108(t) | Easy Come Easy Go | Ten Ton Mojo | |
| 8 | 94(t) | In Defeat | Broken Side | 18 | 70 | Don’t Hate the Player, Hate the Game | Wolves Of Oz | |
| 9 | 54(t) | Wanna Be Your Barbie Doll | JYNX | 19 | – | Oh Lulu, Won’t You Be My Girl | Arthur Alexander | |
| 10 | 53 | Caught It On Video | Little Roger | 20 | 76(t) | Two Shots of Tequila | Pam Ross |
FAN FAVORITES
| RANK | Wkly Rank | TITLE | ARTIST | RANK | Wkly Rank | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | OK Boomer! (Radio Edit) | Citizen Odin | 21 | 168 | Mr. Eli | Dolph Chaney | |
| 2 | 6 | Crimes Against Humanity | Losing September | 22(t) | – | Beautiful Day | Michael Botte Band | |
| 3 | 21 | If Your Dog Don’t Like Him | Sassy VeZay | – | Fill My Sky | The Parlophonics | ||
| 4 | 27 | Raised Some Hell In Me | Pamela Hopkins | – | Where You Are | Anything But Human | ||
| 5 | 181 | After Dark | The Cosmic Strangers | 25 | 1 | When The New Day Comes | xskull8 | |
| 6 | 2 | White Flag | Tommy Tutone | 26 | 3 | Attitude | Soulful Femme | |
| 7 | 7 | Sound Of Speed | Spread Eagle | 27 | 9 | Wanna Be Your Barbie Doll | JYNX | |
| 8 | 16 | Shake This | Sasha Prendes | 28 | 11 | Jericho Gap | Mat D | |
| 9 | 18 | Don’t Hate the Player, Hate the Game | Wolves Of Oz | 29 | 14 | Crosstown | Randy Harris | |
| 10 | 19 | Oh Lulu, Won’t You Be My Girl | Arthur Alexander | 30 | 33 | 24 Years | Vagabond Grove | |
| 11 | 22 | Where I Want to Be | Magic Alex | 31 | 35 | Boys Don’t Cry | Defiant | |
| 12 | 23 | Last Call | Ludlow Creek | 32 | 41 | Hide Away | Bill Abernathy | |
| 13 | 30 | Falling From The Heavens | AJ Penta | 33 | 55 | Phantom in the Wire | SOULIDIUM | |
| 14 | 40 | Ball And Chain | Wally Bartfay | 34(t) | 62(t) | I Won’t Be Crying Over You | Chris Melanson | |
| 15 | 49 | Blue Bell Bottoms | Eli Alger and The Faster Horses | 62(t) | Not Like You | Nikol | ||
| 16 | 54 | Cry Little Sister | Thousand Years Wide | 36 | 94 | As You Leave | Canaan Cox | |
| 17 | 61 | Fall From Grace | Frank Palangi | 37 | 108 | Hotel In The Sky | Brady Harris | |
| 18 | 85 | Reading Kerouac | The Parlophonics with Marcella Detroit | 38 | 109 | It Will Be Returned | Cedar Hill Rangers | |
| 19 | 86 | Running Out Of Life | Normundy | 39 | 140 | Inside | The Summertimes | |
| 20 | 117 | The End | Sound Affliction | 40 | 147 | Rat Race | Brandon Bing |
21-50
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 21 | 62(t) | If Your Dog Don’t Like Him | Sassy VeZay | 38 | – | My Kind Of Girl | The 23s | |
| 22 | 83(t) | Where I Want to Be | Magic Alex | 39 | – | Overdrive | Portrait of a Nightmare | |
| 23 | 39(t) | Last Call | Ludlow Creek | 40 | 62(t) | Ball And Chain | Wally Bartfay | |
| 24 | – | The Ricochet | Scotty Hollywood | 41 | – | Hide Away | Bill Abernathy | |
| 25 | 54(t) | Little Crush | Indya | 42(t) | 105(t) | Where There’s A Will There’s A Way | The After | |
| 26 | 4 | OK Boomer! (Radio Edit) | Citizen Odin | 12(t) | Goodbye Lou | Will Ardell | ||
| 27 | 6 | Raised Some Hell In Me | Pamela Hopkins | 147(t) | HellHound | Jo-Jo & The Teeth | ||
| 28 | 19(t) | Freak Show | Akintunde Michael Kayode | 39(t) | Last Hope For The Modern World | Midnight Sky | ||
| 29 | – | Running Up That Hill | Shadowfields | 127(t) | Mercury Blues | Joanna Connor and The Wrecking Crew 23 | ||
| 30 | 119(t) | Falling From The Heavens | AJ Penta | 71(t) | Welcome Home Weary Traveler | Joel Brogon | ||
| 31 | 11 | Revenant | Bullet to the Heart | 48 | 156(t) | Physical Space | Lina & The Lions | |
| 32 | 169(t) | Dirty Water | Tony Valentino of The Standells | 49 | 19(t) | Blue Bell Bottoms | Eli Alger and The Faster Horses | |
| 33 | 32(t) | 24 Years | Vagabond Grove | 50(t) | – | ’96 | Sin Of Saints | |
| 34 | – | Anxiety | Sonic X | 45(t) | Get Down On It | Skip Martin | ||
| 35 | – | Boys Don’t Cry | Defiant | – | Red Coat For Sale | DUDE | ||
| 36(t) | 39(t) | Maria | La Need Machine | |||||
| 160 | Rock Hard and Roll | Jeau James |
51-100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 53 | 89(t) | Annie & Me | Bowmanville | 77 | 173(t) | Mama Didn’t Raise No Fool | Doug Deming & the Jewel Tones | |
| 54 | 83(t) | Cry Little Sister | Thousand Years Wide | 78(t) | – | Showdown | Jennifer Mlott | |
| 55 | 71(t) | Phantom in the Wire | SOULIDIUM | 19(t) | Superflower | The Crushing Violets | ||
| 56(t) | 3 | A Little Bit | Gulf Stream Riders | – | Watch It Burn | Key Of Caustic | ||
| – | Getting A Little Longer | Teley Irons | – | What Are The Odds | Silent Theory | |||
| – | My Finest Mistake | Stephen Wrench | – | What Would You Do To Me | Lauren Schultz | |||
| 59(t) | 15 | Slow Burn | Studio D’Lux | 83 | 62(t) | New Rising Sun | Michael Botte Band | |
| 87(t) | Something Beautiful | -COBALTO | 84 | 147(t) | Dirtier You Dirtier Me | Portrait of a Nightmare | ||
| 61 | 169(t) | Fall From Grace | Frank Palangi | 85 | 186(t) | Reading Kerouac | The Parlophonics with Marcella Detroit | |
| 62(t) | 145(t) | I Won’t Be Crying Over You | Chris Melanson | 86 | 139 | Running Out Of Life | Normundy | |
| 114(t) | Not Like You | Nikol | 87 | 54(t) | Baby Doll | René René | ||
| 64(t) | 45(t) | Love Goals | Tanille | 88(t) | 26(t) | Enjoy Every Sandwich | Spud Davenport | |
| 26(t) | T-Rex Song | Oceans Of Mercury | – | The Most Unheard of Thing | Harmony Dreamers | |||
| 66(t) | – | Falling Too | Jet Jurgensmeyer | 49(t) | True to Your Word | Billy Gaines | ||
| 127(t) | Then and Now | The Bootleggers Music Group | 91(t) | 49(t) | Glacier Days | Tyler Richton & The High Bank Boys | ||
| – | Written In the Stars | Clark Ford | 156(t) | Lost | The Beautiful Distortion | |||
| 69(t) | 42(t) | Country Boy Lovn | Lex Ventura | 108(t) | Sun Kissed Sky | Forge Hounds | ||
| 45(t) | Love | NIzhNA | 94 | 26(t) | As You Leave | Canaan Cox | ||
| 71(t) | 123(t) | Better Off Alive | Die Tired | 95(t) | 135(t) | Devil In A Red Suit | Sister Lucille | |
| 198(t) | Go 2 Sleep(LIVE) | I.O. Underground | 7(t) | Sweet River Woman | The High Road | |||
| 62(t) | Hold Me (feat. Senja Sargeant) | Soulvation | 62(t) | Time Machine | Emme Lentino | |||
| 155 | Never Met You | Aditi | 98(t) | 145(t) | Highway 69 | Nigel Mack | ||
| 54(t) | The Thrill | BRIE | 24(t) | Life Worth Dyin’ For | Jeremy Parsons | |||
| 76 | 162(t) | Puppet Show | Beck Black | – | Missing Your Love | Tanner Olsen Band |
101-200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 101 | Don’t Want The Phone To Ring | Ajay Mathur | 152(t) | Find Your People | Drew Holcomb and The Neighbors | |
| 102 | Be The One | Samm Musick | Great Distances | The Armoires | ||
| 103(t) | No One Knows | Leepeck | 154(t) | Darling | Aggressive Soccer Moms | |
| Not Today | Dirty Lover | Shut Yo’ Mouth | Tony Mangra | |||
| 105(t) | Running | Lannie Flowers | 156 | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | |
| Virtuality (Radio Edit) | The EliAli Project | 157(t) | Dreams Do Die Hard | Lady Redneck | ||
| 107 | Echoes | Sabina Chantouria | Even The Undertaker | Once Great Estate | ||
| 108(t) | Hotel In The Sky | Brady Harris | I’m Not Her | Tizane | ||
| It Will Be Returned | Cedar Hill Rangers | Mr. Darkness | Vicious Kitty | |||
| 110(t) | Get Up, Get On, Get Down | Emperors & Angels | Sal Kurdi | Kadelburg | ||
| It’s Alright | Force It | 162 | Fury | pMad | ||
| Mai Tai | The Whythouse | 163 | Demons | Less Than Three | ||
| Poncho | Penny Fountain | 164(t) | Faithfully | Patrick James Band | ||
| 114(t) | Best Day Of My Life | Patrick James Band | Mr. King | The Bablers | ||
| Entropy | Katye Kellye and The Interruption | My Sweet Burning Heart | Molly D’Ago | |||
| Yesterday, Anymore (Nashville Version) | Brian Iannucci | 167 | Machine | Meg Pfeiffer & Luca Stricagnoli | ||
| 117 | The End | Sound Affliction | 168 | Mr. Eli | Dolph Chaney | |
| 118(t) | Burn The World | Hats Off Gentlemen It’s Adequate | 169 | Absent in Adolescence | Abaddons End | |
| Eat You Alive | Black Whiskey | 170(t) | Forgive It All | Reece Van Schalkwyk | ||
| Mahnsanto | sparkle*jets u.k. | Wayfaring Stranger | Armored Dawn | |||
| Trouble Finds Me Everyday | Paul Boddy & The Slidewinder Blues Band | 172 | If You’re Talking Behind My Back | Brandon Maddox | ||
| 122(t) | After The Rain (feat. Michelle Hoy) | The Cumberland River Project | 173 | Let Ya Hair Down! | The On And Ons | |
| Broken | MX THE AMERICAN | 174 | Superstar | Satellite Train | ||
| Faith In Me | John Dorsch | 175(t) | Annihilate (Radio Edit) | Adesoga | ||
| Sinister | Bright-Eyed & Blind | Bamboo Fire | Tony Mangra | |||
| Trigger Warning | Jennifer Alvarado | Night Nurse | The New Mutiny | |||
| 127(t) | Black and Blue | Chris St John | Removed | Thousand Years Wide | ||
| Girl Let Me Show You | Chris Thomas the CEO & Brian Iannucci | 179(t) | Sign Of Life | Escape The Paradigm | ||
| Longship | Materialeyes | Your Hands | Katie Linendoll | |||
| 130(t) | Climb Back In My Head | Teley Irons | 181 | After Dark | The Cosmic Strangers | |
| Dancin’ Thru The Crowd | The Petal Falls | 182 | Not a Bad Day | TownHouseFire | ||
| It Mattered To Me | Graham Parker & The Goldtops | 183(t) | PRFCT | Glacial Erratic | ||
| Must Be Love | The Rallies | Pulling On That Thread | Interleaved | |||
| 134(t) | Roll Credits | Hopout | 185 | Tin Man (Extended Version) | Timothy Craig | |
| You and I | Hence the Noise | 186(t) | Lie With Me | The William Deuel Band | ||
| 136(t) | I Placed The Moon | Leepeck | Not Like You Featuring Albert Castiglia | Soulful Femme | ||
| Mod Girl | Steve Stoeckel | Out On The Floor | Earth Quake | |||
| Strawberry Sherry | Danny Wilkerson | 189(t) | 12 Things I Forgot (Ft. Braian Nadeer) | -COBALTO | ||
| 139 | Lonely | Grimm Jack | One More Chance To Get Over You | Chris Church | ||
| 140 | Inside | The Summertimes | 191 | Justice Now! | Barista | |
| 141(t) | Can’t Sleep | Sarantos | 192(t) | Changes (ft. Shane Sato) | Juhan Ongbrian | |
| Maker Man (ft. Tayla Rees) | Patrick James Band | The Night Train | Barista | |||
| Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | 194(t) | All Outta Love | MöTT | ||
| Shattered | Kelsie Kimberlin | American Rebel | Incognito Theory | |||
| Space Between Us | Alex Krawczyk | Neverland | Hitha | |||
| 146 | Crumble | Jason Shand | Not All Of Us Agreed | Harry Kappen | ||
| 147 | Rat Race | Brandon Bing | 198(t) | I Wanna Be the One | Indya | |
| 148 | Art of Love | OnesAll | Out Of Time | Corrozion | ||
| 149 | Forget About You | The Flashcubes | 200 | Loyalty | OnesAll | |
| 150(t) | Girl I Want You | The Stepping Stones | ||||
| We All Got Friends | AJ Smith |