
For the Week Ending October 7, 2023
TOP 20
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 30 | Portrait of a Nightmare | Overdrive |
| 2 | 94(t) | Kelsie Kimberlin | Shattered |
| 3 | 9 | The Petal Falls | Dancin’ Thru The Crowd |
| 4 | 161(t) | Defiant | Boys Don’t Cry |
| 5 | 39(t) | The Long & Short Of It | That’s Why I’m Here |
| 6 | 60 | Lina & The Lions | Physical Space |
| 7 | 61(t) | Gulf Stream Riders | A Little Bit |
| 8 | – | Leepeck | Sometimes |
| 9 | 15 | Vogue Abyss | Crystal Frisbee Souls |
| 10(t) | 142(t) | Bruce Sudano | Better Than This |
| 33(t) | Crossword Smiles | Parallel Lines | |
| 12 | 54(t) | The Long & Short Of It | Midnight Choir |
| 13(t) | 61(t) | The Cumberland River Project | After The Rain (feat. Michelle Hoy) |
| 173 | Sassy VeZay | If Your Dog Don’t Like Him | |
| 165(t) | Materialeyes | Longship | |
| 16(t) | 20(t) | Chris Melanson | I Won’t Be Crying Over You |
| 20(t) | Beck Black | Puppet Show | |
| 18(t) | – | The Popravinas | 3 Month Situation |
| 7 | Lyn_Sey | Mrs. Right | |
| 20 | 94(t) | Studio D’Lux | Slow Burn |
21-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 21(t) | 107(t) | Whole Damn Mess | Do You Need A Little Time? |
| 2 | The Cosmic Strangers | Downtown | |
| 23 | 107(t) | Emme Lentino | Time Machine |
| 24 | 80(t) | Randy Harris | No Place To Be |
| 25 | 39(t) | Joel Brogon | Welcome Home Weary Traveler |
| 26 | 39(t) | Samm Musick | Be The One |
| 27 | 61(t) | The Niños Chaos | Cruel Honest Soul |
| 28 | 169(t) | Orlando Kallen | Ex Wants Me Dead |
| 29 | 174(t) | The 23s | My Kind Of Girl |
| 30 | 72(t) | Gulf Stream Riders | I’ll Be There |
| 31 | 51(t) | BRIE | The Thrill |
| 32 | 137(t) | FeverTree | Buried Alive |
| 33 | 107(t) | PERDYS | Caught In The Middle |
| 34 | 72(t) | Hats Off Gentlemen It’s Adequate | Burn The World |
| 35 | 124(t) | Chesney Claire | Dirty Little Secret |
| 36 | – | The Flashcubes | Come Out And Play( ft. The Paley Brothers) |
| 37 | 189(t) | The Bablers | You Are The One For Me |
| 38 | 51(t) | Wolves Of Oz | Don’t Hate the Player, Hate the Game |
| 39 | 86(t) | Scotty Hollywood | The Ricochet |
| 40 | 54(t) | Aditi | Never Met You |
| 41 | 137(t) | Xskull8 | Survivor |
| 42 | 94(t) | The High Road | Sweet River Woman |
| 43 | – | Spud Davenport | Enjoy Every Sandwich |
| 44 | – | sparkle*jets u.k. | Mahnsanto |
| 45 | 198 | Eleyet McConnell | Gettin’ By |
| 46 | Jeremy Parsons | Life Worth Dyin’ For | |
| 47 | Ajay Mathur | Walking On The Water | |
| 48 | Tommy Tutone | White Flag | |
| 49 | Silent Theory | Just My Luck | |
| 50 | 189(t) | Darren Burdis | Talk About It |
| 51 | 16(t) | The After | Where There’s A Will There’s A Way |
| 52 | 29 | The Parlophonics with Marcella Detroit | Reading Kerouac |
| 53 | 50 | DUDE | Red Coat For Sale |
| 54 | – | The Forty Nineteens | Tell Me |
| 55 | – | Gary Pratt | Til Your Boots Are Dirty |
| 56 | – | Hopout | Under Starlight |
| 57 | 161(t) | Citizen Odin | OK Boomer! (Radio Edit) |
| 58 | Will Ardell | Goodbye Lou | |
| 59 | 169(t) | The Flashcubes | Forget About You |
| 60 | 161(t) | Grimm Jack | Hang Down |
| 61 | 51(t) | Indya | Little Crush |
| 62 | 120(t) | Little Roger | Caught It On Video |
| 63 | 20(t) | Teley Irons | Climb Back In My Head |
| 64 | 86(t) | Katye Kellye and The Interruption | Drama Queen |
| 65 | 142(t) | Broken Side | In Defeat |
| 66 | 84(t) | Tanner Olsen Band | Missing Your Love |
| 67 | – | Sun King Rising | No. 6 Magnolia Avenue |
| 68 | 174(t) | The Stepping Stones | Girl I Want You |
| 69 | 20(t) | Jennifer Mlott | Showdown |
| 70 | 3(t) | René René | Baby Doll |
| 71 | 33(t) | Aggressive Soccer Moms | Darling |
| 72 | 104 | The Resolve | Inside |
| 73 | 140 | The On And Ons | Let Ya Hair Down! |
| 74 | 77(t) | COBALTO | Something Beautiful |
| 75 | – | Vagabond Grove | 24 Years |
| 76 | 151(t) | Emperors & Angels | Get Up, Get On, Get Down |
| 77 | 54(t) | Force It | It’s Alright |
| 78 | – | Graham Parker & The Goldtops | The Music Of The Devil |
| 79 | – | Julian Scherle | Truth of Heart |
| 80 | – | The Stepping Stones | Ghost Of Surfer Girl |
| 81 | 124(t) | NIzhNA | Never Too Late |
| 82 | – | Edge of Destiny | Talking to a Ghost |
| 83 | 14 | Nikol | Not Like You |
| 84 | – | Librarians with Hickeys | Ghost Singer |
| 85 | 3(t) | NIzhNA | Love |
| 86 | 141 | Thousand Years Wide | Removed |
| 87 | 117(t) | Lex Ventura | Country Boy Lovn |
| 88 | 94(t) | Frank Palangi | Fall From Grace |
| 89 | 48)t) | MX THE AMERICAN | Broken |
| 90 | 107(t) | Teley Irons | Broken Dreams & Barstools |
| 91 | 151(t) | Katye Kellye and The Interruption | Entropy |
| 92 | 127(t) | Ludlow Creek | Last Call |
| 93 | 127(t) | John Vento | She Drove Me To The Poor House |
| 94 | 74(t) | Lady Redneck | Dreams Do Die Hard |
| 95 | – | The Curse of KK Hammond | Heart Shaped Box |
| 96 | 182(t) | Plasticsoul | In Her Raincoat |
| 97 | 127(t) | The Crushing Violets | Superflower |
| 98 | 189(t) | Steve Stoeckel | Whistling Past Graveyards |
| 99 | 123 | Magic Alex | Where I Want to Be |
| 100 | 182(t) | AJ Penta | Falling From The Heavens |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | Kelsie Kimberlin | Armageddon |
| Spread Eagle | Sound Of Speed | |
| 103(t) | Sharon Marie White | Feels Like Home in a Small Town |
| We’re No Gentlemen | Heartbeat | |
| 105(t) | Gary Pratt | A Song You Can Drink A Beer To |
| Bowmanville | Annie & Me | |
| Sonic X | Anxiety | |
| Forge Hounds | Sun Kissed Sky | |
| 109(t) | Abaddons End | Absent in Adolescence |
| Pam Ross | Two Shots of Tequila | |
| 111 | The Condors | Matter of Fact |
| 112(t) | Jennifer Alvarado | Trigger Warning |
| Shplang | Understood | |
| JYNX | Wanna Be Your Barbie Doll | |
| 115 | Skip Martin | Get Down On It |
| 116(t) | Empty Guns | Prelude To Madness |
| Bullet to the Heart | Revenant | |
| The Lion Within | Starblind | |
| 119(t) | The Reclamators Feat. Jarema | Anna |
| Soulvation | Hold Me (feat. Senja Sargeant) | |
| TownHouse Fire | Not a Bad Day | |
| 122(t) | DUDE | Ahh Geez Louise |
| Otherworldly Entity | Grief (A Letter to God) | |
| Midnight Sky | Last Hope For The Modern World | |
| 125(t) | Bill Abernathy | Hide Away |
| Cedar Hill Rangers | It Will Be Returned | |
| The Metal Byrds | Shy Girl | |
| AJ Smith | We All Got Friends | |
| Victoria Eman | When Love Starts Talkin’ | |
| 130(t) | Leepeck | No One Knows |
| Escape The Paradigm | Sign Of Life | |
| Tizane | Who’s Gonna Hurt Me Now | |
| 133(t) | Tony Valentino of The Standells | Barracuda |
| Sister Lucille | Devil In A Red Suit | |
| Popsicko | Hard To Tell | |
| Coppe Cantrell | Keep Asking | |
| Chris Chitsey | Last Time I Saw You | |
| 138 | Thousand Years Wide | Yesterday |
| 139(t) | Teley Irons | Getting A Little Longer |
| Earth Quake | Out On The Floor | |
| Shadowfields | Running Up That Hill | |
| The Cumberland River Project | Simple Man | |
| 143(t) | Die Tired | Better Off Alive |
| Sarantos | Can’t Sleep | |
| JoJo & The Teeth | HellHound | |
| 146(t) | The Vagaband | Avalon |
| The High Road | Brand New You | |
| Eli Alger and The Faster Horses | Dollars On The Wall | |
| Jeau James | Rock Hard and Roll | |
| Hence the Noise | You and I | |
| 151 | Barista | The Night Train |
| 152 | The Haptics | Zeroes |
| 153(t) | Marmalade | Awkward |
| Tony Valentino of The Standells | Dirty Water | |
| Sarantos | Happy Axxidents | |
| The William Deuel Band | Hold On | |
| Pamela Hopkins | Raised Some Hell In Me | |
| Kadelburg | Sal Kurdi | |
| 159(t) | Eli Alger and The Faster Horses | Blue Bell Bottoms |
| Nigel Mack | Highway 69 | |
| Dolph Chaney | Mr. Eli | |
| Danny Wilkerson | Strawberry Sherry | |
| The EliAli Project | Virtuality (Radio Edit) | |
| 164(t) | Armored Dawn | Brand New Way |
| Harmony Dreamers | The Most Unheard of Thing | |
| The Bootleggers Music Group | Then and Now | |
| 167(t) | The Summertimes | Inside |
| The Whythouse | Mai Tai | |
| Door 13 | Notre Dame | |
| Dead Empire | Where You Found Me | |
| Clark Ford | Written In the Stars | |
| 172 | The Speed Of Sound | Smokescreen |
| 173 | Stephen Wrench | Dirty Sheets and Dirty Dishes |
| 174(t) | Circle The City | Ignorance Is Bliss |
| Beyond Today | Parasite | |
| The Cyrkle | Red Rubber Ball (21st Century Version) | |
| 177(t) | Joe Flip | Mississippi Country Road |
| Soulful Femme | Not Like You Featuring Albert Castiglia | |
| 179(t) | Buzz Hummer | Brakeman |
| Arthur Alexander | Humming Blues In Four | |
| Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| 182(t) | The Dead Daisies | Hypnotize Yourself |
| Grimm Jack | Lonely | |
| Stephen Wrench | My Finest Mistake | |
| 185(t) | Barista | Justice Now! |
| Dolph Chaney | Murderfish | |
| Joe Macre | When You’re Smiling At Me | |
| 188 | pMad | Sword |
| 189(t) | The Lunar Laugh | Born Weird |
| Jet Jurgensmeyer | Falling Too | |
| Lannie Flowers | Running | |
| Satellite Train | Superstar | |
| Paul Boddy & The Slidewinder Blues Band | Trouble Finds Me Everyday | |
| 194(t) | Jennifer Lyn & The Groove Revival | Lay Your Memory Down |
| Steve Brooks | She Comes Around (Radio) | |
| Alex Krawczyk | Space Between Us | |
| 197(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| The Sound Theory | I Believe In Love | |
| Less Than Three | I’m The One | |
| Vicious Kitty | Mr. Darkness | |
| The Rallies | Out Of The Blue |
Fan Favorites
| RANK | Wkly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 99 | Magic Alex | Where I Want to Be |
| 2 | 57 | Citizen Odin | OK Boomer! (Radio Edit) |
| 3 | 138 | Thousand Years Wide | Yesterday |
| 4 | 7 | Gulf Stream Riders | A Little Bit |
| 5 | 58 | Will Ardell | Goodbye Lou |
| 6 | 59 | The Flashcubes | Forget About You |
| 7 | 68 | The Stepping Stones | Girl I Want You |
| 8 | 69 | Jennifer Mlott | Showdown |
| 9 | 100 | AJ Penta | Falling From The Heavens |
| 10(t) | – | Michael Botte Band | New Rising Sun |
| – | Brady Harris | Hotel In The Sky | |
| – | Xskull8 | When The New Day Comes |