
October 29-November 4, 2023
TOP 20
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Cliff Wheeler Band | No Good |
| 2 | 32(t) | Losing September | Crimes Against Humanity |
| 3(t) | 166(t) | Hats Off Gentlemen It’s Adequate | Burn The World |
| 49(t) | The Petal Falls | Dancin’ Thru The Crowd | |
| 34(t) | Born Lost | Stone Heart Woman | |
| 6 | 37(t) | We’re No Gentlemen | Heartbeat |
| 7 | 105(t) | Lina & The Lions | Physical Space |
| 8 | 28 | Die Tired | Slow Down |
| 9 | 14(t) | The Vagaband | Avalon |
| 10 | 113(t) | Anyverse | Perpetrators |
| 11 | 135(t) | Penny Fountain | Poncho |
| 12 | 4 | Katye Kellye and The Interruption | Drama Queen |
| 13 | 117(t) | Bullet to the Heart | Revenant |
| 14(t) | 5(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 80(t) | Sonic X | Anxiety | |
| 41(t) | Logan Dover | My Way Of Living | |
| 195(t) | Empty Guns | Prelude To Madness | |
| 18(t) | 37(t) | Barrel Smoke | Neon Light |
| 126(t) | The Deadlies | Sheila | |
| 37(t) | John Santana | Wild Child |
Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 71 | Magic Alex | Where I Want to Be |
| 2 | 26 | Xskull8 | Survivor |
| 3 | 31 | Force It | It’s Alright |
| 4 | 32 | The High Road | Sweet River Woman |
| 5 | 64 | Quicksilver Night feat Dikajee & Andrew N Project | Ptichka |
| 6 | 105 | Michael Botte Band | Radiate |
| 7 | 136 | Little Roger | Re-Cover Girl |
| 8 | 179 | DUDE | Ahh Geez Louise |
| 9 | 193 | Edge of Destiny | Thriller |
| 10 | – | Soulful Femme | Not Like You Featuring Albert Castiglia |
21-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 21 | 49(t) | Cannon Ball | Creeping Beauty |
| 22 | 61(t) | SOULIDIUM | Phantom in the Wire |
| 23(t) | 10 | Jennifer Mlott | Showdown |
| 5(t) | Victoria Eman | When Love Starts Talkin’ | |
| 25 | 90(t) | Chesney Claire | Dirty Little Secret |
| 26 | 49(t) | Xskull8 | Survivor |
| 27(t) | 17(t) | The Haptics | Mouse |
| 120 | Normundy | The Rift | |
| 29 | 28(t) | The Long & Short Of It | That’s Why I’m Here |
| 30 | 195(t) | Materialeyes | Longship |
| 31(t) | 141(t) | Force It | It’s Alright |
| 105(t) | The High Road | Sweet River Woman | |
| 33(t) | 13 | Sharon Marie White | Feels Like Home in a Small Town |
| 56(t) | Saint Tragedy | Limbo | |
| 72(t) | The After | Where There’s A Will There’s A Way | |
| 109(t) | The Haptics | Zeroes | |
| 37 | 26 | The Cumberland River Project | Simple Man |
| 38(t) | 85(t) | Studio D’Lux | Slow Burn |
| – | Jennifer Alvarado | Trigger Warning | |
| 40 | 126(t) | Thousand Years Wide | Removed |
| 41(t) | 61(t) | Radio Aftermath | Grey Shapes |
| 90(t) | Molly D’Ago | My Sweet Burning Heart | |
| 17(t) | The Petal Falls | The Rhythm Train | |
| 44 | 80(t) | GEN11 | Month Of Sundays |
| 45(t) | 41(t) | Chris Melanson | I Won’t Be Crying Over You |
| 135(t) | Corners of Sanctuary | Inside Out | |
| 41(t) | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) | |
| 113(t) | The 23s | My Kind Of Girl | |
| 184(t) | Beck Black | Puppet Show | |
| 135(t) | Lords Of Salem | Summoned Them From Their Graves | |
| 5(t) | AJ Smith | We All Got Friends | |
| 52(t) | 85(t) | Silent Theory | Just My Luck |
| 49(t) | The Bootleggers Music Group | Then and Now | |
| 54 | 34(t) | Armored Dawn | Brand New Way |
| 55(t) | 41(t) | Marmalade | Awkward |
| 153(t) | Evolution Eden | Blood Runs Wild | |
| 37(t) | John E Vistic | Crime & Punishment | |
| 135(t) | AJ Penta | Falling From The Heavens | |
| 98(t) | Less Than Three | I’m The One | |
| 9 | Kadelburg | Sal Kurdi | |
| 98(t) | Hayes Douglas | Supernatural Man | |
| 49(t) | Edge of Destiny | Talking to a Ghost | |
| 63 | 85(t) | The William Deuel Band | Hold On |
| 64 | – | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) |
| 65(t) | 56(t) | Defiant | Boys Don’t Cry |
| 105(t) | Controller | Discover | |
| 80(t) | Zen Orchestra | Minds (Radio edit) | |
| 17(t) | Portrait of a Nightmare | Overdrive | |
| 69 | 65(t) | Orange Sky | Hungry Like the Wolf |
| 70 | 80(t) | JYNX | Wanna Be Your Barbie Doll |
| 71 | 76 | Magic Alex | Where I Want to Be |
| 72 | 184(t) | The Lion Within | Starblind |
| 73 | 146(t) | The Sound Theory | I Believe In Love |
| 74(t) | 74(t) | The Reclamators | Anna |
| 60 | Broken Side | In Defeat | |
| 76(t) | 67 | Randy Harris | No Place To Be |
| 68(t) | The Crushing Violets | Superflower | |
| 78(t) | 56(t) | FeverTree | Buried Alive |
| 113(t) | Chris Thomas the CEO & Brian Iannucci | Girl Let Me Show You | |
| 80 | 14(t) | Escape The Paradigm | Sign Of Life |
| 81(t) | 31 | Die Tired | Better Off Alive |
| 41(t) | Will Ardell | Goodbye Lou | |
| 117(t) | Dirty Lover | Not Today | |
| 84(t) | 141(t) | Spud Davenport | Enjoy Every Sandwich |
| 49(t) | John E Vistic | Humanz are Bastardz | |
| – | Teley Irons | Liquor & Time | |
| 68(t) | The Whythouse | Mai Tai | |
| 88 | 12 | pMad | Sword |
| 89(t) | 153(t) | MX THE AMERICAN | Broken |
| 17(t) | Whole Damn Mess | Do You Need A Little Time? | |
| 166(t) | Frank Palangi | Fall From Grace | |
| 61(t) | JoJo & The Teeth | HellHound | |
| 2 | NIzhNA | Never Too Late | |
| 94(t) | 68(t) | Gulf Stream Riders | A Little Bit |
| 135(t) | Samm Musick | Be The One | |
| 16 | The Cosmic Strangers | Downtown | |
| 80(t) | Bill Abernathy | Hide Away | |
| 109(t) | The Metal Byrds | Shy Girl | |
| 99 | 153(t) | Vagabond Grove | 24 Years |
| 100(t) | 3 | Teley Irons | Broken Dreams & Barstools |
| 65(t) | Sig & The Fire Pilots | Click Bait | |
| – | Liz Borden | Sweet Pain | |
| 11 | Lynch Mob | Time After Time | |
| 23(t) | Hopout | Under Starlight |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 105(t) | Michael Botte Band | Radiate |
| Door 13 | Notre Dame | |
| Shadowfields | Running Up That Hill | |
| Dead Empire | Where You Found Me | |
| 109(t) | hckathn | Flashbacks |
| Niro Knox | I Don’t Care | |
| 111(t) | Brace Yourself | Breathe In, Breathe Out |
| Satellite Train | Superstar | |
| 113 | Steve Hillier | Listen To The Wind Blow |
| 114 | Forge Hounds | Sun Kissed Sky |
| 115(t) | Bruce Sudano | Better Than This |
| Lauren Schultz | What Would You Do To Me | |
| 117(t) | Ten Ton Mojo | Easy Come Easy Go |
| The Curse of KK Hammond | In The Pines | |
| Chris Chitsey | Last Time I Saw You | |
| When They Riot | Something To Live For | |
| Emme Lentino | Time Machine | |
| 122(t) | Grimm Jack | Lonely |
| Clark Ford | Spiderwebs in My Hair! | |
| 124(t) | Timothy Craig | Broken Branches |
| NIzhNA | Love | |
| Ludlow Creek | The Catacombs | |
| 127(t) | Scotty Hollywood | The Ricochet |
| Joey Calveiro & Yainer Horta | Tonight | |
| 129(t) | D. Moore | Compromise (feat. Horace Brown) |
| Gary Pratt | Til Your Boots Are Dirty | |
| Joel Brogon | Welcome Home Weary Traveler | |
| Black7 | Wide Eruption | |
| 133(t) | Sarantos | Happy Axxidents |
| Jeremy Parsons | Life Worth Dyin’ For | |
| 135 | Pamela Hopkins | Raised Some Hell In Me |
| 136 | Little Roger | Re-Cover Girl |
| 137(t) | Leepeck | Am I Free |
| Vicious Kitty | Bangkok City | |
| Bryan Paul Bell | Ripped a Stitch | |
| Julian Scherle | Truth of Heart | |
| 141(t) | The Curse of KK Hammond | Heart Shaped Box |
| Midnight Sky | Last Hope For The Modern World | |
| 143(t) | Abaddons End | Absent in Adolescence |
| Gulf Stream Riders | I’ll Be There | |
| Tony Mangra | In My Own Way | |
| 146(t) | Sarantos | Can’t Sleep |
| Sudler’s Row | Scorch the Earth | |
| Tony Mangra | Shut Yo’ Mouth | |
| Austin Mulka | Woven | |
| 150 | Lyn_Sey | Mrs. Right |
| 151(t) | Coppe Cantrell | Keep Asking |
| Stephen Wrench | My Finest Mistake | |
| Aditi | Never Met You | |
| The Kings | Nowhere To Go But Gone | |
| Andrew Riverstone | White Flag Burning | |
| 156(t) | Vogue Abyss | Crystal Frisbee Souls |
| Eleyet McConnell | Gettin’ By | |
| The Speed Of Sound | Smokescreen | |
| 159 | Matthew Schultz | Can You Feel It |
| 160(t) | The New Mutiny | A Cure For Hemophilia |
| Turner Brothers | I’ll Always | |
| Steve Brooks | She Comes Around (Radio) | |
| The Wicked Lo-Down | We Hot | |
| 164 | Oceans Of Mercury | Breath |
| 165(t) | Gary Pratt | A Song You Can Drink A Beer To |
| Sassy VeZay | If Your Dog Don’t Like Him | |
| 167(t) | Less Than Three | Demons |
| Rohan | Jungle(Ride With Me) | |
| Interleaved | Pulling On That Thread | |
| 170(t) | The Niños Chaos | Cruel Honest Soul |
| Anyverse | Enough | |
| Sean Dampte (Featuring Ghetto Boy) | Go Low | |
| Leepeck | Sometimes | |
| 174(t) | Red Reign | Don’t Look Back |
| Manja | Last Night’s Kiss | |
| Sun King Rising | No. 6 Magnolia Avenue | |
| The Resolve | Inside | |
| 178 | Pam Ross | Cornflakes and Beer |
| 179 | DUDE | Ahh Geez Louise |
| 180(t) | The Popravinas | 3 Month Situation |
| Faves | Dirt Ain’t Cheap | |
| The On And Ons | Let Ya Hair Down! | |
| Tanner Olsen Band | Missing Your Love | |
| 184 | Clark Ford | Written In the Stars |
| 185(t) | The Stepping Stones | Girl I Want You |
| The Cyrkle | Red Rubber Ball (21st Century Version) | |
| ViennaCC | When the Cats Come Out | |
| 188(t) | Bobby and the Crew | A Day Off |
| Popular Creeps | Gone By 45 | |
| La Need Machine | Maria | |
| Tommy Tutone | White Flag | |
| Thousand Years Wide | Yesterday | |
| 193 | Edge of Destiny | Thriller |
| 194(t) | Gulf Stream Riders | All That We Are |
| Dolph Chaney | Cool In The Sunshine | |
| Tizane | Off The Edge | |
| Taydem Shoesmith | This, That | |
| Nigel Mack | Travellin’ Heavy | |
| Paul Boddy & The Slidewinder Blues Band | Trouble Finds Me Everyday | |
| 200(t) | Alex Blum and the Roadside Quartet | Down Deep |
| Tanille | Love Goals | |
| Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool | |
| TownHousefire | Opportunity Land | |
| See Your Shadow | Whatever On The Rocks |