
October 2023
TOP 20
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 1 | 82 | The Long & Short Of It | That’s Why I’m Here |
| 2 | 200 | The Cosmic Strangers | Downtown |
| 3 | – | Whole Damn Mess | Do You Need A Little Time? |
| 4 | 58 | Lina & The Lions | Physical Space |
| 5 | 19 | Portrait of a Nightmare | Overdrive |
| 6 | – | Vogue Abyss | Crystal Frisbee Souls |
| 7 | 51 | Chris Melanson | I Won’t Be Crying Over You |
| 8 | 99 | Studio D’Lux | Slow Burn |
| 9 | – | Teley Irons | Broken Dreams & Barstools |
| 10 | – | Bruce Sudano | Better Than This |
| 11 | – | Katye Kellye and The Interruption | Drama Queen |
| 12 | 136 | Randy Harris | No Place To Be |
| 13 | 125 | Lyn_Sey | Mrs. Right |
| 14 | – | NIzhNA | Never Too Late |
| 15 | 34 | Jennifer Mlott | Showdown |
| 16 | – | The Vagaband | Avalon |
| 17 | 57 | JYNX | Wanna Be Your Barbie Doll |
| 18 | – | We’re No Gentlemen | Heartbeat |
| 19 | 21 | Kadelburg | Sal Kurdi |
| 20 | 36(t) | Will Ardell | Goodbye Lou |
Fan Favorites
| RANK | Monthly Rank | ARTSIT | TITLE |
|---|---|---|---|
| 1 | 51 | Magic Alex | Where I Want to Be |
| 2 | 90 | Citizen Odin | OK Boomer! (Radio Edit) |
| 3 | 113 | Losing September | Crimes Against Humanity |
| 4 | 20 | Will Ardell | Goodbye Lou |
| 5 | 55 | Force It | It’s Alright |
| 6 | 78 | AJ Penta | Falling From The Heavens |
| 7 | 148 | Thousand Years Wide | Yesterday |
| 8 | 151 | The Stepping Stones | Girl I Want You |
| 9 | 15 | Jennifer Mlott | Showdown |
| 10 | 23 | The High Road | Sweet River Woman |
| 11 | 24 | Sharon Marie White | Feels Like Home in a Small Town |
| 12 | 26 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 13 | 27 | Gulf Stream Riders | A Little Bit |
| 14 | 32 | The Cumberland River Project | Simple Man |
| 15 | 35 | Xskull8 | Survivor |
| 16 | 45 | Shadowfields | Running Up That Hill |
| 17 | 47 | Sonic X | Anxiety |
| 18 | 66 | Chris Chitsey | Last Time I Saw You |
| 19 | 69 | Die Tired | Better Off Alive |
| 20 | 75 | The Whythouse | Mai Tai |
| 21 | 82 | MX THE AMERICAN | Broken |
| 22 | 100 | Niro Knox | I Don’t Care |
| 23 | 101 | Coppe Cantrell | Keep Asking |
| 24 | 107(t) | Lauren Schultz | What Would You Do To Me |
| 25 | 107(t) | The Bablers | You Are The One For Me |
| 26 | 132 | Stephen Wrench | My Finest Mistake |
| 27 | 139 | DUDE | Ahh Geez Louise |
| 28 | 152 | We’re No Gentlemen | Heartbeat |
| 29 | 155 | GEN11 | Month Of Sundays |
| 30 | 156 | Little Roger | Caught It On Video |
| 31 | 172 | Xskull8 | When The New Day Comes |
| 32 | 182 | Soulful Femme | Not Like You Featuring Albert Castiglia |
| 33 | 192 | Teley Irons | Climb Back In My Head |
| 34 | – | The Flashcubes | Forget About You |
| 35 | – | Lady Redneck | Dreams Do Die Hard |
| 36 | – | Lynch Mob | Time After Time |
| 37 | – | PERDYS | Caught In The Middle |
| 38 | – | Timothy Craig | Broken Branches |
| 39 | – | Michael Botte Band | New Rising Sun |
| 40 | – | Quicksilver Night feat Dikajee & Andrew N Project | Ptichka |
21-100
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 21 | 110(t) | Spud Davenport | Enjoy Every Sandwich |
| 22 | 10 | AJ Smith | We All Got Friends |
| 23 | 42 | The High Road | Sweet River Woman |
| 24 | – | Sharon Marie White | Feels Like Home in a Small Town |
| 25 | 5 | The Petal Falls | Dancin’ Thru The Crowd |
| 26 | 174 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 27 | 134 | Gulf Stream Riders | A Little Bit |
| 28 | 38(t) | Emme Lentino | Time Machine |
| 29 | 119(t) | Chesney Claire | Dirty Little Secret |
| 30 | – | Victoria Eman | When Love Starts Talkin’ |
| 31 | 90 | The Crushing Violets | Superflower |
| 32 | – | The Cumberland River Project | Simple Man |
| 33 | 14 | Jennifer Alvarado | Trigger Warning |
| 34 | 56 | Broken Side | In Defeat |
| 35 | 122 | Xskull8 | Survivor |
| 36 | 52(t) | The Bootleggers Music Group | Then and Now |
| 37 | 66 | Samm Musick | Be The One |
| 38 | – | The William Deuel Band | Hold On |
| 39 | 114 | Vagabond Grove | 24 Years |
| 40 | – | Leepeck | Sometimes |
| 41 | 24 | Scotty Hollywood | The Ricochet |
| 42 | 171 | Edge of Destiny | Talking to a Ghost |
| 43 | 105 | Gulf Stream Riders | I’ll Be There |
| 44 | 177 | Ajay Mathur | Walking On The Water |
| 45 | 89 | Shadowfields | Running Up That Hill |
| 46 | 74(t) | Defiant | Boys Don’t Cry |
| 47 | 60 | Sonic X | Anxiety |
| 48 | 20 | Teley Irons | Getting A Little Longer |
| 49 | 38(t) | The 23s | My Kind Of Girl |
| 50 | 67(t) | Aditi | Never Met You |
| 51 | 40 | Magic Alex | Where I Want to Be |
| 52(t) | – | The Niños Chaos | Cruel Honest Soul |
| 142 | Silent Theory | Just My Luck | |
| 54 | 44 | The After | Where There’s A Will There’s A Way |
| 55 | 32 | Force It | It’s Alright |
| 56 | – | Logan Dover | My Way Of Living |
| 57 | – | Orlando Kallen | Ex Wants Me Dead |
| 58 | 127 | Joel Brogon | Welcome Home Weary Traveler |
| 59(t) | 118 | The Reclamators | Anna |
| 61(t) | Hats Off Gentlemen It’s Adequate | Burn The World | |
| 61 | 7 | Bullet to the Heart | Revenant |
| 62 | 82 | The Long & Short Of It | Midnight Choir |
| 63 | 141 | FeverTree | Buried Alive |
| 64 | 100 | Leepeck | No One Knows |
| 65 | 64 | Tanner Olsen Band | Missing Your Love |
| 66 | – | Chris Chitsey | Last Time I Saw You |
| 67 | – | Marmalade | Awkward |
| 68 | 103 | Sassy VeZay | If Your Dog Don’t Like Him |
| 69 | 52(t) | Die Tired | Better Off Alive |
| 70 | 145 | Hopout | Under Starlight |
| 71 | – | The Curse of KK Hammond | In The Pines |
| 72 | – | pMad | Sword |
| 73 | 11(t) | Beck Black | Puppet Show |
| 74 | 26(t) | JoJo & The Teeth | HellHound |
| 75 | 108 | The Whythouse | Mai Tai |
| 76(t) | 183 | The Resolve | Inside |
| 43 | Forge Hounds | Sun Kissed Sky | |
| 78 | 13 | AJ Penta | Falling From The Heavens |
| 79 | 55 | Ludlow Creek | Last Call |
| 80(t) | – | Eleyet McConnell | Gettin’ By |
| 49 | Tommy Tutone | White Flag | |
| 82 | 95 | MX THE AMERICAN | Broken |
| 83 | – | The Metal Byrds | Shy Girl |
| 84 | 162 | Vicious Kitty | Mr. Darkness |
| 85 | – | Cliff Wheeler Band | No Good |
| 86 | 186(t) | Sarantos | Happy Axxidents |
| 87(t) | 153 | Escape The Paradigm | Sign Of Life |
| 30 | Bill Abernathy | Hide Away | |
| 89 | 61(t) | The Cumberland River Project | After The Rain (feat. Michelle Hoy) |
| 90 | 81 | Citizen Odin | OK Boomer! (Radio Edit) |
| 91 | 61(t) | Soulvation | Hold Me (feat. Senja Sargeant) |
| 92 | 186(t) | Saint Tragedy | Limbo |
| 93(t) | 101 | Aggressive Soccer Moms | Darling |
| 83 | Emperors & Angels | Get Up, Get On, Get Down | |
| 95(t) | 138 | Abaddons End | Absent in Adolescence |
| 74(t) | SOULIDIUM | Phantom in the Wire | |
| 26(t) | Thousand Years Wide | Removed | |
| 9 | NIzhNA | Love | |
| 99 | 102 | Materialeyes | Longship |
| 100 | – | Niro Knox | I Don’t Care |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Coppe Cantrell | Keep Asking |
| 102 | Jeremy Parsons | Life Worth Dyin’ For |
| 103 | Kelsie Kimberlin | Armageddon |
| 104 | The Popravinas | 3 Month Situation |
| 105 | Sun King Rising | No. 6 Magnolia Avenue |
| 106 | Born Lost | Stone Heart Woman |
| 107 | Lauren Schultz | What Would You Do To Me |
| 108 | René René | Baby Doll |
| 109 | The Bablers | You Are The One For Me |
| 110 | Sound Affliction | The End |
| 111 | The On And Ons | Let Ya Hair Down! |
| 112 | Grimm Jack | Lonely |
| 113 | Losing September | Crimes Against Humanity |
| 114 | Ten Ton Mojo | Easy Come Easy Go |
| 115 | Molly D’Ago | My Sweet Burning Heart |
| 116 | Pamela Hopkins | Raised Some Hell In Me |
| 117 | The Curse of KK Hammond | Heart Shaped Box |
| 118 | The Parlophonics | Reading Kerouac |
| 119 | Armored Dawn | Brand New Way |
| 120 | The Lion Within | Starblind |
| 121 | The Haptics | Zeroes |
| 122 | Empty Guns | Prelude To Madness |
| 123 | Cannon Ball | Creeping Beauty |
| 124 | The Sound Theory | I Believe In Love |
| 125 | Nikol | Not Like You |
| 126 | Chris Thomas the CEO & Brian Iannucci | Girl Let Me Show You |
| 127 | John Santana | Wild Child |
| 128 | Spread Eagle | Sound Of Speed |
| 129 | Interleaved | Pulling On That Thread |
| 130 | Satellite Train | Superstar |
| 131 | Barrel Smoke | Neon Light |
| 132 | Stephen Wrench | My Finest Mistake |
| 133 | Librarians with Hickeys | Ghost Singer |
| 134 | Less Than Three | I’m The One |
| 135 | Clark Ford | Written In the Stars |
| 136 | Sarantos | Can’t Sleep |
| 137 | Julian Scherle | Truth of Heart |
| 138 | Zen Orchestra | Minds (Radio edit) |
| 139 | DUDE | Ahh Geez Louise |
| 140 | Less Than Three | Demons |
| 141 | Gary Pratt | Til Your Boots Are Dirty |
| 142 | Graham Parker & The Goldtops | The Music Of The Devil |
| 143 | Quicksilver Night feat Dikajee & Marco Iacobini | Monochrome Memories |
| 144 | Crossword Smiles | Parallel Lines |
| 145 | Frank Palangi | Fall From Grace |
| 146 | Controller | Discover |
| 147 | Gary Pratt | A Song You Can Drink A Beer To |
| 148 | Thousand Years Wide | Yesterday |
| 149 | Midnight Sky | Last Hope For The Modern World |
| 150 | Steve Brooks | She Comes Around (Radio) |
| 151 | The Stepping Stones | Girl I Want You |
| 152 | Penny Fountain | Poncho |
| 153 | Incognito Theory | American Rebel |
| 154 | Dead Empire | Where You Found Me |
| 155 | GEN11 | Month Of Sundays |
| 156 | Little Roger | Caught It On Video |
| 157 | John E Vistic | Crime & Punishment |
| 158 | The Summertimes | Inside |
| 159 | The New Mutiny | A Cure For Hemophilia |
| 160 | The Wicked Lo-Down | We Hot |
| 161 | The Forty Nineteens | Tell Me |
| 162 | Cedar Hill Rangers | It Will Be Returned |
| 163 | Indya | Little Crush |
| 164 | Bryan Paul Bell | Ripped a Stitch |
| 165 | Andrew Riverstone | White Flag Burning |
| 166 | Steve Brooks | Just Another Song (Radio) |
| 167 | La Need Machine | Maria |
| 168 | Arthur Alexander | Oh Lulu, Won’t You Be My Girl |
| 169 | John E Vistic | Humanz are Bastardz |
| 170 | The Dead Daisies | Hypnotize Yourself |
| 171 | The Stepping Stones | Ghost Of Surfer Girl |
| 172 | Xskull8 | When The New Day Comes |
| 173 | The Lunar Laugh | Born Weird |
| 174 | Tanille | Love Goals |
| 175 | Joanna Connor and The Wrecking Crew 23 | Mercury Blues |
| 176 | Sean Dampte (Featuring Ghetto Boy) | Go Low |
| 177 | Door 13 | Notre Dame |
| 178 | The Rallies | Out Of The Blue |
| 179 | Tizane | Who’s Gonna Hurt Me Now |
| 180 | Steve Stoeckel | Whistling Past Graveyards |
| 181 | Sister Lucille | Devil In A Red Suit |
| 182 | Soulful Femme | Not Like You Featuring Albert Castiglia |
| 183 | The Cyrkle | Red Rubber Ball (21st Century Version) |
| 184 | The Speed Of Sound | Smokescreen |
| 185 | Little Roger | Re-Cover Girl |
| 186 | Soulful Femme | Attitude |
| 187 | Grimm Jack | Hang Down |
| 188 | Dirty Lover | Not Today |
| 189 | Faves | Dirt Ain’t Cheap |
| 190 | Corners of Sanctuary | Inside Out |
| 191 | Dolph Chaney | Mr. Eli |
| 192 | Teley Irons | Climb Back In My Head |
| 193 | Brace Yourself | Breathe In, Breathe Out |
| 194 | Circle The City | Ignorance Is Bliss |
| 195 | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool |
| 196 | Radio Aftermath | Grey Shapes |
| 197 | The Deadlies | Sheila |
| 198 | Shplang | Understood |
| 199 | When They Riot | Something To Live For |
| 200 | Darren Burdis | Talk About It |