
For The Week of December 10-December 16, 2023
TOP 20
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 139(t) | JYNX | Wanna Be Your Barbie Doll |
| 2 | 83(t) | Born Lost | Stone Heart Woman |
| 3 | 6 | Sound Theory | Human Condition |
| 4(t) | 113(t) | Orange Sky | Hungry Like the Wolf |
| 67(t) | The Wicked Lo-Down | Let Me In | |
| 137(t) | Anyverse | Perpetrators | |
| 4(t) | Empty Guns | Prelude To Madness | |
| 83(t) | When They Riot | Something To Live For | |
| 9 | – | The Petal Falls | One of A Kind |
| 10 | 23(t) | Door 13 | Notre Dame |
| 11 | 139(t) | Jo-Jo & The Teeth | HellHound |
| 12(t) | 176(t) | Hellfrost | Microplastics |
| – | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) | |
| 14 | 7 | Red Reign | Don’t Look Back |
| 15(t) | 123(t) | Vicious Kitty | Bangkok City |
| 158(t) | Foregone | Hubris | |
| 12 | Thousand Years Wide | Removed | |
| 14(t) | Somebody’s Hero | Walk Away | |
| 19 | 54(t) | Penny Fountain | Poncho |
| 20 | 20 | The Speed Of Sound | Smokescreen |
Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 37 | Magic Alex | Where I Want to Be |
| 2 | 9 | The Petal Falls | One of A Kind |
| 3 | 24 | Lynch Mob | How You Fall |
| 4 | 67 | Faves | Dirt Ain’t Cheap |
| 5 | 106 | Less Than Three | I’m The One |
| 6 | 158 | Crossword Smiles | Parallel Lines |
| 7 | 76(t) | Grimm Jack | Lonely |
| 8 | 76(t) | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? |
| 9 | – | Ashley Pater | Tell It Like It Is |
| 10 | – | Tony Valentino of The Standells | Dirty Water |
21-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 21(t) | 123(t) | Losing September | Crimes Against Humanity |
| 187(t) | Ken Valdez | Devil Man | |
| 23 | 123(t) | Silent Theory | Just My Luck |
| 24 | – | Lynch Mob | How You Fall |
| 25 | 83(t) | Sig & The Fire Pilots | Click Bait |
| 26(t) | 8(t) | Force It | It’s Alright |
| 113(t) | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool | |
| 54(t) | Spread Eagle | Sound Of Speed | |
| 29(t) | 38 | COATL | Corporate Overlords |
| – | Ten Ton Mojo | Easy Come Easy Go | |
| – | Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| 123(t) | Lexi Layne | Serpent | |
| 33(t) | 41(t) | Controller | Discover |
| 175 | Lords Of Salem | Miss Demoness | |
| 35 | 158(t) | Bullet to the Heart | Revenant |
| 36 | 94(t) | Hayes Douglas | Supernatural Man |
| 37 | 139(t) | Magic Alex | Where I Want to Be |
| 38(t) | 176(t) | Conan And The Malis | Back Home |
| 122 | Defiant | Boys Don’t Cry | |
| 63(t) | AJ Penta | Falling From The Heavens | |
| 41(t) | 123(t) | Cannonball | Creeping Beauty |
| 186 | Liz Borden | Sweet Pain | |
| 43(t) | 123(t) | Marmalade | Awkward |
| 94(t) | Saint Tragedy | Limbo | |
| 54(t) | Steve Hillier | Musician’s Blues | |
| 102(t) | Portrait of a Nightmare | Overdrive | |
| 63(t) | Die Tired | Slow Down | |
| 48(t) | 13 | Ajay Mathur | My World (SOS To The Universe) |
| 195(t) | 24 Thorns | No More Dayz | |
| 158(t) | Dirty Lover | Not Today | |
| 47(t) | The Kings | Nowhere To Go But Gone | |
| 83(t) | Bright-Eyed & Blind | Sinister | |
| 158(t) | The Lion Within | Starblind | |
| 14(t) | Tommy Tutone | White Flag | |
| 55(t) | 19 | Surrender Stella | Ghosts Of My Past |
| 176(t) | Prominence | Upside Down | |
| 57(t) | 77(t) | Evolution Eden | Blood Runs Wild |
| 102(t) | Night Ranger | Don’t Tell Me You Love Me(Live) | |
| 59 | 102(t) | Citizen Odin | Remember Ginny |
| 60 | – | The After | Where There’s A Will There’s A Way |
| 61 | 18 | Stephen Wrench | Dirty Sheets and Dirty Dishes |
| 62 | 195(t) | The Deadlies | Sheila |
| 63(t) | 102(t) | Ross Harding | Everything Is Black |
| 158(t) | Sharon Marie White | Feels Like Home in a Small Town | |
| 21(t) | Tony Mangra | In My Own Way | |
| 70(t) | The Parlophonics | Reading Kerouac | |
| 67 | 8(t) | Faves | Dirt Ain’t Cheap |
| 68(t) | 63(t) | Incognito Theory | Anthem |
| 179(t) | Von Loop | YoYo | |
| 70(t) | 158(t) | Radio Aftermath | Acute Angle |
| 139(t) | Little Roger | Caught It On Video | |
| 41(t) | Sister Lucille | Devil In A Red Suit | |
| 102(t) | Sonic X | Life Train | |
| 32(t) | Edge of Destiny | Talking to a Ghost | |
| 123(t) | Andrew Riverstone | White Flag Burning | |
| 76(t) | – | Grimm Jack | Lonely |
| 32(t) | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? | |
| 94(t) | Frank Palangi | Dynamite | |
| 83(t) | Corners of Sanctuary | Inside Out | |
| 53 | Jeau James | Rock Hard and Roll | |
| 70(t) | Nigel Mack | Travellin’ Heavy | |
| 82(t) | 70(t) | VoidKeeper | Bleed Into Eternity |
| 139(t) | The Haptics | Bodies | |
| – | Cliff & Susan | Neon Dreams | |
| – | Allen Ling | Remember | |
| 137(t) | Taydem Shoesmith | This, That | |
| 2 | Arthur Alexander | Woman | |
| 88 | 27(t) | Midnight Sky | Last Hope For The Modern World |
| 89 | 113(t) | The Haptics | Mouse |
| 90(t) | – | John E Vistic | Crime & Punishment |
| – | Beck Black | Puppet Show | |
| 32(t) | The Metal Byrds | Shy Girl | |
| – | Dead Empire | Where You Found Me | |
| 94(t) | – | Sonic X | Anxiety |
| 39 | Terry Isaiah Johnson | I Only Have Eyes For You | |
| 123(t) | Xskull8 | Leaves Are Falling II | |
| 97(t) | 70(t) | Grey Rails | Bluebird |
| 41(t) | The Flahscubes | Forget About You | |
| 99(t) | 67(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 123(t) | The New Mutiny | A Cure For Hemophilia | |
| 41(t) | Abaddons End | Absent in Adolescence | |
| Escape The Paradigm | Fixated | ||
| The Whythouse | Mai Tai |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 104(t) | Armored Dawn | Brand New Way |
| Stephen Wrench | My Finest Mistake | |
| 106 | Less Than Three | I’m The One |
| 107 | Zen Orchestra | Circles (Radio Edit) |
| 108(t) | Brace Yourself | Breathe In, Breathe Out |
| Hats Off Gentlemen It’s Adequate | Burn The World | |
| Steve Schmitt | Getting Old Is Killing Me | |
| Rohan | Jungle(Ride With Me) | |
| Black7 | Light Flow | |
| Meg Pfeiffer & Luca Stricagnoli | Machine | |
| Forge Hounds | Sun Kissed Sky | |
| Armored Dawn | Wayfaring Stranger | |
| Austin Mulka | Woven | |
| 117(t) | Vagabond Grove | 24 Years |
| The Niños Chaos | Cruel Honest Soul | |
| Mat D | The Company I Keep | |
| Normundy | The Rift | |
| 121 | Native Sons | Drama |
| 122(t) | MX THE AMERICAN | Broken |
| Elvis Monroe | Call Out | |
| Whole Damn Mess | Do You Need A Little Time? | |
| We’re No Gentlemen | Heartbeat | |
| Graham Parker | Sun Valley | |
| Satellite Train | Superstar | |
| 128(t) | The Vagaband | Avalon |
| hckathn | Flashbacks | |
| Eleyet McConnell | Gettin’ By | |
| Tyler Richton & The High Bank Boys | Glacier Days | |
| Lark | Good Good Energy | |
| Barrel Smoke | High Octane | |
| Broken Side | In Defeat | |
| Cliff Wheeler Band | No Good | |
| Controller | Redemption | |
| The Queensland Tiger | The Diamantina Drover | |
| 138(t) | SOULIDIUM | Phantom in the Wire |
| Steve Brooks | She Comes Around (Radio) | |
| 140(t) | Avold | Accepted |
| Soulful Femme | Attitude | |
| Sonar Wave | Cross Mountains | |
| Bill Abernathy | Hide Away | |
| Sassy VeZay | If Your Dog Don’t Like Him | |
| Eric & The Soo | Johnny (2023 Version) | |
| Jeremy Parsons | Life Worth Dyin’ For | |
| Teley Irons | Liquor & Time | |
| The Chris White Experience (feat. JJ White) | Say Anything (2023 Remix) | |
| Sudler’s Row | Scorch the Earth | |
| Bobby and the Crew | Screaming Commander | |
| Xskull8 | Survivor | |
| Backstrom | The Journey (feat. Bart Topher) | |
| The Bablers | Thinking Of You | |
| The Cumberland River Project | Your Man | |
| 155(t) | Lady Redneck | Dreams Do Die Hard |
| Clark Ford | Tonight | |
| 157 | Love Power The Band | Hare Hare Dance |
| 158 | Crossword Smiles | Parallel Lines |
| 159 | Manja | Last Night’s Kiss |
| 160(t) | Abaddons End | Aspire |
| Frank Palangi | Fall From Grace | |
| Zen Orchestra | Minds (Radio edit) | |
| Kadelburg | Sal Kurdi | |
| The High Road | Sweet River Woman | |
| The Forty Nineteens | Tell Me | |
| Shplang | Understood | |
| Hence the Noise | You and I | |
| 168(t) | Lucy Dreams | Emotional |
| Edge of Destiny | Thriller | |
| 170(t) | Bobby and the Crew | A Day Off |
| Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants | |
| Oceans Of Mercury | Breath | |
| Drew Holcomb and The Neighbors | Find Your People | |
| The Flashcubes featuring The Spongetones | Have You Ever Been Torn Apart? | |
| D. Moore | It’s All Free | |
| Steve Stoeckel | Just One Kiss | |
| Chris Chitsey | Last Time I Saw You | |
| Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) | |
| sparkle*jets u.k. | No One Rides for Free | |
| The Jack Rubies | Poltergeist | |
| AJ Penta | Rattle Snake | |
| Lannie Flowers | Running | |
| Shadowfields | Running Up That Hill | |
| Lords Of Salem | Summoned Them From Their Graves | |
| Hopout | Under Starlight | |
| The Bablers | You Are The One For Me | |
| Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 188(t) | Timothy Craig | Broken Branches |
| Shplang | Little Mushroom Men from Mars | |
| Steve Stoeckel | Mod Girl | |
| Helen Counts | Speak to Me | |
| Lyn_Sey | Stars Fall Down | |
| Graham Parker & The Goldtops | Them Bugs | |
| 194(t) | DUDE | Ahh Geez Louise |
| Bruce Sudano | Better Than This | |
| La Need Machine | Maria | |
| Soulful Femme | Not Like You Featuring Albert Castiglia | |
| Jason Shand | Selfish Bitch | |
| Popdudes | Sunshine | |
| Lauren Schultz | What Would You Do To Me | |
| Treyson Walker | Whole Lotta Drinkin |