
For the Week Ending January 20, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 18 | Incognito Theory | Anthem |
| 2 | 35(t) | Love Bug Junkie | Voodoo Woman |
| 3 | 49 | Ludlow Creek | The Catacombs |
| 4 | 22(t) | Losing September | Crimes Against Humanity |
| 5 | 11 | Fate Defined | Your Own Hell |
| 6 | 25 | Liz Borden | Sweet Pain |
| 7 | 19 | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 8 | 59 | Jason Shand | Selfish Bitch |
| 9 | 32(t) | Anyverse | Perpetrators |
| 10 | 64(t) | Turner Brothers | I’ll Always |
| 11 | 54(t) | Bullet to the Heart | Revenant |
| 12(t) | 9 | Ajay Mathur | My World (SOS To The Universe) |
| 28 | Crossword Smiles | Parallel Lines | |
| 14 | 3 | Lynch Mob | How You Fall |
| 15 | 13(t) | Escape The Paradigm | Fixated |
| 16 | 8 | Xskull8 | Leaves Are Falling II |
| 17(t) | 130(t) | Rohan Solomon | Hear Your Call |
| 17 | Sarajevo 84 | The Cliff | |
| 19 | 32(t) | Armored Dawn | Brand New Way |
| 20 | 12 | Citizen Odin | Remember Ginny |
| 21(t) | – | Yesterday Mass | I Know You |
| 6 | Helen Counts | Speak to Me | |
| 10 | Born Lost | Stone Heart Woman | |
| 112(t) | Kelsie Kimberlin | Vlad | |
| 25(t) | 22(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 21 | Jim Peterik & World Stage | Dangerous Combination | |
| 107(t) | Jo-Jo & The Teeth | HellHound |
Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 147 | Magic Alex | Where I Want to Be |
| 2 | – | Magic Alex | Give Me |
| 3 | 63 | Abaddons End | Aspire |
| 4 | 4 | Losing September | Crimes Against Humanity |
| 5 | 1 | Incognito Theory | Anthem |
| 6 | 16 | Xskull8 | Leaves Are Falling II |
| 7 | 28(t) | Less Than Three | I’m The One |
| 8 | 28(t) | Lexi Layne | Serpent |
| 9 | 40(t) | Stephen Wrench | L Out Of Lonely |
| 10 | 40(t) | The 23s | My Kind Of Girl |
| 11 | 53 | Cliff & Susan | Neon Dreams |
| 12 | 20 | Citizen Odin | Remember Ginny |
| 13 | 45 | Thousand Years Wide | Removed |
| 14 | 67 | Cliff Wheeler Band | No Good |
| 15 | 85 | The Haptics | Bodies |
| 16 | 68 | Lark | Good Good Energy |
| 17 | 75 | Somebody’s Hero | Walk Away |
| 18 | 86 | Barrel Smoke | High Octane |
| 19 | 174 | The High Road | Sweet River Woman |
| 20(t) | – | The Petal Falls | One of A Kind |
| – | Radio Aftermath | Grey Shapes |
26-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 28(t) | 5 | Less Than Three | I’m The One |
| 13(t) | Lexi Layne | Serpent | |
| 30(t) | 64(t) | Frank Hannon | Fool’s Delight |
| 157(t) | The Crushing Violets | Superflower | |
| 32(t) | 112(t) | Carriesa | Break My Soul |
| – | The Parlophonics | Fill My Sky | |
| – | VoidKeeper | Immolation | |
| 162(t) | YahTribe | LOVEvolution | |
| 174(t) | Jen | Lil Piece of Heaven | |
| 37(t) | 64(t) | Steve Brooks | She Comes Around (Radio) |
| – | ViennaCC | Ten Minutes Love | |
| 39 | 54(t) | Knightfall | Farewell (Radio) |
| 40(t) | 146 | Stephen Wrench | L Out Of Lonely |
| 112(t) | The 23s | My Kind Of Girl | |
| 42(t) | – | Lucy Dreams | Achilles |
| 74(t) | Chris Melanson | I Won’t Be Crying Over You | |
| 44 | 22(t) | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? |
| 45 | 4 | Thousand Years Wide | Removed |
| 46(t) | 74(t) | Gulf Stream Riders | All That We Are |
| – | The Lunar Laugh | Fake It Till We Make It | |
| 35(t) | The Kings | Nowhere To Go But Gone | |
| 52(t) | Taydem Shoesmith | This, That | |
| 50(t) | 168(t) | Tanner Olsen Band | Missing Your Love |
| 123(t) | The Speed Of Sound | Smokescreen | |
| 13(t) | Treyson Walker | Whole Lotta Drinkin | |
| 53 | 48 | Cliff & Susan | Neon Dreams |
| 54(t) | 177(t) | Avold | Accepted |
| 189 | Richard Lynch | High Above The Midnight Sky | |
| 41 | Corners of Sanctuary | Inside Out | |
| 112(t) | Graham Parker | Sun Valley | |
| – | Aditi Iyer | The Queen | |
| 59(t) | 39(t) | Vicious Kitty | Bangkok City |
| 7 | Hadacol Tremblers | Country Boy | |
| 147(t) | Rohan | Jungle | |
| 155(t) | Muashall | Vertigo | |
| 63 | 1 | Abaddons End | Aspire |
| 64(t) | 162(t) | Pam Ross | Cornflakes and Beer |
| 64(t) | Edge of Destiny | Talking to a Ghost | |
| 66 | 120(t) | Door 13 | Notre Dame |
| 67 | 112(t) | Cliff Wheeler Band | No Good |
| 68 | 90(t) | Lark | Good Good Energy |
| 69(t) | 182(t) | Scott Southworth | Here Comes The Night |
| 128 | Little Roger | Re-Cover Girl | |
| 71(t) | 98(t) | The New Mutiny | A Cure For Hemophilia |
| 92 | Victoria Eman | Just an Illusion | |
| 136(t) | 24 Thorns | No More Dayz | |
| 174(t) | Mat D | The Company I Keep | |
| 75 | 13(t) | Somebody’s Hero | Walk Away |
| 76 | 173 | Steve Schmitt | Getting Old Is Killing Me |
| 77 | 93(t) | Bruce Sudano | Better Than This |
| 78(t) | – | Teley Irons | Burned All My Yesterdays |
| 162(t) | Natalie Redd | Cause I Love U | |
| – | PERDYS | Imaginary Me | |
| 123(t) | Steve Hillier | Musician’s Blues | |
| 142(t) | The Bablers | You Are The One For Me | |
| 83(t) | 162(t) | The Zach Bair Band | Black |
| 177(t) | The Stepping Stones | Ghost Of Surfer Girl | |
| 85 | 120(t) | The Haptics | Bodies |
| 86 | 44(t) | Barrel Smoke | High Octane |
| 87 | 168(t) | The William Deuel Band | Hold On |
| 88(t) | – | The Cosmic Strangers | After Dark |
| 39(t) | Bill Abernathy | Hide Away | |
| 90(t) | Chris Chitsey | Last Time I Saw You | |
| 101 | Harry Kappen | One Life | |
| 44(t) | The Queensland Tiger | The Diamantina Drover | |
| 120(t) | Grey Rails | The Music Within | |
| 60(t) | Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 95(t) | 80(t) | Conan And The Malis | Back Home |
| 103(t) | Systeria | Chasing Dreams | |
| 93(t) | My Position | Fly Away | |
| 130(t) | Backstrom | The Journey (feat. Bart Topher) | |
| 54(t) | Tommy Tutone | White Flag | |
| 100(t) | 84(t) | Sonar Wave | Cross Mountains |
| – | Randy Harris | Drunk In Key West | |
| 142(t) | Ronald Mkiza | I’m On My Way | |
| 194(t) | Treyson Walker | In Your Eyes |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 104(t) | Love Power The Band | Are You Looking for Me |
| Sonic X | Life Train | |
| Dirty Lover | ONE REBEL, ONE OUTLAW | |
| Empty Guns | Prelude To Madness | |
| AJ Penta | Rattle Snake | |
| Steve Brooks & The Fourth Level | Where Are You? (Radio) | |
| 110(t) | Orange Sky | Hungry Like the Wolf |
| Black7 | Light Flow | |
| 112(t) | Silent Theory | Just My Luck |
| Portrait of a Nightmare | Overdrive | |
| 114(t) | Foregone | Hubris |
| Tony Mangra | In My Own Way | |
| DUDE | Red Coat For Sale | |
| The Cumberland River Project | Your Man | |
| 118(t) | Tyler Richton & The High Bank Boys | Glacier Days |
| Force It | It’s Alright | |
| 120 | Frank Palangi | Dynamite |
| 121(t) | Cannonball | Creeping Beauty |
| Faves | Dirt Ain’t Cheap | |
| Eric & The Soo | Going To Texas | |
| Miskimon Brothers | My Baby’s Away | |
| Allen Ling | Remember | |
| When They Riot | Something To Live For | |
| The Long & Short Of It | That’s Why I’m Here | |
| Keeley | Where The Monster Lives | |
| 129(t) | Radio Aftermath | Acute Angle |
| Elvis Monroe | Backyard Family Barbeque | |
| Von Loop | YoYo | |
| 132(t) | Defiant | Boys Don’t Cry |
| Nigel Mack | Travellin’ Heavy | |
| 134(t) | Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage |
| Forge Hounds | Sun Kissed Sky | |
| 136(t) | Soulful Femme | Attitude |
| Broken Side | In Defeat | |
| 138(t) | Marmalade | Awkward |
| sparkle*jets u.k. | No One Rides for Free | |
| 140 | The After | Where There’s A Will There’s A Way |
| 141(t) | Michael Botte Band | Radiate |
| The Metal Byrds | Shy Girl | |
| 143(t) | Mamma Coal | Get It Girl |
| pMad | Opinion | |
| Pamela Hopkins | Raised Some Hell In Me | |
| Popdudes | Sunshine | |
| 147 | Magic Alex | Where I Want to Be |
| 148 | Surrender Stella | Ghosts Of My Past |
| 149(t) | Controller | Discover |
| D. Moore | It’s All Free | |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| 152(t) | Alex Blum and the Roadside Quartet | Down Deep |
| Zen Orchestra | Minds (Radio edit) | |
| The Petal Falls | Someday | |
| 155 | Red Ant Band | Love My Blues Away |
| 156(t) | John E Vistic | Crime & Punishment |
| Sound Theory | Human Condition | |
| Steve Stoeckel | Just One Kiss | |
| Dolph Chaney | Nice | |
| Erin Krebs | The Man I Love | |
| Hopout | Under Starlight | |
| Standing Crew | Waiting For You | |
| 163(t) | Dirty Lover | Not Today |
| Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) | |
| Sudler’s Row | Rebirth | |
| 166 | Lords Of Salem | Summoned Them From Their Graves |
| 167 | Miss Freddye | Let It Burn |
| 168 | Stephen Wrench | My Finest Mistake |
| 169(t) | Chris Church | Going ‘Til We Go |
| We’re No Gentlemen | Heartbeat | |
| 171(t) | Saint Tragedy | Limbo |
| Die Tired | Slow Down | |
| 173 | Zen Orchestra | Circles (Radio Edit) |
| 174 | The High Road | Sweet River Woman |
| 175(t) | Ross Harding | Everything Is Black |
| Eleyet McConnell | Gettin’ By | |
| 177(t) | The Flashcubes | Forget About You |
| Ajay Mathur | Little Boat | |
| Dead Empire | Where You Found Me | |
| 180 | Lyn_Sey | Stars Fall Down |
| 181 | Prominence | Sail The Seas (Radio Edit) |
| 182(t) | Mike Pinera | Fool’s Game |
| i | January | |
| Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool | |
| Penny Fountain | Poncho | |
| 186(t) | The Deadlies | Sheila |
| Shplang | Understood | |
| 188(t) | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| Chris Church | One More Chance To Get Over You | |
| 190 | The Armoires | Music & Animals |
| 191(t) | Bobby and the Crew | A Day Off |
| Peter Lawrence Gray | Calls Me | |
| Mamma Coal | For Everything Bad, Mezcal | |
| Ajay Mathur | Forget About Yesterday | |
| 195(t) | Nigel Mack | Highway 69 |
| Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| 197 | Ajay Mathur | Oh Angel |
| 198 | Beck Black | Puppet Show |
| 199(t) | Eleyet McConnell | Don’t Tell Me Why |
| Eric & The Soo | Johnny (2023 Version) | |
| Materialeyes | Longship | |
| AV Super Sunshine | Sweetwater | |
| Austin Mulka | Woven |