
For The Week Ending February 17, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 18(t) | Mat D | The Company I Keep |
| 2 | 115(t) | Faves | Dirt Ain’t Cheap |
| 3 | 15(t) | Rohan Solomon | Hear Your Call |
| 4 | 2 | Steve Brooks & The Fourth Level | She Comes Around (Radio) |
| 5 | 24(t) | Aditi Iyer | The Queen |
| 6(t) | 54(t) | Frank Hannon | Fool’s Delight |
| 76 | Dirty Lover | One Rebel, One Outlaw | |
| 8(t) | 80(t) | NIzhNA | Never Too Late |
| 5 | Steve Brooks & The Fourth Level | Where Are You? (Radio) | |
| 10 | 136(t) | Debra Roark | That Feeling Of Love |
| 11 | 189(t) | Kelsie Kimberlin | We Are The Promise |
| 12 | 29 | Rohan | Jungle |
| 13(t) | 15(t) | Jason Shand | Selfish Bitch |
| – | Keeley | Where The Monster Lives | |
| 15 | 15(t) | ViennaCC | Ten Minutes Love |
| 16 | 165(t) | The Turner Brothers | I’ll Always |
| 17 | 22(t) | Couchboy | Second Chances |
| 18(t) | 3 | Pam Ross | Better Than a Good Thing |
| 146(t) | The Long & Short Of It | That’s Why I’m Here | |
| 20 | 10 | Teley Irons | Burned All My Yesterdays |
| 21 | 22(t) | Elvis Monroe | Backyard Family Barbeque |
| 22(t) | 115(t) | Carriesa | Break My Soul |
| 131(t) | Fran Fuzz | Don’t Stop | |
| 24(t) | 161 | Tony Mangra | In My Own Way |
| 18(t) | Richard Lynch | Right Where He Ought To Be |
FAN FAVORITES
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 32 | MidLyfe’s Crisis | Sixteen Hours |
| 2 | 71 | Magic Alex | Give Me |
| 3 | 59 | Lynch Mob | Time After Time |
| 4 | 2 | Faves | Dirt Ain’t Cheap |
| 5 | 111 | The Crushing Violets | Superflower |
| 6 | 143 | Popular Creeps | Gone By 45 |
| 7 | 167 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 8 | 182 | PERDYS | Imaginary Me |
| 9 | 198 | Foregone | Hubris |
| 10 | 210 | The Half-Cubes | Love’s Melody |
| 11 | 220 | Helen Counts | Speak to Me |
| 12 | 21 | Elvis Monroe | Backyard Family Barbeque |
| 13(t) | 33(t) | Vogue Abyss | Hush |
| 33(t) | The High Road | Johnny On The Radio | |
| 15 | 54 | Miskimon Brothers | My Baby’s Away |
| 16 | 64 | Grimm Jack | Out in the Cold |
| 17 | 65 | The Haptics | Bodies |
| 18 | 86 | Lords Of Salem | Miss Demoness |
| 19 | 87 | Stephen Wrench | L Out Of Lonely |
| 20 | 103 | Incognito Theory | Anthem |
| 21 | 112 | Cliff Wheeler Band | No Good |
| 22 | 124 | The Dan Kirouac Band (ft. Jenn Zapata) | Silver Wishes |
| 23 | 150 | Stephen Wrench | My Finest Mistake |
| 24 | 160 | Vicious Kitty | Bangkok City |
| 25 | 222 | Tyler Levy Sniff | Night and Day(Live) |
26-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 26 | Pamela Hopkins | Walk of Honor |
| 27 | Sonar Wave | Cross Mountains |
| 28(t) | D. Moore | It’s All Free |
| Muashall | Vertigo | |
| 30 | The Mckenzie Fix | Elsewhere |
| 31 | Cliff & Susan | Neon Dreams |
| 32 | MidLyfe’s Crisis | Sixteen Hours |
| 33(t) | Vogue Abyss | Hush |
| The High Road | Johnny On The Radio | |
| 35 | Lynch Mob | How You Fall |
| 36(t) | Grey Rails | Bluebird |
| Sofi Calderon | If You Don’t Want Me | |
| Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go | |
| 39(t) | Normundy | Abyss |
| Tone Travelers | Eleven Eleven | |
| Chris Chitsey | Last Time I Saw You | |
| Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage | |
| 43(t) | Hadacol Tremblers | Country Boy |
| Treyson Walker | Whole Lotta Drinkin | |
| 45 | Ronald Mkiza | I’m On My Way |
| 46 | Lark | Good Good Energy |
| 47(t) | Silent Theory | Just My Luck |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| 49 | Surrender Stella | Ghosts Of My Past |
| 50(t) | Xskull8 | Leaves Are Falling II |
| Saint Tragedy | Limbo | |
| 52 | Vagabond Grove | Old Missouri |
| 53 | Red Ant Band | Love My Blues Away |
| 54 | Miskimon Brothers | My Baby’s Away |
| 55 | Matthew Schultz | Can You Feel It |
| 56 | Entundra | Dreams |
| 57 | Gulf Stream Riders | Let It Come Through |
| 58 | Controller | Trust in the Process |
| 59 | Lynch Mob | Time After Time |
| 60 | Little Roger | Re-Cover Girl |
| 61 | AV Super Sunshine | Sweetwater |
| 62 | Somebody’s Hero | Walk Away |
| 63 | Lexi Layne | Serpent |
| 64 | Grimm Jack | Out in the Cold |
| 65 | The Haptics | Bodies |
| AJ Penta | RattleSnake | |
| 67(t) | Abaddon’s End | Aspire |
| Harry Kappen | One Life | |
| 69(t) | Force It | It’s Alright |
| Allen Ling | Remember | |
| 71 | Magic Alex | Give Me |
| 72(t) | Love Power The Band | Are You Looking for Me |
| Bill Abernathy | Hide Away | |
| 75(t) | Avold | Accepted |
| Scott Southworth | Here Comes The Night | |
| Empty Guns | Prelude To Madness | |
| Bobby and the Crew | Screaming Commander | |
| Die Tired | Slow Down | |
| Edge of Destiny | Thriller | |
| 80(t) | Human Condition | Don’t Let It Hit You From Behind |
| Eleyet McConnell | Gettin’ By | |
| Kristian Montgomery & The Winterkill Band | Gypsy Girl | |
| Sound Theory | Human Condition | |
| Edge of Destiny | Talking to a Ghost | |
| Taydem Shoesmith | This, That | |
| 86 | Lords Of Salem | Miss Demoness |
| 87 | Stephen Wrench | L Out Of Lonely |
| 88(t) | The Queensland Tiger | Andy’s Gone with Cattle |
| FeverTree | Muddy Jesus | |
| 90(t) | Syteria | Chasing Dreams |
| Anyverse | Perpetrators | |
| Tesla | SOS Too Bad | |
| 93(t) | My Position | Fly Away |
| Less Than Three | I’m The One | |
| Clark Ford | I’ve Been Waiting For You | |
| Backstrom | Train Wreck Coming | |
| 97(t) | Citizen Odin | Remember Ginny |
| The Speed Of Sound | Smokescreen | |
| 99(t) | Marmalade | Awkward |
| Broken Side | In Defeat |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | Randy Harris | Drunk In Key West |
| Treyson Walker | In Your Eyes | |
| 103 | Incognito Theory | Anthem |
| 104(t) | The Cosmic Strangers | After Dark |
| The William Deuel Band | Hold On | |
| 106(t) | Tanner Olsen Band | Missing Your Love |
| Graham Parker | Sun Valley | |
| The Cumberland River Project | What You Said | |
| 109(t) | Gulf Stream Riders | All That We Are |
| The Kings | Nowhere To Go But Gone | |
| 111 | The Crushing Violets | Superflower |
| 112 | Cliff Wheeler Band | No Good |
| 113 | Benjamin Trick | Stitches |
| 114(t) | Dolph Chaney | Cool In The Sunshine |
| Frank Palangi | Dynamite | |
| The Stepping Stones | Ghost Of Surfer Girl | |
| The Jack Rubies | Hark | |
| 118(t) | Peter Lawrence Gray | Calls Me |
| When They Riot | Open Season | |
| Popdudes | Sunshine | |
| Dead Empire | Where You Found Me | |
| 122(t) | Lucy Dreams | Achilles |
| The 23s | My Kind Of Girl | |
| 124 | The Dan Kirouac Band (ft. Jenn Zapata) | Silver Wishes |
| 125(t) | Orlando Kallen | Ex Wants Me Dead |
| The Lunar Laugh | Fake It Till We Make It | |
| Sarantos | Rain Guitar | |
| 128(t) | Lucy Dreams | Emotional |
| Radio Aftermath | Grey Shapes | |
| Ludlow Creek | Rock For A Heart | |
| Liz Borden | Sweet Pain | |
| 132(t) | Conan And The Malis | Back Home |
| Silent Running | Can You Hear Me | |
| Corners of Sanctuary | Inside Out | |
| Studio D’Lux | Silence Is Louder | |
| Fate Defined | Your Own Hell | |
| 137(t) | The Zach Bair Band | Black |
| Ross Harding | Everything Is Black | |
| Orbis Max | Spot On | |
| Barrel Smoke | Sugar Momma | |
| Joey Calveiro & Yainer Horta | Tonight | |
| Keith Shaw | Waiting For A Miracle | |
| 143 | Popular Creeps | Gone By 45 |
| 144 | Austin Mulka | Woven |
| 145(t) | Controller | Discover |
| Eleyet McConnell | Don’t Tell Me Why | |
| Sunset’s Bones | The Hurt | |
| Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 149 | The Petal Falls | Someday |
| 150 | Stephen Wrench | My Finest Mistake |
| 151(t) | Rokita | She Is |
| The Metal Byrds | Shy Girl | |
| 153(t) | Corners of Sanctuary | Crazy Horses |
| Eric & The Soo | Going To Texas | |
| Ajay Mathur | My World (SOS To The Universe) | |
| Crossword Smiles | Parallel Lines | |
| Standing Crew | Waiting For You | |
| 158(t) | Defiant | Boys Don’t Cry |
| Von Loop | YoYo | |
| 160 | Vicious Kitty | Bangkok City |
| 161(t) | Eli Alger and The Faster Horses | Dollars On The Wall |
| Victoria Eman | Just an Illusion | |
| Orlando Kallen | Lonewolf | |
| The Half-Cubes | Slow Down | |
| 165 | Factory | Lightning From Heaven |
| 166 | Eric & The Soo | Moneytown |
| 167 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 168(t) | Born Lost | Stone Heart Woman |
| The Bablers | You Are The One For Me | |
| 170(t) | Victoria Eman | Oceans |
| Penny Fountain | Poncho | |
| 172(t) | Cannonball | Creeping Beauty |
| Leepeck | Sometimes | |
| The After | Where There’s A Will There’s A Way | |
| 175(t) | Armored Dawn | Brand New Way |
| Chris Church | Going ‘Til We Go | |
| Portrait of a Nightmare | Overdrive | |
| Ludlow Creek | The Catacombs | |
| 179(t) | Katye Kellye and The Interruption | Mercury |
| The Haptics | Mouse | |
| pMad | Opinion | |
| 182 | PERDYS | Imaginary Me |
| 183 | Escape The Paradigm | Fixated |
| 184 | GEN11 | Month Of Sundays |
| 185(t) | Leepeck | Am I Free |
| Apex Aura | Coming for the Crown | |
| Mamma Coal | Get It Girl | |
| Prominence | Upside Down | |
| 189 | Jo-Jo & The Teeth | HellHound |
| 190(t) | Penny Fountain | Goth Girl |
| Yesterday Mass | I Know You | |
| Sonic X | Life Train | |
| Ajay Mathur | Oh Angel | |
| Thousand Years Wide | Removed | |
| SuckerTrap | Take It Away | |
| 196(t) | Radio Aftermath | Acute Angle |
| Sonic X | New York City | |
| 198 | Foregone | Hubris |
| 199(t) | Bullet to the Heart | Black Widow |
| Jim Peterik & World Stage | Dangerous Combination | |
| Hellfrost | Dark Ages | |
| The Cage in Your Head | Lest We Forget Has Been Forgotten | |
| Earth Quake | Out On The Floor | |
| The Parlophonics | Reading Kerouac |