
January 2024
TOP 50
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 1 | 38 | Incognito Theory | Anthem |
| 2 | – | Love Bug Junkie | Voodoo Woman |
| 3 | 49 | Ajay Mathur | My World (SOS To The Universe) |
| 4 | 5 | Lynch Mob | How You Fall |
| 5 | 70 | Citizen Odin | Remember Ginny |
| 6 | 28 | Bullet to the Heart | Revenant |
| 7 | 94(t) | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 8 | – | Jim Peterik & World Stage | Dangerous Combination |
| 9 | 64 | Escape The Paradigm | Fixated |
| 10 | 11 | Liz Borden | Sweet Pain |
| 11 | – | Fate Defined | Your Own Hell |
| 12 | 100 | Abaddon’s End | Aspire |
| 13 | 7 | Thousand Years Wide | Removed |
| 14 | – | Helen Counts | Speak to Me |
| 15 | 160 | Turner Brothers | I’ll Always |
| 16 | 4 | Losing September | Crimes Against Humanity |
| 17 | – | Frank Hannon | Fool’s Delight |
| 18 | 2 | Anyverse | Perpetrators |
| 19 | 115 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 20 | 26 | Portrait of a Nightmare | Overdrive |
| 21 | 12 | Born Lost | Stone Heart Woman |
| 22 | – | Sarajevo 84 | The Cliff |
| 23(t) | 63 | Xskull8 | Leaves Are Falling II |
| 14 | Somebody’s Hero | Walk Away | |
| 25(t) | 6 | Less Than Three | I’m The One |
| 174(t) | Treyson Walker | Whole Lotta Drinkin | |
| 27(t) | 47 | Armored Dawn | Brand New Way |
| 186 | Hadacol Tremblers | Country Boy | |
| 29(t) | 15 | Cannonball | Creeping Beauty |
| 41(t) | Jo-Jo & The Teeth | HellHound | |
| 31 | 32 | Lexi Layne | Serpent |
| 32 | 195 | Steve Brooks | She Comes Around (Radio) |
| 33 | – | My Position | Fly Away |
| 34 | 126 | Ludlow Creek | The Catacombs |
| 35 | 157 | Rohan Solomon | Hear Your Call |
| 36 | 74 | Surrender Stella | Ghosts Of My Past |
| 37 | – | Knightfall | Farewell (Radio) |
| 38 | 3 | Faves | Dirt Ain’t Cheap |
| 39 | 118 | Sonic X | Life Train |
| 40 | 86 | Corners of Sanctuary | Inside Out |
| 41 | 39 | Radio Aftermath | Acute Angle |
| 42 | – | Carriesa | Break My Soul |
| 43 | 121(t) | Jason Shand | Selfish Bitch |
| 44 | 93 | Crossword Smiles | Parallel Lines |
| 45 | 178 | Bruce Sudano | Better Than This |
| 46 | 31 | Tommy Tutone | White Flag |
| 47 | 24 | Defiant | Boys Don’t Cry |
| 48 | 143 | Bill Abernathy | Hide Away |
| 49 | 68(t) | Frank Palangi | Dynamite |
| 50 | 13 | Vicious Kitty | Bangkok City |
TOP 25 Fan Favorites
| RANK | Monthly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 5 | Citizen Odin | Remember Ginny |
| 2 | 2 | Love Bug Junkie | Voodoo Woman |
| 3 | 19 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 4 | 57 | Stephen Wrench | My Finest Mistake |
| 5 | 7 | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 6 | 12 | Abaddon’s End | Aspire |
| 7 | 58 | Allen Ling | Remember |
| 8 | 64 | Cliff & Susan | Neon Dreams |
| 9 | 77 | Victoria Eman | Just an Illusion |
| 10 | 16 | Losing September | Crimes Against Humanity |
| 11(t) | 23 | Xskull8 | Leaves Are Falling II |
| 23 | Somebody’s Hero | Walk Away | |
| 13 | 43 | Jason Shand | Selfish Bitch |
| 14 | 44 | Crossword Smiles | Parallel Lines |
| 15 | 48 | Bill Abernathy | Hide Away |
| 16 | 53 | Barrel Smoke | High Octane |
| 17 | 61 | Richard Lynch | High Above The Midnight Sky |
| 18 | 65 | Lark | Good Good Energy |
| 19 | 86 | The 23s | My Kind Of Girl |
| 20 | 134 | Stephen Wrench | L Out Of Lonely |
| 21 | 1 | Incognito Theory | Anthem |
| 22 | 3 | Ajay Mathur | My World (SOS To The Universe) |
| 23 | 4 | Lynch Mob | How You Fall |
| 24 | 8 | Jim Peterik & World Stage | Dangerous Combination |
| 25 | 10 | Liz Borden | Sweet Pain |
51-100
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 51 | 23 | Black7 | Light Flow |
| 52 | – | Wally Bartfay & Stephen Wrench | You’re My Beautiful |
| 53 | 10 | Barrel Smoke | High Octane |
| 54 | 85 | Austin Mulka | Woven |
| 55 | 57 | Saint Tragedy | Limbo |
| 56 | 111(t) | Little Roger | Re-Cover Girl |
| 57 | 77 | Stephen Wrench | My Finest Mistake |
| 58 | 17 | Allen Ling | Remember |
| 59 | 25 | Force It | It’s Alright |
| 60 | 78 | Edge of Destiny | Talking to a Ghost |
| 61 | – | Richard Lynch | High Above The Midnight Sky |
| 62 | 196 | Chris Chitsey | Last Time I Saw You |
| 63 | 146 | Backstrom | The Journey (feat. Bart Topher) |
| 64 | 184(t) | Cliff & Susan | Neon Dreams |
| 65 | 98 | Lark | Good Good Energy |
| 66 | 80 | Foregone | Hubris |
| 67 | 33 | Sound Theory | Human Condition |
| 68 | 94(t) | Steve Hillier | Musician’s Blues |
| 69 | 21 | Door 13 | Notre Dame |
| 70 | 94(t) | The Metal Byrds | Shy Girl |
| 71(t) | 71 | The Speed Of Sound | Smokescreen |
| 127(t) | Chris Melanson | I Won’t Be Crying Over You | |
| 73(t) | – | Gulf Stream Riders | All That We Are |
| – | Tanner Olsen Band | Missing Your Love | |
| 75 | 27 | Broken Side | In Defeat |
| 76 | 164 | The Crushing Violets | Superflower |
| 77 | – | Victoria Eman | Just an Illusion |
| 78 | 153 | Cliff Wheeler Band | No Good |
| 79 | 165 | Mat D | The Company I Keep |
| 80 | – | Keeley | Where The Monster Lives |
| 81 | 50 | Sig & The Fire Pilots | Click Bait |
| 82(t) | 124 | Tony Mangra | In My Own Way |
| 29 | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? | |
| 184(t) | Pamela Hopkins | Raised Some Hell In Me | |
| 85 | 19(t) | Von Loop | YoYo |
| 86 | – | The 23s | My Kind Of Girl |
| 87 | 97 | AJ Penta | Rattle Snake |
| 88 | 161 | Nigel Mack | Highway 69 |
| 89 | – | The Long & Short Of It | That’s Why I’m Here |
| 90 | 43 | The Kings | Nowhere To Go But Gone |
| 91 | 75 | Silent Theory | Just My Luck |
| 92 | – | YahTribe | LOVEvolution |
| 93 | 72 | Ross Harding | Everything Is Black |
| 94 | 111(t) | Sonar Wave | Cross Mountains |
| 95(t) | 132 | Rohan | Jungle(Ride With Me) |
| 138(t) | The Queensland Tiger | The Diamantina Drover | |
| 89 | Taydem Shoesmith | This, That | |
| – | Systeria | Chasing Dreams | |
| 99 | 48 | The Haptics | Bodies |
| 100 | 51 | Conan And The Malis | Back Home |
100-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Dead Empire | Where You Found Me |
| 102 | Controller | Discover |
| 103 | Marmalade | Awkward |
| 104 | Lords Of Salem | Summoned Them From Their Graves |
| 105 | Graham Parker | Sun Valley |
| 106 | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool |
| 107 | Avold | Accepted |
| 108(t) | Dirty Lover | One Rebel, One Outlaw |
| Harry Kappen | One Life | |
| Kelsie Kimberlin | Vlad | |
| 111 | John E Vistic | Crime & Punishment |
| 112 | Penny Fountain | Poncho |
| 113 | Elvis Monroe | Backyard Family Barbeque |
| 114 | Lucy Dreams | Achilles |
| 115 | The Cumberland River Project | Your Man |
| 116 | Soulful Femme | Attitude |
| 117 | Empty Guns | Prelude To Madness |
| 118 | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) |
| 119 | Love Power The Band | Are You Looking for Me |
| 120 | The Cosmic Strangers | After Dark |
| 121 | 24 Thorns | No More Dayz |
| 122(t) | Hopout | Under Starlight |
| The Bablers | You Are The One For Me | |
| 124 | D. Moore | It’s All Free |
| 125 | Eric & The Soo | Going To Texas |
| 126 | Erin Krebs | The Man I Love |
| 127 | Muashall | Vertigo |
| 128 | Steve Schmitt | Getting Old Is Killing Me |
| 129 | The Stepping Stones | Ghost Of Surfer Girl |
| 130 | Forge Hounds | Sun Kissed Sky |
| 131 | Natalie Redd | Cause I Love U |
| 132 | Eleyet McConnell | Gettin’ By |
| 133 | Red Ant Band | Love My Blues Away |
| 134 | Stephen Wrench | L Out Of Lonely |
| 135 | Pam Ross | Cornflakes and Beer |
| 136 | Die Tired | Slow Down |
| 137 | The Wicked Lo-Down | Let Me In |
| 138 | The New Mutiny | A Cure For Hemophilia |
| 139(t) | Popdudes | Sunshine |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| 141 | Zen Orchestra | Circles (Radio Edit) |
| 142 | Grey Rails | The Music Within |
| 143 | The Flashcubes | Forget About You |
| 144 | Jen | Lil Piece of Heaven |
| 145(t) | ViennaCC | Ten Minutes Love |
| DUDE | Red Coat For Sale | |
| 147 | Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage |
| 148 | Prominence | Upside Down |
| 149 | The Deadlies | Sheila |
| 150 | The Zach Bair Band | Black |
| 151 | Teley Irons | Burned All My Yesterdays |
| 152 | The William Deuel Band | Hold On |
| 153 | Chris Church | Going ‘Til We Go |
| 154(t) | Nigel Mack | Travellin’ Heavy |
| Ronald Mkiza | I’m On My Way | |
| 156 | Yesterday Mass | I Know You |
| 157 | Scott Southworth | Here Comes The Night |
| 158 | Bobby and the Crew | A Day Off |
| 159 | Sudler’s Row | Scorch the Earth |
| 160 | When They Riot | Something To Live For |
| 161 | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| 162 | Steve Stoeckel | Just One Kiss |
| 163 | Ajay Mathur | Little Boat |
| 164 | Zen Orchestra | Minds (Radio edit) |
| 165 | The Parlophonics | Fill My Sky |
| 166 | Grey Rails | Bluebird |
| 167 | Aditi Iyer | The Queen |
| 168 | pMad | Opinion |
| 169 | Beck Black | Puppet Show |
| 170 | Steve Brooks & The Fourth Level | Where Are You? (Radio) |
| 171 | The Lunar Laugh | Fake It Till We Make It |
| 172 | PERDYS | Imaginary Me |
| 173 | Treyson Walker | In Your Eyes |
| 174 | Magic Alex | Where I Want to Be |
| 175 | The After | Where There’s A Will There’s A Way |
| 176 | Standing Crew | Waiting For You |
| 177 | Michael Botte Band | Radiate |
| 178 | Miskimon Brothers | My Baby’s Away |
| 179 | Dirty Lover | Not Today |
| 180 | Miss Freddye | Let It Burn |
| 181(t) | We’re No Gentlemen | Heartbeat |
| Orange Sky | Hungry Like the Wolf | |
| 183 | Oceans Of Mercury | Breath |
| 184 | VoidKeeper | Immolation |
| 185 | Red Reign | Don’t Look Back |
| 186 | Tyler Richton & The High Bank Boys | Glacier Days |
| 187 | Sudler’s Row | Rebirth |
| 188 | The Niños Chaos | Cruel Honest Soul |
| 189 | Ajay Mathur | Forget About Yesterday |
| 190 | Randy Harris | Drunk In Key West |
| 191 | Orlando Kallen | Lonewolf |
| 192 | The High Road | Sweet River Woman |
| 193 | The Petal Falls | One of A Kind |
| 194 | Mike Pinera | Fool’s Game |
| 195 | Studio D’Lux | Slow Burn |
| 196 | AV Super Sunshine | Sweetwater |
| 197 | Matthew Schultz | Can You Feel It |
| 198 | Materialeyes | Longship |
| 199 | Dolph Chaney | Nice |
| 200 | i | January |