For the Week Ending June 8, 2023
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 68 | The High Road | History |
| 2 | 58(t) | RAYYA | Heartbreak (Even If U Came Back) |
| 3 | 14 | Miskimon Brothers | My Baby’s Away |
| 4 | 70 | Love Bug Junkie | Voodoo Woman |
| 5 | 63 | Studio D’Lux | Silence Is Louder |
| 6 | 79 | Groovy Shirt Club | Ultra Violet |
| 7 | 109(t) | Trashy Annie | Born Pretty |
| 8 | 53(t) | Shufflepuck | Where The Hell Is She |
| 9 | 93(t) | Matt Craven | The Beginning |
| 10 | 65(t) | KeithShaw | Red Kisses |
| 11 | 138 | David Sooper | Get Back(Toot De A Lee) |
| 12(t) | 84(t) | Aria | Blind Eyes |
| 150(t) | Entundra | SHE | |
| 14(t) | 43(t) | The Whythouse | Coffee? |
| 58(t) | The Pomegranate County Irregulars | Lying to Me | |
| 16 | 118 | THE SIST3RS | Love Letter |
| 17 | 10(t) | Calamity Jay | Music Monster |
| 18 | 146 | Hadacol Tremblers | Know How to Truck and Swing |
| 19 | 84(t) | Waking The Sleeper | Greed |
| 20 | 15 | MidLyfe’s Crisis | Sixteen Hours |
| 21 | 121 | The Armoires | We Absolutely Mean It (Single Edit) |
| 22 | 7 | Jason Shand | The Haircutter’s Wife (Radio Single) |
| 23(t) | 119(t) | Hats Off Gentlemen It’s Adequate | One Word That Means The World (Arkhipov) – Single |
| 10(t) | Randy Harris | Wasting My Time | |
| 25(t) | 19 | Blacktop Mojo | As The Light Fades |
| 45(t) | Richard Lynch | Glad Our Bridge Has Burned |
TOP 25 FAN FAVORITES
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 3 | Miskimon Brothers | My Baby’s Away |
| 2 | 4 | Love Bug Junkie | Voodoo Woman |
| 3 | 60 | Magic Alex | Give Me |
| 4 | 20 | MidLyfe’s Crisis | Sixteen Hours |
| 5 | 61 | Circle The City | Dancin’ With The Devil |
| 6 | 5 | Studio D’Lux | Silence Is Louder |
| 7 | 6 | Groovy Shirt Club | Ultra Violet |
| 8 | 21 | The Armoires | We Absolutely Mean It (Single Edit) |
| 9 | 62 | NIzhNA | Running |
| 10 | 63 | Bad Horse | 57 Chevy |
| 11 | 1 | The High Road | History |
| 12 | 7 | Trashy Annie | Born Pretty |
| 13 | 8 | Shufflepuck | Where The Hell Is She |
| 14 | 9 | Matt Craven | The Beginning |
| 15 | 22 | Jason Shand | The Haircutter’s Wife (Radio Single) |
| 16(t) | 23 | Hats Off Gentlemen It’s Adequate | One Word That Means The World (Arkhipov) – Single |
| 23 | Randy Harris | Wasting My Time | |
| 18(t) | 25 | Blacktop Mojo | As The Light Fades |
| 25 | Richard Lynch | Glad Our Bridge Has Burned | |
| 20 | 27 | Brooke Graham | Hello Texas |
| 21 | 64 | The Unknowns | Stay Down Kat |
| 22 | 65 | Liz Borden | Sweet Pain |
| 23 | 66 | FeverTree | Muddy Jesus |
| 24 | 67 | Von Loop | ET |
| 25 | 68 | Vogue Abyss | Iron Moonbeam Truth |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 27 | 18 | Brooke Graham | Hello Texas |
| 28 | 74(t) | Sonar Wave | Find Me |
| 29(t) | 51(t) | MX THE AMERICAN | BULLET |
| 98(t) | Chopper One | Touch My Fuzz | |
| 31 | 27 | The Cyrkle | We Can Find It |
| 32(t) | 152(t) | The Electromagnates | Airwave Hello |
| 103(t) | Orbis Max | Fields | |
| 5 | Barstool Confession | Tamed | |
| 35(t) | 126 | Nakima | For Nothing |
| 48(t) | PERDYS | I Know | |
| 21(t) | Sound Theory | If You Don’t Play The Game | |
| 38(t) | 37 | Dead Empire | Buckley |
| 115(t) | Sonia Heller | Ready To Die | |
| 53(t) | Zach McKenzie | The Day That I Found You | |
| 41 | 1 | Ashley Pucket | Anchor |
| 42(t) | 73 | Cliff Wheeler Band | No Good |
| 65(t) | Vagabond Grove | Old Missouri | |
| 51(t) | Scarlet View | The Chase | |
| 35 | Formwandla | The Well Of Your Love | |
| 46(t) | 26 | Sophia Stephens | Fervor |
| 6 | Shadowfields | On The Dime | |
| 48(t) | 69 | The Saturday Brothers | Get Down |
| 64 | g4gents | Letters In A Box | |
| 156(t) | Eric Dinn | On Top Of The World | |
| 115(t) | The Speed Of Sound | West Wind |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 52(t) | Monroe & She | Shattered Dreams |
| Knightfall | The Hero Walks Alone | |
| Eddy Mann | The Humble Cottage by the Sea | |
| 55(t) | SV & Alyssa Jane | Kerosene |
| The Happiness & Derek Clegg | Sunny Day | |
| 57(t) | Catlea | Lying |
| Beckside Of Richness | Nothing New | |
| 59 | VOXX | Backstabbed |
| 60 | Magic Alex | Give Me |
| 61 | Circle The City | Dancin’ With The Devil |
| 62 | NIzhNA | Running |
| 63 | Bad Horse | 57 Chevy |
| 64 | The Unknowns | Stay Down Kat |
| 65 | Liz Borden | Sweet Pain |
| 66 | FeverTree | Muddy Jesus |
| 67 | Von Loop | ET |
| 68 | Vogue Abyss | Iron Moonbeam Truth |
| 69 | CATALYST*R | WE’LL SAY GOODBYE IN THE RAIN |
| 70 | The 23s | Nothing |
| 71(t) | Crimson Love | Come Spend The Night |
| Barrel Smoke | Red Light Rumble | |
| 73(t) | Normundy | All Or None |
| Richrath Project 3:13 | Heard It On The Radio | |
| Seismic State | Homes | |
| When They Riot | Necropolis | |
| Factory | Scarlet Lady | |
| 78(t) | Xskull8 | Shadows In My Mind |
| Lynch Mob | Time After Time | |
| Andrew Riverstone | White Flag Burning | |
| 81 | Somebody’s Hero | Broken Doll |
| 82(t) | The Mckenzie Fix | A Man, A Car and A Gun |
| Abaddon’s End | Absent in Adolescence | |
| Ugochill | Champion of Uno | |
| Chuck Jeter | Never Give Up | |
| Sarantos | Never Trust A Happy Song | |
| Couchboy | SUMMER | |
| Edge of Destiny | Set My Soul On Fire | |
| Touch the Buffalo | This City’s Burning | |
| 90(t) | SnapDibz | Backwards In My Head (Bouingy Remix) |
| Rat Silo | Gun Gun Dogh | |
| Corners of Sanctuary | Hunter Prey | |
| The Greeting | Need | |
| Gabriele Saro | Run Away | |
| Sucker Trap | Tell Me I’m Wrong | |
| The 23s | Triggered | |
| 97(t) | Shweta Harve | Who Are You |
| The Vintage Yell | You Got Me | |
| 99(t) | Couchboy | Change |
| LiVES | Come Together #2 | |
| KATANA | Flame Of Life | |
| Maxmilian | I’ll Never Forget You | |
| Mind Of Fury | Screaming In Silence |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 105(t) | Jazz Robertson | C.Y.L.Y |
| Gulf Stream Riders | Call It | |
| Jeff Fabb | See No Evil | |
| Sinsation | Sinsation Nation | |
| 109(t) | Defiant | Don’t Wanna See Your Face |
| The Cumberland River Project | Old Friend | |
| Votchi | The River Knows | |
| 112 | Katye Kellye and The Interruption | Love Bomb (single) |
| 113(t) | Andy X | Colourblind |
| Zen Orchestra | TIME (Radio edit) | |
| 115 | The Petal Falls | A Little Piece Of Heaven |
| 116 | Door 13 | Drowning |
| 117 | Tony Mangra | Simple Plan |
| 118 | Teley Irons | You Can’t Go Wrong |
| 119 | Die Tired | Need to Feed |
| 120 | The Red Lite District | Turning The Screw |
| 121 | Samm Musick | Kentucky Roots |
| 122(t) | Storage 24 | Addiction |
| Jay Luke | Me And My Demons | |
| The Haptics | Mouse | |
| Penny Fountain | Poncho | |
| 126 | September Moon | Waiting For You |
| 127(t) | CyTreXX | Nothing Brings Me Down |
| Blake Jones & The Trike Shop | Record Cover Girl | |
| Heed The Warning | The Game | |
| The Incurables | When I Grow Up | |
| 131(t) | Nickoloff | Back Where I Belong |
| Little Roger | Does Susie Like Boys? | |
| pMad | Missing | |
| Backstrom | Slippin’ and Slidin’ (feat. miroshland) | |
| 135 | Detoure | My Parade featuring Blake Scopino |
| 136(t) | Apricity | Allison Wonderland |
| Portrait of a Nightmare | Dirtier You Dirtier Me | |
| DJ Remo | Like a River | |
| Luanne Hunt | The Vice | |
| North By Some Miles | What About Love | |
| 141 | The Echo Veils | Ocean |
| 142 | Kenny Presley | Dear Mom |
| 143 | AJ Penta | RattleSnake |
| 144 | The Echo Veils | Love that Kills |
| 145 | Stephen Wrench | My Finest Mistake |
| 146(t) | Sugarcane Jane | Burn |
| Revolution Saints | Changing My Mind | |
| The Jack Rubies | Hark | |
| Foregone | Hubris | |
| David Sooper | The Party Song | |
| 151(t) | 24 Thorns | The Way It´s Supposed To Be |
| Apex Aura | Villain | |
| 153 | Krawlspace | FJR |
| 154 | Stephen Wrench | L Out Of Lonely |
| 155 | Hungrytown | Another Year |
| 156 | Faves | Side Effects |
| 157 | Hungrytown | Tuesday Sun |
| 158 | BLUE ÖYSTER CULT | So Supernatural |
| 159 | The Pleasure Dome | Your Perfect Smile (Clean) |
| 160 | Syteria | Chasing Dreams |
| 161 | Jay Luke | I Just Wanna Go Home |
| 162(t) | Incognito Theory | Anthem |
| Armored Dawn | Brand New Way | |
| Lords Of Salem | Eternal Love | |
| 165 | Radio Aftermath | Acute Angle |
| 166 | Tony Valentino of The Standells | Dirty Water |
| 167 | Ajay Mathur | My World (SOS To The Universe) |
| 168(t) | Corvus Lore | Blind & Broken |
| Ugochill | No More | |
| 170(t) | Bill Abernathy | Hide Away |
| -COBALTO | Something Beautiful | |
| The Bablers | You Are The One For Me | |
| 173 | Yah Tribe | LOVEvolution |
| 174(t) | Grimm Jack | Out in the Cold |
| Heavy AmericA | Pretender | |
| Rokita | She Is | |
| 177(t) | Men Among Thieves | Fly Away |
| Penny Fountain | Goth Girl | |
| Anyverse | Perpetrators | |
| 180 | _ECHOSEVEN | Rise |
| 181(t) | The Metal Byrds | Shy Girl |
| Benjamin Trick | Stitches | |
| 183(t) | Barrel Smoke | Sugar Momma |
| Sometimes Julie | Wish on the Wild Side | |
| 185(t) | Love Power The Band | Are You Looking for Me |
| Normundy | The Rift | |
| Fate Defined | Your Own Hell | |
| 188 | Citizen Odin | OK Boomer! (Radio Edit) |
| 189 | The Boyscout | Old Bon Jovi Song |
| 190(t) | AV Super Sunshine | Sweetwater |
| Kelsie Kimberlin | We Are The Promise | |
| 192(t) | Dead Empire | Dead Empire |
| Victoria Eman | Just an Illusion | |
| Sometimes Julie | Missed the Boat | |
| Harry Kappen | One Life | |
| Controller | Trust in the Process | |
| 197(t) | Elvis Monroe | Call Out |
| The Crushing Violets | Embers | |
| Popular Creeps | Gone By 45 | |
| Larry Pascale | Just Three Days | |
| Molly D’Ago | Someone Just Like You |