
For the Week Ending December 13, 2025
TOP 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | You Don’t See Me | Citizen Odin |
| 2 | 77 | Dream of Peace | Kelsie Kimberlin |
| 3 | 19 | Tower | Otherworldly Entity |
| 4 | 20 | Broken Roots | Inoria |
| 5 | 17 | Nerd Love | Touch the Buffalo |
| 6 | 76 | I Believe In Love | Sound Theroy |
| 7 | 2(t) | Can You Read My Mind? | Oktavvia |
| 8 | 158 | Dominant Blues | Beckside of Richness |
| 9 | 97(t) | Talk With Your Devil | The Kyle Jordan Project |
| 10 | 73(t) | Accuse Me | Eric Hagen |
| 11 | 6 | Running Out Of Life | Shawn Michael Perry |
| 12 | 13(t) | Busted | Rat Silo |
| 13(t) | 21 | When I Die | Black Sunday |
| 66(t) | Best Version of Me | Victoria Tyler | |
| 15 | 144(t) | Life You Betray | The Crowned |
| 16 | 36(t) | Secret Millionaires | Bailey Perrie |
| 17 | 34(t) | Love of My Life | XDB |
| 18(t) | 97(t) | Honeycomb | Killian Ruffley |
| 9(t) | I Will Survive | Shawn Michael Perry | |
| 20 | 36(t) | You’re Not The Police | The Armoires |
| 21(t) | 15 | Leopard’s Spots | Wrack & Ruin |
| 135(t) | Abide | Anthony of the Future | |
| 23 | 12 | Death of Caroline | Nelson Bragg |
| 24 | 38 | Seventeen | Evelyn Cornell |
| 25 | 22 | The Girl Next Door To The Girl Next Door | Little Roger |
| 26 | 21 | Black Sun | Abaddon’s End |
| 27 | 107 | When It’s Gone | Wildstreet |
| 28(t) | 13(t) | My Dearest Eloise | The Beard and the Bird |
| 42 | Speak No Evil | Crymwav | |
| 94(t) | Tidal Wave | Maple Mars | |
| 31(t) | 9(t) | Back To Schooldays (Live) | Graham Parker & The Goldtops |
| 7 | Slow Down | Die Tired | |
| 33 | 23 | World Without You | Less Than Three |
| 34(t) | 16 | Sunday Morning | The kid in blue, Alberto Ciccarini, Poul |
| 18 | I Hate Going to Hutzler’s | Splitsville | |
| 36 | 39(t) | In The City | Cathleen Ireland |
| 37(t) | 24 | My Brighter Day | OVERHAUL |
| 59(t) | Another Day | Circle The City | |
| 39(t) | 56 | Alone | Romeopathy |
| 75 | If I Can’t Trust My Heart | Maxmilian | |
| 41 | 51 | Ghost of Amelie | Inward of Eden |
| 42 | 97(t) | Oh Yeah! (Live) | The Spongetones |
| 43 | 49(t) | Never Too Old(To Rock and Roll) | Katye Kellye And The Interruption |
| 44(t) | 121 | Invisible Man | KeithShaw |
| 114 | Borderline Juniors (feat. Maddie Hurst) | The Ineffectuals | |
| 46 | 119 | She Looks Good In Black | Chris Church |
| 47 | 29 | There Goes Your Life | MidLyfe’s Crisis |
| 48 | 30 | Hung On You (2025 Remix) | Empire |
| 49 | 31(t) | Deer in Headlights | ILIRA |
| 50 | 116 | They Said It’d Be Fun | Vagabond Grove |
| 51 | 143 | Lust | Hard To Explain |
| 52 | 39(t) | Rocket Surgery(ft. DeVe) | Quicksilver Night feat DeVé |
| 53 | 133(t) | My Next Mistake | Chillin’ |
| 54 | 25(t) | Whoop It Up | OVERHAUL |
| 55 | 43(t) | Blindsided | Dan Sindel |
| 56(t) | 144(t) | Dyin’ 4 U | Blacklist Union |
| 27 | Which one is Real | Shweta Harve | |
| 58 | 113 | Away | i |
| 59 | 166 | Hyde | Destroy the Moon |
| 60 | 73(t) | Sky | Lost Circus |
| 61 | 28 | A Hobo’s Hymn | Calamity Jay |
| 62 | 79 | Now We Are Dancing | Citizen Odin |
| 63 | 108 | Modern Daze | Maxmilian |
| 64(t) | 52 | Lonely Night | Neah McMeen |
| 46(t) | To the Well | CHANGING TYMZ | |
| 66 | 102 | Game of Fools | Inward of Eden |
| 67 | 112 | Sky Is Burning | Loud George |
| 68(t) | 85(t) | Desert | Guy Snowdon & The Citizens |
| 81 | North | Roman Cheglov | |
| 70 | 5 | Asking For A Ghost | Saint Tragedy |
| 71 | 80 | Ride Or Die | Silver Bullet Smile |
| 72 | 177 | Interstate of Mind | Phil Tittle |
| 73 | 53 | Anytime At All (Aftermath Of Silence) | Ajay Mathur |
| 74 | 43(t) | Blackbird Jesus | MX THE AMERICAN |
| 75(t) | 55 | Be The Change | Lyn_Sey |
| 45 | Broken Paradise | Corners of Sanctuary | |
| 77(t) | 111 | Hurricanes | Pink Monk |
| 49(t) | Lullaby | Adam Michael Allison | |
| 105 | Lust | Afterdome | |
| 80 | 57 | Secret | Queen Horizon |
| 81 | 129(t) | Honest Work | The Spongetones |
| 82 | 287 | Put Your Head Down Tonight | Olivia Gray & Telly Savalas |
| 83 | 155(t) | Monolith | Loud George |
| 84 | 65 | Rebel Heart Gypsy Soul | Ten Ton Mojo |
| 85 | 96 | Hit the Ground | Brother Venus |
| 86 | 129(t) | Living in My Own World | Cloe Givelin |
| 87 | 91(t) | If These Hands | The Flashcubes |
| 88 | – | Dark Stretch of Road | Midnight Sky |
| 89 | 171 | Consequence is a Glitch | Inward of Eden |
| 90 | 89(t) | Falling To Pieces | Kings of Karma |
| 91(t) | 25(t) | Criminal of Love | The Purple Helmets |
| 135(t) | Why War | Astral Rocks | |
| 93 | 82(t) | Ain’t No Grave | The Curse of K.K. Hammond feat. David & the Devil and Kaspar ‘Be |
| 94 | 197(t) | Take What You Want (Clean version) | Guy Snowdon & The Citizens |
| 95 | 110 | Rain | Guy Snowdon & The Citizens |
| 96 | 124 | If You Dare | Guy Snowdon & The Citizens |
| 97 | 71(t) | Let’s Get High (And I Could Be Your Man) | Shplang |
| 98(t) | 85(t) | Let There Be Light | Honeybadger |
| 89(t) | The Scenery of my Thoughts | Revived Echoes | |
| 100(t) | 127(t) | Couldn’t Have Been a Better Time | Maple Mars |
| 137(t) | Weight of the World | Destroy the Moon |
102-347
| RANK | TITLE | ARTIST |
|---|---|---|
| 102 | Mannequin | Scarlet Tantrum |
| 103 | The Sun | Killian Ruffley |
| 104 | True Love Never Dies | Randy Harris Featuring Marnell Mccarthy |
| 105(t) | Made of Stone | Beckside of Richness |
| Spellcaster | Dan Sindel | |
| 107 | Stand Up Rock Out | Sound Theory |
| 108 | Parade | i |
| 109 | Humanity | Jeremy Parsons |
| 110 | The World Needs Love | Project Hawk |
| 111 | Too Far Gone | Virginia Sweet |
| 112 | On My Mind | SV & Alyssa Jane |
| 113 | Someday | Wighthouse Wanderland |
| 114 | Power in my Life | Revived Echoes |
| 115 | Go with My Feelings | Cloe Givelin |
| 116 | Propane Nightmares | When They Riot |
| 117 | Bomber | MX THE AMERICAN |
| 118(t) | Absent in Adolescence | Abaddon’s End |
| Bring Me a Flower | Baldy Crawlers | |
| When The Cops Start Running | Rat Silo | |
| 121(t) | I Wanna Love (Radio Edit) | Belyi & Kirr |
| Slow Burn | Inward of Eden | |
| 123(t) | Ambition | Dan Sindel |
| Beetle on My Thumb | Icicle | |
| 125(t) | Help Me Janie | The Spongetones |
| So Long | Neato | |
| 127 | Moonlight | MX THE AMERICAN |
| 128 | Eagle’s Lament | The Niños Chaos |
| 129 | The Hum | The Ineffectuals |
| 130 | Why Won’t You Wake Up | Die Tired |
| 131 | What Did I Do | Johnny Modesto and the Nashville Parthanon |
| 132 | Summer Light | Desert Kites |
| 133 | Dear Samantha (Extended Version) | WENDYGO |
| 134 | Panic Button | Honeybadger |
| 135(t) | Better Off Alive | Die Tired |
| XOX | The Haptics | |
| 137 | Infinite Possibilities | Kelsie Kimberlin |
| 138 | I’ll Be There For You | The Boyscout |
| 139 | The Garden | Jeremy Parsons |
| 140 | Mae | krapf |
| 141 | Greedy | The Jack Rubies |
| 142 | All Our Days | Hard To Explain |
| 143(t) | It’s Like That | Emperors & Angels |
| Real Pain | The Boyscout | |
| 145 | Wash | Loud George |
| 146 | Budapest, I’m Finally Home (Radio Edit) | Astral Rocks |
| 147 | Eleven Eleven | The Gold Needles |
| 148 | Wolves | Hard To Explain |
| 149 | Hole In The Sky | Plastic Rhino |
| 150 | Not Going Away | Last Wish |
| 151 | Sunflowers In the Rain | Phil Tittle |
| 152 | Fall Forever | Die Tired |
| 153 | Something to Someone | Connor Perrie |
| 154(t) | Looks Like Revenge | Destroy the Moon |
| We Are All Working Class Now | The Red Lite District | |
| 156 | Your Pearl | The Niños Chaos |
| 157 | Slow Motion | The Red Lite District |
| 158 | Song For My Friends | The Perfect Storm |
| 159 | Snakes in the Alleys | Basement Saints |
| 160 | Aim To Be True | Desert Pear |
| 161(t) | Living In Slow Motion | The Red Lite District |
| Whiskey Drinkers | Jeremiah Throwbridge | |
| 163 | The Sweet Spot | The Flashcubes |
| 164 | Rockin In The City | Todd Barrow |
| 165(t) | Calls My Name | Kings of Karma |
| Choose Your Life | The Designs | |
| 167 | Wicked Game | Basement Saints |
| 168 | Cowboy Drawl | The High Road |
| 169 | Frankie’s Back | Shplang |
| 170(t) | I Don’t Wanna Let You Go | Heartwish |
| Ramona | Jeremiah Throwbridge | |
| 172 | Worry ‘Bout Me | Théo |
| 173 | Loretta Lynn | Phill JD |
| 174 | One Good Deed | Helium Moth |
| 175 | Clover | Tidals |
| 176(t) | Choose Your Life | The Designs |
| Rocket Science | Dianne Coombes (Feat. Allan Caswell) | |
| 178(t) | Broken | Cheryl Hann-Woodlock |
| I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan | |
| Lice That Crawl | Black Sunday | |
| True Blue Aussie Son | Lance Birrell | |
| 182(t) | Looking Down | Black Sunday |
| That’s Life | Simon Orton | |
| 184 | Reading Your Text | Pam Ross |
| 185 | Blow Your Mind | Strawberry Alarm Clock |
| 186 | Someday | Novai |
| 187 | Death Of Love | MX THE AMERICAN |
| 188 | The Ride | Jimmy Bear |
| 189(t) | Picture Show | Brad Butcher and Brendan Radford |
| The Day We Sold The Farm | Allan Caswell | |
| 191(t) | 1985 (The Revelation) | Sugarcane Hangover |
| Here’s a Reminder | HAZEL & The Thief | |
| 193 | Every Bridge I Was Glad To Torch | Teley Irons |
| 194(t) | Cry Of The Koala | Andy Penkow |
| The Candy Wrapper | Michael Hickman | |
| 196 | Proud | Ken Holt |
| 197(t) | Country Girl | Gail Barnard |
| Crank It Loud | Gary Anderson | |
| Say Goodbye | Highway 95 | |
| 200 | As Long As Your Heart Beats | Victoria Eman |
| 201 | Best Be On Your Way | Glenn Jones |
| 202(t) | Framework | Suppressed Intentions |
| Memory Lane | Jimmy Bear | |
| 204 | I Still Hold Your Love Dear | William Alexander |
| 205 | Life By The Numbers | Noble Hops |
| 206(t) | Brain Stew | When They Riot |
| Canadian Whiskey | Wattmore | |
| Covered in Red | Scarlet Tantrum | |
| Underground | No PROMISES | |
| 210 | Let It Rain | The Cumberland River Project |
| 211(t) | Aurora | Von Loop |
| The Trunk | Noble Hops | |
| Trouble In Paradise | Bohemian Rogue | |
| 214(t) | I Have Rambled | Dean Perrett |
| Wild Colonial Boys | Brendan McMahon | |
| 216(t) | Fly Away | The Whythouse |
| Lucky Premonition | Mundy-Turner | |
| Yodeling With Duke | Victoria Crosby | |
| 219 | Joshua Tree | Johnny Modesto and the Nashville Parthanon |
| 220(t) | Murder Death Kill | Emperors & Angels |
| Sailboat in the Sky | Nathan Bryce and Loaded Dice | |
| 222(t) | Long Past Time | Gulf Stream Riders |
| Sender | Jessie Che | |
| 224(t) | False Alarm | The Red Lite District |
| Up In Smoke | Blacklist Union | |
| 226(t) | Back In My Day | Ricki Wood |
| Good Luck Trying | Mr. Big | |
| 228 | Modern Day Troubadour | Brendan Radford |
| 229(t) | Memphis Whiskey Blues | Cory M. Coons |
| The Catacombs | Ludlow Creek | |
| 231 | I’m Better Off At Home | Miskimon Brothers |
| 232 | Girl Crush | Kathy Carver |
| 233 | My Eternal Blue Eyes | Justin Standley |
| 234(t) | Everybody Knows | The Legal Matters |
| My Boots Made Me Do It | Tori Darke | |
| 236 | Livin’ On Country | Mundy-Turner |
| 237 | Friday Lights and Tailgate Nights | Christopher James |
| 238(t) | Country Strong | Steffany Beck |
| North Of The Range | Victoria Crosby | |
| Old Oak Tree | The Whythouse | |
| Steel Toes To Stilettos | Susanna Colley | |
| 242(t) | Crazy | Christine Clifford |
| Leaving Texas | Kristian Montgomery And The Winterkill Band | |
| Never Gonna Be Enough | Gulf Stream Riders | |
| Permanent Scar | Lily-Grace Grant | |
| Pretty Walls | Kathy Carver | |
| The Local | Terry Lockley | |
| Whatcha Doin’ | Connie Kis Andersen | |
| Wild Roan Brumby | William Alexander | |
| 250(t) | Be Different | Ben Walker |
| Confusion | Ron Callaghan | |
| Outback Ball | Brendan McMahon | |
| The Farm (Country Girl) | Todd Barrow | |
| This Life | Gulf Stream Riders | |
| 255(t) | Comeback Queens | Amber Lawrence |
| Joshua | Mundy-Turner | |
| Lifeline | Sven Tydeman | |
| Only Girl In Town | Donna Fisk | |
| Service Of Mine | Sophie Toyne | |
| The Lady In The Lincoln | Teley Irons | |
| 261(t) | Please, Pretty Please | Anyverse |
| Taken | Kelly Hamilton | |
| 263(t) | Ain’t Lookin’ Back Now | Todd Barrow |
| Back Roads | Ray Jones | |
| Boundary Rider Blues | William Alexander | |
| Strawberry Moon | Ray Johnson | |
| 267(t) | Animals | Circle The Cityy |
| Front Row | Sarah Catania | |
| Sands of Time | One of the Last | |
| 270 | I Don’t Mind | Wighthouse Wanderland |
| 271(t) | Those Boots | No PROMISES |
| Through The Winter | Dianne Coombes | |
| Walk On By | Garry Carson Jones | |
| 274 | Torn Jeans | Ashley Gall |
| 275 | Reasons & Rhymes (Rnr) | Basement Saints |
| 276(t) | Balls | Von Loop |
| Insignificant | Scarlet Tantrum | |
| 278 | Live Water | Strawberry Alarm Clock |
| 279 | Flowers For Annie | Victoria Crosby |
| 280 | Pick Me Up | Gulf Stream Riders |
| 281(t) | Revels Without A Claus | Spygenius |
| Shooting Stars | Cody Walker | |
| 283 | Red Dome Dust | Victoria Crosby |
| 284(t) | Our Favorite Things | IaNi |
| Turns To Gold | The Gold Needles | |
| 286(t) | Dreams Are Waiting | Susanna Colley |
| Forever Days | Nelson Bragg | |
| Leave A Light On | Highway 95 | |
| 289(t) | Making This Land My Gold | HAZEL & The Thief |
| National Tragedy | The Ineffectuals | |
| That’ll Do Me Just Fine | Darren Gillis | |
| 292(t) | Odds On Love | Sandy Summers |
| She Believes | Highway 95 | |
| Spotfires | Kane Vincent | |
| 295(t) | Country Pride | Rae Leigh |
| Famous At Home | Dean Perrett | |
| Whispers in the Snow | Quicksilver Night feat Dark Beauty & Marco Iacobini | |
| 298(t) | In My Hands | Jessie Che |
| Right Or Wrong | Wighthouse Wanderland | |
| Whiskey & A Prayer | The Highway Dollys | |
| 301(t) | Back Porch | The Whythouse |
| Winter Wonderland | Mannheim Steamroller | |
| 303(t) | About A Girl (Acoustic Cover) | Austin Mulka |
| I Don’t Miss That Woman | Wattmore | |
| Someone Like You | Kathy Carver | |
| 306 | Red Ramblin’ Rose | Eric Hagen |
| 307(t) | A Fragment of My Soul | Invadable Harmony |
| BORN FROM ICE | _Echoseven | |
| It Takes Forever | Guy Snowdon & The Citizens | |
| No Sound But The Wind | Victoria Crosby | |
| Remember Ginny | Citizen Odin | |
| Someday | The Incurables | |
| 313(t) | Driven Snow | Corners of Sanctuary |
| Dust If You Must | The Beard and the Bird | |
| Easier Said Than Done | Studio D’Lux | |
| Falling Into Temptation | KeithShaw | |
| Good Ole’ Country Music | Destinee Law | |
| On The Dime | Shadowfields | |
| String Lights And Hold On | Blake Jones & The Trike Shop | |
| 320 | Something Beautiful | -COBALTO |
| 321(t) | Business is Booming | Holy Smoke Show |
| Dancin’ With The Devil | Circle The Cityy | |
| Little Boots | Halton Hart | |
| Shenandoah Sunrise | Miskimon Brothers | |
| 325(t) | Done and Gone | Ainslie Allen |
| The Game(Radio Edit) | The Highway Dollys | |
| 327(t) | Comes And Goes | The Rallies |
| Flashback | Zpextre | |
| Hello Operator | Librarians with Hickeys | |
| It’s All Or Nothing | Steve Schmitt | |
| Ridley & Me After the Apocalypse | The Armoires | |
| Together Forever | The Bablers | |
| What Will Be | Shadowfields | |
| 335(t) | Allison Wonderland | Apricity |
| Crowns & Knives | Anyverse | |
| Highway Time | The High Road | |
| It’s Still Going On ft. Daniella Goldfine | The Cumberland River Project | |
| Light It Up | Xskull8 | |
| Make My Mama Proud | Vixens Of Fall | |
| Turning The Screw | The Red Lite District | |
| 341(t) | Always Ride A Train | Allan Caswell & Lindsay Waddington |
| Crescent Moon | The Gold Needles | |
| Hunter Prey | Corners of Sanctuary | |
| 344(t) | Crowded Beaches | Dom Moore |
| She Won’t Play Country | Andersonlane | |
| Some Peoples Kids | Liz Borden | |
| 347 | Side Out | REVEL 9 |
TOP 40 FAN FAVORITES
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 61 | A Hobo’s Hymn | Calamity Jay |
| 2 | 1 | You Don’t See Me | Citizen Odin |
| 3 | 47 | There Goes Your Life | MidLyfe’s Crisis |
| 4 | 168 | Cowboy Drawl | The High Road |
| 5 | 48 | Hung On You (2025 Remix) | Empire |
| 6 | 231 | I’m Better Off At Home | Miskimon Brothers |
| 7 | 2 | Dream of Peace | Kelsie Kimberlin |
| 8 | 3 | TOWER | Otherworldly Entity |
| 9 | 49 | Deer in Headlights | ILIRA |
| 10 | 62 | Now We Are Dancing | Citizen Odin |
| 11 | 85 | Hit the Ground | Brother Venus |
| 12 | 4 | Broken Roots | Inoria |
| 13 | 5 | Nerd Love | Touch the Buffalo |
| 14 | 6 | I Believe In Love | Sound Theroy |
| 15 | 7 | Can You Read My Mind? | Oktavvia |
| 16 | 8 | Dominant Blues | Beckside of Richness |
| 17 | 9 | Talk With Your Devil | The Kyle Jordan Project |
| 18 | 42 | Oh Yeah! (Live) | The Spongetones |
| 50 | They Said It’d Be Fun | Vagabond Grove | |
| 20 | 63 | Modern Daze | Maxmilian |
| 21(t) | 64 | Lonely Night | Neah McMeen |
| 64 | To the Well | CHANGING TYMZ | |
| 23 | 66 | Game of Fools | Inward of Eden |
| 24 | 86 | Living in My Own World | Cloe Givelin |
| 25 | 87 | If These Hands | The Flashcubes |
| 26 | 108 | Parade | i |
| 27 | 109 | Humanity | Jeremy Parsons |
| 28 | 110 | The World Needs Love | Project Hawk |
| 29 | 111 | Too Far Gone | Virginia Sweet |
| 30 | 112 | On My Mind | SV & Alyssa Jane |
| 31 | 113 | Someday | Wighthouse Wanderland |
| 32 | 139 | The Garden | Jeremy Parsons |
| 33 | 147 | Eleven Eleven | The Gold Needles |
| 34 | 148 | Wolves | Hard To Explain |
| 35 | 169 | Frankie’s Back | Shplang |
| 36 | 185 | Blow Your Mind | Strawberry Alarm Clock |
| 37 | 232 | Girl Crush | Kathy Carver |
| 38 | 233 | My Eternal Blue Eyes | Justin Standley |
| 39 | 278 | Live Water | Strawberry Alarm Clock |
| 40 | 279 | Flowers For Annie | Victoria Crosby |