
For the Week Ending April 11, 2026
- Total Songs Aired 368
- Total Spins 2548
- Total Listeners 9300
Weekly “Hot 100”
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2(t) | 151(t) | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 54(t) | 1000 Cuts | Magic Alex | |
| 4 | 23(t) | Bartender | Highway 95 |
| 5 | 10 | Mr. Snow | Sonia Heller |
| 6 | 35 | Blow Your Mind | Strawberry Alarm Clock |
| 7(t) | 31 | Beers Got Water In It Too | Scott Lindsey |
| 80(t) | Kick’Em In The Head | Rat Silo | |
| 9 | 19 | T.O.A. | Simple Stone |
| 10(t) | 25(t) | Wildflowers On The Outback | Alice Benfer |
| 16(t) | Friday Lights and Tailgate Nights | Christopher James | |
| 12 | 72(t) | They Waltzed With Matilda | Alan Percy |
| 13(t) | 146(t) | 12 AM (Christopher’s Song) | Randy Harris |
| 20(t) | Thunder in the Clouds | Erina McLaren & Kurt Lindsay | |
| 15 | 95(t) | I’ve Hit Rock Bottom | Rob Cass |
| 16 | 2 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers |
| 17 | 12 | Rocket Science ft. Allan Caswell | Dianne Coombes |
| 18 | 49(t) | Kelso Beach | Noble Hops |
| 19 | 20(t) | Heartbreak Cowboy | Jessica Holbrok |
| 20(t) | 149(t) | A Little Light | Simon Orton |
| 76 | Big City Girl Country | Cassandra Day | |
| 95(t) | Lucky Premonition | Mundy-Turner | |
| 23 | 19 | I Love You Whatever | A Band Of Rain |
| 24 | 11 | Pick Yourself Up ft. Jaime Arin | Goodwin Made |
| 25 | 16(t) | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell |
| 26 | 13(t) | Good Riddance | Daysick |
| 27 | 6 | Dear Mr. Matthews | Evelyn Cornell |
| 28(t) | 30 | When Guitars Come Out to Play | The French Family Band |
| 80(t) | Isn’t That True | Ray Johnson | |
| 30(t) | 34(t) | Black Coffee | Penny Jayne Black |
| 13(t) | Hot Hot Sweaty (Summers Night) | Bohemian Rogue | |
| 32(t) | 39(t) | Blinded By Your Light | John Oakes |
| 39(t) | TMI | Mack H.D & Kobi Jonz | |
| 34 | 90(t) | I Don’t Wanna Let You Go | Heartwish |
| 35(t) | 177(t) | Boat Rocker | The Jack Rubies |
| 62(t) | False Alarm | The Red Lite District | |
| 37 | 48 | Rest In Me | The Pleasure Merchants |
| 38 | 51(t) | Red Dirt Road | Anthony Snape |
| 39 | 101(t) | Choose Your Life | The Designs |
| 40(t) | 166(t) | Best Version of Me | Victoria Tyler |
| 101(t) | The Day We Sold The Farm | Allan Caswell | |
| 42 | 172 | Secret | Queen Horizon |
| 43 | 22 | Tragedy (Radio Edit) | KJ & Mr. Mig |
| 44 | 8 | Graveyard ft. Seeking Room | Jay |
| 45 | 120(t) | A Good Man | Pete Rogers |
| 46 | 32 | Sunnier Days | Pink Monk |
| 47 | 39(t) | Western Herald | Glenn Jones |
| 48(t) | 176 | Back In The Game | Black Whiskey |
| 335(t) | Black Queen | Simone Green | |
| 38 | You’re Not The Ex | Phil Salter | |
| 51(t) | 60(t) | All Hands | Zpextre |
| 84(t) | Keep It Alive | Gulf Stream Riders | |
| 13(t) | Let Go | Scampi Chips Dip & Campari | |
| 25(t) | Lightning | The Rift | |
| 109 | This Is Not My Place | Tim Withano | |
| 56(t) | 42(t) | Long Black Veil | TAKE THE 55 |
| 54(t) | Whenever You Want Me Too | The Greenberry Woods | |
| 58(t) | 69 | Ain’t Good Enough | Studio D’Lux |
| 195 | Electronic Dance Money | Avalanche The Architect | |
| 72(t) | Go For The Throat | The Ruins | |
| 174(t) | Lady Liberty | Kelsie Kimberlin | |
| 49(t) | Way Back Home | Get Through | |
| 63(t) | 46(t) | Life You Betray | The Crowned |
| 29 | Moved In, In My Mind | Rowdy’s Rose | |
| 25(t) | Turning The Screw | The Red Lite District | |
| 66 | 68 | Dark Stretch of Road | Midnight Sky |
| 67(t) | 155(t) | Little Boxes | Riiver Brukes |
| 131(t) | Out With the Old | KJ | |
| 69 | 115 | When It’s Gone | Wildstreet |
| 70 | 120(t) | Rainbow Cardigan | The Corner Laughers |
| 71 | 180(t) | Let The Fire Burn | Incognito Theory |
| 72 | 23 | Tumbleweeds and Tombstones | The High Road |
| 73 | 4 | So Long | The Spongetones |
| 74 | 166(t) | Inside Out | Inoria |
| 75 | 239(t) | Desert | Guy Snowdon & The Citizens |
| (76t) | 107(t) | Stomping on the Demons | Von Loop |
| 9 | Stuck | Justin Davies | |
| 78 | 335(t) | Math Of Love | M Lev |
| 79 | 173 | You’re Not The Police | The Armoires |
| 80 | 127(t) | Bonnie and Clyde | Destroy The Moon |
| 81 | 138(t) | Into The Fire | EverFelt |
| 82 | 134(t) | Get It Out | Jim Basnight |
| 83 | 28 | Be Different | Ben Walker |
| 84(t) | 141(t) | Shooting Star | Astral Rocks |
| 95(t) | Spinning | Wormstew | |
| 86 | 335(t) | Dusking | The Corner Laughers |
| 87 | 23(t) | Already Loved | Wintershome |
| 89(t) | 72(t) | A Glorious Lie | Splitsville |
| 88(t) | At The Exit (Radio Edit) | Defiant | |
| 107(t) | Tippy Tippy Tea | Wormstew | |
| 91 | 118(t) | Not Going Away | Last Wish |
| 92(t) | 111(t) | Ain’t You Gonna | Lyn_Sey |
| 127(t) | Bad Little Bobby Blue | Joel Ellis | |
| 94(t) | 36 | There Will Be Blood | The Spent Priests |
| 148 | USA | OpCritical | |
| 96(t) | 106 | Alive | Sugarcane Hangover |
| 54(t) | Friend Of Mine | Ron Callaghan | |
| 131(t) | Hole In The Ground | RedMoon One | |
| 51(t) | Meant To Be | Greg McInnes | |
| 138(t) | No Dawn Without A Night | Desert Pear |
TOP 40 FAN FAVORITES
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 72 | Tumbleweeds and Tombstones | The High Road |
| 2 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 3 | 16 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers |
| 4 | 2 | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 5 | 2 | 1000 Cuts | Magic Alex |
| 6 | 4 | Bartender | Highway 95 |
| 7 | 17 | Rocket Science ft. Allan Caswell | Dianne Coombes |
| 8 | 73 | So Long | The Spongetones |
| 9 | 74 | Inside Out | Inoria |
| 10 | 113 | As The World Turns | Prospect Hill |
| 11 | 142 | (She’s a) Red Hot Lover | Arthur Alexander |
| 12 | 142 | Ride It Out | Gulf Stream Riders |
| 13 | 4 | Mr. Snow | Sonia Heller |
| 14 | 6 | Blow Your Mind | Strawberry Alarm Clock |
| 15 | 7 | Beers Got Water In It Too | Scott Lindsey |
| 16 | 7 | Kick’Em In The Head | Rat Silo |
| 17 | 9 | T.O.A. | Simple Stone |
| 18 | 18 | Kelso Beach | Noble Hops |
| 19 | 19 | Heartbreak Cowboy | Jessica Holbrok |
| 20 | 20 | A Little Light | Simon Orton |
| 21 | 20 | Big City Girl Country | Cassandra Day |
| 22 | 20 | Lucky Premonition | Mundy-Turner |
| 23 | 38 | Red Dirt Road | Anthony Snape |
| 24 | 39 | Choose Your Life | The Designs |
| 25 | 40 | Best Version of Me | Victoria Tyler |
| 26 | 40 | The Day We Sold The Farm | Allan Caswell |
| 27 | 42 | Secret | Queen Horizon |
| 28 | 75 | Desert | Guy Snowdon & The Citizens |
| 29 | 76 | Stomping on the Demons | Von Loop |
| 30 | 76 | Stuck | Justin Davies |
| 31 | 78 | Math Of Love | M Lev |
| 32 | 79 | You’re Not The Police | The Armoires |
| 33 | 80 | Bonnie and Clyde | Destroy The Moon |
| 34 | 81 | Into The Fire | EverFelt |
| 35 | 82 | Get It Out | Jim Basnight |
| 36 | 114 | Hold My Hand With Your Heart | Belton Mouras, Jr. |
| 37 | 115 | I Kissed a Girl | DeVé feat Milt Gore & Quicksilver Ngiht |
| 38 | 115 | You Need A Cowboy | Victoria Crosby |
| 39 | 117 | Truth or Dare | Ninå |
| 40 | 118 | Criminal of Love | The Purple Helmets |
101-250
| RANK | TITLE | ARTIST |
|---|---|---|
| 101(t) | Bingo Player | Kathy Carver |
| Fall Into Oblivion | Richie Cross | |
| Go Go Go | mor2dekai | |
| Leave The Lights On | The Cumberland River Project | |
| Times Are Changing | William Deuel Band | |
| 106(t) | Seance | GenarationZ |
| Walk Into The Fire | Emperors & Angels | |
| 108 | Science of Macabre | SuckerTrap |
| 109(t) | Momentum | The Metal Byrds |
| So Long | Neato | |
| 111 | Brain Stew | When They Riot |
| 112 | New Day | John Corabi |
| 113 | As The World Turns | Prospect Hill |
| 114 | Hold My Hand With Your Heart | Belton Mouras, Jr. |
| 115(t) | I Kissed a Girl | DeVé feat Milt Gore & Quicksilver Night |
| You Need A Cowboy | Victoria Crosby | |
| 117 | Truth or Dare | Ninå |
| 118 | Criminal of Love | The Purple Helmets |
| 119 | You Can’t Shake The Blues | Steve Schmitt |
| 120 | S!ck | Hard To Explain |
| 121(t) | Every Bridge I Was Glad To Torch | Teley Irons |
| Rocket Surgery | Quicksilver Night feat DeVé | |
| 123 | On And On ft Eric Papilaya | Mystic Alpin |
| 124(t) | Atmosphere | Beckside of Richness |
| Hunters Moon | Viva Los Villains | |
| 126(t) | Bed Of Roses | Eleyet McConnell |
| Handbags & Gladrags | Eric & The Soo | |
| Saturday Night (Tonight) | SOLO 1981 | |
| She’s A Fire | The Scarlet Goodbye | |
| The Message | The Legal Matters | |
| 131(t) | Death Of Love | MX The American |
| Iris | Greg McInnes | |
| 133 | Forget Me (Radio Edit) | Hard To Explain |
| 134 | It Doesn’t Matter | The Legal Matters |
| 135(t) | 1percenter | Cali Mob |
| Modern Era Working Class | 30 Denari | |
| Stay Away | Violet Breed | |
| 138 | Live Fast | Viva Los Villains |
| 139(t) | Champ | Kelsie Kimberlin |
| Happy Little Rocker | OVERHAUL | |
| 141 | The Hum | The Ineffectuals |
| 142(t) | (She’s a) Red Hot Lover | Arthur Alexander |
| Ride It Out | Gulf Stream Riders | |
| 144 | Redbuds In Bloom | The Cumberland River Project |
| 145 | Eleven Eleven | The Gold Needles |
| 146(t) | I Wanna Know | The Ineffectuals |
| Summer Light | Desert Kites | |
| Turn the page | Studio D’Lux | |
| 149(t) | Blackbird ft. Tom Savage | Backstrom |
| Fabrica | The Submerged | |
| Hunger | Midst of War | |
| 152(t) | Great Adventure | Sound Theory |
| Not Alone | OpCritical | |
| Often | i | |
| Your Demise | Around 7 | |
| 156(t) | A Real Good Time | Gary Anderson |
| Heart of a Drover | William Alexander | |
| The Scenery of my Thoughts | Revived Echoes | |
| 159 | Solace | Inoria |
| 160(t) | Crescent Moon | The Gold Needles |
| Lick it Up | Corners of Sanctuary | |
| 162 | Dead End Street | Joel Ellis |
| 163(t) | Ramona | Jeremiah Throwbridge |
| The Price Of Bliss, Molly (radio version) | The Kyle Jordan Project | |
| When I Get Old | Richie Cross | |
| 166 | Hair Killer | Black Marine & Mx The American |
| 167 | If I Can’t Trust My Heart | Maxmilian |
| 168 | Widespread Coma | Richie Cross |
| 169 | Hyde | Destroy The Moon |
| 170(t) | I’m Only Yours | Sven Tydeman |
| 171 | Oh Yeah! (Live) | The Spongetones |
| 172 | Hunger | Otherworldly Entity |
| 173 | Please, Pretty Please | Anyverse |
| 174(t) | Sit Down | Chris Church |
| When the Love is Gone | XDB | |
| 176(t) | Feed | pMad |
| Sex Teeth | Loud George | |
| 178 | Forever Wrong | The Designs |
| 179(t) | I’ll Be There For You | The Boyscout |
| Real Pain | The Boyscout | |
| The Serpent | Black Sunday | |
| 182 | Black Sun | Abaddon’s End |
| 183(t) | What I’ve Been Looking For | Eric & The Soo |
| Whiskey & A Prayer | The Highway Dollys | |
| 185(t) | I Want You Back | The Cumberland River Project |
| Play | Die Tired | |
| 187 | Never Count Me Out | Corners of Sanctuary |
| 188 | Last Night | Sugarcane Hangover |
| 189 | Falling To Pieces | Kings of Karma |
| 190 | Inside Out | Scarlet Tantrum |
| 191 | Hello | Bryan Copeland |
| 192 | Snakes in the Alleys | Basement Saints |
| 193 | King Of Nothing | Billy Alexander |
| 194 | Always Ride A Train | Allan Caswell & Lindsay Waddington |
| 195(t) | Purple Lady | Killian Ruffley |
| Sailboat in the Sky | Nathan Bryce and Loaded Dice | |
| Stories | Brother Venus | |
| 198 | Green River | The Submerged |
| 199(t) | Crazy Man | SOLO 1981 |
| Viva La Revolution | Defiant | |
| 201(t) | All Your Dreams | Randy Harris |
| Twilight | mor2dekai | |
| We Fell In Love | The Perfect Storm | |
| 204 | Lonely Night | Neah McMeen |
| 205 | You Are The One For Me | The Bablers |
| 206 | Ungrateful | Ajay Mathur |
| 207 | The Lady In The Lincoln | Teley Irons |
| 208(t) | 3 Can Hold A Secret | Cali Mob |
| Can You Read My Mind? | Oktavvia | |
| Emptiness | Changing Tymz | |
| Thankful | The Beard and the Bird | |
| Whiskey Drinkers | Jeremiah Throwbridge | |
| 213(t) | Steel Toes To Stilettos | Susanna Colley |
| Sunflowers In the Rain | Phil Tittle | |
| Worry ‘Bout Me | Théo | |
| 216 | Flowers For Annie | Victoria Crosby |
| 217(t) | I For An I | Gulf Stream Riders |
| True Love Never Dies | Randy Harris featuring Marnell McCarthy | |
| 219 | They Said It’d Be Fun | Vagabond Grove |
| 220 | There Goes Your Life | MidLyfe’s Crisis |
| 221 | Cowboy Drawl | The High Road |
| 222 | Forget About You | The Flashcubes |
| 223 | Right Or Wrong | Wighthouse Wanderland |
| 224(t) | Drowning | Door 13 |
| My Boots Made Me Do It | Tori Darke | |
| 226(t) | Small Town Bonnie | Evelyn Cornell |
| The Nightmare’s Of My Youth | Clem Rockz | |
| 228 | Lights Out | The Metal Byrds |
| 229(t) | Pretty Walls | Kathy Carver |
| Wild Roan Brumby | William Alexander | |
| 231 | Fallen Son | Black Sunday |
| 232(t) | Help Me Janie | The Spongetones |
| In The Sunshine | Ben Walker | |
| Wild Colonial Boys | Brendan McMahon | |
| 235(t) | Sail On, Sailor | Michael Simmons |
| Silicon King | VOTCHI | |
| Sweet Surrender | Victoria Tyler | |
| 238(t) | Along the Boundary Line | William Alexander |
| Power in my Life | Revived Echoes | |
| Rain | Beckside of Richness | |
| 241(t) | Let’s Get High (And I Could Be Your Man) | Shplang |
| Living In Slow motion | The Red Lite District | |
| You Don’t See Me | Citizen Odin | |
| 244(t) | Beautiful Day | Greg McInnes |
| Oh Lulu, Won’t You Be My Girl | Arthur Alexander | |
| We Are All Working Class Now | The Red Lite District | |
| 247 | Too Far Gone | Virginia Sweet |
| 248 | Letter From Clifton | Lou Goulding Rake |
| 249 | When I Die | Black Sunday |
| 250 | Aim To Be True | Desert Pear |
Be the first to comment