| RANK | TITLE | ARTIST | ALBUM |
| 1 | The Power Of Rock n’ Roll | The Respectables | The Power Of Rock n’ Roll |
| 2 | Top O’ the List | Stephen Wrench & Friends from Molly Hatchet & Lynyrd Skynyrd | Top O’ the List |
| 3 | Son Of An Outlaw | Tom Proctor | Son Of An Outlaw |
| 4 | Rainbow And The Sun(Country Fiddle) | Stephen Wrench | Rainbow And The Sun(Country Fiddle) |
| 5 | Red Omen | Ed Roman | Red Omen |
| 6 | Won’t Give It | Sister Lucille | Alive |
| 7 | I Wish You Well | Gallagher Ford Thompson | A Simple Plan |
| 8 | Julia | The Vow | Julia |
| 9 | Right Here With You | Madelyn Victoria | Right Here With You |
| 10 | Barton Hollow | Shadowfields | Barton Hollow |
| 11 | I Know What She Needs | Tom Wardle | Jacqueline |
| 12 | Dead On My Feet | Red Ant Band | Dead On My Feet |
| 13 | Colors of Honey | The Iveys | Colors of Honey |
| 14 | Close My Eyes | VOXX Feat. Billy Varga | Close My Eyes |
| 15 | Up/Down | Blu Fish | Up/Down(Single) |
| 16 | Crosstown | Randy Harris | Never Apart |
| 17 | Stone’s Throw Away | The Hawkeyes | Ever For After |
| 18 | Hush | Allocai | Hush |
| 19 | Hey Bro | Matt Westin | Hey Bro(Single) |
| 20 | Crawling | the Koniac Net | They Finally Herd Us |
| 21 | Pink Lillies | Tom Wardle | Jacqueline |
| 22 | Quiescence | The Cranberry Merchants | Quiescence(Single) |
| 23 | Dreamer and I | Primes | Dreamer and I(Single) |
| 24 | Don’t Give Up On Me Just Yet | Tom Wardle | Jacqueline |
| 25 | Gucci Celine | Monsieur JOB | Gucci Celine |
| 26 | Don’t Hurt Good Women | Michael Ken | When the Whisky Wears Off |
| 27 | Atomic Bomb | The Push | No Light in the Darkness |
| 28 | Disappear For The Weekend | James Lee Baker | Disappear For The Weekend |
| 29 | Carolina In The Pines | The Finley River Boys | Hats, Boots & Bluegrass |
| 30 | Goulais Bay | Eric & The Soo | Goulais Bay |
| 31 | It’s Not Just Another Night | Grey Goes Black | Records Over Wire |
| 32 | Standstill | Tali Leda | Standstill |
| 33 | Crumbs | Cory M. Coons | Crumbs |
| 34 | Not Your Lover Anymore | Bedrokk | Not Your Lover Anymore |
| 35 | Screaming | The Chimpz | Screaming |
| 36 | Pretty Cry | Sherman de Vries | Pretty Cry |
| 37 | Another Honky Tonk Song | Richard Lynch & Leona Williams | Think I’ll Carry It On |
| 38 | I Can’t Tell You Why | Boulevard IV | Luminescence |
| 39 | Disarmed | Vertilizar | Disarmed – Single |
| 40 | 2020 | AVNI VIR VINEET | 2020 |
| 41 | Behind The Glass | Alice Sweet Alice | Circus Maximus: The Modern Bloodshedding |
| 42 | I’m All Wrong For You Baby | Jennifer Lyn | I’m All Wrong for You Baby |
| 43 | Crazy Love | AV Super Sunshine | Bass Face |
| 44 | Songs The Angels Sing | August Knight | Songs The Angels Sing |
| 45 | Bobbie Was A Dancin’ Machine | Steven Courtney Band | Keep Rollin’ & Tumblin’ |
| 46 | Turn Me Up | Matthew Schultz ft. Gyptian | Turn Me Up(Single) |
| 47 | Independent | Damoyee Jamai | Independent |
| 48 | Girl From West Virginia | The Finley River Boys | Hats, Boots & Bluegrass |
| 49 | Ain’t That Far From Now | Matt Farris | Ain’t That Far From Now |
| 50 | Dozen Roses | Mohavisoul | Hometown Blues |
| 51 | Medicine | Ashley Puckett | Never Say Never |
| 52 | Fourth And Clay | The Vics | Fourth And Clay |
| 53 | L.O.S.T. | Dennis McCalmont | From Now To Then |
| 54 | Blood Thins | The Elusives | Blood Thins(Single) |
| 55 | If You Only Knew | XIXI | If You Only Knew |
| 56 | Lost in the Good Old Days | Juke Johnson | Day And Night |
| 57 | Tease | Lucky Ezy | Tease |
| 58 | Closed Doors | The Delerium Trees | Swimming With The Ghost Angels |
| 59 | Sister America | August Knight | Sister America |
| 60 | Hometown Blues | Mohavisoul | Hometown Blues |
| 61 | Gonna Give You My Heart | Scott Brandt | Tonight’s The Night |
| 62 | I Left A Light On | Sami Joensuu | I Left A Light On |
| 63 | Best of Us | InRegalia | Tight Squeeze |
| 64 | Own the Day(Single version) | DUDE | Own the Day(Single version) |
| 65 | Springfield | Lucas Ciliberti | Rainmaker |
| 66 | Three Doors | Real Aurora | Three Doors |
| 67 | Gettie Up | Mohavisoul | Hometown Blues |
| 68 | Redneck as You | The Prairie Dogz | The Prairie Dogz |
| 69 | What Part of Life | Heather Whitney | What Part of Life |
| 70 | Choke Up | Cooker | Setting The Head On Fire |
| 71 | Blue Canary(Single version) | DUDE | Blue Canary(Single version) |
| 72 | Would You | Mats Ronander & The Dusty Runners | Would You? |
| 73 | Rainbows and Lightening | John Vento | Rainbows and Lightening |
| 74 | Whiskey and Tears | Michael Mcgehee | Whiskey and Tears |
| 75 | Look of Lies | Plastic Tears | Look of Lies |
| 76 | Changes | Bill Abernathy | Crossing Willow Creek |
| 77 | Gravel Road | The William Deuel Band | Reset |
| 78 | A Escondidas | Monsieur JOB | A ESCONDIDAS |
| 79 | Topaz | The Crushing Violets | Topaz(Single) |
| 80 | Count On Me | Ensonder | Ensonder |
| 81 | Rocky Mountain High | Ken Dravis | Rocky Mountain High |
| 82 | Spell On You | The Fourensics | 1st Album |
| 83 | Leaves In Autumn | Annika Jayne | Leaves In Autumn |
| 84 | Missing You | Mario Ferrini feat. Frik n Chic & Nathan Brumley | Missing You |
| 85 | Alright | Jennie J and Stephen Wrench | Alright |
| 86 | Pretty Little Liar | Paralandra | Ascension |
| 87 | Basin Boogie Man | Clint Robin | Basin Country Collection |
| 88 | Love What is it? | Jean Caffeine | Love What is it? |
| 89 | Highlights In Heaven | Dennis McCalmont | From Now To Then |
| 90 | In Da Couch | Scarlett Deva and Star Kush | In Da Couch |
| 91 | Judgment Road | The Gunboat Diplomats | Judgment Road |
| 92 | Down South | Brian Iannucci | Brian Iannucci |
| 93 | Hope | Black Mountain Symphony | Peacetime |
| 94 | Justice for Kurt | Indie Butterflies Dream | Justice for Kurt |
| 95 | WOW | UC Love | WOW |
| 96 | Born To Ride | Tom Proctor and Stephen Wrench | Born To Ride |
| 97 | Text Me If You Can | Holly Nicole Combs | Narcissist With A Cause |
| 98 | I’ll Be There | Tommy Sistak | Ready Set A Go-Go |
| 99 | Country Music Isn’t Country Anymore | Richard Lynch | Mending Fences |
| 100 | He’s Riding A Harley In Heaven | St. Madness | Bloodlustcapades |
Thank you so much for making Finley River Boys “Carolina in the Pines” #29 for January 2020. We really appreciate you!