For the week ending 4-10-2021
TOP 100
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Country Girl Dream | Austin Hopkins |
| It Ain’t Me! | Hazel McQuade | |
| Where You Been | The William Deuel Band | |
| 4 | Old Hannibal | Gulf Stream Riders |
| 5 | Slow Dance | Dustin Chapman |
| Bitter Pill | Jesse Brewster | |
| 7 | Jellyfish On The Moon | Lisa Jeanette |
| 8 | Henry Street | Thrifty Malone |
| 9 | We Are One | Lost Hollow |
| 10 | Wild Mountain Thyme | The Hounds Of Finn |
| Summer Winds | Indy van Spanje | |
| Thin Blue Line | Matt Westin | |
| 13 | 4 Square Miles | Adam Warner |
| Atlas Of Love | Union Duke | |
| The Way You Make Me Feel | Sam L. Smith | |
| Stranger | Ryleigh Madison | |
| 17 | Let’s Run Away | Jesse Brewster |
| Horseshoe Lounge | The Barlow | |
| 19 | Chosen | Brian Dean Moore Band |
| Never Not Love You | Beamer Wigley | |
| 21 | Get Lost | Josh Gallagher |
| 22 | Gone | Sister Lucille |
| Chasin’ Me | Larry Jay | |
| Barn Burns Down | Wildman Peblo | |
| 26 | Southern Outlaw | Marcello Vieira |
| Big Storm | Adam Warner | |
| I Choose You | The SteelDrivers | |
| My Father’s Coat | The Hounds Of Finn | |
| Sea Glass | Jan Luby | |
| Honky Tonk Heaven | Justin Jeansonne | |
| 32 | Get Ready | Deb Ryder |
| Stop The Clock | Katye Kellye and The Interruption | |
| No One to Blame | Jesse Brewster | |
| 35 | Sparkle and Shine | Guy Paul Thibault |
| Rollin On | August Knight | |
| Bobbie Was A Dancin’ Machine | Steven Courtney Band | |
| Coloring Outside the Lines | Jan Luby | |
| Hard Lovin’ | The Barlow | |
| 40 | Correction in Direction (Electro Remix) | Zarbo |
| 5 Horses | Kristian Montgomery and The WinterKill Band | |
| Green Grass Johnny | Victoria Eman | |
| Girl With The Guitar Case | The Cumberland River Project ft. Brittini Black | |
| Words & Alibis | Dustin Chapman | |
| Innocent Man | The SteelDrivers | |
| 46 | Leaves A Scar | Cloverhill |
| 27 Dollars | The Little Red Rooster Blues Band | |
| I’m Not Superman | Clark Ford ft. Underground Treehouse with Michael Lusk | |
| Read On You | Connor Bracken and the Mother Leeds Band | |
| She Takes Me Home ft. Ron Wallace | The Cumberland Rver Project | |
| 51 | Upside Down | Cannon Beach |
| A Little More | Avon Park | |
| Blood Moon | SpringBrooke | |
| Priceless | Shimmer Johnson | |
| Red Coat For Sale | DUDE | |
| Trouble Is | The Cliff Wheeler Band | |
| Never Again | Shadowfields | |
| Devil’s Eyes | Sister Lucille | |
| 59 | Take It In | The Gunboat Diplomats |
| Let Me in | The Prairie Dogz | |
| Grandpa’s Song | Sister Lucille | |
| I Saw Her Face | Keith Shaw | |
| Something to do with A Girl | Beamer Wigley | |
| Being Human | Voxx | |
| Six Feet Under | Silent Theory | |
| 66 | Longweek Longneck | Josh Gallagher |
| Can’t Be Loved | Jarret Forrester | |
| Move On | Anything But Human | |
| One Night | Taylor Tote | |
| Still Ain’t Got A Tattoo | Steve Brosky | |
| 71 | Dizzy | The Million Reasons |
| Everyday | No Serial Killer | |
| Thank You Texas | Peter Donegan | |
| Bustle and Flow | The Dead Daisies | |
| Gangsta | Gabriele Saro ft. Ivan Comar and Roberto Fabbro | |
| Hot Dog | Mike Stanley | |
| Stranger Things | Kendal Conrad | |
| Tell Me | The Forty Nineteens | |
| You | Tony Michael Ellis | |
| Linework | The Honest Heart Collective | |
| Maybe Its Time | White Noise Owl | |
| Dixie Chaser | Brandon Maddox | |
| Ever A Time | Danny Thompson | |
| Savin It Up (For Saturday Night) | Perry Snyder | |
| 85 | Pura Vida | Destiny Returns |
| Carry Your Own Light | My Demons Galore | |
| Moving On | Chesney Claire | |
| a Crying Game | Kerry Goodhind | |
| Breathing | Gabriele Saro ft. Ivan Comar and Roberto Fabbro | |
| Destiny | Leah Marie Fuls | |
| Love On My Heels | Bright-eyed and Blind | |
| Savages | Council | |
| So Good to Be Free | Angela Predhomme | |
| Sugar Cookie Sunday | The Crushing Violets | |
| To Come Back Home | YYNOT | |
| Work It Out Now | Intelligent Diva | |
| It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | |
| Til I Get It Right | Wendy Moten | |
| Gratefully Waiting | The Prairie Dogz | |
| 100 | Stay | Voyce Butler |
| 99 Pounds | Sister Lucille | |
| Angry Man | White Noise Owl | |
| Erased | Sin7 | |
| Home To You | Dennis McCalmont | |
| Roller Coaster | KingQueen | |
| Vivid Dreams | Avon Park | |
| Where You Are | Anything But Human | |
| You’re Wrong | The Banshees | |
| I’m On A High | Rick Eberle | |
| Bargain | Randy Harris | |
| Four Leaf Clover | Jenson David | |
| Some Like It Hot | Executive Order | |
| Pieces | Jason Lee McKinney Band |
ON THE RISE
| RANK | TITLE | ARTIST |
|---|---|---|
| * | All For You | Christian Porter |
| * | Beautiful Stranger | Ivan Comar and Gabriele Saro |
| * | Free | Mad Wet Sea |
| * | Heaven Please Rewind | Aaron Dean |
| * | I Suppose | Avon Park |
| * | Love Hard | Dustin Ray Thomas |
| * | Remember Me | Stone Prophet |
| * | Love Is A Flame | House Of Peace |
| * | Love Is All That Will Matter | Red Ant Band |
| * | Tonight | Jarret Forrester |
| * | Rip Your Heart Out | Spider Rockets |
| * | Bring It Down | Voodoo Moonshine |
| * | Falling | Blud Red Roses |
| * | Photograph | Edgar Road |
| * | This Wonderful Smack | Icicle |
| * | Waiting | Ny’a |
| * | Better Than This | American Greed |
| * | Never Have I Ever | Taylor Tote |
| * | I Found Me | Kelsey Bovey |
| * | That Kind Of Love | Kristian Montgomery and The WinterKill Band |
| * | Somewhere | Christian Porter |
| * | I Called You Rose | Chris St. John |
| * | In Your Fire | Bright-eyed and Blind |