For The Week Ending July 17, 2021
Last week, due to AT&T either doing maintenance or just an outage, 10 hours of airplay was missed by the fans so the July 10, 2021 chart had to be skipped. It’s been crazy with the amount of issues lately. Is it the summer heat? Is it just too many people online these days? Who knows?! But after missing twice in less than a month, the chart is hopefully back on track.
The entire Chart is filled from top to bottom with new songs including a lot of the new Progressive Rock we’ve received lately from Progressive Gears Records. Plus a lot of new music received from Musik Radio Promotions, MTS Management Group, and Curtain Call Records as well as Indie Artists from everywhere!
TOP 100
RANK | TITLE | ARTIST |
---|---|---|
1 | Dead Man’s Blues(ft. Bernard Allison) | Soulful Femme |
2 | Keep You Near | REVEL 9 |
3 | Change | Let See Thin |
4 | Dyin’ Breed | Brandon Bing |
5 | Adrenaline High | MaterialEyes |
6 | Black Swan | Naryan |
7 | Possession | Jean Cabbie & The Secret Admirer Society |
8 | Addiction | Amina Zari |
10 | California Nevada Road | Garry Griffy |
Be Mine | Barista | |
11 | Hometown Hero | Emily Noel |
Miss Freddye’s Gonna Fix Ya | Miss Freddye | |
The Night Rolled On | Mark Sanders | |
14 | No One to Blame | Jesse Brewster |
15 | Here | I Fight Fail |
16 | Photograph | Edgar Road |
17 | Vivid Dreams | Avon Park |
18 | The Rose, A Bloom | Oceanica |
19 | Rodeo Town | Richard Lynch |
20 | Shake (What My Momma Gave Me) | Southpaw |
21 | Good Ole Love | Kenny Black, Stephen Wrench, Shimmer Johnson |
It’s A Breeze | Angela Predhomme | |
Priceless | Shimmer Johnson | |
24 | Liberty | Ronan Gallagher |
Love Is All That Will Matter | Red Ant Band | |
New Mexico Way | John Vento | |
Walk to the Edge | Black Mountain Symphony | |
28 | My Father’s Coat | The Hounds Of Finn |
29 | Something Other Than You Are | Jeremy Parsons |
30 | Are You Ready | Elevation Falls |
Masterpiece | Shimmer Johnson | |
Smoke The Sky | Boneyard | |
33 | Walk in My Shoes | Barista |
34 | a Crying Game | Kerry Goodhind |
Back Parachute | Gabriele Saro | |
Box For Jewels | Chris St. John | |
Bright Light | Neil and Adam | |
Is There Anybody, Anywhere But Here? | The Popravinas | |
The Reckoning | Sonic Octane | |
40 | Wild Mountain Thyme | The Hounds Of Finn |
41 | Dirty Sheets and Dirty Dishes | Stephen Wrench |
Ol’ What’s Her Name | Victoria Eman | |
The Lamb Becomes The Lion | Danny Goring | |
Wasted Time | Hostile Within | |
45 | A Little More | Avon Park |
Something | White Noise Owl | |
47 | Roller Coaster | KingQueen |
48 | Damage | Divided Truth |
Impossible | The Metal Byrds | |
Left To Lose | Cannon Beach | |
Never Look Back | Nearly Skulls | |
Told Me The Truth | Kelsey Bovey | |
53 | A Good Friend | Tommy Sistak |
Better Place | The Banshees | |
55 | Boulders Weeping (Cry No More) | Dawggonedavis ft. Dorian Paul |
Cold Cold Soul | Nitro Nitra ft. Al Walser | |
Finn’s Reel/ A Father’s Pride | The Hounds Of Finn | |
Innocent Man | The SteelDrivers | |
Moonchild | Human History | |
60 | Seek & Hide | Modern Mimes |
Sixth Extinction | Hats Off Gentlemen It’s Adequate | |
Take It In | The Gunboat Diplomats | |
The Mission | Gulf Stream Riders | |
Lottery | Larry Jay | |
65 | She Reminds Me of Beautiful | Andy Michaels Ft. Sharon Court |
Medley-Ode To Barry White | Terry Johnson & The Flamingos | |
67 | Gone | Sister Lucille |
Henry Street | Thrifty Malone | |
Not My Circus, Not My Monkey | The Hitman Blues Band | |
70 | A Groovy Kind Of Love | The Crushing Violets |
Do The Creep | The Popravinas | |
Empty Minds | Bright-eyed and Blind | |
I Didn’t Come Here to Die | White Collar Sideshow | |
Last Goodbye | Apostle | |
75 | Maybe It’s Time | White Noise Owl |
76 | Second Chances | Deb Ryder |
Can’t Hold Back | Robert Minott | |
That Kind Of Love | Kristian Montgomery and The WinterKill Band | |
Much Ado About You | Shadowfields | |
80 | Heaven Please Rewind | Aaron Dean |
I’m On A High | Rick Eberle | |
I’ve Been Waiting For You | Feed Your Wolves | |
Rollin’ On | August Knight | |
Waiting | Ny’a | |
85 | Windowpain | Hero Jr. |
86 | Bullet Off Its Course | SiXforNinE |
Engage | A stasis | |
Ever A Time | Danny Thompson | |
Givin’ A Damn (Don’t Go With My Outfit) | Pamela Hopkins | |
90 | Shake It Around | Dorian Paul |
Upside Down | Cannon Beach | |
Why? | Kiara Chettri | |
In Your Fire | Bright-eyed and Blind | |
94 | Now Or Never | The Hawkeyes |
95 | The Wind In Your Sail | Cosmos |
Heaven Is A Place Like This | More Than Words | |
Home To You | Dennis McCalmont | |
I Know | Jason Shand | |
Last Chance | A Killer’s Confession | |
100 | Love Is A Flame | House Of Peace |
Why Did I Fall For You? | Briana Dinsdale |
ON THE RISE
RANK | TITLE | ARTIST |
---|---|---|
˄ | Slowly | Dom Colizzi |
˄ | Freak Show | Cosmos |
˄ | Don’t Lose Heart | Candace Asher |
˄ | I Suppose | Avon Park |
˄ | Sweet Bitterness | Madison Mueller |
˄ | Crooked House | Shadowfields |
˄ | Forever Man | ENJOLEE |
˄ | Ball and Chain | Briana Dinsdale |
˄ | Forever Young | Amanda Rose Riley |