
For the Week Ending July 9, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | Red | Ken Valdez | 21 | Shadow on the Hills | Keeley | |
| 2 | The Gift | The Petal Falls | 22 | I Want To Know What Love Is | Robert Minott | |
| 3 | Faded ft. AJ Perdomo | I Fight Fail | 23 | Doesn’t Matter | The After | |
| 4 | Badlove | Ten Ton Mojo | 24(t) | Lake Of Fire | Vertilizar | |
| 5 | Down In Mexico | Gulf Stream Riders | We’re Going Downtown | Chris Church | ||
| 6 | Danger Zone | Sin7 | Wet Bed | xskull8 | ||
| 7 | Down and Dead | Modern Mimes | 27 | Go Your Own Way | Tia McGraff | |
| 8 | Frenemies ft. Genevieve V. | Katye Kellye and The Interruption | 28(t) | Cherry Lane | Destiny Returns | |
| 9 | Bring It home | Sim Streeter | Radiance | The Dead Daisies | ||
| 10 | Time To Rock | Leslie Pereira & The Lazy Heroes | 30(t) | Hard To Let A Good Thing Go | Victoria Eman | |
| 11(t) | Our Garden | Teghan Devon | I Need Your Love | Rhian! | ||
| Time Is Up For You | Nova Rex | Lovingkindness | Little Wretches | |||
| 13 | Broken Heart | Amanda Rose Riley | 33(t) | Glow | Electro Compulsive Therapy | |
| 14 | Viva La Revolution | Defiant | Welcome To The World(Live) | The Lunar Laugh | ||
| 15 | Herald | Let See Thin | 35(t) | Miss Mess | Jay Elle | |
| 16 | Shelter | TSL | Never Look Back | Voxx | ||
| 17(t) | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | Something Called Love | Eden James | ||
| Thank You Sir | Yo Brando | 38 | Don’t Kill The Babe | In Deed | ||
| 19 | Warm | Barista | 39(t) | Hope In This World | Messer | |
| 20 | I Dig Your New Robes, Pierre! | Spygenius | One Last Thing | Jason Lee McKinney Band | ||
| You and I | Dave Molter |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | Tonight | Anything But Human |
| 43(t) | I Miss You | John Paul |
| Long Way To Go(Live From Daisyland) | The Dead Daisies | |
| Oxygen Type | The Lunar keys | |
| 46 | One Too Many | Pamela Hopkins |
| 47 | Sounds | Willie And The Goodsouls |
| 48(t) | Love at a Distance | Talon David |
| Missing West Virginia | See Your Shadow | |
| 50 | Nine Mile Road | Ludlow Creek |
| Friday Night | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg | |
| We Will Stay The Same | Eric & The Soo | |
| 53 | It’s Raining | KingQueen |
| 54(t) | Honky Tonk Bar | Exit West |
| January | Amoeba Teen | |
| 56 | For The Record | Paralandra |
| 58(t) | Cook for Me | ViennaCC |
| Heart In Bloom | The SoapGirls | |
| I Do | Melis |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 89 | Dust Behind Us | Laureen Garrison |
| 2 | 22 | I Want To Know What Love Is | Robert Minott |
| 3 | 153 | Light It Up | xskull8 |
| 4 | 4 | Badlove | Ten Ton Mojo |
| 5 | 74 | Trappers | Lethal Injektion |
| 6 | 8 | Frenemies (Featuring Genevieve V.) | Katye Kellye and The Interruption |
| 7 | 47 | Sounds | Willie And The Goodsouls |
| 8 | 53 | It’s Raining | KingQueen |
| 9 | 82 | Mile Marker Blues | The Barlow |
| 10 | 139 | Beautiful Pain | Stephen Wrench |
| 11 | 173 | Time | Barista |
| 12 | 205 | Watching the End Begin, Part 2 | Barista |
| 13 | 235 | Whiskey Still | Chris Ford |
| 14 | 238 | Somebody To Love Me | The Petal Falls |
| 15 | 276 | Live for Today | Lethal Injektion |