
For The Week Ending August 13, 2022
TOP 40
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Our Own Devices | Gulf Stream Riders |
| 2 | It’s Not Love | Aggressive Soccer Moms |
| 3 | Faded | I Fight Fail |
| 4 | Secret Watering Hole | Kristian Montgomery and The WinterKill Band |
| 5 | Livin’ In the USA | Lady Redneck |
| 6 | I Believed In You | Alec Blake |
| 7 | Mile Marker Blues | The Barlow |
| 8 | New King In Town | Shadowfields |
| 9 | Afro Bamba | Tony Luza |
| 10 | Wanna Love Again | Druv Kent |
| 11(t) | Honky Tonk Bar | Exit West |
| What If | Victoria Eman & Danny Everett | |
| 13(t) | Broken Heart | Amanda Rose Riley |
| One Last Thing | Jason Lee McKinney Band | |
| 15 | Bring It Home | Sim Streeter |
| 16 | Cultivate Madness | Tyler Gilbert |
| 17 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| 18 | I Miss You | John Paul |
| 19 | For The Record | Paralandra |
| 20 | Forgiveness | Tony Luza |
| 21 | Love at a Distance | Talon David |
| 22 | Heart In Bloom | The SoapGirls |
| 23(t) | It Hit Me | Syteria |
| Time Is Up For You | Nova Rex | |
| 25(t) | It’s You | Terry Isaiah Johnson and The Flamingos |
| Palladio | Bernadett Nyari | |
| 27 | Endless Sky | InSammer |
| 28 | HEY MAAAN | HERO JR. |
| 29 | The Priest | Metonic |
| 30(t) | Go Your Own Way | Tia McGraff |
| Viva La Revolution | Defiant | |
| 32(t) | I Have A Dream | Ed Roman |
| January | Amoeba Teen | |
| 34 | First Bite ft. Stretch | Black Oxygen |
| 35(t) | A Little Love (feat. Brittini Black) | The Cumberland River Project |
| Down (Devils Highway) | Black Whiskey | |
| Oxygen Type | The Lunar keys | |
| People Get Ready(Muted Trumpet Version) | Skip Martin | |
| 39 | Take It To Your Grave | See Your Shadow |
| 40(t) | And 1 More… | The Kut |
| Hypnatized | Willie Reed |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | The Morning | Mikey Ball & The Company |
| 43 | Red | Ken Valdez |
| 44(t) | Dead Man | Kris Bell |
| Hope In This World | Messer | |
| I Just Knew(Wedding Version) | Chris St John with Leah Haley | |
| Rebel’s Dance | InRegalia | |
| 48(t) | Fill Up Me Barrow Boys | Thrifty Malone |
| Nine Mile Road | Ludlow Creek | |
| 50 | Something Called Love | Eden James |
| 51 | Everything About You | The Petal Falls |
| 52 | Here Comes The Rain | The Faves |
| 53 | Miss Mess | Jay Elle |
| 54(t) | Cosmic Quiver | Ananda Xenia Shakti & Love Power The Band |
| Mixed Signals | The Bronze Age | |
| Our Garden | Teghan Devon | |
| Straight Shooter | Pamela Hopkins | |
| 58(t) | Down In Mexico | Gulf Stream Riders |
| Sometimes | The Eiffels | |
| 60 | The Gift | The Petal Falls |
| 61(t) | Forty Summers (Out Of Range) | Checking For Echo Project |
| Friday Night | Terry Isaiah Johnson & The Flamingos | |
| Only A Story | Randy Harris | |
| 64 | Open When | Sisters J |
| 65 | Miracle | Inner Outlines |
FAN FAVORITES
| RANK | TOP 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Our Own Devices | Gulf Stream Riders |
| 2 | 5 | Livin’ In the USA | Lady Redneck |
| 3 | 6 | I Believed In You | Alec Blake |
| 4 | 10 | Wanna Love Again | Druv Kent |
| 5 | 19 | For The Record | Paralandra |
| 6 | 22 | Heart In Bloom | The SoapGirls |
| 7 | 52 | Here Comes The Rain | The Faves |
| 8 | 139 | Doesn’t Matter | The After |
| 9 | 7 | Mile Marker Blues | The Barlow |
| 10 | 17 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin |
| 11(t) | 25(t) | It’s You | Terry Isaiah Johnson and The Flamingos |
| 25(t) | Palladio | Bernadett Nyari | |
| 13 | 43 | Red | Ken Valdez |
| 14 | 51 | Everything About You | The Petal Falls |
| 15 | 60 | The Gift | The Petal Falls |
| 16(t) | 69(t) | I Dig Your New Robes, Pierre! | Spygenius |
| 69(t) | When You Still Loved Me | Katye Kellye and The Interruption | |
| 18 | 75 | All The Years | The William Deuel Band |
| 19 | 108 | Bury Me Beneath The Willow | Finley River Boys |
| 20 | 145 | Lay Your Love On Me | Red Ant Band |
| 21 | 2 | It’s Not Love | Aggressive Soccer Moms |
| 22 | 3 | Faded | I Fight Fail |
| 23 | 11 | Honky Tonk Bar | Exit West |
| 24(t) | 13(t) | Broken Heart | Amanda Rose Riley |
| 13(t) | One Last Thing | Jason Lee McKinney Band | |
| 26 | 15 | Bring It home | Sim Streeter |
| 27 | 16 | Cultivate Madness | Tyler Gilbert |
| 28 | 28 | HEY MAAAN | HERO JR. |
| 29 | 29 | The Priest | Metonic |
| 30(t) | 32 | I Have A Dream | Ed Roman |
| 32 | January | Amoeba Teen | |
| 32 | 39 | Take It To Your Grave | See Your Shadow |
| 33 | 44 | Rebel’s Dance | InRegalia |
| 34(t) | 48(t) | Fill Up Me Barrow Boys | Thrifty Malone |
| 48(t) | Nine Mile Road | Ludlow Creek | |
| 36 | 50 | Something Called Love | Eden James |
| 37 | 53 | Miss Mess | Jay Elle |
| 38(t) | 58(t) | Down In Mexico | Gulf Stream Riders |
| 58(t) | Sometimes | The Eiffels | |
| 40 | 74 | Down and Dead | Modern Mimes |
THANKS for playing Syteria’s ‘It Hit Me’