
For The Week Ending May 13, 2023
TOP 20
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Sinister | Bright-Eyed & Blind |
| 2 | Outside Spectrum | The Empty Pockets |
| 3 | Wayfaring Stranger | Armored Dawn |
| 4 | Some Big Something | Whole Damn Mess |
| 5 | Cater to Your Ego | Wolves Of Oz |
| 6 | Goodbye For Now | A Little Overboard |
| 7 | Daze Of Delirium | Wicked Smile |
| 8 | Circles (Radio Edit) | Zen Orchestra |
| 9 | Nothing Makes Sense | Michael Blackwell |
| 10 | But Anyways | The Hourglass Effect |
| 11 | Storm Fighter | 2DaCore |
| 12 | Going ‘Til We Go | Chris Church |
| 13(t) | Fly Away | The Whythouse |
| Let The Candle Burn | Bobby and the Crew | |
| 15 | Get Up, Get On, Get Down | Emperors & Angels |
| 16 | Everytime I Leave | Sister Lucille |
| 17 | Walls Of Jericho | Jazz Robertson |
| 18 | Not Like You | Nikol |
| 19(t) | Old School | Studio D’Lux |
| Roll Credits | Hopout | |
| Seventeen | Justin Mattock |
21-100
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 22 | Upside Down | Prominence | 73(t) | Broken Branches | Timothy Craig | |
| 23 | Mod Girl | Steve Stoeckel | Cigarette In The Rain | Bekx | ||
| 24 | 21st Century Mamas | Victoria Eman | Down | pMad | ||
| 25 | Oh Papa | Chris St John | Hard To Tell | Popsicko | ||
| 26 | Brick By Brick | John Vento | Resting From Their Labors | Deva Yoder | ||
| 27 | Sweet Celebration | Ludlow Creek | The Feeling | Loren | ||
| 28(t) | COMMON MISTAKE | Ajay Mathur | The Priest | Metonic | ||
| Getting Old Is Killing Me | Steve Schmitt | Unicorn | Lark | |||
| Sometimes Ya Just Wanna | Voodoo Moonshine | Wait & See | Popular Creeps | |||
| 31 | Let Me Out | The Christopher Brothers | 82(t) | Breaking My Illusions | Millenium Theory | |
| 32(t) | Cartographer | Broken Side | Devil Man | Ken Valdez | ||
| We Ain’t Dead Yet | Kardang | Love at the Five and Dime | Ross Davis | |||
| 34 | Hometown Ghosttown ft. Stephen Wrench | Sassy VeZay | Moon Citizen | LunariaN | ||
| 35 | Try It | Tony Valentino | When The Sun Goes Down | Iris Grey | ||
| 36 | You On My Side | Anirban Jee | 87 | Mississippi Country Road | Joe Flip | |
| 37 | Nobody | Found Missing? | 88(t) | Darling | Aggressive Soccer Moms | |
| 38(t) | Ballroom Bananas | The William Deuel Band | Despicable | Paralandra | ||
| Criminal | Hanna Barakat | Kendall County Road | Karen Waldrup | |||
| Isolation | Psychopathic Romantics | Miss Me With This Sheet | Anthony Hardin | |||
| 41(t) | Born To Blues | Soulful Femme | No More | Swiss Fiddlers | ||
| Eclipse | Sudler’s Row | Something Beautiful | COBALTO | |||
| More Wolf Than Lamb | Spread Eagle | Spank Me | Vicious Kitty | |||
| Not The One | Forge Hounds | The Chase | The Metal Byrds | |||
| 45(t) | ALIVE | xskull8 | 96(t) | Hall of Shame | Victoria Eman | |
| Changes (ft. Shane Sato) | Juhan Ongbrian | Some Mother’s Son | Popsicko | |||
| Gone By 45 | Popular Creeps | We All Failed Until We Didn’t | Sarantos | |||
| Humanity | Jeremy Parsons | 99 | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | ||
| Stuck In My Ways | Nick Frater | 100(t) | Little Crush | Indya | ||
| Time Is Mine | The Penetrators | Make This Clear | Down For Days | |||
| When I Say | Monique Sherrell Brown | Surrender | Jann Klose |
101-200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 103(t) | Be Right There | PERDYS | 151(t) | A Place Called Earth | The Cumberland River Project | |
| Eat You Alive | Black Whiskey | Feelings | The Resolve | |||
| Falling From Grace | Frank Palangi | Friends | Brookfield Line | |||
| Fallout | Walker Brigade | Gucci Bags | The Lonely Ones | |||
| New Normal | Scott DL’s Enlightenment Saloon | 155(t) | According To You | IN DEED | ||
| River | Clayton John | Call Out | Elvis Monroe | |||
| The Monsters Under My Bed | Steve Stoeckel | Dirty Water | Tony Valentino | |||
| The Universe Hates Me | Jackson D. Begley | Don’t Hate the Player, Hate the Game | Wolves Of Oz | |||
| Trouble | Jen Ash | Face the Sun | Mary Gantley | |||
| 112(t) | Agony | Silent Theory | It´s enough just to be | The Niños Chaos | ||
| Broken | Black Satellite | Rednexico | Eli Alger and The Faster Horses | |||
| Fear | Arched Fire | Rollin’ in the Hay | Regina Sayles | |||
| Guardians Of The Spacehog | VYNILYN | SunSoldano | MX THE AMERICAN | |||
| Jameson and the Angry Soul | Touch The Buffalo | The Cowboy | Benjamin Trick | |||
| Rainy Evening | Red Ant Band | 165 | The Neighborhood (Rock) | AV Super Sunshine | ||
| She Dreams In Colours | Eric & The Soo | 166(t) | Ignite The Sky | Defiant | ||
| Yesterday, Anymore (Nashville Version) | Brian Iannucci | It’s Alright | About Kings | |||
| 120(t) | Affairs Of The Heart | Stephen Wrench | New Day feat. Cameron Rendell | Gilles Zeimet | ||
| Big Bad Wolf | Alice Sweet Alice | Tortured Heart | Dead In 5 | |||
| 122(t) | 2 RiversY | Yulia | 170 | In My Mind | Brian Iannucci | |
| Brand New You | The High Road | 171(t) | My Street (Front Porch Version) | Lannie Flowers | ||
| Broken | 12 Notes | Red Coat For Sale | DUDE | |||
| Chasing Boys | Briana Dinsdale | The Whale Song | Ugochill | |||
| Ghost Train | Tennessee Outlaw Country | 174 | Bystander | Summer Twinkling | ||
| I Wanna Be the One | Indya | 175(t) | Come Out And Play | The Flashcubes featuring The Paley Brothers | ||
| If You’re Talking Behind My Back | Brandon Maddox | Dollars On The Wall | Eli Alger and The Faster Horses | |||
| The Girl with a Penchant for Yellow | Crossword Smiles | Good Guy In Town | M.U.N.T Connection | |||
| TurninG ReD | Execution 22 | Hank & Haggard | David Holland Band | |||
| 131 | Starseed | Laureen Garrison | I Got NO Money | Sarantos | ||
| 132(t) | Crimes Against Humanity | Losing September | 175(t) | Record My Horse, My Dog And Me | Dez | |
| Demons | Less Than Three | Runaway | The Badly Behaved | |||
| Johnny’s Mission | Dirty Lover | Suddenly | The Cumberland River Project | |||
| 135(t) | Blessing In Disquise | Steve Schmitt | Summer Triangle | Summer Twinkling | ||
| Dance With A Stranger | Tammi T. | 184(t) | Indio | Karen Bella | ||
| LOW | COATL | No. 6 Magnolia Avenue | Sun King Rising | |||
| Rearview Mirror | The William Deuel Band | Terminal Bitch | Men Among Thieves | |||
| Tell Me That Your MIne | Crickle | 187(t) | Above Water | ATRIUM | ||
| 140(t) | ENCHANTEE (RADIO EDIT) | Marla Lewis | Diamonds In The Sky | Pete Price | ||
| Flavortown ft. Black Oxygen | STRETCH | No More | The Honest Heart Collective | |||
| Holding Me Tight Tonight | The Bablers | Skeleton Man | AV Super Sunshine | |||
| I Love The New Year’s Day | Gabriele Saro and Charlotte Grisley | 191(t) | Can’t Quit | Adam Bright | ||
| Life On The Road | Force It | Miles Away | Shayne Cook | |||
| Small Stuff | Ed Bennett | Not a Bad Day | TownHouseFire | |||
| Tacos and Beer | KeithShaw | Road Trip | Vaughn Prangley | |||
| The Devil You Know | Mat D | Whatever On The Rocks | See Your Shadow | |||
| Think Fast and Slow Dance | Icicle | 196(t) | Dead Man | Kris Bell | ||
| Trail Of The Chosen One | Cory M. Coons | Gettin’ Used To You | Popsicko | |||
| 150 | Head Over Heels | Runaway June | Justice Now! | Barista | ||
| 199(t) | Fire Sets Fire | Fire Sets Fire | ||||
| I’ve Only Started Running | HARBOUR | |||||
| River n’ Me | Ten Penny Gypsy | |||||
| Sweet Silent Lady | Randy Harris | |||||
| Two-Timed | Angie Raulerson |
201-250
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 204 | Seeing Everything | Keeley | 228 | Lonely Star | Laureen Garrison | |
| 205(t) | Best Day Of My Life | Patrick James Band | 229(t) | Closet | Key Of Caustic | |
| Cabriolet | ViennaCC | WYEBM? | Inner Outlines | |||
| It’s Friday Night | Wally Bartfay | 231(t) | FAITHFULLY | Patrick James Band | ||
| Serenity | Rohan Solomon | Find Me | Sonar Wave | |||
| 209(t) | Mad In Here | Linwood Strange | Not Today | Dirty Lover | ||
| May Song | COBALTO | Squirrel Train | Pamela Hopkins | |||
| The Weakest Shade Of Blue | The Half-Cubes ft. The Pernice Brothers | Tell It Like It Is | Ashley Pater | |||
| 212(t) | All The Lies | Victoria Eman & Vanessa Eman | 236 | God Made Me A Cowboy | Darrin Morris | |
| Crumble | Jason Shand | 237(t) | A Little Love Will Fix You Up | The Long and Short of It | ||
| Hotel In The Sky | Brady Harris | Cain’s Ballroom Dream | Steve Hamby | |||
| Live It Up | Nate Blizzy | Daddy Issues | Sophia Gonzon | |||
| Love Like It Should Be | Randy Harris | Hard Rain | Brock Gleason | |||
| Night Nurse | The New Mutiny | My Babe | Jo-Jo & The Teeth | |||
| Night Shade | Madison | We’re Not Broken | David Arn | |||
| Second Chance | Different Moon | Window Shopping | Ralph Nix & The Guilt Birds | |||
| Shockwave | J Lebang | 244(t) | Beautiful Day | Michael Botte Band | ||
| Sound Enough | Gulf Stream Riders | Dear Dear Miss Lee | Lost Hollow | |||
| 222(t) | Can’t Wait ‘Till Summer | Librarians with Hickeys | Maker Man (ft. Tayla Rees) | Patrick James Band | ||
| Top Down | Keyon Harris | Pushing Up Daisies | Savannah Rae | |||
| All Outta Love | Martin MöTT Epp | 248(t) | Can’t Fake The Funk | KING JAMES BROWN | ||
| Fly Away | Men Among Thieves | Eat, Sleep, Repeat | Tedi Brunetti | |||
| Monsters | Syteria | Hypnotize Yourself | The Dead Daisies | |||
| Somewhere | Christian Porter |