
For the Week Ending June 24, 2023
TOP 20
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34(t) | Dance With A Stranger | Tammi T. | 11(t) | – | No. 6 Magnolia Avenue | Sun King Rising | |
| 2 | – | Two Shots of Tequila | Pam Ross | 126(t) | Our Trip In The Sun | David Moore | ||
| 3 | – | When You’re Smiling At Me | Joe Macre | 13 | – | Broken | MX THE AMERICAN | |
| 4 | 17 | Annihilate (Radio Edit) | Adesoga | 14 | 63 | On My Way | Angeles | |
| 5 | 131(t) | Online Love | ViennaCC | 15(t) | – | Above Water | ATRIUM | |
| 6 | – | Dreams Do Die Hard | Lady Redneck | 189(t) | Ignite The Sky | Defiant | ||
| 7(t) | 154(t) | The End | Sound Affliction | – | Jameson and the Angry Soul | Touch The Buffalo | ||
| 107(t) | Drama | Native Sons | 18 | 196 | Squirrel Train | Pamela Hopkins | ||
| 9 | 107(t) | Caught In The Middle | PERDYS | 19(t) | 113(t) | Beautiful Day | Michael Botte Band | |
| 10 | 69(t) | Two-Timed | Angie Raulerson | 204(t) | It´s enough just to be | The Niños Chaos |
21-50
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 21 | – | 24 Years | Vagabond Grove | 36 | 145(t) | Bottleneck | Groundlift | |
| 22 | – | Find Me | Sonar Wave | 37 | 137(t) | Redcoat | Forge Hounds | |
| 23 | 40 | Wayfaring Stranger | Armored Dawn | 38 | 15 | Blue Bell Bottoms | Eli Alger and The Faster Horses | |
| 24(t) | 102(t) | Common Ground | Dauzat St. Marie | 39 | – | Gettin’ Used To You | Popsicko | |
| – | Get out Of My Sight | NIzhNA | 40 | 198(t) | River | Clayton John | ||
| 26 | – | Lucky Days | Bad Brooks | 41 | 51(t) | Good Guy In Town | M.U.N.T Connection | |
| 27 | – | The Universe Hates Me | Jackson D. Begley | 42 | – | Hard Rain | Brock Gleason | |
| 28 | 37(t) | Roll Credits | Hopout | 43 | 176(t) | Mixdown | Blue Rain Boots | |
| 29 | 107(t) | Find Your People | Drew Holcomb and The Neighbors | 44 | – | Runaway | The Badly Behaved | |
| 30 | 74(t) | River n’ Me | Ten Penny Gypsy | 45 | – | Out On The Floor | Earth Quake | |
| 31 | 204(t) | Maker Man (ft. Tayla Rees) | Patrick James Band | 46 | 32(t) | In the Sunset | Knut Lopes | |
| 32(t) | 5 | On A Nashville Night | The Cumberland River Project | 47(t) | 118(t) | Serenity | Rohan Solomon | |
| 204(t) | Rainy Evening | Red Ant Band | 182(t) | Where There’s A Will There’s A Way | The After | |||
| 19(t) | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | 49(t) | 51(t) | Crimes Against Humanity | Losing September | ||
| 35 | 34(t) | Lightning In A Bottle | The Whythouse | – | Dirtier You Dirtier Me | Portrait of a Nightmare | ||
| 47 | Pushing Up Daisies | Savannah Rae |
51-100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 52(t) | 32(t) | If I Let Them | Gulf Stream Riders | 77(t) | 131(t) | American Rebel | Incognito Theory | |
| 87(t) | No More | The Honest Heart Collective | – | Go 2 Sleep(LIVE) | I.O. Underground | |||
| 54 | 54(t) | Hard Country | The Cosmic Strangers | 164(t) | Pestilence | Arched Fire | ||
| 55 | 137(t) | Under Fire | Ratbreed | 66(t) | You On My Side | Anirban Jee | ||
| 56 | 168(t) | Face the Sun | Mary Gantley | 81(t) | 30(t) | Jericho Gap | Mat D | |
| 57 | 19(t) | Fall From Grace | Frank Palangi | 87(t) | SunSoldano | MX THE AMERICAN | ||
| 58(t) | 59(t) | All Outta Love | Martin MöTT Epp | 83(t) | 28(t) | Cigarette In The Rain | Bekx | |
| 8 | Crumble | Jason Shand | 43(t) | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | |||
| 60(t) | 81(t) | Chasing Boys | Briana Dinsdale | 85 | 69(t) | A Place Called Earth | The Cumberland River Project | |
| 148(t) | True to Your Word | Billy Gaines | 86 | 118(t) | Rearview Mirror | The William Deuel Band | ||
| 62 | – | Whatever On The Rocks | See Your Shadow | 87 | 130 | OK Boomer (Radio Edit) | Citizen Odin | |
| 63 | 2 | Homesick | Eller Rhodes | 88 | 113(t) | Ball And Chain | Wally Bartfay | |
| 64 | 76(t) | Be Right There | PERDYS | 89(t) | 48 | 21st Century Mamas | Victoria Eman | |
| 65(t) | 87(t) | CORPORATE OVERLORDS | COATL | 87(t) | Don’t Hate the Player, Hate the Game | Wolves Of Oz | ||
| 204(t) | Grief (A Letter to God) | Otherworldly Entity | 168(t) | I’m Going Home | Ashley Wineland | |||
| 198(t) | Head Over Heels | Runaway June | 80 | Let The Candle Burn | Bobby and the Crew | |||
| 154(t) | Outside Spectrum | The Empty Pockets | 126(t) | Summer Triangle | Summer Twinkling | |||
| 6(t) | The Basics | Dehko | 94(t) | 11 | As You Leave | Canaan Cox | ||
| 70(t) | 189(t) | Not Today | Dirty Lover | – | Ballroom Bananas | The William Deuel Band | ||
| 57 | Yesterday, Anymore (Nashville Version) | Brian Iannucci | 59(t) | Corazon | Iveta & Simone | |||
| 72 | 118(t) | If Your Dog Don’t Like Him | Sassy VeZay | 179(t) | Leave This Town | Michael Botte Band | ||
| 73(t) | 118(t) | Hotel In The Sky | Brady Harris | – | The Monsters Under My Bed | Steve Stoeckel | ||
| 168(t) | If You Could Read My Mind | Steve Markoff & Patricia Lazzara | 99 | 131(t) | Thriller Killer | Kendra Erika | ||
| 154(t) | Second Chance | Different Moon | 100(t) | 59(t) | Bad Thing | Katye Kellye and The Interruption | ||
| 164(t) | We All Failed Until We Didn’t | Sarantos | 10 | Enchantee (Radio Edit) | Marla Lewis |
101-200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 102(t) | Bystander | Summer Twinkling | 151(t) | Agony | Silent Theory | |
| Everytime I Leave | Sister Lucille | Cabriolet | ViennaCC | |||
| Humanity | Jeremy Parsons | Starseed | Laureen Garrison | |||
| 105 | Space Between Us | Alex Krawczyk | We Ain’t Dead Yet | Kardang | ||
| 106 | Tin Man (Extended Version) | Timothy Craig | We Must Have Angels Up Above | Clark Ford | ||
| 107(t) | Pick Me Up | Brookfield Line | When The Sun Goes Down | Iris Grey | ||
| Road Trip | Kelsie Kimberlin | 157(t) | After Dark | The Cosmic Strangers | ||
| 109(t) | Blessing In Disquise | Steve Schmitt | She Dreams In Colours | Eric & The Soo | ||
| DAD | Stephen Wrench | 159 | Cain’s Ballroom Dream | Steve Hamby and The Ways | ||
| Dollars On The Wall | Eli Alger and The Faster Horses | 160 | He’s Coming Out | sparkle*jets u.k. | ||
| Don’t Want The Phone To Ring | Ajay Mathur | 161 | Old School | Studio D’Lux | ||
| FAITHFULLY | Patrick James Band | 162(t) | Tell You About Me | Randy Harris | ||
| More Wolf Than Lamb | Spread Eagle | Trouble | Jen Ash | |||
| 115 | Mod Girl | Steve Stoeckel | When The New Day Comes | xskull8 | ||
| 116 | Standing Still | The Red Couch Invasion | 165 | Good About You | Wendy Clark Band | |
| 117(t) | Black and Blue | Chris St John | 166 | I Better Get Home | Librarians with Hickeys | |
| I’m With You (Club Mix) | Lark | 167(t) | If You’re Talking Behind My Back | Brandon Maddox | ||
| 119 | I’m With You (Radio Edit) | Lark | Play the Part | Helen Counts | ||
| 120(t) | Lost | The Beautiful Distortion | Seventeen | Justin Mattock | ||
| Night Nurse | The New Mutiny | Sweet Silent Lady | Randy Harris | |||
| 122(t) | Brick By Brick | John Vento | The Rent | Gulf Stream Riders | ||
| Reach Inside | Portrait of a Nightmare | Why Not You | Sister Lucille | |||
| 124(t) | Real Ones | Miu Haiti | 173 | Echoes | Sabina Chantouria | |
| Some Big Something | Whole Damn Mess | 174(t) | A Little Love Will Fix You Up | The Long and Short of It | ||
| 126(t) | A Dream For Peace | John Krondes | Fire Sets Fire | Fire Sets Fire | ||
| Changes (ft. Shane Sato) | Juhan Ongbrian | God Made Me A Cowboy | Darrin Morris Band | |||
| Rollin’ in the Hay | Regina Sayles | 177(t) | Breathe | Deva Yoder | ||
| 129 | Good Sounds | sparkle*jets u.k. | Tortured Heart | Dead In 5 | ||
| 130(t) | Neverland | Hitha | Why Not Me | Tizane | ||
| Rat Race | Brandon Bing | 180(t) | I Can’t Stop Thinking About You | Librarians with Hickeys | ||
| 132(t) | Once in a Lifetime | I.O. Underground | Make This Clear | Down For Days | ||
| Part 1: Conception | The Bootleggers Music Group | Your Hands | Katie Linendoll | |||
| 134 | Pour One Out | Brian Iannucci | 183 | Radio Friend | Richard Lynch | |
| 135 | T-Rex Song | Oceans Of Mercury | 184 | Fire | pMad | |
| 136(t) | Dreaming Of Yesterday | The Tiger Moths | 185(t) | Cause I Had You | Stephen Wrench | |
| Love at the Five and Dime | Ross Davis | Getting Old Is Killing Me | Steve Schmitt | |||
| Obsession | The Petal Falls | Hypnotized | Brace Yourself | |||
| Sometimes Ya Just Wanna | Voodoo Moonshine | 188(t) | Glacier Days | Tyler Richton & The High Bank Boys | ||
| 140 | Broken Branches | Timothy Craig | Pulling On That Thread | Interleaved | ||
| 141 | Something Beautiful | -COBALTO+ | Red Coat For Sale | DUDE | ||
| 142(t) | Circles (Radio Edit) | Zen Orchestra | Shake This | Sasha Prendes | ||
| Get Up, Get On, Get Down | Emperors & Angels | 1992(t) | Just One Kiss | Steve Stoeckel | ||
| Not a Bad Day | TownHouseFire | Walls Of Jericho | Jazz Robertson | |||
| You Are Already Free | Love Power The Band | 194 | Art of Love | OnesAll | ||
| 146(t) | Kendall County Road | Karen Waldrup | 195 | Sinister | Bright-Eyed & Blind | |
| Artificial God | Killing Tyranny | 196(t) | But Anyways | The Hourglass Effect | ||
| 148(t) | Upside Down | Prominence | Hard To Tell | Popsicko | ||
| Cry Little Sister | Thousand Years Wide | Sweet Celebration | Ludlow Creek | |||
| Road Trip | Vaughn Prangley | 199(t) | Forgive It All | Reece Van Schalkwyk | ||
| Skeleton Man | AV Super Sunshine |
FAN FAVORITES
| RANK | Weekly Rank | RANK | Weekly Rank | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | OK Boomer (Radio Edit) | Citizen Odin | 11 | 63 | Homesick | Eller Rhodes | |
| 2 | 185 | Cause I Had You | Stephen Wrench | 12 | 65 | The Basics | Dehko | |
| 3 | 1 | Dance With A Stranger | Tammi T. | 13 | 81 | Jericho Gap | Mat D | |
| 4 | 10 | Two-Timed | Angie Raulerson | 14 | 111 | Dollars On The Wall | Eli Alger and The Faster Horses | |
| 5 | 23 | Wayfaring Stranger | Armored Dawn | 15 | 130 | Neverland | Hitha | |
| 6 | 24 | Common Ground | Dauzat St. Marie | 16 | 191 | Shake This | Sasha Prendes | |
| 7 | 31 | Maker Man (ft. Tayla Rees) | Patrick James Band | 17 | 18 | Squirrel Train | Pamela Hopkins | |
| 8 | 55 | Under Fire | Ratbreed | 18 | 19 | Beautiful Day | Michael Botte Band | |
| 9 | 60 | Chasing Boys | Briana Dinsdale | 19 | 47 | Where There’s A Will There’s A Way | The After | |
| 10 | 62 | Whatever On The Rocks | See Your Shadow | 20 | 88 | Ball And Chain | Wally Bartfay |