
For the Week Ending September 9, 2023
TOP 20
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | OK Boomer! (Radio Edit) | Citizen Odin |
| 2 | 6 | Crimes Against Humanity | Losing September |
| 3 | 86 | Running Out Of Life | Normundy |
| 4 | 31 | Revenant | Bullet to the Heart |
| 5 | 30 | Falling From The Heavens | AJ Penta |
| 6 | 5 | Death Trap | Kickstand Jenny |
| 7 | 22 | Where I Want to Be | Magic Alex |
| 8 | 108(t) | Hotel In The Sky | Brady Harris |
| 9 | 76 | Puppet Show | Beck Black |
| 10(t) | 122(t) | Broken | MX THE AMERICAN |
| 17 | Easy Come Easy Go | Ten Ton Mojo | |
| 12 | 77 | Mama Didn’t Raise No Fool | Doug Deming & the Jewel Tones |
| 13 | 61 | Fall From Grace | Frank Palangi |
| 14(t) | 32 | Dirty Water | Tony Valentino of The Standells |
| 110(t) | Get Up, Get On, Get Down | Emperors & Angels | |
| 16 | 136(t) | Mod Girl | Steve Stoeckel |
| 17 | 36(t) | Rock Hard and Roll | Jeau James |
| 18 | 118(t) | Burn The World | Hats Off Gentlemen It’s Adequate |
| 19 | 27 | Raised Some Hell In Me | Pamela Hopkins |
| 20 | 42(t) | HellHound | Jo-Jo & The Teeth |
FAN FAVORITES
| RANK | Weekly RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | OK Boomer! (Radio Edit) | Citizen Odin |
| 2 | 7 | Where I Want to Be | Magic Alex |
| 3 | 8 | Hotel In The Sky | Brady Harris |
| 4 | 29 | Not Like You | Nikol |
| 5 | 30 | Sound Of Speed | Spread Eagle |
| 6 | 53 | New Rising Sun | Michael Botte Band |
| 7 | 16 | Mod Girl | Steve Stoeckel |
| 8 | 19 | Raised Some Hell In Me | Pamela Hopkins |
| 9 | 34 | Red Coat For Sale | DUDE |
| 10 | 75 | Sweet River Woman | The High Road |
21-50
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 21 | 56(t) | Getting A Little Longer | Teley Irons | 35(t) | 15 | In Love With The Enemy | Koizumi | |
| 22(t) | 150(t) | Girl I Want You | The Stepping Stones | 130(t) | It Mattered To Me | Graham Parker & The Goldtops | ||
| 118(t) | Mahnsanto | sparkle*jets u.k. | 37(t) | 141(t) | Space Between Us | Alex Krawczyk | ||
| 38 | My Kind Of Girl | The 23s | 1 | When The New Day Comes | Xskull8 | |||
| 55 | Phantom in the Wire | SOULIDIUM | 42(t) | Where There’s A Will There’s A Way | The After | |||
| 26(t) | 56(t) | My Finest Mistake | Stephen Wrench | 40 | 78(t) | What Are The Odds | Silent Theory | |
| 95(t) | Time Machine | Emme Lentino | 41(t) | 122(t) | After The Rain (feat. Michelle Hoy) | The Cumberland River Project | ||
| 28 | 154(t) | Darling | Aggressive Soccer Moms | 130(t) | Dancin’ Thru The Crowd | The Petal Falls | ||
| 29 | 62(t) | Not Like You | Nikol | 95(t) | Devil In A Red Suit | Sister Lucille | ||
| 30 | 7 | Sound Of Speed | Spread Eagle | 71(t) | The Thrill | BRIE | ||
| 31(t) | 175(t) | Removed | Thousand Years Wide | 66(t) | Then and Now | The Bootleggers Music Group | ||
| 2 | White Flag | Tommy Tutone | 46 | 122(t) | Faith In Me | John Dorsch | ||
| 33 | 98(t) | Life Worth Dyin’ For | Jeremy Parsons | 47 | 10 | Caught It On Video | Little Roger | |
| 34 | 50(t) | Red Coat For Sale | DUDE | 48(t) | 34 | Anxiety | Sonic X | |
| 71(t) | Hold Me (feat. Senja Sargeant) | Soulvation | ||||||
| 136(t) | Lonely | Grimm Jack |
51-100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 51 | 25 | Little Crush | Indya | 76(t) | 62(t) | I Won’t Be Crying Over You | Chris Melanson | |
| 52 | 164(t) | Mr. King | The Bablers | 140 | Inside | The Summertimes | ||
| 53 | 83 | New Rising Sun | Michael Botte Band | 105(t) | Running | Lannie Flowers | ||
| 54 | 88(t) | The Most Unheard of Thing | Harmony Dreamers | 78(t) | Showdown | Jennifer Mlott | ||
| 55(t) | 12(t) | Breathe In | Sisters J | 59(t) | Slow Burn | Studio D’Lux | ||
| 42(t) | Goodbye Lou | Will Ardell | 78(t) | Superflower | The Crushing Violets | |||
| 98(t) | Missing Your Love | Tanner Olsen Band | 82(t) | 181 | After Dark | The Cosmic Strangers | ||
| 150(t) | We All Got Friends | AJ Smith | 59(t) | Something Beautiful | -COBALTO+ | |||
| 78(t) | What Would You Do To Me | Lauren Schultz | 84 | 19 | Oh Lulu, Won’t You Be My Girl | Arthur Alexander | ||
| 60(t) | 3 | Attitude | Soulful Femme | 85(t) | 102 | Be The One | Samm Musick | |
| 71(t) | Better Off Alive | Die Tired | 50(t) | Get Down On It | Skip Martin | |||
| 4 | Dirt Ain’t Cheap | The Faves | 69(t) | Love | NIzhNA | |||
| 110(t) | It’s Alright | Force It | 154(t) | Shut Yo’ Mouth | Tony Mangra | |||
| 91(t) | Sun Kissed Sky | Forge Hounds | 89 | 163 | Demons | Less Than Three | ||
| 42(t) | Welcome Home Weary Traveler | Joel Brogon | 90 | 39 | Overdrive | Portrait of a Nightmare | ||
| 66(t) | Last Hope For The Modern World | Last Hope For The Modern World | Midnight Sky | 91(t) | 127(t) | Girl Let Me Show You | Chris Thomas the CEO & Brian Iannucci | |
| 36(t) | Maria | La Need Machine | 41 | Hide Away | Bill Abernathy | |||
| 157(t) | Sal Kurdi | Kadelburg | 93(t( | 23 | Last Call | Ludlow Creek | ||
| 118(t) | Trouble Finds Me Everyday | Paul Boddy & The Slidewinder Blues Band | 117 | The End | Sound Affliction | |||
| 70 | 130(t) | Must Be Love | The Rallies | 95(t) | 66(t) | Falling Too | Jet Jurgensmeyer | |
| 71(t) | 130(t) | Climb Back In My Head | Teley Irons | 71(t) | Never Met You | Aditi | ||
| 127(t) | Longship | Materialeyes | 48 | Physical Space | Lina & The Lions | |||
| – | Midnight Choir | The Long & Short Of It | 98(t) | 33 | 24 Years | Vagabond Grove | ||
| 29 | Running Up That Hill | Shadowfields | 69(t) | Country Boy Lovn | Lex Ventura | |||
| 75 | 95(t) | Sweet River Woman | The High Road | 100 | 146 | Crumble | Jason Shand |
101-200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 101 | In Defeat | Broken Side | 153 | Your Hands | Katie Linendoll | |
| 102 | Boys Don’t Cry | Defiant | 154(t) | Blue Bell Bottoms | Eli Alger and The Faster Horses | |
| 103 | ’96 | Sin Of Saints | You and I | Hence the Noise | ||
| 104(t) | Annie & Me | Bowmanville | 156(t) | Anna | The Reclamators Feat. Jarema | |
| Don’t Hate the Player, Hate the Game | Wolves Of Oz | No One Knows | Leepeck | |||
| Gypsy Girl | Kristian Montgomery & The Winterkill Band | 158 | Lost | The Beautiful Distortion | ||
| Mercury Blues | Joanna Connor and The Wrecking Crew 23 | 159 | I’m Not Her | Tizane | ||
| Trigger Warning | Jennifer Alvarado | 160 | Not Today | Dirty Lover | ||
| 109 | Dreams Do Die Hard | Lady Redneck | 161 | Mai Tai | The Whythouse | |
| 110(t) | Highway 69 | Nigel Mack | 162 | I’ll Be There | Gulf Stream Riders | |
| Poncho | Penny Fountain | 163(t) | Superstar | Satellite Train | ||
| Shattered | Kelsie Kimberlin | True to Your Word | Billy Gaines | |||
| 113(t) | A Little Bit | Gulf Stream Riders | 165 | Shake This | Sasha Prendes | |
| Enjoy Every Sandwich | Spud Davenport | 166 | Survivor | Xskull8 | ||
| 115(t) | Eat You Alive | Black Whiskey | 167 | When You’re Smiling At Me | Joe Macre | |
| Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | 168 | Cry Little Sister | Thousand Years Wide | ||
| 117 | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | 169 | Go Low | Sean Dampte (Featuring Ghetto Boy) | |
| 118(t) | The Ricochet | Scotty Hollywood | 170(t) | Black and Blue | Chris St John | |
| Yesterday, Anymore (Nashville Version) | Brian Iannucci | Fury | pMad | |||
| 120 | Can’t Sleep | Sarantos | 172 | Standing Still | The Red Couch Invasion | |
| 121(t) | Forget About You | The Flashcubes | 173 | Not a Bad Day | TownHouseFire | |
| It Will Be Returned | Cedar Hill Rangers | 174 | Win Her Back | Austin Hopkins | ||
| Love Goals | Tanille | 175 | Not Like You Featuring Albert Castiglia | Soulful Femme | ||
| Virtuality (Radio Edit) | The EliAli Project | 176(t) | Hard To Tell | Popsicko | ||
| Written In the Stars | Clark Ford | My Sweet Burning Heart | Molly D’Ago | |||
| 126(t) | Absent in Adolescence | Abaddons End | 178 | Suzanne | Psychopathic Romantics | |
| Crosstown | Randy Harris | 179(t) | Limbo | Saint Tragedy | ||
| Entropy | Katye Kellye and The Interruption | Where You Are | Anything But Human | |||
| Freak Show | Akintunde Michael Kayode | 181(t) | Dance With A Stranger | Tammi T. | ||
| 130 | Great Distances | The Armoires | Down Deep | Alex Blum and the Roadside Quartet | ||
| 131 | Best Day Of My Life | Patrick James Band | I Wanna Be the One | Indya | ||
| 132 | Roll Credits | Hopout | Long, Long Night | National Park Radio | ||
| 133 | Reading Kerouac | The Parlophonics with Marcella Detroit | Out Of Time | Corrozion | ||
| 134(t) | Glacier Days | Tyler Richton & The High Bank Boys | Sign Of Life | Escape The Paradigm | ||
| Jericho Gap | Mat D | Upside Down | Prominence | |||
| T-Rex Song | Oceans Of Mercury | 188(t) | Ball And Chain | Wally Bartfay | ||
| 137 | Sinister | Bright-Eyed & Blind | Breathe | Deva Yoder | ||
| 138 | Starblind | The Lion Within | I’m With You (Radio Edit) | Lark | ||
| 139(t) | Brand New Way | Armored Dawn | 191(t) | Art of Love | OnesAll | |
| Dirty Little Secret | Chesney Claire | Find Your People | Drew Holcomb and The Neighbors | |||
| If Your Dog Don’t Like Him | Sassy VeZay | Machine | Meg Pfeiffer & Luca Stricagnoli | |||
| Two Shots of Tequila | Pam Ross | 194 | Pulling On That Thread | Interleaved | ||
| Wanna Be Your Barbie Doll | JYNX | 195(t) | Good Sounds | sparkle*jets u.k. | ||
| 144 | Maker Man (ft. Tayla Rees) | Patrick James Band | I Placed The Moon | Leepeck | ||
| 145 | If You’re Talking Behind My Back | Brandon Maddox | Loyalty | OnesAll | ||
| 146(t) | Baby Doll | René René | On My Way | Angeles | ||
| Don’t Want The Phone To Ring | Ajay Mathur | Seattle | The American Hotel System | |||
| Rat Race | Brandon Bing | 200(t) | Circles (Radio Edit) | Zen Orchestra | ||
| 149(t) | Go 2 Sleep(LIVE) | I.O. Underground | Fire Sets Fire | Fire Sets Fire | ||
| Watch It Burn | Key Of Caustic | Talking to a Ghost | Edge of Destiny | |||
| 151(t) | Mr. Eli | Dolph Chaney | Will Above My Wish | Anirban Jee | ||
| Strawberry Sherry | Danny Wilkerson |