For the Week Ending September 21, 2024
TOP 25
| RANK | Last Week | ARTIST | TITLE |
|---|---|---|---|
| 1 | 27 | Divided Truth | Cut Out My Heart |
| 2 | 6 | Annie Minogue Band | NOW! |
| 3 | 14(t) | Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal |
| 4 | 10(t) | Earth Quake | Everywhere I Go |
| 5 | 20 | SuckerTrap | Psychodelic Hippy |
| 6 | 3(t) | Michael Gilas | This Is The Last Time |
| 7 | 142 | LiVES | Cancelled(Explicit) |
| 8 | 23 | The Echo Veils | Ocean |
| 9 | – | District 8 | All Is Forgiven |
| 10 | 46(t) | Richrath Project 3:13 | Never Give Up |
| 11(t) | 17(t) | The Hooligan Gentlemen | Hooligans |
| 42(t) | Barrel Smoke | Undead Prostitutes | |
| 13 | 36(t) | Rat Silo | Never Walk Home Alone |
| 14 | 97 | Liz Borden | Some Peoples Kids |
| 15(t) | 10(t) | Circle The Cityy | Lucid Dreams |
| 65(t) | Less Than Three | Off The Wagon | |
| 17 | 181 | Shawn Michael Perry & Only The Brave | Brave |
| 18 | 84(t) | Surrender to Eden | Dreamz |
| 19 | 58 | REVEL 9 | Inside |
| 20 | 54 | Citizen Odin | Cancelled |
| 21 | 1 | Little Roger | Does Susie Like Boys? |
| 22(t) | 12(t) | Hats Off Gentlemen It’s Adequate | Copenhagen |
| 14(t) | The Metal Byrds | I, Fall | |
| 24 | 19 | Saint Tragedy | Asking For A Ghost |
| 25(t) | – | The Rift | Just Fine |
| 2 | Something Picaso & Maxmilian | X-Ray Eyes |
TOP 25-Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLT |
|---|---|---|---|
| 1 | 85 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 2 | 18 | Surrender to Eden | Dreamz |
| 3 | 19 | REVEL 9 | Inside |
| 4 | 40 | Yesterday Mass | Take My Hand |
| 5 | 127 | g4gents | Letters In A Box |
| 6 | 1 | Divided Truth | Cut Out My Heart |
| 7 | 8 | The Echo Veils | Ocean |
| 8 | 20 | Citizen Odin | Cancelled |
| 9 | 41 | VOXX | Backstabbed |
| 10 | 42 | The Curse of KK Hammond | She Is My Precious |
| 11 | 143 | New Monarch | Paper Noose |
| 12 | 2 | Annie Minogue Band | NOW! |
| 13 | 21 | Little Roger | Does Susie Like Boys? |
| 14 | 22(t) | Hats Off Gentlemen It’s Adequate | Copenhagen |
| 15 | 22(t) | The Metal Byrds | I, Fall |
| 16 | 24 | Saint Tragedy | Asking For A Ghost |
| 17 | 43 | Justina Lee Brown | Billiki (Emansworld radio edit) |
| 18 | 44 | Babylon A.D. | Rome Wasn’t Built In A Day |
| 19 | 42 | Incognito Theory | Breakdown |
| 20 | 46 | Bill Abernathy | Save Your Drama for Your Momma |
| 21 | 47 | Jasmine Cain | Attitude Is Everything |
| 22 | 86 | Krawlspace | FJR |
| 23 | 87 | Eleyet McConnell | Don’t Tell Me Why |
| 24 | 88 | The Empty Pockets | Heart Of Ash |
| 25 | 128 | Pam Ross | Doublewide |
21-50
| RANK | Last Week | ARTIST | TITLE |
|---|---|---|---|
| 27(t) | 39(t) | Normundy | All Or None |
| 54 | Jasmine Cain | Evil Disco | |
| 5 | Maxmilian | Protocol (To Fall In Love) | |
| 30(t) | 51 | Crimson Love | Come Spend The Night |
| 7 | Black Whiskey | Last Temptation | |
| 32(t) | – | Riiver Brukes | Heartland |
| – | Widows Peak! | Like Fingerprints on an Abandoned Handrail | |
| 158(t) | sparkle*jets u.k. | Little Circles | |
| 32(t) | Scarlet View | The Chase | |
| 36(t) | 79(t) | When They Riot | Bedlam |
| 137 | Foghat | I Don’t Appreciate You | |
| 38 | 115(t) | Escape The Paradigm | COLD |
| 39 | 14(t) | Entundra | SHE |
| 40 | 32(t) | Yesterday Mass | Take My Hand |
| 41 | 12(t) | VOXX | Backstabbed |
| 42 | 97 | The Curse of KK Hammond | She Is My Precious |
| 43 | 115(t) | Justina Lee Brown | Billiki (Emansworld radio edit) |
| 44 | 30(t) | Babylon A.D. | Rome Wasn’t Built In A Day |
| 45 | 8 | Incognito Theory | Breakdown |
| 46 | 123(t) | Bill Abernathy | Save Your Drama for Your Momma |
| 47 | 54 | Jasmine Cain | Attitude Is Everything |
| 48 | 25 | Cannonball | Flip Flops |
| 49(t) | 144 | Gary Pratt | Before Someone Gets Hurt |
| 30(t) | Zen Orchestra | Circles (Radio Edit) | |
| 51(t) | 106(t) | Nakima & Haley Smalls | Complicated |
| 49(t) | Spleen | Dystopic School |
51-100
| RANK | Last Week | ARTIST | TITLE |
|---|---|---|---|
| 51(t) | 106(t) | Nakima & Haley Smalls | Complicated |
| 49(t) | Spleen | Dystopic School | |
| 53(t) | 36(t) | Brendan Kelly | Closing Time |
| 100 | Pierpaolo Beretta | Good People | |
| 55(t) | 65(t) | Brandon Bing | Burnt Out At Both Ends |
| 133 | Liz Borden | Shake | |
| 131(t) | Jeremy Parsons | The Garden | |
| 75(t) | Vagabond Grove | This Town | |
| 75(t) | Merenco | Twice | |
| 60(t) | 92 | Kaiak | Caught Up In You (feat. Peter White) |
| 104(t) | Midnight Sky | Every Now And Then | |
| 84(t) | Alex Krawczyk | Space Between Us | |
| 63(t) | – | The Red Cow | Haunted Eyes |
| 130 | Ugochill & Juxta & The Turtle Project | Ride of Your Life | |
| 65(t) | 49(t) | Sound Theory | If You Don’t Play The Game |
| 115(t) | Sunset Salore | Mystery and Magic | |
| 21 | Sun King Rising | One More Story To Tell | |
| 68(t) | – | Perdys | Climb On In |
| 94 | Max Ayeza | Eternal Flame | |
| 75(t) | DPB | I Feel So Good Today (Happy Mix) | |
| 84(t) | Standing Crew | The Blind Liar | |
| 72(t) | 55 | Patti Spadaro Band | Glass Shatters |
| 123(t) | Anirban Jee | Looking For Something | |
| 186 | Quicksilver Night feat Jeff Saunders | Seven Cities Blue | |
| 115(t) | Laureen Garrison | UNI-SON | |
| 76(t) | 158(t) | Shamar Na’il Star | Just A Touch Of Love |
| 3(t) | Scarlet Rain | Shattered | |
| 78(t) | 52 | GEN11 | Heart Of Stone |
| 84(t) | Bad Horse feat Michael F Rose | Nothing New Under the Sun | |
| 80(t) | 65(t) | Kenny Presley | Gone Fishing |
| 84(t) | Corners of Sanctuary | Inside Out | |
| 82 | 22 | sparkle*jets u.k. | Love Burn |
| 83 | 179 | Desert Kites | Holiday |
| 84 | 135 | Touch the Buffalo | This City’s Burning |
| 85 | 140 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 86 | 9 | Krawlspace | FJR |
| 87 | 60 | Eleyet McConnell | Don’t Tell Me Why |
| 88 | 171 | The Empty Pockets | Heart Of Ash |
| 89(t) | 79(t) | Chris Chitsey | Every Small Town |
| 63(t) | Thrifty Malone | Fiddlers Elbow | |
| 46(t) | SunDown47 | Murray Avenue | |
| 84(t) | Mindistry | No Tomorrow | |
| 93(t) | 134 | Chris St. John | I’m Never Where I Am |
| 123(t) | Mack H.D & Kobi Jonz | PRITI PRITI | |
| 95(t) | – | CONAN AND THE MALIS | All of the Butts |
| 39(t) | Randy Harris | The Look In Your Eyes | |
| 97(t) | – | Oktavvia | Funny |
| 192 | Blind Man’s Daughter | Innocent | |
| – | Gulf Stream Riders | Santa Ana Breeze | |
| 57 | Miss Freddye | Slippin’ Away | |
| – | Rick Revel | Southern Man (In A Strange Land) | |
| – | Katye Kellye and The Interruption | Tennessee | |
| 73(t) | Orbis Max | Tuesday Too |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 104(t) | When They Riot | Necropolis |
| Zpextre | Save it for the Kids | |
| Formwandla | The Well Of Your Love | |
| Stefan Hillesheim Band | You’re My Family | |
| 108(t) | The Ruins | Bone On Bone |
| Die Tired | Open Hearts Club | |
| 110(t) | The Red Lite District | False Alarm |
| The Whythouse | Full Tank of Gas | |
| The Crushing Violets | Hollywood | |
| Eddy Mann | I’m Coming | |
| Knightfall | Remember My Name(Radio) | |
| Michael Zuzek | The Man Who’s Never Found | |
| 116(t) | Ana Scent | Ain’t No Running |
| Billy Alexander | All Your Life | |
| 118(t) | Marije | Insane |
| Victoria Eman | It´s About Time | |
| Mr. Asylum | Mr. Medusa (Clean) | |
| Sagen | Revelations | |
| Lark | Stars | |
| 123(t) | Jimena Arroyo | I’ve Got Issues |
| Heistheartist | Sympathy Sonata (Rock Rhapsody) | |
| 125 | The Vintage Yell | If It Hadn’t Been For Love |
| 126 | ViennaCC | Weekend Mood |
| 127 | g4gents | Letters In A Box |
| 128 | Pam Ross | Doublewide |
| 129 | Richard Lynch | Rest Your Love On Me |
| 130 | Swaggermouth | Turnin’ On A Dime |
| 131 | Catlea | Crumbling |
| 132 | Roy Crank | Don’t Kill That World I’m Living In |
| 133(t) | Holy Smoke Show | Business is Booming |
| JimiE and The Moral Groove | No Future | |
| 135(t) | The Cumberland River Project | Highway Blue (feat. Easton Driver) |
| Zach McKenzie | Honky Tonk Heaven | |
| Mindistry | Mind Astray | |
| Torpedoes | Notes From The Underground | |
| 139(t) | Luanne Hunt | If You See Peace |
| MCCOYXEILEEN | Play The Game Like L@DY GAGA, Pop Mix | |
| 141 | Luanne Hunt | Ghosts of a Simpler Time |
| 142 | Tenor Heikki Halinen | Thunderball |
| 143 | New Monarch | Paper Noose |
| 144(t) | Desert Kites | Angel |
| Somebody’s Hero | Luck Runs Out | |
| JAELYN | Murder By Monsters (The Pretty Ones) | |
| Teley Irons | That’s How I’ve Been | |
| SynchroStar | Wonders (Radio Edit) | |
| The 23s | Youth | |
| 150(t) | Destinee Law | Good Ole’ Country Music |
| Eddy Delmonico | The Booze Didn’t Bury Me | |
| 152(t) | deviyah | Palm Trees |
| Holy Smoke Show | Wrong side of History | |
| 154(t) | Librarians with Hickeys | Hello Operator |
| Blind Man’s Daughter | One Life Down | |
| 156(t) | Major Distortion | The Lone Sailor |
| Backstrom | You and Me (feat. Bart Topher) | |
| 158 | Blind Man’s Daughter | You |
| 159(t) | Robert Ross | Drink Em Down |
| Mindistry | Titan | |
| 161 | Alino Alino | Skin to Skin |
| 162 | The Pomegranate County Irregulars | Last Day |
| 163 | Eleyet McConnell | I Want You To Know |
| 164 | Kelsie Kimberlin | Fatal Attraction |
| 165 | Votchi | Sing Your Tune |
| 166 | The Armoires | Here Comes The Song |
| 167 | WORLD5 | I Get It |
| 168 | Beer | Something I Would Like to Say (feat. Maurits Fondse) |
| 169 | Von Loop | Leafy Greens |
| 170 | Hungrytown | Little Bird |
| 171 | Randy Harris | Thinking Of Me |
| 172(t) | sparkle*jets u.k. | Box Of Letters (Single Mix) |
| Pete Miller | The Dazzling Kimberly | |
| 174(t) | SpaceWind | Now and Forever |
| Gulf Stream Riders | One Heart, One Mind | |
| 176(t) | KeithShaw | It’s All Good |
| The Half-Cubes | Jet Lag | |
| Bullitz 23 | Still Not Dead | |
| 179 | Gary Kaluza | On The Waterfront |
| 180(t) | Controller | Redemption |
| Teley Irons | Son (You’re Going To War) | |
| 182(t) | Apricity | Allison Wonderland |
| George A. Johnson, Jr. | Swimming in the Sprite of Meditation | |
| 184 | Groovy Shirt Club | Easy Beans |
| 185 | George A. Johnson, Jr. | Bear With Me |
| 186 | KeithShaw | The Last Time |
| 187 | The Half-Cubes | Precious To Me |
| 188(t) | Veronica Brown | MOVE Afrobeat Mix |
| The 23s | Nothing | |
| 190(t) | Eisige Venen | Game of Man |
| Radio Aftermath | Lucky at Cards | |
| 192 | Around 7 | Will To Survive |
| 193(t) | Dead Empire | Buckley |
| Knightfall | Warcries | |
| 195 | Lady Redneck | Every Breath You Take |
| 196 | Sound Theory | Gimme Shelter |
| 197(t) | The Armoires | Snake Island Thirteen |
| Gulf Stream Riders | So Very Simple | |
| 199(t) | WORLD5 | A Moment In Time |
| Dean Cooper | I’m Alive | |
| The Red Lite District | Turning The Screw |