For the Week Ending October 12, 2024
TOP 25
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 27(t) | Bill Abernathy | Save Your Drama for Your Momma |
| 2(t | 75 | Maxmilian | Protocol (To Fall In Love) |
| 146(t) | Perdys | Climb On In | |
| 4 | 65 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 5 | 15 | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| 6 | 9(t) | Oktavvia | Funny |
| 7 | 53(t) | JimiE and The Moral Groove | No Future |
| 8 | 4 | Sunset Salore | Mystery and Magic |
| 9 | 5(t) | Steve Brooks & The Fourth Level | Between The Sun & Moon (Radio) |
| 10 | 130(t) | Shadowfields | What Will Be |
| 11 | 27(t) | Librarians with Hickeys | Hello Operator |
| 12 | 23 | LiVES | Cancelled(Explicit) |
| 13 | 27(t) | Die Tired | Open Hearts Club |
| 14 | 109(t) | Brandon Bing | Burnt Out At Both Ends |
| 15 | 37(t) | Robert Ross | Drink Em Down |
| 16 | 134(t) | Pam Ross | Doublewide |
| 17 | 47(t) | Nakima & Haley Smalls | Complicated |
| 18 | 169(t) | The Cumberland River Project | Highway Blue (feat. Easton Driver) |
| 19 | 24 | Rick Revel | Southern Man (In A Strange Land) |
| 20 | 53(t) | Kaiak | Caught Up In You (feat. Peter White) |
| 21 | 69 | The Curse of KK Hammond | She Is My Precious |
| 22 | 66 | Desert Kites | Angel |
| 23 | 57 | Entundra | SHE |
| 24 | 159(t) | Foghat | I Don’t Appreciate You |
| 25 | 104(t) | Keith Bradford | The Best Surprise |
TOP 20 Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 4 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 2 | 99 | Citizen Odin | Cancelled |
| 3 | 10 | Shadowfields | What Will Be |
| 4 | 11 | Librarians with Hickeys | Hello Operator |
| 5 | 43 | New Monarch | Paper Noose |
| 6 | 1 | Bill Abernathy | Save Your Drama for Your Momma |
| 7 | 12 | LiVES | Cancelled(Explicit) |
| 8 | 13 | Die Tired | Open Hearts Club |
| 9 | 19 | Rick Revel | Southern Man (In A Strange Land) |
| 10 | 20 | Kaiak | Caught Up In You (feat. Peter White) |
| 11 | 21 | The Curse of KK Hammond | She Is My Precious |
| 12 | 22 | Desert Kites | Angel |
| 13 | 23 | Entundra | SHE |
| 14 | 24 | Foghat | I Don’t Appreciate You |
| 15 | 44 | Randy Harris | Thinking Of Me |
| 16 | 45 | sparkle*jets u.k. | Box Of Letters |
| 17 | 46 | Victoria Eman | It´s About Time |
| 18 | 47 | Saint Tragedy | Asking For A Ghost |
| 19 | 100 | The Half-Cubes | Precious To Me |
| 20 | 101 | Randy Harris | The Look In Your Eyes |
26-50
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 26 | 94(t) | Laureen Garrison | UNI-SON |
| 27 | 58(t) | The Ruins | Bone On Bone |
| 28 | 81(t) | deviyah | Palm Trees |
| 29 | 175(t) | KeithShaw | It’s All Good |
| 30(t) | 185(t) | Miss Freddye | Slippin’ Away |
| 37(t) | Michael Zuzek | The Man Who’s Never Found | |
| 32(t) | 31(t) | Jimena Arroyo | I’ve Got Issues |
| 116(t) | Richard Lynch | Rest Your Love On Me | |
| 88(t) | Stefan Hillesheim Band | You’re My Family | |
| 35(t) | 7(t) | Gary Pratt | Before Someone Gets Hurt |
| 19 | Eleyet McConnell | I Want You To Know | |
| 37(t) | 184 | Heistheartist | Sympathy Sonata (Rock Rhapsody) |
| 39(t) | Merenco | Twice | |
| 39 | 53(t) | Eddy Mann | I’m Coming |
| 40 | 104(t) | REVEL 9 | Inside |
| 41 | 119 | The Pomegranate County Irregulars | Last Day |
| 42 | 52 | Alino Alino | Skin to Skin |
| 43 | 76 | New Monarch | Paper Noose |
| 44 | 185(t) | Randy Harris | Thinking Of Me |
| 45(t) | 1 | sparkle*jets u.k. | Box Of Letters |
| 47(t) | Victoria Eman | It´s About Time | |
| 47 | 94(t) | Saint Tragedy | Asking For A Ghost |
| 48 | 27(t) | Knightfall | Remember My Name(Radio) |
| 49 | 11 | Eddy Delmonico | The Booze Didn’t Bury Me |
| 50(t) | 26 | Crimson Love | Come Spend The Night |
| 2 | The Armoires | Don’t Kill That World I’m Living In | |
| 42(t) | Less Than Three | Off The Wagon | |
| 44(t) | Formwandla | The Well Of Your Love |
51-100
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 54(t) | 25 | Brendan Kelly | Closing Time |
| 31(t) | Anirban Jee | Looking For Something | |
| 104(t) | Cliff and Susan | Waiting On You | |
| 57(t) | 148(t) | Jasmine Cain | Attitude Is Everything |
| 88(t) | Chris Chitsey | Every Small Town | |
| 88(t) | Beer | Something I Would Like to Say (feat. Maurits Fondse) | |
| 9(t) | Standing Crew | The Blind Liar | |
| 7(t) | Sarantos | This Is The Life I Gave You | |
| 47(t) | Vagabond Grove | This Town | |
| 63(t) | 39(t) | Ana Scent | Ain’t No Running |
| 67 | Justina Lee Brown | Billiki (Emansworld radio edit) | |
| 156 | Pierpaolo Beretta | Good People | |
| 88(t) | The Crushing Violets | Hollywood | |
| 20 | Mr. Asylum | Mr. Medusa (Clean) | |
| – | The Armoires | Ridley & Me After the Apocalypse | |
| 79(t) | Grimm Jack | Waiting | |
| 70(t) | 12 | Catlea | Crumbling |
| – | The Cumberland River Project | Feeling Good | |
| 115 | Incognito Theory | Forsaken Me | |
| 83 | Chris St. John | I’m Never Where I Am | |
| 165(t) | Blind Man’s Daughter | Innocent | |
| 189 | Scotty Austin | Left For Dead | |
| 125 | Gulf Stream Riders | Santa Ana Breeze | |
| 77 | – | The Haptics | Vows |
| 78(t) | 114 | District 8 | All Is Forgiven |
| 130(t) | When They Riot | Bedlam | |
| 86(t) | Midnight Sky | Every Now And Then | |
| 56 | The Hooligan Gentlemen | Hooligans | |
| 77 | Radio Aftermath | Lucky at Cards | |
| 39(t) | SynchroStar | Wonders (Radio Edit) | |
| 84(t) | 70 | Normundy | All Or None |
| 3 | Shawn Michael Perry & Only The Brave | Brave | |
| 44(t) | Corners of Sanctuary | Inside Out | |
| 123 | Annie Minogue Band | NOW! | |
| 126 | Liz Borden | Some Peoples Kids | |
| 89(t) | 94(t) | Backstrom | Dark Clouds (feat. Bart Topher) |
| 109(t) | WORLD5 | I Get It | |
| 130(t) | Black Whiskey | Last Temptation | |
| – | Riiver Brukes | She’s An Illusion | |
| 31(t) | Jeremy Parsons | The Garden | |
| 94 | 42(t) | Somebody’s Hero | Luck Runs Out |
| 95(t) | 68 | Divided Truth | Cut Out My Heart |
| 22 | Michael Gilas | This Is The Last Time | |
| 97 | – | Sound Theory | Never Live |
| 98 | 144(t) | Ugochill & Juxta & The Turtle Project | Ride of Your Life |
| 99 | 17 | Citizen Odin | Cancelled |
| 100 | – | The Half-Cubes | Precious To Me |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Randy Harris | The Look In Your Eyes |
| 102 | Little Roger | Does Susie Like Boys? |
| 103 | Surrender to Eden | Dreamz |
| 104 | Bad Horse feat Michael F Rose | Nothing New Under the Sun |
| 105 | Zpextre | Save it for the Kids |
| 106 | SunDown47 | Murray Avenue |
| 107(t) | Luanne Hunt | Ghosts of a Simpler Time |
| Patti Spadaro Band | Glass Shatters | |
| 109(t) | Jasmine Cain | Evil Disco |
| Alex Krawczyk | Space Between Us | |
| Something Picaso & Maxmilian | X-Ray Eyes | |
| 112(t) | Earth Quake | Everywhere I Go |
| Krawlspace | FJR | |
| The Whythouse | Full Tank of Gas | |
| The Empty Pockets | Heart Of Ash | |
| Gulf Stream Riders | One Heart, One Mind | |
| Backstrom | You and Me (feat. Bart Topher) | |
| 118(t) | Billy Alexander | All Your Life |
| Escape The Paradigm | COLD | |
| Groovy Shirt Club | Easy Beans | |
| 121(t) | Incognito Theory | Breakdown |
| Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal | |
| Destinee Law | I’ll Be | |
| The Echo Veils | Love that Kills | |
| Sun King Rising | One More Story To Tell | |
| Touch the Buffalo | This City’s Burning | |
| Swaggermouth | Turnin’ On A Dime | |
| 128(t) | Luanne Hunt | If You See Peace |
| Teley Irons | That’s How I’ve Been | |
| 130(t) | Cannonball | Flip Flops |
| The Metal Byrds | I, Fall | |
| SuckerTrap | Psychodelic Hippy | |
| Barrel Smoke | Undead Prostitutes | |
| The 23s | Youth | |
| 135(t) | Destinee Law | Good Ole’ Country Music |
| SpaceWind | Now and Forever | |
| 137(t) | DPB | I Feel So Good Today (Happy Mix) |
| The Rift | Just Fine | |
| 139(t) | VOXX | Backstabbed |
| Dark Secret | Patriarchs of Science | |
| 141(t) | GEN11 | Heart Of Stone |
| Tenor Heikki Halinen | Thunderball | |
| 143 | Abaddon’s End | Absent in Adolescence |
| 144 | Spleen | Dystopic School |
| 145 | Katye Kellye and The Interruption | Tennessee |
| 146(t) | Pamela Hopkins | Burn It Down |
| The Red Cow | Haunted Eyes | |
| Babylon A.D. | Rome Wasn’t Built In A Day | |
| 149(t) | Votchi | Sing Your Tune |
| KeithShaw | The Last Time | |
| 151 | Liz Borden | Shake |
| 152(t) | Shamar Na’il Star | Just A Touch Of Love |
| Blind Man’s Daughter | One Life Down | |
| Dark Secret | Silence | |
| 155(t) | Holy Smoke Show | Crybully (Radio Edit) |
| Marije | Insane | |
| Hungrytown | Little Bird | |
| Richrath Project 3:13 | Never Give Up | |
| Sagen | Revelations | |
| 160(t) | Zen Orchestra | Circles (Radio Edit) |
| When They Riot | Smile | |
| Orbis Max | Tuesday Too | |
| 163(t) | Hats Off Gentlemen It’s Adequate | Copenhagen |
| sparkle*jets u.k. | Love Burn | |
| Door 13 | Ride or Die | |
| Scarlet Rain | Shattered | |
| 167 | Kelsie Kimberlin | Fatal Attraction |
| 168 | The Echo Veils | Ocean |
| 169 | Graham Parker & The Goldtops | Last Stretch Of The Road |
| 170 | sparkle*jets u.k. | Little Circles |
| 171 | _Echoseven | Memory Error |
| 172 | When They Riot | Necropolis |
| 173(t) | Desert Kites | Holiday |
| Quicksilver Night feat Jeff Saunders | Seven Cities Blue | |
| 175 | Yesterday Mass | Take My Hand |
| 176 | Von Loop | Leafy Greens |
| 177 | Hungrytown | Tuesday Sun |
| 178 | Holy Smoke Show | Wrong side of History |
| 179 | Rat Silo | Never Walk Home Alone |
| 180(t) | Thrifty Malone | Fiddlers Elbow |
| Circle The City | Lucid Dreams | |
| 182 | Blind Man’s Daughter | You |
| 183 | The Vintage Yell | If It Hadn’t Been For Love |
| 184 | ViennaCC | Weekend Mood |
| 185 | Stillwater Junction | With This Ring |
| 186 | Pete Miller | The Dazzling Kimberly |
| 187 | Lark | Stars |
| 188 | Zach McKenzie | Honky Tonk Heaven |
| 189(t) | Stretch | Firestarter |
| Mindistry | Mind Astray | |
| 191 | Gary Kaluza | Soft Landing Spot |
| 192 | Kenny Presley | Gone Fishing |
| 193 | Shim | Sting Like A Bitch(Radio Edit) |
| 194 | Mindistry | Titan |
| 195(t) | Riiver Brukes | Heartland |
| Scarlet View | The Chase | |
| 197 | MCCOYXEILEEN | Play The Game Like L@DY GAGA |
| 198(t) | CONAN AND THE MALIS | At Least For This Walk |
| Barista | Justice Now! | |
| 200(t) | Materialeyes | Longship |
| JAELYN | Murder By Monsters (The Pretty Ones) |