
For the Week Ending December 27, 2025
TOP 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Hung On You (2025 Remix) | Empire |
| 2 | 8 | When I Die | Black Sunday |
| 3 | 69(t) | Choose Your Life | The Designs |
| 4 | 51 | Busted | Rat Silo |
| 5(t) | 10 | TOWER | Otherworldly Entity |
| 56 | Live Water | Strawberry Alarm Clock | |
| 12 | Running Out Of Life | Shawn Michael Perry | |
| 8 | 9 | I Hate Going to Hutzler’s | Splitsville |
| 9(t) | 16 | Whiskey Drinkers | Jeremiah Throwbridge |
| 17(t) | Back To Schooldays (Live) | Graham Parker & The Goldtops | |
| 11(t) | 29 | Mae | krapf |
| 36 | Ride Or Die | Silver Bullet Smile | |
| 13 | 54(t) | Clover | Tidals |
| 14(t) | 7 | Please, Pretty Please | Anyverse |
| 4 | The Girl Next Door To The Girl Next Door | Little Roger | |
| 30 | Anytime At All (Aftermath Of Silence) | Ajay Mathur | |
| 99(t) | Dominant Blues | Beckside of Richness | |
| 18(t) | 21 | Eleven Eleven | The Gold Needles |
| 17(t) | Not Going Away | Last Wish | |
| 17(t) | Black Sun | Abaddon’s End | |
| 21(t) | 47 | I Will Survive | Shawn Michael Perry |
| 35 | Brain Stew | When They Riot | |
| 75(t) | I Believe In Love | Sound Theory | |
| 23(t) | Snakes in the Alleys | Basement Saints | |
| 25 | 107(t) | World Without You | Less Than Three |
| 26 | 23(t) | Monolith | Loud George |
| 27(t) | 58 | Another Day | Circle The Cityy |
| 25(t) | Greedy | The Jack Rubies | |
| 29 | 32 | National Tragedy | The Ineffectuals |
| 30 | 82 | Better Off Alive | Die Tired |
| 31 | 61(t) | Alone | Romeopathy |
| 32 | 22 | My Brighter Day | OVERHAUL |
| 33 | 13(t) | Falling To Pieces | Kings of Karma |
| 34 | 59(t) | Hole In The Sky | Plastic Rhino |
| 35 | 43 | Desert | Guy Snowdon & The Citizens |
| 36 | 11 | Covered in Red | Scarlet Tantrum |
| 37 | 25(t) | To the Well | CHANGING TYMZ |
| 38(t) | 6 | Ghost of Amelie | Inward of Eden |
| 83 | Speak No Evil | Crymwav | |
| 40 | 78 | Weight of the World | Destroy the Moon |
| 41 | 289 | Aurora | Von Loop |
| 42 | 13(t) | Death Of Love | MX THE AMERICAN |
| 43 | 39(t) | Blackbird Jesus | MX THE AMERICAN |
| 44 | 95 | Spellcaster | Dan Sindel |
| 45 | 53 | Summer Light | Desert Kites |
| 46(t) | 69(t) | Insignificant | Scarlet Tantrum |
| 33 | Talk With Your Devil | The Kyle Jordan Project | |
| 46 | When It’s Gone | Wildstreet | |
| 49 | 139(t) | One Good Deed | Helium Moth |
| 50 | 50 | Away | i |
| 51(t) | 15 | Oh Yeah! (Live) | The Spongetones |
| 3 | Too Far Gone | Virginia Sweet | |
| 53(t) | 38 | Love of My Life | XDB |
| 133 | She Looks Good In Black | Chris Church | |
| 55(t) | 65 | I’ll Be There For You | The Boyscout |
| 116 | Lullaby | Adam Michael Allison | |
| 57(t) | 68 | Broken Paradise | Corners of Sanctuary |
| 61(t) | Let There Be Light | Honeybadger | |
| 75(t) | Ramona | Jeremiah Throwbridge | |
| 60 | 57 | Sky Is Burning | Loud George |
| 61(t) | 92 | Asking For A Ghost | Saint Tragedy |
| 175 | If I Can’t Trust My Heart | Maxmilian | |
| 17(t) | You Don’t See Me | Citizen Odin | |
| 64(t) | 44 | Broken Roots | Inoria |
| 74 | Secret | Queen Horizon | |
| 66(t) | 39(t) | Sky | Lost Circus |
| 59(t) | Tidal Wave | Maple Mars | |
| 68 | 139(t) | Made of Stone | Beckside of Richness |
| 69 | 85 | Hurricanes | Pink Monk |
| 70 | 48(t) | Honeycomb | Killian Ruffley |
| 71 | 66 | Borderline Juniors (feat. Maddie Hurst) | The Ineffectuals |
| 72 | 90 | Frankie’s Back | Shplang |
| 73 | 37 | Why Won’t You Wake Up | Die Tired |
| 74 | 139(t) | Moonlight | MX THE AMERICAN |
| 75 | 48(t) | Beetle on My Thumb | Icicle |
| 76(t) | 91 | Looking Down | Black Sunday |
| 41(t) | Modern Daze | Maxmilian | |
| 78 | 34 | Life You Betray | The Crowned |
| 79 | 202(t) | Sailboat in the Sky | Nathan Bryce and Loaded Dice |
| 80 | 27(t) | Bomber | MX THE AMERICAN |
| 81 | 45 | Death of Caroline | Nelson Bragg |
| 82 | 96(t) | On My Mind | SV & Alyssa Jane |
| 83(t) | 111(t) | Abide | Anthony of the Future |
| 171(t) | Be Different | Ben Walker | |
| 126(t) | My Dearest Eloise | The Beard and the Bird | |
| 63 | Never Too Old(To Rock and Roll) | Katye Kellye And The Interruption | |
| 107(t) | Real Pain | The Boyscout | |
| 88(t) | 179(t) | Someday | Novai |
| 103(t) | Take What You Want (Clean version) | Guy Snowdon & The Citizens | |
| 90(t) | 151 | A Fragment of My Soul | Invadable Harmony |
| 134(t) | Hit the Ground | Brother Venus | |
| 92 | 111(t) | Help Me Janie | The Spongetones |
| 93 | 27(t) | Blow Your Mind | Strawberry Alarm Clock |
| 94 | 302(t) | False Alarm | The Red Lite District |
| 95 | 110 | I’m Better Off At Home | Miskimon Brothers |
| 96 | 109 | Mannequin | Scarlet Tantrum |
| 97(t) | 54(t) | Rebel Heart Gypsy Soul | Ten Ton Mojo |
| 223 | So Long | Neato | |
| 99 | 176 | Worry ‘Bout Me | Théo |
| 100 | 224(t) | If These Hands | The Flashcubes |
101-250
| RANK | TITLE | ARTIST |
|---|---|---|
| 101(t) | Absent in Adolescence | Abaddon’s End |
| I Don’t Wanna Let You Go | Heartwish | |
| 103 | Dark Stretch of Road | Midnight Sky |
| 104 | Go with My Feelings | Cloe Givelin |
| 105(t) | Deer in Headlights | ILIRA |
| Game of Fools | Inward of Eden | |
| Living In Slow Motion | The Red Lite District | |
| 108 | Dream of Peace | Kelsie Kimberlin |
| 109(t) | Nerd Love | Touch the Buffalo |
| Rain | Guy Snowdon & The Citizens | |
| 111 | Parade | i |
| 112(t) | If You Dare | Guy Snowdon & The Citizens |
| Lust | Hard To Explain | |
| My Next Mistake | Chillin’ | |
| 115(t) | Criminal of Love | The Purple Helmets |
| Propane Nightmares | When They Riot | |
| 117 | Dyin’ 4 U | Blacklist Union |
| 118 | Slow Down | Die Tired |
| 119 | A Hobo’s Hymn | Calamity Jay |
| 120 | Bring Me a Flower | Baldy Crawlers |
| 121 | Blindsided | Dan Sindel |
| 122(t) | Accuse Me | Eric Hagen |
| The Scenery of my Thoughts | Revived Echoes | |
| 124 | Consequence is a Glitch | Inward of Eden |
| 125 | Can You Read My Mind? | Oktavvia |
| 126(t) | Be The Change | Lyn_Sey |
| Lonely Night | Neah McMeen | |
| Rocket Surgery(ft. DeVe) | Quicksilver Night feat DeVé | |
| Rockin In The City | Todd Barrow | |
| What Did I Do | Johnny Modesto and the Nashville Parthanon | |
| 131(t) | Leopard’s Spots | Wrack & Ruin |
| North | Roman Cheglov | |
| They Said It’d Be Fun | Vagabond Grove | |
| 134(t) | Back In My Day | Ricki Wood |
| Slow Burn | Inward of Eden | |
| We Are All Working Class Now | The Red Lite District | |
| 137(t) | Aim To Be True | Desert Pear |
| Whoop It Up | OVERHAUL | |
| 139(t) | Someday | Wighthouse Wanderland |
| Song For My Friends | The Perfect Storm | |
| 141 | In The City | Cathleen Ireland |
| 142(t) | The Garden | Jeremy Parsons |
| You’re Not The Police | The Armoires | |
| 144 | Cowboy Drawl | The High Road |
| 145 | There Goes Your Life | MidLyfe’s Crisis |
| 146 | Beers Got Water In It Too | Scott Lindsey |
| 147(t) | The Hum | The Ineffectuals |
| Wild Colonial Boys | Brendan McMahon | |
| 149(t) | Rocket Science | Dianne Coombes (Feat. Allan Caswell) |
| Sunday Morning | The kid in blue, Alberto Ciccarini, Poul | |
| Sunflowers In the Rain | Phil Tittle | |
| 152 | Infinite Possibilities | Kelsie Kimberlin |
| 153(t) | Humanity | Jeremy Parsons |
| Wash | Loud George | |
| 155(t) | Broken | Cheryl Hann-Woodlock |
| Friday Lights and Tailgate Nights | Christopher James | |
| 157 | Proud | Ken Holt |
| 158(t) | That’s Life | Simon Orton |
| The Candy Wrapper | Michael Hickman | |
| 160(t) | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| Memphis Whiskey Blues | Cory M. Coons | |
| True Love Never Dies | Randy Harris Featuring Marnell Mccarthy | |
| 163(t) | Pick Me Up | Gulf Stream Riders |
| Seventeen | Evelyn Cornell | |
| 165 | I Wanna Love (Radio Edit) | Belyi & Kirr |
| 166 | Cry Of The Koala | Andy Penkow |
| 167(t) | Service Of Mine | Sophie Toyne |
| Trouble In Paradise | Bohemian Rogue | |
| 169(t) | Here’s a Reminder | HAZEL & The Thief |
| I Don’t Miss That Woman | Wattmore | |
| 171(t) | Ain’t No Grave | The Curse of K.K. Hammond feat. David & the Devil and Kaspar ‘Be |
| Best Version of Me | Victoria Tyler | |
| Now We Are Dancing | Citizen Odin | |
| Through The Winter | Dianne Coombes | |
| 175 | Something to Someone | Connor Perrie |
| 176 | Country Strong | Steffany Beck |
| 177 | Picture Show | Brad Butcher and Brendan Radford |
| 178(t) | 1985 (The Revelation) | Sugarcane Hangover |
| The Ride | Jimmy Bear | |
| 180 | The Trunk | Noble Hops |
| 181 | Girl Crush | Kathy Carver |
| 182(t) | Lifeline | Sven Tydeman |
| Say Goodbye | Highway 95 | |
| 184 | Modern Day Troubadour | Brendan Radford |
| 185 | No Sound But The Wind | Victoria Crosby |
| 186(t) | Crank It Loud | Gary Anderson |
| Honest Work | The Spongetones | |
| I Still Hold Your Love Dear | William Alexander | |
| 189 | I Have Rambled | Dean Perrett |
| 190(t) | Balls | Von Loop |
| Best Be On Your Way | Glenn Jones | |
| Eagle’s Lament | The Niños Chaos | |
| The Day We Sold The Farm | Allan Caswell | |
| 194(t) | Country Girl | Gail Barnard |
| Loretta Lynn | Phill JD | |
| 196(t) | As Long As Your Heart Beats | Victoria Eman |
| Living in My Own World | Cloe Givelin | |
| Lucky Premonition | Mundy-Turner | |
| 199(t) | Comeback Queens | Amber Lawrence |
| My Eternal Blue Eyes | Justin Standley | |
| Only Girl In Town | Donna Fisk | |
| 202(t) | Interstate of Mind | Phil Tittle |
| Pretty Walls | Kathy Carver | |
| The Sun | Killian Ruffley | |
| 205 | Why War | Astral Rocks |
| 206(t) | Reading Your Text | Pam Ross |
| Walk On By | Garry Carson Jones | |
| 208(t) | Wild Roan Brumby | William Alexander |
| Your Pearl | The Niños Chaos | |
| 210 | Shooting Stars | Cody Walker |
| 211 | My Boots Made Me Do It | Tori Darke |
| 212 | The Lady In The Lincoln | Teley Irons |
| 213 | Livin’ On Country | Mundy-Turner |
| 214(t) | Good Ole’ Country Music | Destinee Law |
| Taken | Kelly Hamilton | |
| 216 | Bad-Ass Hillbilly Band | Ace Diamond |
| North Of The Range | Victoria Crosby | |
| 218(t) | Fly Away | The Whythouse |
| Little Boots | Halton Hart | |
| Old Oak Tree | The Whythouse | |
| Underground | No PROMISES | |
| 222(t) | Sender | Jessie Che |
| This Life | Gulf Stream Riders | |
| Whiskey & A Prayer | The Highway Dollys | |
| 225 | I Want You To Tell Me You Love Me | Hwy Chris J |
| 226(t) | Got What It Takes | Randy Harris Featuring Marnell Mccarthy |
| The Gambler | Backstrom | |
| 228(t) | Back Porch | The Whythouse |
| Front Row | Sarah Catania | |
| It’s All Or Nothing | Steve Schmitt | |
| Let It Rain | The Cumberland River Project | |
| Permanent Scar | Lily-Grace Grant | |
| 233(t) | I Don’t Mind | Wighthouse Wanderland |
| Invisible Man | KeithShaw | |
| Leave A Light On | Highway 95 | |
| Steel Toes To Stilettos | Susanna Colley | |
| That’ll Do Me Just Fine | Darren Gillis | |
| 238(t) | Always Ride A Train | Allan Caswell & Lindsay Waddington |
| Keepin’ It Real | Larry Cann | |
| Memory Lane | Jimmy Bear | |
| Never Gonna Be Enough | Gulf Stream Riders | |
| Red Ramblin’ Rose | Eric Hagen | |
| 243 | Torn Jeans | Ashley Gall |
| 244 | Which one is Real | Shweta Harve |
| 245 | Boundary Rider Blues | William Alexander |
| 246 | Letter From Clifton | Lou Goulding Rake |
| 247(t) | Easier Said Than Done | Studio D’Lux |
| Full Tank of Gas | The Whythouse | |
| 249 | I For An I | Gulf Stream Riders |
| 250 | Crowded Beaches | Dom Moore |
TOP 20 Fan Favorites
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Hung On You (2025 Remix) | Empire |
| 2 | 95 | I’m Better Off At Home | Miskimon Brothers |
| 3 | 144 | Cowboy Drawl | The High Road |
| 4 | 2 | When I Die | Black Sunday |
| 5 | 145 | There Goes Your Life | MidLyfe’s Crisis |
| 6 | 3 | Choose Your Life | The Designs |
| 7 | 32 | My Brighter Day | OVERHAUL |
| 8 | 33 | Falling To Pieces | Kings of Karma |
| 9 | 34 | Hole In The Sky | Plastic Rhino |
| 10 | 74 | Moonlight | MX THE AMERICAN |
| 11 | 75 | Beetle on My Thumb | Icicle |
| 12 | 76 | Looking Down | Black Sunday |
| 13 | 76 | Modern Daze | Maxmilian |
| 14 | 78 | Life You Betray | The Crowned |
| 15 | 96 | Mannequin | Scarlet Tantrum |
| 16 | 118 | Slow Down | Die Tired |
| 17 | 119 | A Hobo’s Hymn | Calamity Jay |
| 18 | 176 | Country Strong | Steffany Beck |
| 19 | 177 | Picture Show | Brad Butcher and Brendan Radford |
| 20 | 211 | My Boots Made Me Do It | Tori Darke |