
For the Week Ending February 28, 2026
Total Songs Aired: 501
Total Spins: 2551
Total Listeners: 11872
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2 | – | Science of Macabre | SuckerTrap |
| 3 | 2 | Inside Out | Inoria |
| 4 | 94 | Proud | Ken Holt |
| 5 | 55 | Burning Bridges | Dan Sindel |
| 6 | 43 | Bring Me a Flower | Baldy Crawlers |
| 7 | – | Stay Away | Violet Breed |
| 8 | 51 | Boat Rocker | The Jack Rubies |
| 9 | 4 | All Your Dreams | Randy Harris |
| 10 | – | Back In The Game | Black Whiskey |
| 11 | 6 | Bartender | Highway 95 |
| 12 | 23(t) | Ain’t Good Enough | Studio D’Lux |
| 13 | 21(t) | Wildflowers On The Outback | Alice Benfer |
| 14 | 26(t) | Blow Your Mind | Strawberry Alarm Clock |
| 15 | 36 | Nikol | Loud George |
| 16 | 21(t) | Big City Girl Country | Cassandra Day |
| 17 | 79 | Hunger | Otherworldly Entity |
| 18 | 11 | Great Adventure | Sound Theory |
| 19(t) | 8 | She’s A Fire | The Scarlet Goodbye |
| – | Seance | GenarationZ | |
| 21 | 49 | Let The Fire Burn | Incognito Theory |
| 22(t) | 20 | Brain Stew | When They Riot |
| 5 | The Serpent | Black Sunday | |
| 24 | 23(t) | Stories | Brother Venus |
| 25 | 66 | Will To Survive | Around 7 |
| 26 | 52 | Memphis Whiskey Blues | Cory M. Coons |
| 27 | 98(t) | Shooting Star | Astral Rocks |
| 28 | 9 | UNGRATEFUL | Ajay Mathur |
| 29 | – | Fallen One | The Crowned |
| 30(t) | 45 | Beers Got Water In It Too | Scott Lindsey |
| 95(t) | Chaos | Corpus Delicti | |
| 32 | 25 | Way Back Home | Get Through |
| 33 | – | Never Count Me Out | Corners of Sanctuary |
| 34 | 101(t) | Get It Out | Jim Basnight |
| 35 | 57 | The Price Of Bliss, Molly (radio version) | The Kyle Jordan Project |
| 36 | 16 | Often | i |
| 37 | 63(t) | Go For The Throat | The Ruins |
| 38 | 37 | Happy Little Rocker | OVERHAUL |
| 39 | 44 | Ghost of Amelie | Inward of Eden |
| 40 | 31(t) | Hole In The Ground | RedMoon One |
| 41 | 81(t) | Breaking It All | KeithShaw |
| 42 | 95(t) | A Glorious Lie | Splitsville |
| 43 | – | At The Exit (Radio Edit) | Defiant |
| 44(t) | – | Isn’t That True | Ray Johnson |
| – | Long Black Veil | TAKE THE 55 | |
| 46 | 86 | Worry ‘Bout Me | Théo |
| 47 | 10 | Mae | Krapf |
| 48(t) | – | Hot Hot Sweaty (Summers Night) | Bohemian Rogue |
| – | One Of Those Dreams | The Bablers | |
| 50 | 34 | On and on (feat. Eric Papilaya) | Mystic Alpin |
| 51 | – | Blackbird | Backstrom |
| 52(t) | – | Death Of Love | MX THE AMERICAN |
| 77 | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell | |
| 54 | – | As The World Turns | Prospect Hill |
| 55 | 95(t) | Eleven Eleven | The Gold Needles |
| 56 | 14 | Snakes in the Alleys | Basement Saints |
| 57 | 69 | Cowboy Drawl | The High Road |
| 58 | 12 | When It’s Gone | Wildstreet |
| 59(t) | 40(t) | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| – | You Don’t See Me | Citizen Odin | |
| 61 | – | It Doesn’t Matter | The Legal Matters |
| 62 | 4 | Turn The Page | Studio D’Lux |
| 63(t) | 40(t) | Friday Lights and Tailgate Nights | Christopher James |
| 46 | You Can’t Shake The Blues | Steve Schmitt | |
| 65 | 68 | Play | Die Tired |
| 66 | – | Atmosphere | Beckside of Richness |
| 67 | – | A Real Good Time | Gary Anderson |
| 68 | 90(t) | I Wanna Know | The Ineffectuals |
| 69(t) | – | Finding My Destination | Georgia Scarlett |
| 15 | Hair Killer | Black Marine ft. MX THE AMERICAN | |
| 71 | 30 | Song For My Friends | The Perfect Storm |
| 72(t) | – | Ain’t You Gonna | Lyn_Sey |
| 42 | Emptiness | CHANGING TYMZ | |
| 74 | 98(t) | Turns To Gold | The Gold Needles |
| 75(t) | 28(t) | Back To Schooldays (Live) | Graham Parker & The Goldtops |
| – | If I Can’t Trust My Heart | Maxmilian | |
| – | Whiskey Drinkers | Jeremiah Throwbridge | |
| 78 | – | Dream of Peace | Kelsie Kimberlin |
| 79(t) | – | Ain’t No Grave | The Curse of K.K. Hammond |
| – | Whiskey and A Prayer | The Highway Dollys | |
| 81(t) | – | I Don’t Wanna Let You Go | Heartwish |
| 63(t) | The River’s Edge | Brendan McMahon | |
| 83 | 88(t) | TMI | Mack H.D & Kobi Jonz |
| 84 | – | You’re Not The Police | The Armoires |
| 85(t) | – | Ghosted | The Ineffectuals |
| – | New Day | John Corabi | |
| 87 | 71 | Ghost | The Haptics |
| 88 | – | Dark Stretch of Road | Midnight Sky |
| 89 | 38 | Hung On You (2025 Remix) | Empire |
| 90 | – | Bingo Player | Kathy Carver |
| 91 | 58(t) | Alive | Sugarcane Hangover |
| 92 | – | 1985 (The Revelation) | Sugarcane Hangover |
| 93 | – | Thunder in the Clouds | Erina McLaren & Kurt Lindsay |
| 94 | – | Keep It Alive | Gulf Stream Riders |
| 95(t) | 26(t) | The Message | The Legal Matters |
| 88(t) | We’re Gonna Laugh About It | Nelson Bragg | |
| 97 | – | Keep On Telling Me Why | The Gold Needles |
| 98(t) | – | Call Me Anytime | Black Marine ft. MX THE AMERICAN |
| 75 | I’m Only Yours | Sven Tydeman | |
| 100 | 78 | Rainbow Cardigan | The Corner Laughers |
TOP 25 Fan Favorites
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2 | 57 | Cowboy Drawl | The High Road |
| 3 | 89 | Hung On You (2025 Remix) | Empire |
| 4 | 2 | Science of Macabre | SuckerTrap |
| 5 | 90 | Bingo Player | Kathy Carver |
| 6 | 3 | Inside Out | Inoria |
| 7 | 5 | Burning Bridges | Dan Sindel |
| 8 | 37 | Go For The Throat | The Ruins |
| 9 | 38 | Happy Little Rocker | OVERHAUL |
| 10 | 58 | When It’s Gone | Wildstreet |
| 11 | 91 | Alive | Sugarcane Hangover |
| 12 | 4 | Proud | Ken Holt |
| 13 | 6 | Bring Me a Flower | Baldy Crawlers |
| 14 | 7 | Stay Away | Violet Breed |
| 15 | 8 | Boat Rocker | The Jack Rubies |
| 16 | 9 | All Your Dreams | Randy Harris |
| 17 | 25 | Will To Survive | Around 7 |
| 18 | 39 | Ghost of Amelie | Inward of Eden |
| 19 | 40 | Hole In The Ground | RedMoon One |
| 20(t) | 59 | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 59 | You Don’t See Me | Citizen Odin | |
| 22 | 61 | It Doesn’t Matter | The Legal Matters |
| 23 | 62 | Turn The Page | Studio D’Lux |
| 24(t) | 63 | Friday Lights and Tailgate Nights | Christopher James |
| 63 | You Can’t Shake The Blues | Steve Schmitt |