
For the Week Ending April 18, 2026
- Total Songs 366
- Total Spins 2536
- Total Listeners 10632
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2 | 67(t) | Little Boxes | Riiver Brukes |
| 3 | 6 | Blow Your Mind | Strawberry Alarm Clock |
| 4 | 126(t) | The Message | The Legal Matters |
| 5 | 12 | They Waltzed With Matilda | Alan Percy |
| 6 | 5 | Mr. Snow | Sonia Heller |
| 7 | 7(t) | Kick’Em In The Head | Rat Silo |
| 8 | 25 | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell |
| 9 | 2(t) | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 10(t) | 13(t) | Thunder in the Clouds | Erina McLaren & Kurt Lindsay |
| 9 | T.O.A. | Simple Stone | |
| 12 | 17 | Rocket Science ft. Allan Caswell | Dianne Coombes |
| 13 | 15 | I’ve Hit Rock Bottom | Rob Cass |
| 14 | 89(t) | Tippy Tippy Tea | Wormstew |
| 15 | 23 | I Love You Whatever | A Band Of Rain |
| 16 | 2(t) | 1000 Cuts | Magic Alex |
| 17 | 76(t) | Stomping on the Demons | Von Loop |
| 18 | 145 | Eleven Eleven | The Gold Needles |
| 19 | 226(t) | The Nightmare’s Of My Youth | Clem Rockz |
| 20(t) | 108 | Science of Macabre | SuckerTrap |
| 58(t) | Go For The Throat | The Ruins | |
| 22 | 19 | Heartbreak Cowboy | Jessica Holbrok |
| 23 | 160(t) | Lick it Up | Corners of Sanctuary |
| 24 | 10(t) | Friday Lights and Tailgate Nights | Christopher James |
| 25 | 172 | Hunger | Otherworldly Entity |
| 26 | 118 | Criminal of Love | The Purple Helmets |
| 27 | 48(t) | You’re Not The Ex | Phil Salter |
| 28 | 121(t) | Every Bridge I Was Glad To Torch | Teley Irons |
| 29 | – | Traitor Ft. Federica Lee Querizia Garenna | 30 Denari |
| 30(t) | 44 | Graveyard (feat. Seeking Room) | Jay |
| 36 | Hold My Hand With Your Heart | Belton Mouras, Jr. | |
| 32 | 24 | Pick Yourself Up ft. Jaime Arin | Goodwin Made |
| 33 | 30(t) | Hot Hot Sweaty (Summers Night) | Bohemian Rogue |
| 34 | 48(t) | Back In The Game | Black Whiskey |
| 35 | 101(t) | Go Go Go | mor2dekai |
| 36 | 56(t) | Whenever You Want Me Too | The Greenberry Woods |
| 37 | 76(t) | Stuck | Justin Davies |
| 38 | 250 | Aim To Be True | Desert Pear |
| 39 | 72 | Tumbleweeds and Tombstones | The High Road |
| 40 | 16 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers |
| 41 | 4 | Bartender | Highway 95 |
| 42 | 142(t) | (She’s a) Red Hot Lover | Arthur Alexander |
| 43 | 111 | Brain Stew | When They Riot |
| 44 | 101(t) | Bingo Player | Kathy Carver |
| 45 | 84(t) | Shooting Star | Astral Rocks |
| 46 | 89(t) | A Glorious Lie | Splitsville |
| 47 | 159 | Solace | Inoria |
| 48(t) | 112 | New Day | John Corabi |
| 115(t) | You Need A Cowboy | Victoria Crosby | |
| 50 | 51(t) | All Hands | Zpextre |
| 51 | 20(t) | Lucky Premonition | Mundy-Turner |
| 52 | 83 | Be Different | Ben Walker |
| 53(t) | 18 | Kelso Beach | Noble Hops |
| 10(t) | Wildflowers On The Outback | Alice Benfer | |
| 55 | 58(t) | Ain’t Good Enough | Studio D’Lux |
| 56(t) | 75 | Desert | Guy Snowdon & The Citizens |
| 106(t) | Walk Into The Fire | Emperors & Angels | |
| 58(t) | 176(t) | Feed | pMad |
| 96(t) | No Dawn Without A Night | Desert Pear | |
| 60(t) | 58(t) | Way Back Home | Get Through |
| 168 | Widespread Coma | Richie Cross | |
| 62(t) | 30(t) | Black Coffee | Penny Jayne Black |
| 71 | Let The Fire Burn | Incognito Theory | |
| 51(t) | Lightning | The Rift | |
| 65(t) | 39 | Choose Your Life | The Designs |
| 101(t) | Times Are Changing | William Deuel Band | |
| 67 | 113 | As The World Turns | Prospect Hill |
| 68(t) | 20(t) | Big City Girl Country | Cassandra Day |
| 126(t) | Handbags & Gladrags | Eric & The Soo | |
| 171 | Oh Yeah! (Live) | The Spongetones | |
| 47 | Western Herald | Glenn Jones | |
| 72(t) | 174(t) | Sit Down | Chris Church |
| 51(t) | This Is Not My Place | Tim Withano | |
| 74 | 126(t) | Saturday Night (Tonight) | SOLO 1981 |
| 75 | – | Best Be On Your Way | Glenn Jones |
| 76 | 82 | Get It Out | Jim Basnight |
| 77 | 58(t) | Electronic Dance Money | Avalanche The Architect |
| 78 | 70 | Rainbow Cardigan | The Corner Laughers |
| 79 | 7(t) | Beers Got Water In It Too | Scott Lindsey |
| 80 | 48(t) | Black Queen | Simone Green |
| 81 | 37 | Rest In Me | The Pleasure Merchants |
| 82(t) | 27 | Dear Mr. Matthews | Evelyn Cornell |
| 101(t) | Leave The Lights On | The Cumberland River Project | |
| 84 | 179(t) | I’ll Be There For You | The Boyscout |
| 85 | 28(t) | Isn’t That True | Ray Johnson |
| 86 | 156(t) | Heart of a Drover | William Alexander |
| 87 | 79 | You’re Not The Police | The Armoires |
| 88 | 162 | Dead End Street | Joel Ellis |
| 89 | 92(t) | Ain’t You Gonna | Lyn_Sey |
| 90 | 94(t) | There Will Be Blood | The Spent Priests |
| 91(t) | 66 | Dark Stretch of Road | Midnight Sky |
| 101(t) | Fall Into Oblivion | Richie Cross | |
| 93 | 63(t) | Moved In, In My Mind | Rowdy’s Rose |
| 94 | 56(t) | Long Black Veil | TAKE THE 55 |
| 95 | 133 | Forget Me (Radio Edit) | Hard To Explain |
| 96 | 40(t) | The Day We Sold The Farm | Allan Caswell |
| 97(t) | 135(t) | 1percenter | Cali Mob |
| 92(t) | Bad Little Bobby Blue | Joel Ellis | |
| 63(t) | Life You Betray | The Crowned | |
| 100(t) | 149(t) | Fabrica | The Submerged |
| 135(t) | Modern Era Working Class | 30 Denari | |
| – | The Pain | Cincy Rhythm Kings | |
| 156(t) | The Scenery of my Thoughts | Revived Echoes |
TOP 50 FAN FAVORITES
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 39 | Tumbleweeds and Tombstones | The High Road |
| 2 | 40 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers |
| 3 | 118 | I’m Afraid of Americans | Jaexlynne |
| 4 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 5 | 41 | Bartender | Highway 95 |
| 6 | 42 | (She’s a) Red Hot Lover | Arthur Alexander |
| 7 | 2 | Little Boxes | Riiver Brukes |
| 8 | 16 | 1000 Cuts | Magic Alex |
| 9 | 43 | Brain Stew | When They Riot |
| 10 | 44 | Bingo Player | Kathy Carver |
| 11 | 78 | Rainbow Cardigan | The Corner Laughers |
| 12 | 151 | Who Are You (Radio Version) | Gentle Glow |
| 13 | 3 | Blow Your Mind | Strawberry Alarm Clock |
| 14 | 45 | Shooting Star | Astral Rocks |
| 15 | 46 | A Glorious Lie | Splitsville |
| 16 | 47 | Solace | Inoria |
| 17 | 48 | New Day | John Corabi |
| 18 | 48 | You Need A Cowboy | Victoria Crosby |
| 19 | 79 | Beers Got Water In It Too | Scott Lindsey |
| 20 | 80 | Black Queen | Simone Green |
| 21 | 81 | Rest In Me | The Pleasure Merchants |
| 22 | 82 | Dear Mr. Matthews | Evelyn Cornell |
| 23 | 82 | Leave The Lights On | The Cumberland River Project |
| 24 | 115 | Blinded By Your Light | John Oakes |
| 25 | 116 | Boat Rocker | The Jack Rubies |
| 26 | 117 | Lady Liberty | Kelsie Kimberlin |
| 27 | 118 | Secret | Queen Horizon |
| 28 | 4 | The Message | The Legal Matters |
| 29 | 5 | They Waltzed With Matilda | Alan Percy |
| 30 | 17 | Stomping on the Demons | Von Loop |
| 31 | 18 | Eleven Eleven | The Gold Needles |
| 32 | 19 | The Nightmare’s Of My Youth | Clem Rockz |
| 33 | 20 | Science of Macabre | SuckerTrap |
| 34 | 20 | Go For The Throat | The Ruins |
| 35 | 22 | Heartbreak Cowboy | Jessica Holbrok |
| 36 | 23 | Lick it Up | Corners of Sanctuary |
| 37 | 24 | Friday Lights and Tailgate Nights | Christopher James |
| 38 | 25 | Hunger | Otherworldly Entity |
| 39 | 26 | Criminal of Love | The Purple Helmets |
| 40 | 50 | All Hands | Zpextre |
| 41 | 51 | Lucky Premonition | Mundy-Turner |
| 42 | 84 | I’ll Be There For You | The Boyscout |
| 43 | 85 | Isn’t That True | Ray Johnson |
| 44 | 86 | Heart of a Drover | William Alexander |
| 45 | 87 | You’re Not The Police | The Armoires |
| 46 | 88 | Dead End Street | Joel Ellis |
| 47 | 119 | Out With the Old | KJ |
| 48 | 120 | Hole In The Ground | RedMoon One |
| 49 | 121 | She’s A Fire | The Scarlet Goodbye |
| 50(t) | 122 | It Doesn’t Matter | The Legal Matters |
| 122 | Nothing | i |
104-200
| RANK | TITLE | ARTIST |
|---|---|---|
| 104 | When Guitars Come Out to Play | The French Family Band |
| 105 | S!ck | Hard To Explain |
| 106(t) | A Good Man | Pete Rogers |
| Bonnie and Clyde | Destroy The Moon | |
| Not Alone | OpCritical | |
| 109 | Friend Of Mine | Ron Callaghan |
| 110(t) | Best Version of Me | Victoria Tyler |
| Not Going Away | Last Wish | |
| 112 | The Price Of Bliss, Molly (radio version) | The Kyle Jordan Project |
| 113 | Momentum | The Metal Byrds |
| 114 | I’m Afraid of Americans | Jaexlynne |
| 115 | Blinded By Your Light | John Oakes |
| 116 | Boat Rocker | The Jack Rubies |
| 117 | Lady Liberty | Kelsie Kimberlin |
| 118 | Secret | Queen Horizon |
| 119 | Out With the Old | KJ |
| 120 | Hole In The Ground | RedMoon One |
| 121 | She’s A Fire | The Scarlet Goodbye |
| 122(t) | It Doesn’t Matter | The Legal Matters |
| Nothing | i | |
| 124 | The Music Of The Devil | Graham Parker & The Goldtops |
| 125 | Dance When The Music Plays | Shelley Minson |
| 126 | Don’t Let It Hit You From Behind | Sound Theory |
| 127 | You Can’t Shake The Blues | Steve Schmitt |
| 128(t) | 12 AM (Christopher’s Song) | Randy Harris |
| Live Fast | Viva Los Villains | |
| 130(t) | So Long | The Spongetones |
| This Is Where It Begins | Circle The Cityy | |
| 132 | Alive | Sugarcane Hangover |
| 133 | Good Riddance | Daysick |
| 134 | Meant To Be | Greg McInnes |
| 135(t) | Ramona | Jeremiah Throwbridge |
| USA | OpCritical | |
| When It’s Gone | Wildstreet | |
| 138(t) | Atmosphere | Beckside of Richness |
| Grand Illusions | Anthony Snape | |
| Red Dirt Road | Anthony Snape | |
| Ride It Out | Gulf Stream Riders | |
| 142 | Stories | Brother Venus |
| 143 | At The Exit (Radio Edit) | Defiant |
| 144(t) | Hyde | Destroy The Moon |
| Last Night | Sugarcane Hangover | |
| 146 | Hunters Moon | Viva Los Villains |
| 147 | Stranger | EverFelt |
| 148 | Talking To A Drover | Lindsay Waddington |
| 149(t) | Dusking | The Corner Laughers |
| Stay Away | Violet Breed | |
| 151 | Who Are You (Radio Version) | Gentle Glow |
| 152 | I Wanna Know | The Ineffectuals |
| 153 | Finding My Destination | Georgia Scarlett |
| 154 | See You Again | Jimmy Bear |
| 155 | Slow and Easy | Victoria Eman |
| 156 | City Of Gold | Fiona O’Shea |
| 157 | A Little Light | Simon Orton |
| 158(t) | Bed Of Roses | Eleyet McConnell |
| Sun and Rain | Rollin’ Coffin | |
| 160 | TMI | Mack H.D & Kobi Jonz |
| 161(t) | Shattered | The Mighty One |
| Spinning | Wormstew | |
| 163 | Keep It Alive | Gulf Stream Riders |
| 164(t) | If I Can’t Trust My Heart | Maxmilian |
| Iris | Greg McInnes | |
| 166(t) | Death Of Love | MX The American |
| Happy Little Rocker | OVERHAUL | |
| 168 | Let Go | Scampi Chips Dip & Campari |
| 169 | The Hum | The Ineffectuals |
| 170(t) | Every Breath You Take | Simon Orton |
| Sex Teeth | Loud George | |
| 172 | The Serpent | Black Sunday |
| 173(t) | I Don’t Wanna Let You Go | Heartwish |
| Lamb of I AM | Anthony Montuori | |
| 175 | Head ‘Em Up | Brendan McMahon |
| 176(t) | How Much Is Your Love Worth? | MASTAFRIK |
| Not My America | OpCritical | |
| 178(t) | Back In My Day | Ricki Wood |
| Monster | Scampi Chips Dip & Campari | |
| 180 | Dead Man | The Jack Rubies |
| 181 | When I Get Old | Richie Cross |
| 182 | Crumb Clean | The Corner Laughers |
| 183 | Soul Shoes (Live) | Graham Parker & The Goldtops |
| 184 | Sunnier Days | Pink Monk |
| 185 | Math Of Love | M Lev |
| 186 | Black Sun | Abaddon’s End |
| 187 | Used Shoes | Johnny Modesto and the Nashville Parthanon |
| 188 | Flashy Boots | Johnny Modesto and the Nashville Parthanon |
| 189 | Seance | GenarationZ |
| 190 | Parasites | The Ineffectuals |
| 191 | Often | i |
| 192 | The Phoenix | Pink Monk |
| 193 | Math Of Love | M. Lev |
| 194 | Elliott | Kevin Sullivan and Stuart Joel Nuggett |
| 195 | White Heat | Midnight Sky |
| 196(t) | Infinite Possibilities | Kelsie Kimberlin |
| My Dearest Eloise | The Beard and the Bird | |
| 198 | Sorry | Sonia Heller |
| 199 | I Kissed a Girl | DeVé feat Milt Gore & Quicksilver Ngiht |
| 200 | Hair Killer | Black Marine & Mx The American |