
For the Week Ending May 7, 2022
TOP 40
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | Sad State | Luci Cahn |
| 2 | Lonely Star | Laureen Garrison |
| 3 | What’s Her Name? | Ashley Puckett |
| 4 | Magaresa(Runaway) | Druv Kent |
| 5 | Heart In Bloom | The SoapGirls |
| 6 | All the Answers | Dave Molter |
| 7(t) | Late Night Radio (ft. Tony Valentino) | The Forty Nineteens |
| My Girl | PERK | |
| 9 | Dream Sequence Gunmen | Quicksilver Night |
| 10 | Instincts | Talon David |
| 11(t) | Ain’t Ever Comin’ ‘Round | The Barlow |
| Deleted Your Number | Aditi | |
| 13 | 17 | Hannyta |
| 14 | Nine Mile Road | Ludlow Creek |
| 15(t) | Bring It Down | Voodoo Moonshine |
| Light Years Away | Silver Nightmares | |
| Time | Barista | |
| 18(t) | Danger Zone | Sin7 |
| Lake Of Fire | Vertilizar | |
| 20(t) | The Visit | Alcantara |
| We’re Just Fine | Nied’s Hotel Band | |
| 22 | For The Record | Paralandra |
| 23(t) | Can’t Fight The Feeling | Gabriele Saro |
| Fall 4 You | Sandy T | |
| New Material World | Amoeba Teen | |
| Out The Other Side | Rhythm Surf Monkeys | |
| Whose Side Are You On | Naimah | |
| 28 | Wonderful World | Shadowfields |
| 29(t) | Live for Today | Lethal Injektion |
| 30 | REAL | Ajay Mathur |
| 31(t) | Boys Of Killybegs(Traditional) | Hounds Of Finn |
| Fill Up Me Barrow Boys | Thrifty Malone | |
| Owe It All | Ella Blicker | |
| Party In Texas | Sarantos | |
| Ticking | Keith Shaw | |
| Welcome To The World | The Lunar Laugh | |
| 37 | Rainbow Years | Songs By Ruth |
| 38 | Someone Else’s Dream | Catalyst*R |
| 39 | You’ve Been A Long Time Away | Red Ant Band |
| 40(t) | I’ll Be Right Back | The Dream Logic |
| Long Way To Go(Live From Daisyland) | The Dead Daisies |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 42 | Never Look Back | Voxx |
| 43(t) | Past The Upset | Policy |
| We All Laugh In The Same Language | Marla Lewis | |
| Where Have the Heroes Gone | Ryte Eye Ty | |
| 46 | Filling In Canyons | Gulf Stream Riders |
| 47 | Une Caresse Furtive (English version) | Ellency |
| 48(t) | Glow | Electro Compulsive Therapy |
| Out For A Ride | Andy Aledort | |
| Where You Are | Anything But Human | |
| 51(t) | Back to Neptune | The Crushing Violets |
| In Too Deep | Natasha Hardy | |
| Trappers | Lethal Injektion | |
| 54(t) | I Don’t Mind | Gabriele Saro |
| Hold On | Jarod Grubb |
FAN FAVORITES
| Rank | Weekly Top 40 Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Lonely Star | Laureen Garrison |
| 2 | 5 | Heart In Bloom | The SoapGirls |
| 3(t) | 54(t) | I Don’t Mind | Gabriele Saro |
| 54(t) | Hold On | Chris St. John | |
| 5 | 202 | Starseed | Laureen Garrison |
| 6 | 3(t) | What’s Her Name? | Ashley Puckett |
| 7 | 13 | 17 | Hannyta |
| 8 | 37 | Rainbow Years | Songs By Ruth |
| 9 | 42 | Never Look Back | Voxx |
| 10 | 46 | Filling In Canyons | Gulf Stream Riders |
| 11 | 59 | Doesn’t Matter | The After |
| 12 | 68 | Conqueror Of Love | Bobby and the Crew |
| 13 | 69 | Oceans Deep | Luckie Boy |
| 14 | 85 | What Do I Have | Larry Jay |
| 15 | 118 | Just Listen | Partial Sum |
| 16 | 122 | In My Feelings | Intelligent Diva |
| 17 | 139 | Something Called Love | Eden James |
| 18 | 162 | Wildflower | Hannyta |
| 19 | 170(t) | Repeat Offender | Paralandra |
| 20(t) | 232(t) | Cycle | Hanna Barakat |
| 256(t) | Nebraska | Once Great Estate |
Thankyou for the position 39 in your top 40 for w/e 7th May . YOU’VE BEEN A LONG TIME AWAY is a LeeBrand write for RED ANT BAND based in Norwich Norfolk UK.
You’re welcome. It’s not us picking it though – it’s us “spinning” it, people listening to it plus telling us they like it with their “rating”.