
For The Week Ending August 27, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | HEY MAAAN | HERO JR. | 22(t) | Miracle | Inner Outlines | |
| 2 | Here Comes The Rain | The Faves | Shelter | TSL | ||
| 3 | Cuttin’ The Cord | Lunarcode | 24(t) | Take That Train | Nied’s Hotel Band | |
| 4 | Give It To Me | Voodoo Moonshine | The Priest | Metonic | ||
| 5 | And 1 More… | The Kut | 26 | Unstoppable | Different Moon | |
| 6 | What If | Victoria Eman & Danny Everett | 27 | Letting Go | DayShell | |
| 7 | It’s Not Love | Aggressive Soccer Moms | 28 | It Hit Me | Syteria | |
| 8 | Panic | Frank Palangi | 29 | Firefly | Helen Counts | |
| 9 | The Blue Light of a Star | Silver Nightmares | 30 | Viva La Revolution | Defiant | |
| 10 | New King In Town | Shadowfields | 31 | Livin’ In the USA | Lady Redneck | |
| 11 | A Million Pieces | Sick Century | 32(t) | The Gift | The Petal Falls | |
| 12 | Silver Craft | Maple Mars | I Have A Dream | Ed Roman | ||
| 13 | Open When | Sisters J | 34(t) | Down (Devils Highway) | Black Whiskey | |
| 14 | Your Touch | The Kite Machine | You Deserve A Better Man | Finn O’Hara | ||
| 15 | Cut N Run | Katye Kellye and The Interruption | 36(t) | I Dig Your New Robes, Pierre! | Spygenius | |
| 16 | Take It To Your Grave | See Your Shadow | Secret Watering Hole | Kristian Montgomery and The WinterKill Band | ||
| 17(t) | Could Have Told You That | Matthew Torres | Wanna Love Again | Druv Kent | ||
| Dead Man | Kris Bell | You and I | Dave Molter | |||
| Oxygen Type | The Lunar keys | 40 | Straight Shooter | Pamela Hopkins | ||
| 20(t) | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | ||||
| Vicious Circle | The Metal Byrds |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 41 | All The Years | The William Deuel Band |
| 42(t) | Faded | I Fight Fail |
| Red | Ken Valdez | |
| 44(t) | Forgiveness | Tony Luza |
| It’s You | Terry Isaiah Johnson and The Flamingos | |
| Watching the End Begin, Part 2 | Barista | |
| 47 | A Little Love (feat. Brittini Black) | The Cumberland River Project |
| 48(t) | Bury Me Beneath The Willow | Finley River Boys |
| Afro Bamba | Tony Luza | |
| Lay Your Love On Me | Red Ant Band | |
| 51 | For The Record | Paralandra |
| 52 | Dust Behind Us | Laureen Garrison |
| 53(t) | Our Own Devices | Gulf Stream Riders |
| Wet Bed | xskull8 | |
| 55(t) | Always Shine | Remy de Laroque |
| Shadow on the Hills | Keeley | |
| 57 | Long Hard Rain | Cory M. Coons |
| In This Moment | Empiires | |
| 59 | Fill Up Me Barrow Boys | Thrifty Malone |
| 60 | Denver | Kevin Fullen |
FAN FAVORITES
| RANK | Top 40 RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 52 | Dust Behind Us | Laureen Garrison |
| 2 | 4 | Give It To Me | Voodoo Moonshine |
| 3 | 13 | Take It To Your Grave | See Your Shadow |
| 4 | 2 | Here Comes The Rain | The Faves |
| 5 | 7 | It’s Not Love | Aggressive Soccer Moms |
| 6 | 10 | New King In Town | Shadowfields |
| 7 | 13 | Open When | Sisters J |
| 8 | 9 | The Blue Light of a Star | Silver Nightmares |
| 9 | 29 | Firefly | Helen Counts |
| 10 | 12 | Silver Craft | Maple Mars |
| 11 | 26 | Unstoppable | Different Moon |
| 12 | 60 | Denver | Kevin Fullen |
| 13 | 73 | January | Amoeba Teen |
| 14 | 3 | Cuttin’ The Cord | Lunarcode |
| 15 | 32 | I Have A Dream | Ed Roman |
| 16 | 27 | Letting Go | DayShell |
| 17 | 48 | Bury Me Beneath The Willow | Finley River Boys |
| 18 | 57 | Long Hard Rain | Cory M. Coons |
| 19 | 69 | Honky Tonk Bar | Exit West |
| 20 | 81 | Live for Today | Lethal Injektion |
| 21(t) | 24 | Take That Train | Nied’s Hotel Band |
| 24 | The Priest | Metonic | |
| 23 | 40 | Straight Shooter | Pamela Hopkins |
| 24 | 51 | For The Record | Paralandra |
| 25 | 59 | Fill Up Me Barrow Boys | Thrifty Malone |