
For the month of September 2022
TOP 100
| Rank | Title | Artist | Rank | Title | Artist | |
|---|---|---|---|---|---|---|
| 1 | Give It To Me | Voodoo Moonshine | 51 | Live for Today | Lethal Injektion | |
| 2 | The Gift | The Petal Falls | 52 | Honky Tonk Bar | Exit West | |
| 3 | Dust Behind Us | Laureen Garrison | 53 | The Priest | Metonic | |
| 4 | The Morning | Mikey Ball & The Company | 54 | Down and Dead | Modern Mimes | |
| 5 | It’s Not Love | Aggressive Soccer Moms | 55 | Take 002 | Monotronic | |
| 6 | Hypnotize Yourself | The Dead Daisies | 56 | Take It To Your Grave | See Your Shadow | |
| 7 | Silver Craft | Maple Mars | 57 | Endless Sky | InSammer | |
| 8 | Cultivate Madness | Tyler Gilbert | 58(t) | Dirty Sweet | Ten Ton Mojo | |
| 9 | January | Amoeba Teen | I’m Not Okay | Zeus and the Rebels | ||
| 10 | Written In Whiskey | Larry Jay | 60 | Letting Go | DayShell | |
| 11 | Blue Eyes Blonde Hair | Sex At Tiffany’s | 61 | A Little Love (feat. Brittini Black) | The Cumberland River Project | |
| 12 | Cuttin’ The Cord | Lunarcode | 62 | Fill Up Me Barrow Boys | Thrifty Malone | |
| 13 | In A World Gone Crazy | Scott Van Zen | 63 | Dance Queen | Sofia Martynova | |
| 14 | One Last Thing | Jason Lee McKinney Band | 64 | Only A Story | Randy Harris | |
| 15 | Illusion | The Mighty Bard | 65 | Vicious Circle | The Metal Byrds | |
| 16 | New King In Town | Shadowfields | 66 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | |
| 17 | Akashic Memory | DELLACOMA | 67 | Into The West | Natasha Hardy | |
| 18 | It’s Raining | KingQueen | 68 | We Will Stay The Same | Eric & The Soo | |
| 19(t) | Coming Home | Sudler’s Row | 69(t) | Something Called Love | Eden James | |
| Hope In This World | Messer | We’re Going Downtown | Chris Church | |||
| 21(t) | Bury Me Beneath The Willow | Finley River Boys | 71 | Smoke & Mirrors | Emily Noel | |
| Cut N Run | Katye Kellye and The Interruption | 72 | Radio Friend | Richard Lynch | ||
| 23 | First Bite ft. Stretch | Black Oxygen | 73 | Heart Of Mine | Sharon Rae North | |
| 24 | Dead By Spring | The New Mutiny | 74 | Sink Or Swim | AV Super Sunshine | |
| 25 | Here Comes The Rain | The Faves | 75 | Sadness On My Face | Keith Shaw | |
| 26 | Sometimes Good Guys Don’t Wear White | Tony Valentino | 76 | My Love | Dana Karic | |
| 27 | Heart On Fire | Paper Citizen | 77 | Time To Rock | Leslie Pereira & The Lazy Heroes | |
| 28 | You and I | Dave Molter | 78 | You Are The One For Me | The Bablers | |
| 29 | Bring It Home | Sim Streeter | 79 | Gotta Get On Up | Vin Mack | |
| 30 | Full Moon Raging | Norwegian Soft Kitten | 80(t) | Always Shine | Remy de Laroque | |
| 31 | Miracle | Inner Outlines | Dead Man | Kris Bell | ||
| 32 | Sisters (Radio Edit) | pMad | 82 | MAMA | A.J. Penta | |
| 33 | The Blue Light of a Star | Silver Nightmares | 83 | Cook for Me | ViennaCC | |
| 34 | Take That Train | Nied’s Hotel Band | 84 | Run | Dani Sylvia | |
| 35 | Viva La Revolution | Defiant | 85 | Palladio | Bernadett Nyari | |
| 36 | It’s For Fun (That’s All We’re Living For) | The Forty Nineteens | 86 | Faded | I Fight Fail | |
| 37 | Parallel Lines | Crossword Smiles | 87 | In This Moment | Empiires | |
| 38 | It Hit Me | Syteria | 88 | Over It | Hopout | |
| 39 | Snake Eyes | Frank Palangi | 89 | Firefly | Helen Counts | |
| 40 | XFactor | Jason Shand | 90 | Sham | Dramascream | |
| 41 | Call Me Crazy | The William Deuel Band | 91 | Once | The Lunar Keys | |
| 42 | Rebel’s Dance | InRegalia | 92(t) | Funky Sphere | Clay Joule | |
| 43 | Shadow on the Hills | Keeley | Time Is Up For You | Nova Rex | ||
| 44 | People Get Ready(Muted Trumpet Version) | Skip Martin | 94 | Firetrack | Late Night Trouble | |
| 45 | For The Record | Paralandra | 95 | Rainbow Years | Songs By Ruth | |
| 46 | I Dig Your New Robes, Pierre! | Spygenius | 96 | Livin’ In the USA | Lady Redneck | |
| 47 | Unstoppable | Different Moon | 97(t) | Blocked | The Womack Sisters | |
| 48 | Broken Heart | Amanda Rose Riley | It’s You | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg | ||
| 49 | Fake Luv (Radio Edit) | Nikki Taylor Vibe | 99 | Open When | Sisters J | |
| 50 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones | 100 | A Million Pieces | Sick Century |
Fan Favorites
| Rank | Top 100 Rank | Title | Artist | Rank | Top 100 Rank | Title | Artist | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Akashic Memory | DELLACOMA | 21 | 14 | One Last Thing | Jason Lee McKinney Band | |
| 2 | 3 | Dust Behind Us | Laureen Garrison | 22 | 18 | It’s Raining | KingQueen | |
| 3 | 16 | New King In Town | Shadowfields | 23 | 25 | Here Comes The Rain | The Faves | |
| 4 | 40 | XFactor | Jason Shand | 24 | 27 | Heart On Fire | Paper Citizen | |
| 5 | 150 | Doesn’t Matter | The After | 25 | 30 | Full Moon Raging | Norwegian Soft Kitten | |
| 6 | 2 | The Gift | The Petal Falls | 26 | 31 | Miracle | Inner Outlines | |
| 7 | 33 | The Blue Light of a Star | Silver Nightmares | 27 | 32 | Sisters (Radio Edit) | pMad | |
| 8 | 37 | It Hit Me | Syteria | 28 | 34 | Take That Train | Nied’s Hotel Band | |
| 9 | 45 | For The Record | Paralandra | 29 | 42 | Rebel’s Dance | InRegalia | |
| 10 | 50 | Have You Ever Been Torn Apart? | The Flashcubes featuring The Spongetones | 30 | 44 | People Get Ready(Muted Trumpet Version) | Skip Martin | |
| 11 | 54 | Down and Dead | Modern Mimes | 31 | 47 | Unstoppable | Different Moon | |
| 12 | 73 | Heart Of Mine | Sharon Rae North | 32 | 52 | Honky Tonk Bar | Exit West | |
| 13 | 96 | Livin’ In the USA | Lady Redneck | 33 | 56 | Take It To Your Grave | See Your Shadow | |
| 14 | 1 | Give It To Me | Voodoo Moonshine | 34 | 57 | Endless Sky | InSammer | |
| 15 | 4 | The Morning | Mikey Ball & The Company | 35 | 61 | A Little Love (feat. Brittini Black) | The Cumberland River Project | |
| 16 | 6 | Hypnotize Yourself | The Dead Daisies | 36 | 62 | Fill Up Me Barrow Boys | Thrifty Malone | |
| 17 | 8 | Cultivate Madness | Tyler Gilbert | 37 | 65 | Vicious Circle | The Metal Byrds | |
| 18 | 9 | January | Amoeba Teen | 38 | 72 | Radio Friend | Richard Lynch | |
| 19 | 10 | Written In Whiskey | Larry Jay | 39 | 75 | Sadness On My Face | Keith Shaw | |
| 20 | 12 | Cuttin’ The Cord | Lunarcode | 40 | 78 | You Are The One For Me | The Bablers |
Next Out
| Rank | Title | Artist |
|---|---|---|
| 101 | I Have A Dream | Ed Roman |
| 102(t) | Denver | Kevin Fullen |
| Red | Ken Valdez | |
| 104 | Where The Monster Lives | Keeley |
| 105 | Clarity | Controller |
| 106 | Your Touch | The Kite Machine |
| 107 | Pain | Divided Truth |
| 108 | Friday Night | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg |
| 109 | And 1 More… | The Kut |
| 110 | There Will Be Light | Alex Krawczyk |