
For the Week ending October 22, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | In A World Gone Crazy | Scott Van Zen | 21(t) | Down (Devil’s Highway) | Black Whiskey | |
| 2 | Akashic Memory | DELLACOMA | MAMA | A.J. Penta | ||
| 3 | Hypnotize Yourself | The Dead Daisies | The Story | Olistar | ||
| 4 | Lost Without Your Love | Chris St. John | 24(t) | Illusion | The Mighty Bard | |
| 5 | XFactor | Jason Shand | Unstoppable | Different Moon | ||
| 6 | Down and Dead | Modern Mimes | The Blue Light of a Star | Silver Nightmares | ||
| 7 | Snake Eyes | Frank Palangi | 27(t) | Good Harbour | The Metal Byrds | |
| 8 | Live Your Life Today | Terry Isaiah Johnson & Theresa Trigg ft. The Flamingos | Dead By Spring | The New Mutiny | ||
| 9(t) | Give It To Me | Voodoo Moonshine | 29(t) | First Bite ft. Stretch | Black Oxygen | |
| Letting Go | DayShell | Remnants | Four Trips Ahead | |||
| 11(t) | Hold On | The Hard Luck Souls | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | ||
| Tequila | Ashley Puckett | 32(t) | Contradictions | 19 Miles Per Hour | ||
| 13 | Submarine | Thehiz | Cut N Run | Katye Kellye and The Interruption | ||
| 14 | Unbroken Me | Shadowburn | Moneytown | Eric & The Soo | ||
| 15(t) | Back to Blue | Clay Melton | 35(t) | Clarity | Controller | |
| Emotive Addiction | District 13 | Miracle | Inner Outlines | |||
| Robot M 2052 | Bobby and the Crew | 37(t) | Pick Me Up | Brookfield Line | ||
| 18(t) | People Get Ready(Muted Trumpet Version) | Skip Martin | Tell Me A Secret | Marshall | ||
| We’re Not Broken | David Arn | Wanna Love Again | Druv Kent | |||
| 20 | Coda | The Aeolian Effect | 40 | I Come From Earth | Harmony Dreamers |
Fan Favorites
| RANK | Weekly Rank | TITLE | ARTIST | RANK | Weekly Rank | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hypnotize Yourself | The Dead Daisies | 11 | 44 | In Place of Breathing | ASNT | |
| 2 | 40 | I Come From Earth | Harmony Dreamers | 12(t) | 50 | Bad Mojo | Kerosene Drifters | |
| 3 | 47 | The Marvellous, Mendacious Time Machine | Spygenius | 50 | Hope In This World | Messer | ||
| 4 | 2 | Akashic Memory | DELLACOMA | 50 | Thank You Sir | Yo Brando | ||
| 5 | 20 | Coda | The Aeolian Effect | 15 | 58 | Cultivate Madness | Tyler Gilbert | |
| 6 | 68 | It’s Not Love | Aggressive Soccer Moms | 16 | 81 | For The Record | Paralandra | |
| 7 | 1 | In A World Gone Crazy | Scott Van Zen | 17 | 85 | Every Time A Train Goes By | Sylvia | |
| 8 | 4 | Lost Without Your Love | Chris St. John | 18 | 90 | Heart Trying Mind Lying | Gulf Stream Riders | |
| 9 | 6 | Down and Dead | Modern Mimes | 19 | 96 | Shopping Queen | ViennaCC | |
| 10 | 18 | We’re Not Broken | David Arn | 20(t) | 106 | Time Is Up For You | Nova Rex | |
| 108 | I’m Gonna Ride | Ashley Wineland |
Next Out
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 41(t) | Never Get Away | Justine Blazer (feat. Natalie Jean) | 47(t) | INTOXICATED (You’re All I Need) | DR Groove | |
| Sounds Like Whiskey To Me | Gary Pratt | The Marvellous, Mendacious Time Machine | Spygenius | |||
| 43 | Over It | Hopout | 49 | Heart Of Mine | Sharon Rae North | |
| 44 | In Place of Breathing | ASNT | 50(t) | Bad Mojo | Kerosene Drifters | |
| 45(t) | My Love | Dana Karic | Hope In This World | Messer | ||
| Mountain Top | Taylor McClaine | Thank You Sir | Yo Brando |