
For The Month of November 2023
TOP 25
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 1 | 106 | Born Lost | Stone Heart Woman |
| 2 | 30 | Victoria Eman | When Love Starts Talkin’ |
| 3 | 26 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 4 | 16 | The Vagaband | Avalon |
| 5 | 113 | Losing September | Crimes Against Humanity |
| 6 | – | Die Tired | Slow Down |
| 7 | – | Normundy | The Rift |
| 8 | 31 | The Crushing Violets | Superflower |
| 9 | 42 | Edge of Destiny | Talking to a Ghost |
| 10 | 22 | AJ Smith | We All Got Friends |
| 11 | 1 | The Long & Short Of It | That’s Why I’m Here |
| 12 | 24 | Sharon Marie White | Feels Like Home in a Small Town |
| 13 | 119 | Armored Dawn | Brand New Way |
| 14 | 59(t) | Bullet to the Heart | Revenant |
| 15 | 45 | Shadowfields | Running Up That Hill |
| 16 | 131 | Barrel Smoke | Neon Light |
| 17 | 32 | The Cumberland River Project | Simple Man |
| 18 | 2 | The Cosmic Strangers | Downtown |
| 19 | 85 | Cliff Wheeler Band | No Good |
| 20 | – | Evolution Eden | Blood Runs Wild |
| 21 | 197 | The Deadlies | Sheila |
| 22 | 59(t) | Hats Off Gentlemen It’s Adequate | Burn The World |
| 23 | 67 | Marmalade | Awkward |
| 24 | 11 | Katye Kellye and The Interruption | Drama Queen |
| 25 | 7 | Chris Melanson | I Won’t Be Crying Over You |
Fan Favorites
| RANK | Monthly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 56 | Magic Alex | Where I Want to Be |
| 2 | 3 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 3 | 57 | Portrait of a Nightmare | Overdrive |
| 4 | 25 | Chris Melanson | I Won’t Be Crying Over You |
| 5 | 61 | Liz Borden | Sweet Pain |
| 6 | 70 | Pamela Hopkins | Raised Some Hell In Me |
| 7 | 181 | Tommy Tutone | White Flag |
| 8 | 4 | The Vagaband | Avalon |
| 9 | 8 | The Crushing Violets | Superflower |
| 10 | 11 | The Long & Short Of It | That’s Why I’m Here |
| 11 | 42 | Penny Fountain | Poncho |
| 12 | 73 | Defiant | Boys Don’t Cry |
| 13 | 82 | Vagabond Grove | 24 Years |
| 14 | 83 | When They Riot | Something To Live For |
| 15 | 94 | Sonar Wave | Cross Mountains |
| 16 | 95 | Xskull8 | Survivor |
| 17 | 113 | Force It | It’s Alright |
| 18 | 133 | Satellite Train | Superstar |
| 19 | 144 | Faves | Dirt Ain’t Cheap |
| 20 | 146 | Little Roger | Re-Cover Girl |
| 21 | 152 | Tony Mangra | Shut Yo’ Mouth |
| 22 | 156 | Gulf Stream Riders | I’ll Be There |
| 23 | 158 | Andrew Riverstone | White Flag Burning |
| 24 | 161 | Eleyet McConnell | Gettin’ By |
| 25 | 166 | Richard Lynch | High Above The Midnight Sky |
26-100
| RANK | LM | ARTIST | TITLE |
|---|---|---|---|
| 26(t) | 123 | Cannonball | Creeping Beauty |
| 190 | Corners of Sanctuary | Inside Out | |
| 28 | 95(t) | Thousand Years Wide | Removed |
| 29 | 78 | AJ Penta | Falling From The Heavens |
| 30 | – | Orange Sky | Hungry Like the Wolf |
| 31 | – | Teley Irons | Liquor & Time |
| 32 | – | Black7 | Wide Eruption |
| 33 | 8 | Studio D’Lux | Slow Burn |
| 34 | 92 | Saint Tragedy | Limbo |
| 35 | 157 | John E Vistic | Crime & Punishment |
| 36 | 127 | John Santana | Wild Child |
| 37 | 138 | Zen Orchestra | Minds (Radio edit) |
| 38 | 76(t) | Forge Hounds | Sun Kissed Sky |
| 39 | 49 | The 23s | My Kind Of Girl |
| 40 | – | Steve Hillier | Listen To The Wind Blow |
| 41 | 115 | Molly D’Ago | My Sweet Burning Heart |
| 42 | 152 | Penny Fountain | Poncho |
| 43 | 18 | We’re No Gentlemen | Heartbeat |
| 44 | 17 | JYNX | Wanna Be Your Barbie Doll |
| 45 | 134 | Less Than Three | I’m The One |
| 46 | 122 | Empty Guns | Prelude To Madness |
| 47(t) | 196 | Radio Aftermath | Grey Shapes |
| 36 | The Bootleggers Music Group | Then and Now | |
| 49(t) | – | Vicious Kitty | Bangkok City |
| 145 | Frank Palangi | Fall From Grace | |
| 51 | 154 | Dead Empire | Where You Found Me |
| 52(t) | 13 | Lyn_Sey | Mrs. Right |
| – | Anyverse | Perpetrators | |
| 54 | 10 | Bruce Sudano | Better Than This |
| 55 | 74 | JoJo & The Teeth | HellHound |
| 56 | 51 | Magic Alex | Where I Want to Be |
| 57 | 5 | Portrait of a Nightmare | Overdrive |
| 58 | 120 | The Lion Within | Starblind |
| 59(t) | 47 | Sonic X | Anxiety |
| – | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) | |
| 61 | – | Liz Borden | Sweet Pain |
| 62 | 54 | The After | Where There’s A Will There’s A Way |
| 63(t) | – | Sig & The Fire Pilots | Click Bait |
| 12 | Randy Harris | No Place To Be | |
| 65(t) | 14 | NIzhNA | Never Too Late |
| 83 | The Metal Byrds | Shy Girl | |
| – | Austin Mulka | Woven | |
| 68 | 124 | The Sound Theory | I Believe In Love |
| 69 | 177 | Door 13 | Notre Dame |
| 70 | 116 | Pamela Hopkins | Raised Some Hell In Me |
| 71(t) | 193 | Brace Yourself | Breathe In, Breathe Out |
| – | The Haptics | Mouse | |
| 73(t) | 46 | Defiant | Boys Don’t Cry |
| 3 | Whole Damn Mess | Do You Need A Little Time? | |
| 75 | 23 | The High Road | Sweet River Woman |
| 76 | – | The Petal Falls | The Rhythm Train |
| 77 | 188 | Dirty Lover | Not Today |
| 78 | 25 | The Petal Falls | Dancin’ Thru The Crowd |
| 79 | – | TownHousefire | Opportunity Land |
| 80 | 95(t) | SOULIDIUM | Phantom in the Wire |
| 81 | 143 | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| 82 | 39 | Vagabond Grove | 24 Years |
| 83 | 199 | When They Riot | Something To Live For |
| 84(t) | 21 | Spud Davenport | Enjoy Every Sandwich |
| 112 | Grimm Jack | Lonely | |
| – | Taydem Shoesmith | This, That | |
| 87 | 29 | Chesney Claire | Dirty Little Secret |
| 88 | 155 | GEN11 | Month Of Sundays |
| 89 | 41 | Scotty Hollywood | The Ricochet |
| 90(t) | 146 | Controller | Discover |
| 121 | The Haptics | Zeroes | |
| 92 | 4 | Lina & The Lions | Physical Space |
| 93 | – | Lords Of Salem | Summoned Them From Their Graves |
| 94 | – | Sonar Wave | Cross Mountains |
| 95 | 35 | Xskull8 | Survivor |
| 96 | – | Hayes Douglas | Supernatural Man |
| 97 | – | Lynch Mob | Time After Time |
| 98 | 82 | MX THE AMERICAN | Broken |
| 99 | 50 | Aditi | Never Met You |
| 100 | – | Tizane | Off The Edge |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Abaddons End | Absent in Adolescence |
| 102(t) | Ten Ton Mojo | Easy Come Easy Go |
| Kadelburg | Sal Kurdi | |
| 104 | Red Reign | Don’t Look Back |
| 105 | Hopout | Under Starlight |
| 106 | The Reclamators | Anna |
| 107 | Niro Knox | I Don’t Care |
| 108(t) | Beck Black | Puppet Show |
| Escape The Paradigm | Sign Of Life | |
| 110 | The Kings | Nowhere To Go But Gone |
| 111(t) | Timothy Craig | Broken Branches |
| Foregone | Hubris | |
| 113 | Force It | It’s Alright |
| 114 | FeverTree | Buried Alive |
| 115 | Clark Ford | Written In the Stars |
| 116(t) | Silent Theory | Just My Luck |
| Sudler’s Row | Scorch the Earth | |
| 118 | Materialeyes | Longship |
| 119 | pMad | Sword |
| 120(t) | Bill Abernathy | Hide Away |
| Ludlow Creek | The Catacombs | |
| See Your Shadow | Whatever On The Rocks | |
| 123 | Emme Lentino | Time Machine |
| 124 | Broken Side | In Defeat |
| 125 | Jennifer Alvarado | Trigger Warning |
| 126 | Teley Irons | Broken Dreams & Barstools |
| 127 | Jeremy Parsons | Life Worth Dyin’ For |
| 128 | Orlando Kallen | Ex Wants Me Dead |
| 129 | Jennifer Mlott | Showdown |
| 130 | Bryan Paul Bell | Ripped a Stitch |
| 131 | Will Ardell | Goodbye Lou |
| 132 | Logan Dover | My Way Of Living |
| 133 | Satellite Train | Superstar |
| 134 | Lauren Schultz | What Would You Do To Me |
| 135 | Joel Brogon | Welcome Home Weary Traveler |
| 136(t) | Gulf Stream Riders | A Little Bit |
| The Curse of KK Hammond | Heart Shaped Box | |
| John E Vistic | Humanz are Bastardz | |
| 139)t) | Tony Mangra | In My Own Way |
| Stephen Wrench | My Finest Mistake | |
| 141(t) | Manja | Last Night’s Kiss |
| NIzhNA | Love | |
| The Whythouse | Mai Tai | |
| 144 | Faves | Dirt Ain’t Cheap |
| 145 | Midnight Sky | Last Hope For The Modern World |
| 146 | Little Roger | Re-Cover Girl |
| 147 | Sassy VeZay | If Your Dog Don’t Like Him |
| 148(t) | Samm Musick | Be The One |
| The Curse of KK Hammond | In The Pines | |
| Cliff & Susan | Neon Dreams | |
| 151 | hckathn | Flashbacks |
| 152 | Tony Mangra | Shut Yo’ Mouth |
| 153 | Popular Creeps | Gone By 45 |
| 154 | Oceans Of Mercury | Breath |
| 155 | Kelsie Kimberlin | Another Chance To Live Again |
| 156 | Gulf Stream Riders | I’ll Be There |
| 157 | La Need Machine | Maria |
| 158 | Andrew Riverstone | White Flag Burning |
| 159(t) | Leepeck | Am I Free |
| Pam Ross | Cornflakes and Beer | |
| Clark Ford | Spiderwebs in My Hair! | |
| 161 | Eleyet McConnell | Gettin’ By |
| 163 | Joey Calveiro & Yainer Horta | Tonight |
| 164 | Julian Scherle | Truth of Heart |
| 165 | The William Deuel Band | Hold On |
| 166 | Richard Lynch | High Above The Midnight Sky |
| 167 | Mike Pinera | Fool’s Game |
| 168 | ViennaCC | When the Cats Come Out |
| 169 | Die Tired | Better Off Alive |
| 170 | Sarantos | Happy Axxidents |
| 171 | The Cyrkle | We Thought We Could Fly |
| 172 | Steve Brooks | Just Another Song (Radio) |
| 173 | Steve Brooks | She Comes Around (Radio) |
| 174 | The Summertimes | Inside |
| 175 | Gary Pratt | A Song You Can Drink A Beer To |
| 176 | Scott Weis Band | With a Little Help from My Friends |
| 177(t) | Sarantos | Can’t Sleep |
| Rohan | Jungle(Ride With Me) | |
| 179 | D. Moore | Compromise (feat. Horace Brown) |
| 180 | Bobby and the Crew | A Day Off |
| 181 | Tommy Tutone | White Flag |
| 182 | Cliff & Susan | Fiddle & Keys |
| 183 | Leepeck | Sometimes |
| 184(t) | Turner Brothers | I’ll Always |
| Nigel Mack | Travellin’ Heavy | |
| 186 | Sun King Rising | No. 6 Magnolia Avenue |
| 187 | Lynch Mob | How You Fall |
| 188 | The Bablers | You Are The One For Me |
| 189 | Matthew Schultz | Can You Feel It |
| 190(t) | D. Moore | It’s All Free |
| Chris Chitsey | Last Time I Saw You | |
| Arthur Alexander | Oh Lulu, Won’t You Be My Girl | |
| 193 | The Parlophonics | Reading Kerouac |
| 194(t) | Kelsie Kimberlin | Armageddon |
| COATL | Corporate Overlords | |
| Escape The Paradigm | Fixated | |
| 197 | The Lunar Laugh | Fake It Till We Make It |
| 198 | The Wicked Lo-Down | Let Me In |
| 199 | Anyverse | Enough |
| 200 | DUDE | Ahh Geez Louise |