
For The Week of December 17-December 23, 2023
TOP 20
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 108(t) | Black7 | Light Flow |
| 2 | 108(t) | Meg Pfeiffer & Luca Stricagnoli | Machine |
| 3 | 128(t) | Barrel Smoke | High Octane |
| 4 | 21(t) | Losing September | Crimes Against Humanity |
| 5 | 41(t) | Liz Borden | Sweet Pain |
| 6 | 122(t) | MX THE AMERICAN | Broken |
| 7 | 82(t) | VoidKeeper | Bleed Into Eternity |
| 8t) | Faves | Dirt Ain’t Cheap | |
| 104(t) | Less Than Three | I’m The One | |
| 138(t) | SOULIDIUM | Phantom in the Wire | |
| 108(t) | Forge Hounds | Sun Kissed Sky | |
| 12 | 70(t) | Andrew Riverstone | White Flag Burning |
| 13(t) | 24 | Lynch Mob | How You Fall |
| 36 | Hayes Douglas | Supernatural Man | |
| 15 | 48(t) | Dirty Lover | Not Today |
| 16 | 70(t) | Radio Aftermath | Acute Angle |
| 17 | 19 | Penny Fountain | Poncho |
| 18 | 9 | The Petal Falls | One of A Kind |
| 19 | 76(t) | Frank Palangi | Dynamite |
| 20 | 82(t) | Allen Ling | Remember |
FAN FAVORITES
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 135 | Citizen Odin | Remember Ginny |
| 2 | 123 | Xskull8 | Leaves Are Falling II |
| 3 | – | Ajay Mathur | Little Boat |
| 4 | 28 | Incognito Theory | Anthem |
| 5 | 136 | Magic Alex | Where I Want to Be |
| 6 | 4 | Losing September | Crimes Against Humanity |
| 7 | 20 | Allen Ling | Remember |
| 8 | 29 | Stephen Wrench | My Finest Mistake |
| 9 | 45 | Conan And The Malis | Back Home |
| 10 | 46 | Hats Off Gentlemen It’s Adequate | Burn The World |
21-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 21 | 170(t) | Lords Of Salem | Summoned Them From Their Graves |
| 22(t) | – | Anyverse | Perpetrators |
| 140(t) | Sudler’s Row | Scorch the Earth | |
| 24(t) | 159 | Manja | Last Night’s Kiss |
| 15(t) | Somebody’s Hero | Walk Away | |
| 26(t) | 55(t) | Prominence | Upside Down |
| 68(t) | Von Loop | YoYo | |
| 28 | 68(t) | Incognito Theory | Anthem |
| 29 | 104(t) | Stephen Wrench | My Finest Mistake |
| 30(t) | 128(t) | Broken Side | In Defeat |
| 48(t) | Bright-Eyed & Blind | Sinister | |
| 194(t) | Popdudes | Sunshine | |
| 33(t) | 108(t) | Steve Schmitt | Getting Old Is Killing Me |
| – | Elvis Monroe | Backyard Family Barbeque | |
| 117(t) | Normundy | The Rift | |
| – | Fate Defined | Your Own Hell | |
| 37(t) | 4(t) | Orange Sky | Hungry Like the Wolf |
| 10 | Door 13 | Notre Dame | |
| 39(t) | 29(t) | Ten Ton Mojo | Easy Come Easy Go |
| 4(t) | Empty Guns | Prelude To Madness | |
| 90(t) | Beck Black | Puppet Show | |
| 170(t) | Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 43(t) | 117(t) | Native Sons | Drama |
| 170(t) | D. Moore | It’s All Free | |
| 45 | 38(t) | Conan And The Malis | Back Home |
| 46 | 108(t) | Hats Off Gentlemen It’s Adequate | Burn The World |
| 47 | 76(t) | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? |
| 48(t) | 99(t) | The New Mutiny | A Cure For Hemophilia |
| 82(t) | The Haptics | Bodies | |
| 35 | Bullet to the Heart | Revenant | |
| 26(t) | Spread Eagle | Sound Of Speed | |
| 48(t) | Tommy Tutone | White Flag | |
| 53 | 43(t) | Portrait of a Nightmare | Overdrive |
| 54 | 3 | Sound Theory | Human Condition |
| 55(t) | 38(t) | Defiant | Boys Don’t Cry |
| 140(t) | Sonar Wave | Cross Mountains | |
| 14 | Red Reign | Don’t Look Back | |
| – | Coppe Cantrell | Keep Asking | |
| 15(t) | Thousand Years Wide | Removed | |
| 60 | 122(t) | We’re No Gentlemen | Heartbeat |
| 61(t) | 99(t) | Abaddons End | Absent in Adolescence |
| 23 | Silent Theory | Just My Luck | |
| 29(t) | Lexi Layne | Serpent | |
| 64 | 89 | The Haptics | Mouse |
| 65(t) | 41(t) | Cannonball | Creeping Beauty |
| 55(t) | Surrender Stella | Ghosts Of My Past | |
| 70(t) | Edge of Destiny | Talking to a Ghost | |
| 160(t) | Shplang | Understood | |
| 69(t) | – | The Lunar Laugh | Fake It Till We Make It |
| – | The Cyrkle | We Thought We Could Fly | |
| 71 | 15(t) | Foregone | Hubris |
| 72 | 108(t) | Armored Dawn | Wayfaring Stranger |
| 73(t) | 170(t) | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| – | The Lunar Laugh | Born Weird | |
| 29(t) | Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| 1 | JYNX | Wanna Be Your Barbie Doll | |
| 77 | 158 | Crossword Smiles | Parallel Lines |
| 78(t) | 107 | Zen Orchestra | Circles (Radio Edit) |
| 11 | Jo-Jo & The Teeth | HellHound | |
| 20 | The Speed Of Sound | Smokescreen | |
| 81(t) | 25 | Sig & The Fire Pilots | Click Bait |
| – | YahTribe | LOVEvolution | |
| 70(t) | Sonic X | Life Train | |
| 90(t) | The Metal Byrds | Shy Girl | |
| – | Ludlow Creek | The Catacombs | |
| 117(t) | Mat D | The Company I Keep | |
| 87 | – | Chris Melanson | I Won’t Be Crying Over You |
| 88 | 55(t) | Evolution Eden | Blood Runs Wild |
| 89(t) | 108(t) | Brace Yourself | Breathe In, Breathe Out |
| 63(t) | Ross Harding | Everything Is Black | |
| 160(t) | Frank Palangi | Fall From Grace | |
| 4(t) | The Wicked Lo-Down | Let Me In | |
| – | GEN11 | Month Of Sundays | |
| 48(t) | 24 Thorns | No More Dayz | |
| 43(t) | Die Tired | Slow Down | |
| 96(t) | 99(t) | Armored Dawn | Brand New Way |
| 170(t) | AJ Penta | Rattle Snake | |
| 259(t) | Little Roger | Re-Cover Girl | |
| 4(t) | When They Riot | Something To Live For | |
| 108(t) | Austin Mulka | Woven | |
| 170(t) | The Bablers | You Are The One For Me |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 102 | Mike Pinera | Fool’s Game |
| 103(t) | The Kings | Nowhere To Go But Gone |
| The Lion Within | Starblind | |
| 105(t) | Controller | Discover |
| Alex Blum and the Roadside Quartet | Down Deep | |
| Escape The Paradigm | Fixated | |
| Corners of Sanctuary | Inside Out | |
| Grimm Jack | Lonely | |
| Ajay Mathur | My World (SOS To The Universe) | |
| The Deadlies | Sheila | |
| Popsicko | Some Mother’s Son | |
| Born Lost | Stone Heart Woman | |
| Hopout | Under Starlight | |
| 115(t) | COATL | Corporate Overlords |
| Helen Counts | Speak to Me | |
| 117 | Ken Valdez | Devil Man |
| 118 | Taydem Shoesmith | This, That |
| 119 | Steve Stoeckel | Just One Kiss |
| 120(t) | The Vagaband | Avalon |
| Bruce Sudano | Better Than This | |
| Jennifer Mlott | Showdown | |
| 123 | Xskull8 | Leaves Are Falling II |
| 124(t) | Stephen Wrench | Dirty Sheets and Dirty Dishes |
| Saint Tragedy | Limbo | |
| 126 | The Crushing Violets | Superflower |
| 127(t) | The Cosmic Strangers | Downtown |
| Rohan | Jungle(Ride With Me) | |
| Steve Stoeckel | Mod Girl | |
| Cliff & Susan | Neon Dreams | |
| Pamela Hopkins | Raised Some Hell In Me | |
| Xskull8 | Survivor | |
| Clark Ford | Tonight | |
| The Cumberland River Project | Your Man | |
| 135 | Citizen Odin | Remember Ginny |
| 136 | Magic Alex | Where I Want to Be |
| 137(t) | Sonic X | Anxiety |
| Soulful Femme | Attitude | |
| Marmalade | Awkward | |
| Vicious Kitty | Bangkok City | |
| Controller | Redemption | |
| The Incurables | When I Grow Up | |
| 143(t) | Gulf Stream Riders | All That We Are |
| Abaddons End | Aspire | |
| Hadacol Tremblers | Country Boy | |
| Rohan Solomon | Hear Your Call | |
| Richard Lynch | High Above The Midnight Sky | |
| Brady Harris | Hotel In The Sky | |
| Sassy VeZay | If Your Dog Don’t Like Him | |
| Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool | |
| Steve Hillier | Musician’s Blues | |
| Lina & The Lions | Physical Space | |
| The Chris White Experience (feat. JJ White) | Say Anything (2023 Remix) | |
| The Long & Short Of It | That’s Why I’m Here | |
| Backstrom | The Journey (feat. Bart Topher) | |
| Harmony Dreamers | The Most Unheard of Thing | |
| Scotty Hollywood | The Ricochet | |
| Treyson Walker | Whole Lotta Drinkin | |
| 159 | Kelsie Kimberlin | Another Chance To Live Again |
| 160 | The High Road | Sweet River Woman |
| 161 | The Popravinas | 3 Month Situation |
| 162(t) | The Niños Chaos | Cruel Honest Soul |
| Lark | Good Good Energy | |
| The Curse of KK Hammond | In The Pines | |
| Lords Of Salem | Miss Demoness | |
| Soulful Femme | Not Like You Featuring Albert Castiglia | |
| Arthur Alexander | Oh Lulu, Won’t You Be My Girl | |
| Earth Quake | Out On The Floor | |
| The Jack Rubies | Poltergeist | |
| Studio D’Lux | Slow Burn | |
| The Queensland Tiger | The Diamantina Drover | |
| Joey Calveiro & Yainer Horta | Tonight | |
| 173 | Shadowfields | Running Up That Hill |
| 174 | Force It | It’s Alright |
| 175(t) | Avold | Accepted |
| Pam Ross | Cornflakes and Beer | |
| Spud Davenport | Enjoy Every Sandwich | |
| The Stepping Stones | Ghost Of Surfer Girl | |
| Love Power The Band | Hare Hare Dance | |
| Eric & The Soo | Johnny (2023 Version) | |
| Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) | |
| Graham Parker | Sun Valley | |
| Erin Krebs | The Man I Love | |
| Nigel Mack | Travellin’ Heavy | |
| Dead Empire | Where You Found Me | |
| 186(t) | Elvis Monroe | Call Out |
| Teley Irons | Liquor & Time | |
| 188(t) | Whole Damn Mess | Do You Need A Little Time? |
| Nigel Mack | Highway 69 | |
| The Summertimes | Inside | |
| Graham Parker & The Goldtops | It Mattered To Me | |
| Zen Orchestra | Minds (Radio edit) | |
| 193(t) | Timothy Craig | Broken Branches |
| Cliff & Susan | Fiddle & Keys | |
| Chris Church | Going ‘Til We Go | |
| Satellite Train | Superstar | |
| 197 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 198(t) | Love Power The Band | Are You Looking for Me |
| Bill Abernathy | Hide Away | |
| Jeremy Parsons | Life Worth Dyin’ For |