
For the Week Ending March 23, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 10 | Hungrytown | Another Year |
| 2 | 6 | The Electromagnates | Airwave Hello |
| 3 | 4(t) | Dolph Chaney | Californiagain |
| 4 | 21 | Little Roger | Re-Cover Girl |
| 5 | 27 | Cliff & Susan | Neon Dreams |
| 6 | 25 | Pamela Hopkins | Walk of Honor |
| 7 | 55 | Faves | Side Effects |
| 8 | 7(t) | Faves | Dirt Ain’t Cheap |
| 9 | 15 | Bill Abernathy | Hide Away |
| 10 | 16 | Love Power The Band | Are You Looking for Me |
| 11 | 51(t) | Belle Lundon | Space Cadet |
| 12 | 2 | Richard Lynch | Right Where He Ought To Be |
| 13 | 63(t) | Harry Kappen | One Life |
| 14 | – | The Incurables | Someday |
| 15 | 22 | September Moon | Anymore |
| 16 | 1 | Gulf Stream Riders | Let It Come Through |
| 17 | 13 | Tommy Tutone | White Flag |
| 18 | 88(t) | Cliff Wheeler Band | No Good |
| 19 | 76 | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go |
| 20 | 85(t) | Barrel Smoke | Sugar Momma |
| 21 | 88(t) | Austin Mulka | Woven |
| 22 | 51(t) | Apex Aura | Coming for the Crown |
| 23 | 68 | Midnight Sky | 442 |
| 24 | 18 | The Half-Cubes | Love’s Melody |
| 25(t) | 4(t) | Popdudes | Sunshine |
| 188(t) | Von Loop | Rocket Fly |
TOP 25 Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 184 | Citizen Odin | Remember Ginny |
| 2 | 40 | Magic Alex | Give Me |
| 3 | 129 | Miskimon Brothers | My Baby’s Away |
| 4 | 8 | Faves | Dirt Ain’t Cheap |
| 5 | 107 | Stephen Wrench | L Out Of Lonely |
| 6 | 108 | Lark | Good Good Energy |
| 7 | 67 | Ludlow Creek | The Catacombs |
| 8 | 70 | Mike Pinera | Fool’s Game |
| 9 | 109 | Aditi Iyer | The Queen |
| 10 | 185 | Victoria Eman | Just an Illusion |
| 11 | – | Vogue Abyss | Iron Moonbeam Truth |
| 12 | 1 | Hungrytown | Another Year |
| 13 | 9 | Bill Abernathy | Hide Away |
| 14 | 10 | Love Power The Band | Are You Looking for Me |
| 15 | 11 | Belle Lundon | Space Cadet |
| 16 | 12 | Richard Lynch | Right Where He Ought To Be |
| 17 | 18 | Cliff Wheeler Band | No Good |
| 18 | 19 | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go |
| 19 | 20 | Barrel Smoke | Sugar Momma |
| 20 | 41 | Corners of Sanctuary | Inside Out |
| 21 | 42 | SuckerTrap | Take It Away |
| 22 | 43 | The Kings | Nowhere To Go But Gone |
| 23(t) | 44 | Allen Ling | Closer(Radio Edit) |
| 44 | Broken Side | In Defeat | |
| 44 | Samm Musick | Kentucky Roots |
26-50
| RANK | ARTIST | TITLE |
|---|---|---|
| 27 | Graham Parker | Sun Valley |
| 28 | Lady Redneck | Dreams Do Die Hard |
| 29 | Die Tired | Play (Acoustic) |
| 30(t) | PERDYS | Imaginary Me |
| The Armoires | Music & Animals | |
| 32 | Daneka Nation | Sacred Ground |
| 33 | Foregone | Hubris |
| 34 | Shplang | Understood |
| 35 | Børge & Becca | Baby Please Don’t Go |
| 36(t) | AV Super Sunshine | Sweetwater |
| The Incurables | When I Grow Up | |
| 38 | Shufflepuck | Where The Hell Is She |
| 39 | Sam Hankins | Alright |
| 40 | Magic Alex | Give Me |
| 41 | Corners of Sanctuary | Inside Out |
| 42 | SuckerTrap | Take It Away |
| 43 | The Kings | Nowhere To Go But Gone |
| 44(t) | Allen Ling | Closer(Radio Edit) |
| Broken Side | In Defeat | |
| Samm Musick | Kentucky Roots | |
| 47 | The Cyrkle | Turn-Down Day (21st Century Version) |
| 48 | The Haptics | Bodies |
| 49(t) | The Flashcubes | Forget About You |
| The Rift | Grim | |
| Born Lost | Stone Heart Woman |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 52 | Major Distortion | Mazation |
| 53 | Hailey Newman | Out There Somewhere |
| 54(t) | Conan And The Malis | Back Home |
| Liz Borden | Sweet Pain | |
| Taydem Shoesmith | This, That | |
| 57 | The Armoires | Great Distances |
| 58 | Adrian & DJ Ramezz | Run To Me (Italo Disco) |
| 59 | Steve Brooks & The Fourth Level | She Comes Around (Radio) |
| 60 | Love Bug Junkie | Voodoo Woman |
| 61(t) | Fran Fuzz | Don’t Stop |
| Sarantos | Rain Guitar | |
| 63(t) | Jo-Jo & The Teeth | HellHound |
| Sofi Calderon | If You Don’t Want Me | |
| 65(t) | Brace Yourself | Breathe In, Breathe Out |
| Miss Freddye | Let It Burn | |
| 67 | Ludlow Creek | The Catacombs |
| 68 | Mike Pinera | Fool’s Game |
| 69 | Empty Guns | Prelude To Madness |
| 70 | The Bablers | You Are The One For Me |
| 71 | Vicious Kitty | Sweet Memories |
| 72 | Ajay Mathur | My World (SOS To The Universe) |
| 73 | When They Riot | Open Season |
| 74 | Backstrom | Animal |
| 75(t) | Heavy AmericA | Pretender |
| When They Riot | Something To Live For | |
| 77(t) | Sonic X | Anxiety |
| Sometimes Julie | Wish on the Wild Side | |
| 79(t) | Grimm Jack | Out in the Cold |
| Rokita | She Is | |
| 81 | Larry Pascale | Just Three Days |
| 82 | Nickoloff | Back Where I Belong |
| 83(t) | Kathrine Jackie | Free |
| Katye Kellye and The Interruption | Mercury | |
| Orbis Max | Spot On | |
| 86(t) | Corvus Lore | Blind & Broken |
| The Parlophonics | Fill My Sky | |
| 88 | Brooke Graham | Hello Texas |
| 89 | Treyson Walker | In Your Eyes |
| 90 | Die Tired | Slow Down |
| 91 | Kelsie Kimberlin | We Are The Promise |
| 92 | Preztone | For You |
| 93(t) | Peter Lawrence Gray | Calls Me |
| NIzhNA | Running | |
| 95(t) | Jazz Robertson | C.Y.L.Y |
| The Jack Rubies | Hark | |
| 97(t) | Kaiak | Doggy Woggy |
| The Lunar Laugh | Fake It Till We Make It | |
| Rohan Solomon | Hear Your Call | |
| The Turner Brothers | I’ll Always | |
| The Haptics | Zeroes |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 102 | John E Vistic | Crime & Punishment |
| 103(t) | Steve Stoeckel | Hummingbird |
| Grey Rails | The Music Within | |
| 105 | Rohan | Jungle |
| 106 | The Rallies | It Must Be Love |
| 107 | Stephen Wrench | L Out Of Lonely |
| 108 | Lark | Good Good Energy |
| 109 | Aditi Iyer | The Queen |
| 110 | Tyler Levy Sniff Trio | Night and Day(Live) |
| 111 | Die Tired | Better Off Alive |
| 112(t) | The Cage in Your Head | Lest We Forget Has Been Forgotten |
| The Vintage Yell | Time Of Death (on this love) | |
| 114(t) | pMad | Opinion |
| The Speed Of Sound | Smokescreen | |
| 116 | Leepeck | Am I Free |
| 117 | Zen Orchestra | Minds (Radio edit) |
| 118(t) | Bobby and the Crew | A Day Off |
| Mirosonic | Catwalk Trance | |
| Jen | Lil Piece of Heaven | |
| The Petal Falls | Someday | |
| 122(t) | Tony Mangra | Feeling Good |
| Muashall | Vertigo | |
| 124 | Nakima | Nirvana |
| 125 | Tony Mangra | In My Own Way |
| 126(t) | The Cyrkle | Dance With Me Tonight |
| Orlando Kallen | Lonewolf | |
| Controller | Trust in the Process | |
| 129 | Miskimon Brothers | My Baby’s Away |
| 130 | Jim Peterik & World Stage feat Kevin Cronin & REO Speedwagon | Dangerous Combination |
| 131 | Ajay Mathur | Forget About Yesterday |
| 132 | The Jack Rubies | I’ll Give You More |
| 133 | Foregone | Unchained |
| 134 | Dead Empire | Dead Empire |
| 135 | In Theory | World On Fire |
| 136 | Xskull8 | Shadows In My Mind |
| 137 | PianoFromNorth | Dance with Me |
| 138 | ren.y.c | Wicky |
| 139 | Penny Fountain | Goth Girl |
| 140 | Surrender Stella | Ghosts Of My Past |
| 141 | Corners of Sanctuary | Crazy Horses |
| 142 | Portrait of a Nightmare | Overdrive |
| 143 | -COBALTO+ | 12 Things I Forgot (Ft. Braian Nadeer) |
| 144 | Benjamin Trick | Stitches |
| 145(t) | ViennaCC | Gold Is What The Girls Want |
| Barrel Smoke | High Octane | |
| Mat D | The Company I Keep | |
| 148(t) | Incognito Theory | Anthem |
| Studio D’Lux | Silence Is Louder | |
| 150(t) | Kathleen Turner Overdrive | Mary Winchester Blue |
| Sonic X | New York City | |
| 152 | Backstrom | Train Wreck Coming |
| 153(t) | Sonar Wave | Cross Mountains |
| Yesterday Mass | No Control | |
| 155(t) | Abaddon’s End | Aspire |
| Wally Bartfay and Stephen Wrench | You’re My Beautiful | |
| MidLyfe’s Crisis | Sixteen Hours | |
| 158 | Frank Palangi | Dynamite |
| 159 | Revolution Saints | Changing My Mind |
| 160 | Frank Hannon | Fool’s Delight |
| 161 | Jay Luke | I Just Wanna Go Home |
| 162 | Kristian Montgomery & The Winterkill Band | Gypsy Girl |
| 163 | Radio Aftermath | Grey Shapes |
| 164 | ViennaCC | Ten Minutes Love |
| 165 | Elvis Monroe | Backyard Family Barbeque |
| 166 | Mythmaker | Laura |
| 167 | Jennifer Mlott | Back for More |
| 168(t) | Entundra | Dreams |
| -COBALTO+ | Heavenly Noises | |
| Fate Defined | Your Own Hell | |
| 171 | Lexi Layne | Serpent |
| 172(t) | PianoFromNorth | Snowflakes |
| Debra Roark | That Feeling Of Love | |
| 174(t) | Scott Southworth | Break My Honky Tonk Heart |
| Red Ant Band | Love My Blues Away | |
| Dirty Lover | One Rebel, One Outlaw | |
| Tyler Levy Sniff Trio | Sunny(Live) | |
| 178 | Sarajevo 84 | The Cliff |
| 179 | The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) |
| 180(t) | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| Von Loop | YoYo | |
| 182 | Ludlow Creek | Rock For A Heart |
| 183 | Citizen Odin ft. AJ Nelson | Bang Bang! (Radio Edit) |
| 184 | Citizen Odin | Remember Ginny |
| 185 | Victoria Eman | Just an Illusion |
| 186 | Defiant | Don’t Wanna See Your Face |
| 187 | Yah Tribe | LOVEvolution |
| 188 | Sylvia | Every Time A Train Goes By |
| 189 | Human Condition | Don’t Let It Hit You From Behind |
| 190 | Timothy Craig | You Took The ‘L’ Out Of Lover Now It’s Over |
| 191 | The Zach Bair Band | Black |
| 192(t) | Door 13 | Drowning |
| Lynch Mob | Time After Time | |
| 194 | Storage 24 | Addiction |
| 195 | Factory | Scarlet Lady |
| 196(t) | Radio Aftermath | Acute Angle |
| Blacktop Mojo | As The Light Fades | |
| Natalie Redd | Cause I Love U | |
| Allen Ling | Remember | |
| The Whythouse | The Money |