For the Week Ending May 25, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 6 | Shadowfields | On The Dime |
| 2(t) | 3 | Somebody’s Hero | Broken Doll |
| 7(t) | Corners of Sanctuary | Hunter Prey | |
| 4 | – | Sound Theory | If You Don’t Play The Game |
| 5 | 1 | Miskimon Brothers | My Baby’s Away |
| 6 | 11 | Love Bug Junkie | Voodoo Woman |
| 7 | 78(t) | Samm Musick | Kentucky Roots |
| 8 | 27 | Brooke Graham | Hello Texas |
| 9 | 4(t) | FeverTree | Muddy Jesus |
| 10 | 7(t) | Jason Shand | The Haircutter’s Wife (Radio Single) |
| 11(t) | 29(t) | Teley Irons | You Can’t Go Wrong |
| 53(t) | The Electromagnates | Airwave Hello | |
| 13 | 2 | Vagabond Grove | Old Missouri |
| 14 | 14(t) | Sugarcane Jane | Burn |
| 15 | 74(t) | Calamity Jay | Music Monster |
| 16 | 9 | Circle The City | Dancin’ With The Devil |
| 17 | 10 | Barrel Smoke | Red Light Rumble |
| 18 | 38(t) | Studio D’Lux | Silence Is Louder |
| 19 | 19(t) | Hungrytown | Tuesday Sun |
| 20 | – | Bad Horse | 57 Chevy |
| 21 | 12 | MidLyfe’s Crisis | Sixteen Hours |
| 22 | 25 | Magic Alex | Give Me |
| 23 | 28 | Randy Harris | Wasting My Time |
| 24 | 45(t) | Door 13 | Drowning |
| 25 | 88 | Die Tired | Need to Feed |
TOP 20 Fan Favorites
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 5 | Miskimon Brothers | My Baby’s Away |
| 2 | 21 | MidLyfe’s Crisis | Sixteen Hours |
| 3 | 22 | Magic Alex | Give Me |
| 4 | 1 | Shadowfields | On The Dime |
| 5 | 7 | Samm Musick | Kentucky Roots |
| 6 | 8 | Brooke Graham | Hello Texas |
| 7 | 35 | Gulf Stream Riders | Call It |
| 8 | 64 | The Unknowns | Stay Down Kat |
| 9 | 6 | Love Bug Junkie | Voodoo Woman |
| 10 | 9 | FeverTree | Muddy Jesus |
| 11 | 10 | Jason Shand | The Haircutter’s Wife (Radio Single) |
| 12(t) | 11(t) | The Electromagnates | Airwave Hello |
| 11(t) | Teley Irons | You Can’t Go Wrong | |
| 14 | 23 | Randy Harris | Wasting My Time |
| 15 | 24 | Door 13 | Drowning |
| 16 | 25 | Die Tired | Need to Feed |
| 17 | 36 | The Armoires | We Absolutely Mean It (Single Edit) |
| 18 | 37 | Dead Empire | Buckley |
| 19 | 38 | Sonar Wave | Find Me |
| 20 | 39 | Stephen Wrench | L Out Of Lonely |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26 | 45(t) | Ugochill | Champion of Uno |
| 27 | 4(t) | The Speed Of Sound | West Wind |
| 28(t) | 38(t) | Couchboy | Change |
| 32 | Andy X | Colourblind | |
| 30 | 61(t) | Aria | Blind Eyes |
| 31 | 14(t) | Beckside Of Richness | Nothing New |
| 32 | 124(t) | Touch the Buffalo | This City’s Burning |
| 33 | 41(t) | The Incurables | When I Grow Up |
| 34 | – | Mindistry | Nightmare |
| 35 | 74(t) | Gulf Stream Riders | Call It |
| 36 | 76(t) | The Armoires | We Absolutely Mean It (Single Edit) |
| 37 | – | Dead Empire | Buckley |
| 38 | 33 | Sonar Wave | Find Me |
| 39 | 49(t) | Stephen Wrench | L Out Of Lonely |
| 40 | 113 | Faves | Side Effects |
| 41 | 89(t) | Chopper One | Touch My Fuzz |
| 42 | 89(t) | Eddy Mann | The Humble Cottage by the Sea |
| 43 | 24 | Crimson Love | Come Spend The Night |
| 44(t) | – | David Sooper | Get Back(Toot De A Lee) |
| 190 | Blake Jones & The Trike Shop | Record Cover Girl | |
| 46 | 130(t) | Normundy | All Or None |
| 47(t) | – | Entundra | SHE |
| – | Matt Craven | The Beginning | |
| 49(t) | 115(t) | Maxmilian | I’ll Never Forget You |
| 100(t) | The Cyrkle | We Can Find It |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 51(t) | MX THE AMERICAN | BULLET |
| Hadacol Tremblers | Know How to Truck and Swing | |
| 53(t) | Richard Lynch | Glad Our Bridge Has Burned |
| THE SIST3RS | Love Letter | |
| 55(t) | Apricity | Allison Wonderland |
| VOXX | Backstabbed | |
| The Happiness & Derek Clegg | Sunny Day | |
| 58(t) | Nickoloff | Back Where I Belong |
| Chuck Jeter | Never Give Up | |
| Sarantos | Never Trust A Happy Song | |
| 61 | Factory | Scarlet Lady |
| 62 | The Mckenzie Fix | A Man, A Car and A Gun |
| 63 | pMad | Missing |
| 64 | The Unknowns | Stay Down Kat |
| 65 | Edge of Destiny | Set My Soul On Fire |
| 66 | Eric Dinn | On Top Of The World |
| 67(t) | Storage 24 | Addiction |
| Detoure | My Parade featuring Blake Scopino | |
| Jeff Fabb | See No Evil | |
| Zach McKenzie | The Day That I Found You | |
| The 23s | Triggered | |
| 72(t) | The Whythouse | Coffee? |
| Heed The Warning | The Game | |
| Shufflepuck | Where The Hell Is She | |
| 75*t( | Heavy AmericA | Pretender |
| Backstrom | Slippin’ and Slidin’ (feat. miroshland) | |
| 77(t) | Rokita | She Is |
| Zen Orchestra | TIME (Radio edit) | |
| Groovy Shirt Club | Ultra Violet | |
| 80 | Lynch Mob | Time After Time |
| 81(t) | Ashley Pucket | Anchor |
| Revolution Saints | Changing My Mind | |
| SV & Alyssa Jane | Kerosene | |
| DJ Remo | Like a River | |
| Catlea | Lying | |
| Scarlet View | The Chase | |
| 87(t) | Little Roger | Caught It On Video |
| When They Riot | Necropolis | |
| 89(t) | The Jack Rubies | Hark |
| Richrath Project 3:13 | Heard It On The Radio | |
| Votchi | The River Knows | |
| 92(t) | Trashy Annie | Born Pretty |
| KATANA | Flame Of Life | |
| The High Road | History | |
| Michael Botte Band | My Way | |
| 96(t) | The Saturday Brothers | Get Down |
| Seismic State | Homes | |
| 98 | The Red Lite District | Turning The Screw |
| 99 | September Moon | Waiting For You |
| 100 | Larry Pascale | Just Three Days |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Foregone | Hubris |
| 102 | Little Roger | Does Susie Like Boys? |
| 103 | Shweta Harve | Who Are You |
| 104 | Mind Of Fury | Screaming In Silence |
| 105 | Liz Borden | Sweet Pain |
| 106 | Portrait of a Nightmare | Dirtier You Dirtier Me |
| 107(t) | Cliff Wheeler Band | No Good |
| CATALYST*R | WE’LL SAY GOODBYE IN THE RAIN | |
| 109 | Controller | Trust in the Process |
| 110(t) | LiVES | Come Together #2 |
| Hats Off Gentlemen It’s Adequate | One Word That Means The World (Arkhipov) – Single | |
| BLUE ÖYSTER CULT | So Supernatural | |
| Formwandla | The Well Of Your Love | |
| 114(t) | Blacktop Mojo | As The Light Fades |
| CyTreXX | Nothing Brings Me Down | |
| 24 Thorns | The Way It´s Supposed To Be | |
| 117(t) | Nakima | For Nothing |
| Waking The Sleeper | Greed | |
| Luanne Hunt | The Vice | |
| 120(t) | RAYYA | Heartbreak (Even If U Came Back) |
| Jay Luke | Me And My Demons | |
| North By Some Miles | What About Love | |
| 123(t) | SnapDibz | Backwards In My Head (Bouingy Remix) |
| Kenny Presley | Dear Mom | |
| Foghat | Drivin’ On | |
| SS Yoon | LUV LUV LUV | |
| 127(t) | Defiant | Don’t Wanna See Your Face |
| Sophia Stephens | Fervor | |
| Xskull8 | Shadows In My Mind | |
| Massimo | Texas Guns | |
| 131(t) | The Pomegranate County Irregulars | Lying to Me |
| Tony Mangra | Simple Plan | |
| The Vintage Yell | You Got Me | |
| 134 | Krawlspace | FJR |
| 135 | Tony Valentino of The Standells | Dirty Water |
| 136 | g4gents | Letters In A Box |
| 137 | Benjamin Trick | Stitches |
| 138 | _ECHOSEVEN | Rise |
| 139(t) | Ajay Mathur | My World (SOS To The Universe) |
| Gabriele Saro | Run Away | |
| Knightfall | The Hero Walks Alone | |
| 142(t) | The Petal Falls | A Little Piece Of Heaven |
| PERDYS | I Know | |
| 144(t) | Von Loop | Rocket Fly |
| Barstool Confession | Tamed | |
| 146(t) | Jay Luke | I Just Wanna Go Home |
| The Greeting | Need | |
| Monroe & She | Shattered Dreams | |
| 149(t) | Rat Silo | Gun Gun Dogh |
| Vogue Abyss | Iron Moonbeam Truth | |
| When They Riot | Open Season | |
| 152 | The Cumberland River Project | Old Friend |
| 153 | Corvus Lore | Blind & Broken |
| 154 | Popular Creeps | Gone By 45 |
| 155 | NIzhNA | Running |
| 156 | Penny Fountain | Goth Girl |
| 157 | Dirty Lover | One Rebel, One Outlaw |
| 158 | Fate Defined | Your Own Hell |
| 159(t) | The Haptics | Mouse |
| Andrew Riverstone | White Flag Burning | |
| 161(t) | Sinsation | Sinsation Nation |
| Barrel Smoke | Sugar Momma | |
| 163(t) | Men Among Thieves | Fly Away |
| Richard Lynch | Grandpa and Grandma | |
| The Armoires | Music & Animals | |
| Little Roger | Re-Cover Girl | |
| 167 | Penny Fountain | Poncho |
| 168(t) | Mat D | Paradise Lost |
| The Metal Byrds | Shy Girl | |
| 170(t) | Orbis Max | Fields |
| David Sooper | The Party Song | |
| 172 | Jazz Robertson | C.Y.L.Y |
| 173 | Sonia Heller | Ready To Die |
| 174 | Sometimes Julie | Wish on the Wild Side |
| 175 | Sometimes Julie | Missed the Boat |
| 176 | Hungrytown | Another Year |
| 177(t) | Dead Empire | Dead Empire |
| Bill Abernathy | Hide Away | |
| 179(t) | Harry Kappen | One Life |
| Pamela Hopkins | Walk of Honor | |
| 181 | Katye Kellye and The Interruption | Love Bomb (single) |
| 182(t) | Armored Dawn | Brand New Way |
| Couchboy | SUMMER | |
| 184(t) | Incognito Theory | Anthem |
| KeithShaw | Just You And Me Dancing | |
| Stephen Wrench | My Finest Mistake | |
| The Pleasure Dome | Your Perfect Smile (Clean) | |
| 188(t) | The Bootleggers Music Group | Austin’s Song(English) |
| Mythmaker | Laura | |
| Yah Tribe | LOVEvolution | |
| The Boyscout | Old Bon Jovi Song | |
| Alex Kors | Raptor | |
| KeithShaw | Red Kisses | |
| -COBALTO | Something Beautiful | |
| 195(t) | Yesterday Mass | No Control |
| The Pleasure Dome | The Duke Part II (Friends & Enemies) | |
| 197(t) | Syteria | Chasing Dreams |
| Sunset’s Bones | The Hurt | |
| 199 | Anyverse | Perpetrators |
| 200(t) | Surrender Stella | Ghosts Of My Past |
| Merenco | Here and Now |