For the Week Ending September 28, 2024
TOP 25
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 25(t) | Something Picaso & Maxmilian | X-Ray Eyes |
| 2(t) | 68(t) | Perdys | Climb On In |
| – | Cliff and Susan | Waiting On You | |
| 4 | 104(t) | Stefan Hillesheim Band | You’re My Family |
| 5 | 63(t) | The Red Cow | Haunted Eyes |
| 6 | 85 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 7 | 1 | Divided Truth | Cut Out My Heart |
| 8 | Ugochill & Juxta & The Turtle Project | Ride of Your Life | |
| 9 | 11 | New Monarch | Paper Noose |
| 10 | 95(t) | Oktavvia | Funny |
| 11 | 76(t) | Scarlet Rain | Shattered |
| 12 | 32(t) | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| 13(t) | 32(t) | Riiver Brukes | Heartland |
| – | Steve Brooks & The Fourth Level | Between The Sun & Moon (Radio) | |
| 46 | Bill Abernathy | Save Your Drama for Your Momma | |
| 16(t) | 163 | Eleyet McConnell | I Want You To Know |
| 65(t) | Sunset Salore | Mystery and Magic | |
| – | Grimm Jack | Waiting | |
| 126 | ViennaCC | Weekend Mood | |
| 20(t) | 108(t) | The Ruins | Bone On Bone |
| 118(t) | Victoria Eman | It´s About Time | |
| 118(t) | Mr. Asylum | Mr. Medusa (Clean) | |
| 32(t) | Scarlet View | The Chase | |
| 24(t) | 48 | Cannonball | Flip Flops |
| 10 | Richrath Project 3:13 | Never Give Up |
TOP 10 Fan Favorites
| RANK | WEEKLY RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 6 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 2 | 90 | Citizen Odin | Cancelled |
| 3 | 7 | Divided Truth | Cut Out My Heart |
| 4 | 37 | Jasmine Cain | Attitude Is Everything |
| 5 | 91 | SuckerTrap | Psychodelic Hippy |
| 6 | 92 | Holy Smoke Show | Wrong side of History |
| 7 | 134 | Liz Borden | Shake |
| 8 | 8 | Ugochill & Juxta & The Turtle Project | Ride of Your Life |
| 9 | 38 | Surrender to Eden | Dreamz |
| 10 | 39 | Kenny Presley | Gone Fishing |
26-50
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 26(t) | 116(t) | Billy Alexander | All Your Life |
| 93(t) | Chris St. John | I’m Never Where I Am | |
| 108(t) | Die Tired | Open Hearts Club | |
| 29(t) | 24 | Saint Tragedy | Asking For A Ghost |
| 30(t) | Crimson Love | Come Spend The Night | |
| – | Dark Secret | Silence | |
| 156(t) | Major Distortion | The Lone Sailor | |
| 33 | 51(t) | Spleen | Dystopic School |
| 34 | – | Sarantos | This Is The Life I Gave You |
| 35 | 123(t) | Heistheartist | Sympathy Sonata (Rock Rhapsody) |
| 36 | 17 | Shawn Michael Perry & Only The Brave | Brave |
| 37 | 47 | Jasmine Cain | Attitude Is Everything |
| 38 | 17 | Surrender to Eden | Dreamz |
| 39 | 80(t) | Kenny Presley | Gone Fishing |
| 40 | 152(t) | deviyah | Palm Trees |
| 41 | 44 | Babylon A.D. | Rome Wasn’t Built In A Day |
| 42 | 55(t) | Merenco | Twice |
| 43(t) | 65(t) | Sound Theory | If You Don’t Play The Game |
| – | Shadowfields | What Will Be | |
| 45(t) | 51(t) | Nakima & Haley Smalls | Complicated |
| 131 | Catlea | Crumbling | |
| 47(t) | 13 | Rat Silo | Never Walk Home Alone |
| 53(t) | Brendan Kelly | Closing Time | |
| 174(t) | SpaceWind | Now and Forever | |
| – | Keith Bradford | The Best Surprise | |
| 171 | Randy Harris | Thinking Of Me |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 52(t) | Desert Kites | Angel |
| Maxmilian | Protocol (To Fall In Love) | |
| Katye Kellye and The Interruption | Tennessee | |
| 55(t) | Hats Off Gentlemen It’s Adequate | Copenhagen |
| The Cumberland River Project | Highway Blue (feat. Easton Driver) | |
| KeithShaw | It’s All Good | |
| Annie Minogue Band | NOW! | |
| Formwandla | The Well Of Your Love | |
| Backstrom | You and Me (feat. Bart Topher) | |
| 61(t) | District 8 | All Is Forgiven |
| Little Roger | Does Susie Like Boys? | |
| Chris Chitsey | Every Small Town | |
| Blind Man’s Daughter | Innocent | |
| Somebody’s Hero | Luck Runs Out | |
| Radio Aftermath | Lucky at Cards | |
| Miss Freddye | Slippin’ Away | |
| 68(t) | Ana Scent | Ain’t No Running |
| Gary Pratt | Before Someone Gets Hurt | |
| Brandon Bing | Burnt Out At Both Ends | |
| Krawlspace | FJR | |
| The Empty Pockets | Heart Of Ash | |
| Circle The Cityy | Lucid Dreams | |
| Eddy Delmonico | The Booze Didn’t Bury Me | |
| Barrel Smoke | Undead Prostitutes | |
| 76 | Less Than Three | Off The Wagon |
| 77(t) | CONAN AND THE MALIS | All of the Butts |
| The Red Lite District | False Alarm | |
| Marije | Insane | |
| Anirban Jee | Looking For Something | |
| Rick Revel | Southern Man (In A Strange Land) | |
| Touch the Buffalo | This City’s Burning | |
| Tenor Heikki Halinen | Thunderball | |
| 84(t) | Corners of Sanctuary | Inside Out |
| Votchi | Sing Your Tune | |
| Jeremy Parsons | The Garden | |
| 87(t) | The Hooligan Gentlemen | Hooligans |
| Sun King Rising | One More Story To Tell | |
| 89 | Vagabond Grove | This Town |
| 90 | Citizen Odin | Cancelled |
| 91 | SuckerTrap | Psychodelic Hippy |
| 92 | Holy Smoke Show | Wrong side of History |
| 93 | Yesterday Mass | Take My Hand |
| 94 | SynchroStar | Wonders (Radio Edit) |
| 95 | Escape The Paradigm | COLD |
| 96 | JimiE and The Moral Groove | No Future |
| 97 | Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal |
| 98(t) | REVEL 9 | Inside |
| The Rift | Just Fine | |
| 100(t) | Midnight Sky | Every Now And Then |
| Incognito Theory | Forsaken Me | |
| The Metal Byrds | I, Fall | |
| Swaggermouth | Turnin’ On A Dime |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 104(t) | The Vintage Yell | If It Hadn’t Been For Love |
| Von Loop | Leafy Greens | |
| Alino Alino | Skin to Skin | |
| 107)t) | Entundra | SHE |
| Teley Irons | Son (You’re Going To War) | |
| 109(t) | sparkle*jets u.k. | Box Of Letters (Single Mix) |
| Destinee Law | Good Ole’ Country Music | |
| DPB | I Feel So Good Today (Happy Mix) | |
| The 23s | Youth | |
| 113(t) | Justina Lee Brown | Billiki (Emansworld radio edit) |
| Robert Ross | Drink Em Down | |
| Pierpaolo Beretta | Good People | |
| Luanne Hunt | If You See Peace | |
| The Echo Veils | Ocean | |
| 118(t) | Normundy | All Or None |
| Holy Smoke Show | Crybully (Radio Edit) | |
| 120(t) | When They Riot | Bedlam |
| Eddy Mann | I’m Coming | |
| Jimena Arroyo | I’ve Got Issues | |
| SunDown47 | Murray Avenue | |
| Liz Borden | Some Peoples Kids | |
| Alex Krawczyk | Space Between Us | |
| 126(t) | Hungrytown | Little Bird |
| Lark | Stars | |
| Standing Crew | The Blind Liar | |
| 129(t) | Luanne Hunt | Ghosts of a Simpler Time |
| Michael Zuzek | The Man Who’s Never Found | |
| 131 | Kelsie Kimberlin | Fatal Attraction |
| 132 | Zpextre | Save it for the Kids |
| 133 | The Pomegranate County Irregulars | Last Day |
| 134 | Liz Borden | Shake |
| 135 | The Curse of KK Hammond | She Is My Precious |
| 136 | Orbis Max | Tuesday Too |
| 137 | GEN11 | Heart Of Stone |
| 138 | Pamela Hopkins | Burn It Down |
| 139 | Black Whiskey | Last Temptation |
| 140(t) | sparkle*jets u.k. | Little Circles |
| When They Riot | Necropolis | |
| 142(t) | The Crushing Violets | Hollywood |
| WORLD5 | I Get It | |
| Randy Harris | The Look In Your Eyes | |
| 145(t) | Yohanan Cinnamon | Allegro in Springtime |
| Patti Spadaro Band | Glass Shatters | |
| 147(t) | Shamar Na’il Star | Just A Touch Of Love |
| Dark Secret | Patriarchs of Science | |
| 149(t) | LiVES | Cancelled(Explicit) |
| Richard Lynch | Rest Your Love On Me | |
| Quicksilver Night feat Jeff Saunders | Seven Cities Blue | |
| Michael Gilas | This Is The Last Time | |
| 153(t) | Groovy Shirt Club | Easy Beans |
| Desert Kites | Holiday | |
| Bad Horse feat Michael F Rose | Nothing New Under the Sun | |
| 156(t) | Pam Ross | Doublewide |
| Thrifty Malone | Fiddlers Elbow | |
| Foghat | I Don’t Appreciate You | |
| Gulf Stream Riders | Santa Ana Breeze | |
| Beer | Something I Would Like to Say (feat. Maurits Fondse) | |
| 161(t) | George A. Johnson, Jr. | Bear With Me |
| Incognito Theory | Breakdown | |
| Max Ayeza | Eternal Flame | |
| Librarians with Hickeys | Hello Operator | |
| Laureen Garrison | UNI-SON | |
| 166 | Backstrom | Dark Clouds (feat. Bart Topher) |
| 167 | sparkle*jets u.k. | Love Burn |
| 168 | KeithShaw | The Last Time |
| 169 | Holy Smoke Show | Business is Booming |
| 170(t) | Jasmine Cain | Evil Disco |
| Yohanan Cinnamon | Love Eternal | |
| 172(t) | Gulf Stream Riders | One Heart, One Mind |
| Pete Miller | The Dazzling Kimberly | |
| Blind Man’s Daughter | You | |
| 175(t) | Roy Crank | Don’t Kill That World I’m Living In |
| Earth Quake | Everywhere I Go | |
| _Echoseven | Memory Error | |
| Mindistry | No Tomorrow | |
| Blind Man’s Daughter | One Life Down | |
| George A. Johnson, Jr. | Swimming in the Sprite of Meditation | |
| Teley Irons | That’s How I’ve Been | |
| 182(t) | VOXX | Backstabbed |
| MCCOYXEILEEN | Play The Game Like L@DY GAGA | |
| Knightfall | Remember My Name(Radio) | |
| 185(t) | The Whythouse | Full Tank of Gas |
| Zach McKenzie | Honky Tonk Heaven | |
| Mindistry | Mind Astray | |
| 188 | Bullitz 23 | Still Not Dead |
| 189(t) | Kaiak | Caught Up In You (feat. Peter White) |
| JAELYN | Murder By Monsters (The Pretty Ones) | |
| 191 | Zen Orchestra | Circles (Radio Edit) |
| 192 | Zen Orchestra | Circles (Radio Edit) |
| 193 | Mack H.D & Kobi Jonz | PRITI PRITI |
| 194 | Sagen | Revelations |
| 195 | g4gents | Letters In A Box |
| 196 | Faves | Side Effects |
| 197(t) | The Armoires and Roy Crank | Don’t Kill That World I’m Living In |
| Eleyet McConnell | Don’t Tell Me Why | |
| 199 | Magic Alex | Give Me |
| 200(t) | Ashley Puckett | Anchor |
| Richard Lynch | Glad Our Bridge Has Burned | |
| Liz Borden | Sweet Pain | |
| Mindistry | Titan |